Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Centre for Population Health Sciences, Lee Kong Chian School of Medicine, Nanyang Technological University Singapore, Singapore, Singapore
2Population Health Research Institute, McMaster University, Hamilton, ON, Canada
3Research institute for Primary Care and Health Sciences, Keele University, Staffordshire, UK
4School of Civil and Environmental Engineering, College of Engineering, Nanyang Technological University Singapore, Singapore, Singapore
5Laboratório de Cronobiologia e Sono, Porto Alegre Clínicas Hospital (HCPA), Porto Alegre, Brazil
6Postgraduate Program in Psychiatry and Behavioral Sciences, Federal University of Rio Grande Do Sul (UFRGS), Porto Alegre, Brazil
7Division of Leadership, Management and Organisation, Nanyang Business School, College of Business, Nanyang Technological University Singapore, Singapore, Singapore
8Department of Clinical Sciences, College of Health and Life Sciences, Brunel University London, London, UK
9Department of Health Promotion, CAPHRI Care and Public Health Research Institute, Maastricht University, Maastricht, The Netherlands
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
(i) Spectrometer: An optic spectrometer (AvaSpec-ULS2048L StarLine Versatile Fiber-optic Spectrometer) was used to obtain readings of illuminance (lux) at participants’ eye level at their work desks/spaces.
(ii) Digital IEQ meter: A thermal comfort meter (Testo 480, Lenzkirch, Germany), was used to measure air temperature, relative humidity, and air velocity at workplaces.
(iii) Aerosol meter: Particulate air pollution was measured with an aerosol meter (DustTrak DRX Model 8533EP, TSI, Shoreview, MN, USA) for a 10-minute period for each participant.
(iv) Microbial sampling: Microbial air sampling was carried out according to the SS554: 2016 guideline for Good Indoor Air Quality in Office Premises [45]. Single-stage microbial viable impactor sampling using the Surface Air System principle was used as a tool to collect and concentrate air in order to identify the microbial quality of the air. Triplicate readings of each selected sampling point of a workspace were measured for a period of 10 minutes at 3 different time points in a day. Laboratory analysis of air samples was conducted by a laboratory accredited under the Singapore Laboratory Accreditation Scheme.
The authors have no conflicts of interest to declare for this study.
AUTHOR CONTRIBUTIONS
Conceptualization: JC, GC, CKS. Data curation: GD, TS, NN, NV. Formal analysis: GD. Funding acquisition: JC, GC, CKS. Methodology: GD, TS, MS, RB, JC. Project administration: GD, TS, NN, NV. Writing – original draft: GD, TS. Writing – review & editing: NN, MS, NV, ACR, RB, TTQ, ACT, CKS, GC, KLC, HdV, JC.
Component | Measurement tools/questions | Baseline | 3 mo | 12 mo |
---|---|---|---|---|
Socio-demographic, lifestyle, medical history, health and work-related measurements and tools | ||||
Socio-demographic characteristics | Age, gender, ethnicity, occupation, nationality, marital status, monthly income, and housing | √ | √ | √ |
Alcohol consumption and smoking | WHO STEPS questionnaire [26] | √ | √ | √ |
Diet | FFQ adapted from the FFQ used in the National Population Health Survey, Singa- pore [23] | √ | √ | √ |
Physical activity and sedentary behaviour | Global Physical Activity Questionnaire [27] | √ | √ | √ |
Steps, distance, calories, heart rate, and sleep duration with Fitbit Charge 2 (Fitbit Inc., San Francisco, CA, USA) | × | × | √ | |
Sleep quality | Pittsburgh Sleep Quality Index [28] | √ | √ | √ |
Comorbidities | History of high cholesterol, diabetes, stroke, coronary heart disease, mental health disorders, hypertension, peripheral vascular disease, asthma, and allergy | √ | √ | √ |
Medication use | Regular use of medications and supplements | √ | √ | √ |
Family history | Family history of high cholesterol, diabetes, coronary heart disease, chronic kidney disease, and hypertension | √ | √ | √ |
Work-related characteristics | Work location (aboveground or underground workspace), presence of a window, no. of work hr/d, shift work, duration of employment in the current company, and job type (office, control room, or workshop) | √ | √ | √ |
Health-related quality of life | 36-item Short Form Health Survey [29] | √ | √ | √ |
Stress | Likert scale (4-point) on experiences of stress at work, at home, and financial stress [35] | √ | √ | √ |
Psychological distress | General Health Questionnaire-12 [30] | √ | √ | √ |
Circadian rhythm (light exposure and locomotor activity) | Mesor, amplitude, acrophase, intracycle variability, interdaily stability, and relative amplitude (Actiwatch Spectrum Plus, Phillips Respironics, Bend, OR, USA) | × | × | √ |
Chronotype | Morningness–Eveningness Questionnaire [31] | √ | √ | √ |
Sick building syndrome | 11-item questionnaire [32] | √ | √ | √ |
Anthropometric and clinical measurements and tools | ||||
Weight | Seca digital scale (Seca 874, Seca GmbH, Hamburg, Germany) | √ | √ | √ |
Height | Seca stadiometer (Seca 217, Seca GmbH, Hamburg, Germany) | √ | × | × |
Waist and hip circumference | Seca measuring tape (Seca 201, Seca GmbH, Hamburg, Germany) | √ | √ | √ |
BP | Digital BP monitor (Dinamap Pro100V2 Criticon, Norderstedt, Germany) | × | × | √ |
Blood tests (pathology) | Fasting plasma glucose, lipids, and 25-hydroxyvitamin D | × | × | √ |
Urine tests (pathology) | Melatonin (6-sulphatoxymelatonin) | × | × | √ |
Spirometry | Forced expiratory volume in 1 second and forced vital capacity with Easy-on PC Spirometer (ndd, Zurich, Switzerland) | √ | × | √ |
Indoor environmental quality measurements and tools | ||||
Light exposure | Lux (AvaSpec-ULS2048L StarLine Versatile Fiber-optic Spectrometer, The Netherlands) | × | × | √ |
Dominant wavelength (AvaSpec-ULS2048L StarLine Versatile Fiber-optic Spectrometer, The Netherlands) | ||||
Lux (Actiwatch Spectrum Plus, Phillips Respironics, Bend, OR, USA) | × | × | √ | |
Self-perceived environmental quality | European project OFFICAIR questionnaire covering thermal comfort, variation in temperature, air movement, noise, light, and vibration [33] | √ | √ | √ |
PM | PM1, PM2.5, PM4, and PM10 (DustTrak DRX Model 8533EP, TSI, Shoreview, MN, USA) | × | × | √ |
Thermal comfort | Predicted percentage dissatisfied, predicted mean vote, temperature, humidity, and carbon dioxide with a thermal comfort meter (Testo 480, Lenzkirch, Germany) | × | × | √ |
Bacterial and fungal counts | Single-stage microbial viable impactor sampling using Surface Air System | × | × | √ |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value1 |
---|---|---|---|---|
Age (yr) | ||||
Mean±SD | 39.0±11.4 | 38.8±11.4 | 39.6±11.4 | 0.494 |
21-30 | 153 (33.0) | 109 (33.8) | 44 (31.0) | 0.800 |
31-40 | 121 (26.1) | 84 (26.1) | 37 (26.0) | |
>40 | 190 (40.9) | 129 (40.1) | 61 (43.0) | |
Gender | 0.044 | |||
Men | 369 (79.5) | 248 (77.0) | 121 (85.2) | |
Women | 95 (20.5) | 74 (23.0) | 21 (14.8) | |
Ethnicity | 0.493 | |||
Chinese | 296 (63.8) | 204 (63.4) | 92 (64.8) | |
Malays | 99 (21.3) | 73 (22.7) | 26 (18.3) | |
Indians | 48 (10.3) | 33 (10.2) | 15 (10.6) | |
Others2 | 21 (4.5) | 12 (3.7) | 9 (6.3) | |
Marital status | 0.495 | |||
Single3 | 184 (39.7) | 131 (40.7) | 53 (37.3) | |
Married | 280 (60.3) | 191 (59.3) | 89 (62.7) | |
Education | 0.536 | |||
Primary and secondary | 49 (10.6) | 33 (10.2) | 16 (11.3) | |
Pre-college | 250 (53.9) | 179 (55.6) | 71 (50.0) | |
College and above | 165 (35.6) | 110 (34.2) | 55 (38.7) | |
Monthly income (S$) | 0.773 | |||
<4,000 | 331 (71.3) | 231 (71.7) | 100 (70.4) | |
≥4,000 | 133 (28.7) | 91 (28.3) | 42 (29.6) |
Values are presented as number (%).
SD, standard deviation.
1 Student t-test for normally distributed continuous variables and the Pearson chi-square test for categorical variables.
2 Includes mixed ethnicities, Indonesians, Pakistanis, and Filipinos.
3 Includes never-married, widowed, divorced, and separated.
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value1 |
---|---|---|---|---|
Smoking status | 0.829 | |||
Never smoked | 303 (65.3) | 208 (64.6) | 95 (66.9) | |
Ex-smoker | 48 (10.3) | 35 (10.9) | 13 (9.2) | |
Current smoker | 113 (24.4) | 79 (24.5) | 34 (23.9) | |
No. of cigarettes smoked/d (among current smokers) | 6.0 [1.4-10.0] | 4.3 [0.5-10.0] | 7.1 [1.4-10.0] | 0.192 |
Alcohol drinking | 0.382 | |||
Non-drinker | 216 (46.6) | 153 (47.5) | 63 (44.4) | |
Drinks less than once a month | 161 (34.7) | 114 (35.4) | 47 (33.1) | |
Drinks once or more than once a month | 87 (18.7) | 55 (17.1) | 32 (22.5) | |
No. of standard drinks of alcohol/drinking day (among alcohol drinkers) | 2 [1-3] | 2 [1-3] | 2 [1-3] | 0.910 |
Physical activity | 0.525 | |||
Low | 107 (23.1) | 79 (24.5) | 28 (19.7) | |
Moderate | 200 (43.1) | 136 (29.3) | 64 (45.1) | |
High | 157 (33.8) | 107 (33.2) | 50 (35.2) | |
Sedentary time (hr/d) | 6.7±3.7 | 6.6±3.7 | 6.9±3.6 | 0.466 |
Fruit and vegetables servings/d | 3.6 [2.2-5.6] | 3.6 [2.2-5.8] | 3.6 [2.2-5.6] | 0.506 |
PSQI global score | 5.5±2.8 | 5.4±2.8 | 5.6±2.7 | 0.574 |
Poor sleep quality (PSQI score >5) | 197 (42.5) | 136 (42.2) | 61 (43.0) | 0.787 |
Stress at home in the previous 12 mo | 0.272 | |||
Never experienced stress | 175 (37.7) | 129 (40.1) | 46 (32.4) | |
Some periods of stress | 253 (54.5) | 168 (52.2) | 85 (59.9) | |
Several periods of stress/permanent stress | 36 (7.8) | 25 (7.8) | 11 (7.7) | |
Current level of financial stress | 0.486 | |||
None | 114 (24.6) | 76 (23.6) | 38 (26.8) | |
Little | 222 (47.8) | 160 (49.7) | 62 (43.7) | |
Moderate or severe | 128 (27.6) | 86 (26.7) | 42 (29.6) | |
GHQ-12 score | 0 [0-1] | 0 [0-1] | 0 [0-2] | 0.434 |
Psychological distress (GHQ-12 score >1) | 113 (24.4) | 76 (23.6) | 37 (26.1) | 0.570 |
Physical component summary score of HRQoL scale | 51.6±6.7 | 51.6±6.7 | 51.6±6.7 | 0.977 |
Mental component summary score of HRQoL scale | 50.2±7.7 | 50.5±7.7 | 49.5±7.8 | 0.225 |
Chronotype | 0.492 | |||
Morning | 104 (22.4) | 77 (23.9) | 27 (19.0) | |
Intermediate | 306 (65.9) | 209 (64.9) | 97 (68.3) | |
Evening | 54 (11.6) | 36 (11.2) | 18 (12.7) |
Values are presented as mean ± standard deviation (normally distributed) or median [interquartile range] (skewed) for continuous variables, and number (%) for categorical variables.
PSQI, Pittsburgh Sleep Quality Index; GHQ, General Health Questionnaire; HRQoL, health-related quality of life.
1 Student t-test for normally distributed continuous variables, the Wilcoxon rank-sum test for non-normally distributed continuous variables, and the Pearson chi-square test for categorical variables.
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value1 |
---|---|---|---|---|
Weight (kg) | 72.8±17.2 | 73±17.5 | 72.5±16.3 | 0.771 |
Body mass index (kg/m2) | 25.6±5.2 | 25.8±5.4 | 23.3±4.9 | 0.414 |
Body mass index categories (kg/m2) | 0.666 | |||
Underweight or normal (<23.0) | 153 (33.0) | 101 (31.4) | 52 (36.6) | |
Overweight (23.0-27.4) | 191 (41.1) | 138 (42.9) | 53 (37.3) | |
Obesity (≥27.5) | 120 (25.9) | 83 (25.8) | 37 (26.1) | |
Waist circumference (cm) | 85.9±13.3 | 85.8±13.5 | 86.2±13.1 | 0.737 |
Hip circumference (cm) | 99.1±9.6 | 99.0±10.1 | 99.2±8.7 | 0.839 |
Waist-to-hip ratio | 0.86±0.07 | 0.86±0.07 | 0.87±0.07 | 0.723 |
Central obesity (based on waist circumference) | 182 (39.2) | 125 (38.8) | 57 (40.1) | 0.788 |
Central obesity (based on waist-to-hip ratio) | 160 (34.5) | 113 (35.1) | 47 (33.1) | 0.677 |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value1 |
---|---|---|---|---|
Years based at work location | 3.8 [2.3-6.8] | 3.3 [2.2-6.5] | 4.2 [2.5-8.0] | 0.068 |
Job type | 0.881 | |||
Control room worker | 140 (30.2) | 99 (30.7) | 41 (28.9) | |
Office worker | 225 (48.5) | 156 (48.4) | 69 (48.6) | |
Workshop worker | 99 (21.3) | 67 (20.8) | 32 (22.5) | |
Work (hr/d) | 8.6±1.3 | 8.4±1.0 | 9.0±1.7 | <0.001 |
Shift work | 0.193 | |||
No | 298 (64.2) | 213 (66.1) | 85 (59.9) | |
Yes | 166 (35.8) | 109 (33.8) | 57 (40.1) | |
Night shift | 0.748 | |||
No | 325 (70.0) | 227 (70.5) | 98 (69.0) | |
Yes | 139 (30.0) | 95 (29.5) | 44 (31.0) | |
Average night shifts/month (among night shift workers) | 8.2±3.7 | 7.8±3.7 | 9.1±3.7 | 0.050 |
Work stress in the previous 12 mo | 0.500 | |||
Never experienced stress | 80 (17.2) | 57 (17.7) | 23 (16.2) | |
Some periods of stress | 279 (60.1) | 197 (61.2) | 82 (57.8) | |
Several periods of stress or permanent stress | 105 (22.6) | 68 (21.1) | 37 (26.0) | |
Sick building syndrome | 83 (17.9) | 60 (18.6) | 23 (16.2) | 0.528 |
Values are presented as mean±standard deviation (normally distributed) or median [interquartile range] (skewed) for continuous variables, and number (%) for categorical variables.
1 Student t-test for normally distributed continuous variables, the Wilcoxon rank-sum test for non-normally distributed continuous variables, and the Pearson chi-square test for categorical variables.
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value1 |
---|---|---|---|---|
Objective environmental measures | ||||
Illuminance (lux)2 | 123.7±75.4 | 126.5±82.2 | 116.9±54.6 | 0.233 |
Subjective indoor environment measures | ||||
Overall comfort | 4.9±1.2 | 4.9±1.1 | 4.8±1.2 | 0.559 |
Light overall | 4.9±1.2 | 4.9±1.2 | 4.8±1.2 | 0.239 |
Thermal comfort | 4.7±1.3 | 4.6±1.4 | 4.8±1.3 | 0.094 |
Noise overall | 4.8±1.4 | 4.8±1.3 | 4.9±1.4 | 0.352 |
Air quality overall | 4.5±1.3 | 4.5±1.3 | 4.4±1.3 | 0.751 |
Detailed subjective indoor environment measures | ||||
Light | ||||
Artificial light | 5.0±1.2 | 3.7±1.9 | 3.1±1.8 | 0.002 |
Natural light | 3.5±1.9 | 5.0±1.2 | 5.0±1.2 | 0.903 |
Reflection or glare to no reflection or glare | 4.8±1.3 | 4.7±1.3 | 4.9±1.3 | 0.136 |
Temperature | ||||
Temperature varies | 5.7±1.7 | 5.8±1.7 | 5.6±1.8 | 0.159 |
Too cold or too hot | 5.4±1.7 | 5.4±1.7 | 5.4±1.6 | 0.813 |
Air quality | ||||
Smelly or odourless air | 4.6±1.3 | 4.6±1.2 | 4.6±1.3 | 0.966 |
Humid or dry air | 5.5±1.6 | 5.6±1.6 | 5.4±1.7 | 0.259 |
Stuffy or fresh air | 3.9±1.2 | 4.0±1.2 | 3.7±1.2 | 0.051 |
Air movement | 5.2±1.8 | 5.3±1.7 | 5.0±1.9 | 0.071 |
Noise and vibration | ||||
Noise from outside the building | 5.1±1.5 | 5.0±1.4 | 5.2±1.5 | 0.241 |
Noise from building systems | 4.9±1.4 | 4.8±1.3 | 4.9±1.4 | 0.794 |
Noise from sources other than building systems | 4.7±1.4 | 4.6±1.4 | 4.8±1.4 | 0.117 |
Vibration | 5.1±1.4 | 5.1±1.4 | 5.1±1.4 | 0.709 |
Component | Measurement tools/questions | Baseline | 3 mo | 12 mo |
---|---|---|---|---|
Socio-demographic, lifestyle, medical history, health and work-related measurements and tools | ||||
Socio-demographic characteristics | Age, gender, ethnicity, occupation, nationality, marital status, monthly income, and housing | √ | √ | √ |
Alcohol consumption and smoking | WHO STEPS questionnaire [26] | √ | √ | √ |
Diet | FFQ adapted from the FFQ used in the National Population Health Survey, Singa- pore [23] | √ | √ | √ |
Physical activity and sedentary behaviour | Global Physical Activity Questionnaire [27] | √ | √ | √ |
Steps, distance, calories, heart rate, and sleep duration with Fitbit Charge 2 (Fitbit Inc., San Francisco, CA, USA) | × | × | √ | |
Sleep quality | Pittsburgh Sleep Quality Index [28] | √ | √ | √ |
Comorbidities | History of high cholesterol, diabetes, stroke, coronary heart disease, mental health disorders, hypertension, peripheral vascular disease, asthma, and allergy | √ | √ | √ |
Medication use | Regular use of medications and supplements | √ | √ | √ |
Family history | Family history of high cholesterol, diabetes, coronary heart disease, chronic kidney disease, and hypertension | √ | √ | √ |
Work-related characteristics | Work location (aboveground or underground workspace), presence of a window, no. of work hr/d, shift work, duration of employment in the current company, and job type (office, control room, or workshop) | √ | √ | √ |
Health-related quality of life | 36-item Short Form Health Survey [29] | √ | √ | √ |
Stress | Likert scale (4-point) on experiences of stress at work, at home, and financial stress [35] | √ | √ | √ |
Psychological distress | General Health Questionnaire-12 [30] | √ | √ | √ |
Circadian rhythm (light exposure and locomotor activity) | Mesor, amplitude, acrophase, intracycle variability, interdaily stability, and relative amplitude (Actiwatch Spectrum Plus, Phillips Respironics, Bend, OR, USA) | × | × | √ |
Chronotype | Morningness–Eveningness Questionnaire [31] | √ | √ | √ |
Sick building syndrome | 11-item questionnaire [32] | √ | √ | √ |
Anthropometric and clinical measurements and tools | ||||
Weight | Seca digital scale (Seca 874, Seca GmbH, Hamburg, Germany) | √ | √ | √ |
Height | Seca stadiometer (Seca 217, Seca GmbH, Hamburg, Germany) | √ | × | × |
Waist and hip circumference | Seca measuring tape (Seca 201, Seca GmbH, Hamburg, Germany) | √ | √ | √ |
BP | Digital BP monitor (Dinamap Pro100V2 Criticon, Norderstedt, Germany) | × | × | √ |
Blood tests (pathology) | Fasting plasma glucose, lipids, and 25-hydroxyvitamin D | × | × | √ |
Urine tests (pathology) | Melatonin (6-sulphatoxymelatonin) | × | × | √ |
Spirometry | Forced expiratory volume in 1 second and forced vital capacity with Easy-on PC Spirometer (ndd, Zurich, Switzerland) | √ | × | √ |
Indoor environmental quality measurements and tools | ||||
Light exposure | Lux (AvaSpec-ULS2048L StarLine Versatile Fiber-optic Spectrometer, The Netherlands) | × | × | √ |
Dominant wavelength (AvaSpec-ULS2048L StarLine Versatile Fiber-optic Spectrometer, The Netherlands) | ||||
Lux (Actiwatch Spectrum Plus, Phillips Respironics, Bend, OR, USA) | × | × | √ | |
Self-perceived environmental quality | European project OFFICAIR questionnaire covering thermal comfort, variation in temperature, air movement, noise, light, and vibration [33] | √ | √ | √ |
PM | PM1, PM2.5, PM4, and PM10 (DustTrak DRX Model 8533EP, TSI, Shoreview, MN, USA) | × | × | √ |
Thermal comfort | Predicted percentage dissatisfied, predicted mean vote, temperature, humidity, and carbon dioxide with a thermal comfort meter (Testo 480, Lenzkirch, Germany) | × | × | √ |
Bacterial and fungal counts | Single-stage microbial viable impactor sampling using Surface Air System | × | × | √ |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value |
---|---|---|---|---|
Age (yr) | ||||
Mean±SD | 39.0±11.4 | 38.8±11.4 | 39.6±11.4 | 0.494 |
21-30 | 153 (33.0) | 109 (33.8) | 44 (31.0) | 0.800 |
31-40 | 121 (26.1) | 84 (26.1) | 37 (26.0) | |
>40 | 190 (40.9) | 129 (40.1) | 61 (43.0) | |
Gender | 0.044 | |||
Men | 369 (79.5) | 248 (77.0) | 121 (85.2) | |
Women | 95 (20.5) | 74 (23.0) | 21 (14.8) | |
Ethnicity | 0.493 | |||
Chinese | 296 (63.8) | 204 (63.4) | 92 (64.8) | |
Malays | 99 (21.3) | 73 (22.7) | 26 (18.3) | |
Indians | 48 (10.3) | 33 (10.2) | 15 (10.6) | |
Others |
21 (4.5) | 12 (3.7) | 9 (6.3) | |
Marital status | 0.495 | |||
Single |
184 (39.7) | 131 (40.7) | 53 (37.3) | |
Married | 280 (60.3) | 191 (59.3) | 89 (62.7) | |
Education | 0.536 | |||
Primary and secondary | 49 (10.6) | 33 (10.2) | 16 (11.3) | |
Pre-college | 250 (53.9) | 179 (55.6) | 71 (50.0) | |
College and above | 165 (35.6) | 110 (34.2) | 55 (38.7) | |
Monthly income (S$) | 0.773 | |||
<4,000 | 331 (71.3) | 231 (71.7) | 100 (70.4) | |
≥4,000 | 133 (28.7) | 91 (28.3) | 42 (29.6) |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value |
---|---|---|---|---|
Smoking status | 0.829 | |||
Never smoked | 303 (65.3) | 208 (64.6) | 95 (66.9) | |
Ex-smoker | 48 (10.3) | 35 (10.9) | 13 (9.2) | |
Current smoker | 113 (24.4) | 79 (24.5) | 34 (23.9) | |
No. of cigarettes smoked/d (among current smokers) | 6.0 [1.4-10.0] | 4.3 [0.5-10.0] | 7.1 [1.4-10.0] | 0.192 |
Alcohol drinking | 0.382 | |||
Non-drinker | 216 (46.6) | 153 (47.5) | 63 (44.4) | |
Drinks less than once a month | 161 (34.7) | 114 (35.4) | 47 (33.1) | |
Drinks once or more than once a month | 87 (18.7) | 55 (17.1) | 32 (22.5) | |
No. of standard drinks of alcohol/drinking day (among alcohol drinkers) | 2 [1-3] | 2 [1-3] | 2 [1-3] | 0.910 |
Physical activity | 0.525 | |||
Low | 107 (23.1) | 79 (24.5) | 28 (19.7) | |
Moderate | 200 (43.1) | 136 (29.3) | 64 (45.1) | |
High | 157 (33.8) | 107 (33.2) | 50 (35.2) | |
Sedentary time (hr/d) | 6.7±3.7 | 6.6±3.7 | 6.9±3.6 | 0.466 |
Fruit and vegetables servings/d | 3.6 [2.2-5.6] | 3.6 [2.2-5.8] | 3.6 [2.2-5.6] | 0.506 |
PSQI global score | 5.5±2.8 | 5.4±2.8 | 5.6±2.7 | 0.574 |
Poor sleep quality (PSQI score >5) | 197 (42.5) | 136 (42.2) | 61 (43.0) | 0.787 |
Stress at home in the previous 12 mo | 0.272 | |||
Never experienced stress | 175 (37.7) | 129 (40.1) | 46 (32.4) | |
Some periods of stress | 253 (54.5) | 168 (52.2) | 85 (59.9) | |
Several periods of stress/permanent stress | 36 (7.8) | 25 (7.8) | 11 (7.7) | |
Current level of financial stress | 0.486 | |||
None | 114 (24.6) | 76 (23.6) | 38 (26.8) | |
Little | 222 (47.8) | 160 (49.7) | 62 (43.7) | |
Moderate or severe | 128 (27.6) | 86 (26.7) | 42 (29.6) | |
GHQ-12 score | 0 [0-1] | 0 [0-1] | 0 [0-2] | 0.434 |
Psychological distress (GHQ-12 score >1) | 113 (24.4) | 76 (23.6) | 37 (26.1) | 0.570 |
Physical component summary score of HRQoL scale | 51.6±6.7 | 51.6±6.7 | 51.6±6.7 | 0.977 |
Mental component summary score of HRQoL scale | 50.2±7.7 | 50.5±7.7 | 49.5±7.8 | 0.225 |
Chronotype | 0.492 | |||
Morning | 104 (22.4) | 77 (23.9) | 27 (19.0) | |
Intermediate | 306 (65.9) | 209 (64.9) | 97 (68.3) | |
Evening | 54 (11.6) | 36 (11.2) | 18 (12.7) |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value |
---|---|---|---|---|
Weight (kg) | 72.8±17.2 | 73±17.5 | 72.5±16.3 | 0.771 |
Body mass index (kg/m2) | 25.6±5.2 | 25.8±5.4 | 23.3±4.9 | 0.414 |
Body mass index categories (kg/m2) | 0.666 | |||
Underweight or normal (<23.0) | 153 (33.0) | 101 (31.4) | 52 (36.6) | |
Overweight (23.0-27.4) | 191 (41.1) | 138 (42.9) | 53 (37.3) | |
Obesity (≥27.5) | 120 (25.9) | 83 (25.8) | 37 (26.1) | |
Waist circumference (cm) | 85.9±13.3 | 85.8±13.5 | 86.2±13.1 | 0.737 |
Hip circumference (cm) | 99.1±9.6 | 99.0±10.1 | 99.2±8.7 | 0.839 |
Waist-to-hip ratio | 0.86±0.07 | 0.86±0.07 | 0.87±0.07 | 0.723 |
Central obesity (based on waist circumference) | 182 (39.2) | 125 (38.8) | 57 (40.1) | 0.788 |
Central obesity (based on waist-to-hip ratio) | 160 (34.5) | 113 (35.1) | 47 (33.1) | 0.677 |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value |
---|---|---|---|---|
Years based at work location | 3.8 [2.3-6.8] | 3.3 [2.2-6.5] | 4.2 [2.5-8.0] | 0.068 |
Job type | 0.881 | |||
Control room worker | 140 (30.2) | 99 (30.7) | 41 (28.9) | |
Office worker | 225 (48.5) | 156 (48.4) | 69 (48.6) | |
Workshop worker | 99 (21.3) | 67 (20.8) | 32 (22.5) | |
Work (hr/d) | 8.6±1.3 | 8.4±1.0 | 9.0±1.7 | <0.001 |
Shift work | 0.193 | |||
No | 298 (64.2) | 213 (66.1) | 85 (59.9) | |
Yes | 166 (35.8) | 109 (33.8) | 57 (40.1) | |
Night shift | 0.748 | |||
No | 325 (70.0) | 227 (70.5) | 98 (69.0) | |
Yes | 139 (30.0) | 95 (29.5) | 44 (31.0) | |
Average night shifts/month (among night shift workers) | 8.2±3.7 | 7.8±3.7 | 9.1±3.7 | 0.050 |
Work stress in the previous 12 mo | 0.500 | |||
Never experienced stress | 80 (17.2) | 57 (17.7) | 23 (16.2) | |
Some periods of stress | 279 (60.1) | 197 (61.2) | 82 (57.8) | |
Several periods of stress or permanent stress | 105 (22.6) | 68 (21.1) | 37 (26.0) | |
Sick building syndrome | 83 (17.9) | 60 (18.6) | 23 (16.2) | 0.528 |
Characteristics | Total (n=464) | Aboveground (n=322) | Underground (n=142) | p-value |
---|---|---|---|---|
Objective environmental measures | ||||
Illuminance (lux) |
123.7±75.4 | 126.5±82.2 | 116.9±54.6 | 0.233 |
Subjective indoor environment measures | ||||
Overall comfort | 4.9±1.2 | 4.9±1.1 | 4.8±1.2 | 0.559 |
Light overall | 4.9±1.2 | 4.9±1.2 | 4.8±1.2 | 0.239 |
Thermal comfort | 4.7±1.3 | 4.6±1.4 | 4.8±1.3 | 0.094 |
Noise overall | 4.8±1.4 | 4.8±1.3 | 4.9±1.4 | 0.352 |
Air quality overall | 4.5±1.3 | 4.5±1.3 | 4.4±1.3 | 0.751 |
Detailed subjective indoor environment measures | ||||
Light | ||||
Artificial light | 5.0±1.2 | 3.7±1.9 | 3.1±1.8 | 0.002 |
Natural light | 3.5±1.9 | 5.0±1.2 | 5.0±1.2 | 0.903 |
Reflection or glare to no reflection or glare | 4.8±1.3 | 4.7±1.3 | 4.9±1.3 | 0.136 |
Temperature | ||||
Temperature varies | 5.7±1.7 | 5.8±1.7 | 5.6±1.8 | 0.159 |
Too cold or too hot | 5.4±1.7 | 5.4±1.7 | 5.4±1.6 | 0.813 |
Air quality | ||||
Smelly or odourless air | 4.6±1.3 | 4.6±1.2 | 4.6±1.3 | 0.966 |
Humid or dry air | 5.5±1.6 | 5.6±1.6 | 5.4±1.7 | 0.259 |
Stuffy or fresh air | 3.9±1.2 | 4.0±1.2 | 3.7±1.2 | 0.051 |
Air movement | 5.2±1.8 | 5.3±1.7 | 5.0±1.9 | 0.071 |
Noise and vibration | ||||
Noise from outside the building | 5.1±1.5 | 5.0±1.4 | 5.2±1.5 | 0.241 |
Noise from building systems | 4.9±1.4 | 4.8±1.3 | 4.9±1.4 | 0.794 |
Noise from sources other than building systems | 4.7±1.4 | 4.6±1.4 | 4.8±1.4 | 0.117 |
Vibration | 5.1±1.4 | 5.1±1.4 | 5.1±1.4 | 0.709 |
WHO, World Health Organization; FFQ, Food Frequency Questionnaire; BP, blood pressure; PM, particulate matter.
Values are presented as number (%). SD, standard deviation. Student t-test for normally distributed continuous variables and the Pearson chi-square test for categorical variables. Includes mixed ethnicities, Indonesians, Pakistanis, and Filipinos. Includes never-married, widowed, divorced, and separated.
