Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, School of Health, Shahrekord University of Medical Sciences, Shahrekord, Iran
2Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
3Research Center for Health Sciences, Hamadan University of Medical Sciences, Hamadan, Iran
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
AUTHOR CONTRIBUTIONS
Conceptualization: MG, ADI. Data curation: SBC, TN, ADI. Formal analysis: ADI. Methodology: ADI, SBC, TN. Funding acquisition: ADI. Project administration: MG. Visualization: MG, ADI, TN, SBC. Writing – original draft: MG, ADI, TN, SBC. Writing – review & editing: MG, ADI, TN, SBC.
Study | Country | WHO region | Study population | Age (yr) | Sex | Sample size (n) | Need | Unmet | Type of dental health need(s) |
---|---|---|---|---|---|---|---|---|---|
Bilgic et al., 2015 [26] | Turkey | Southeast Asia | General | 12-16 | Both | 2,250 | 648 | Orthodontic treatment | |
DHC | |||||||||
Bolin et al., 2006 [29] | USA | Americas | Adolescents in a juvenile detention facility | 12-17 | Both | 419 | 310 | 208 | Overall dental treatment needs |
Dental caries | |||||||||
Vignarajah, 1994 [71] | Antigua and Barbuda | Americas | General | 12-19 | Both | 702 | 494 | Periodontal treatment needs | |
De Baets et al., 2012 [37] | Belgium | European | General | 11-16 | Female | 223 | 180 | Orthodontic treatment | |
DHC | |||||||||
Agaku et al., 2015 [16] | USA | Americas | General | 6-17 | Both | 65,593 | 10,338 | Overall dental treatment needs | |
Appropriate and timely preventive or therapeutic dental healthcare | |||||||||
Kulkami et al., 2002 [49] | India | Southeast Asia | General | 11-15 | Both | 2005 | 1,159 | Overall dental treatment needs | |
Dental caries | |||||||||
Ajayi et al., 2010 [17] | Nigeria | African | General | 12-19 | Both | 1,532 | 165 | 135 | Traumatized treatment |
Traumatized anterior teeth | |||||||||
Ghijselings et al., 2014 [44] | Belgium | European | General | 11-16 | Both | 386 | 310 | Orthodontic treatment | |
DHC | |||||||||
Al-Haddad et al., 2010 [18] | Yemen | Eastern Mediterranean | General | 6-14 | Both | 1,489 | 1,253 | Overall dental treatment needs | |
Nagarajappa et al., 2012 [56] | India | Southeast Asia | General | 12-15 | Both | 900 | 740 | Periodontal treatment needs | |
Al-Huwaizi et al., 2009 [20] | Iraq | Eastern Mediterranean | General | 13 | Both | 998 | 413 | Orthodontic treatment | |
DAI | |||||||||
Bissar et al., 2007 [28] | Germany | European | General | 11-13 | Both | 502 | 51 | 38 | Overall dental treatment needs |
Restorative treatment need | |||||||||
Otuyemi et al., 1997 [60] | Nigeria | African | General | 12-18 | Both | 704 | 271 | Orthodontic treatment | |
DHC | |||||||||
Rubin et al., 2016 [63] | Uganda | African | General | 5-17 | Female | 153 | 151 | Overall dental treatment needs | |
Borzabadi-Farahani et al., 2009 [30] | Iran | Eastern Mediterranean | General | 11-14 | Both | 496 | 281 | Orthodontic treatment | |
DHC | |||||||||
Alonge et al., 1999 [21] | Saint Vincent and the Grenadines | Americas | General | 7-15 | Both | 1,646 | 662 | Periodontal treatment needs | |
Safavi et al., 2009 [65] | Iran | Eastern Mediterranean | General | 14-16 | Both | 5,091 | 4,079 | Orthodontic treatment | |
DHC | |||||||||
Burden et al., 1994 [31] | Northern Ireland | European | General | 15-16 | Both | 506 | 154 | 82 | Orthodontic treatment |
Salinas-Martínez et al., 2014 [66] | Mexico | Americas | General | 13 | Both | 301 | 223 | Overall dental treatment needs | |
Al-Sarheed et al., 2003 [22] | Saudi Arabia | Eastern Mediterranean | Visually impaired adolescents | 11-16 | Both | 77 | 21 | Orthodontic treatment | |
DHC | |||||||||
Al-Sarheed et al., 2003 [22] | Saudi Arabia | Eastern Mediterranean | Hearing-impaired adolescents | 11-16 | Both | 210 | 62 | Orthodontic treatment | |
DHC | |||||||||
Al-Sarheed et al., 2003 [22] | Saudi Arabia | Eastern Mediterranean | General | 11-16 | Both | 494 | 108 | Orthodontic treatment | |
DHC | |||||||||
Carvalho et al., 2013 [34] | Brazil | Americas | General | 12-14 | Both | 300 | 198 | Overall dental treatment needs | |
Dental caries | |||||||||
Danaei et al., 2007 [35] | Iran | Eastern Mediterranean | General | 12-15 | Both | 900 | 269 | Orthodontic treatment | |
DAI | |||||||||
Dandi et al., 2011 [36] | India | Southeast Asia | General | 12 | Both | 2,203 | 1,573 | 1,137 | Overall dental treatment needs |
Dental pain | |||||||||
Artun et al., 2006 [23] | Kuwait | Eastern Mediterranean | General | 13-14 | Both | 1,583 | 330 | 290 | Orthodontic treatment |
El-Angbawi et al., 1982 [38] | Saudi Arabia | Eastern Mediterranean | General | 13-15 | Both | 1,174 | 1,092 | Periodontal treatment needs | |
Baubiniene et al., 2009 [25] | Lithuania | European | General | 10-15 | Male | 4,235 | 1,806 | Orthodontic treatment | |
Eslamipour et al., 2010 [40] | Iran | Eastern Mediterranean | General | 11-20 | Both | 748 | 331 | Orthodontic treatment | |
DAI | |||||||||
Abdullah et al., 2001 [15] | Malaysia | Western Pacific | General | 12-13 | Both | 5,112 | 2,449 | Orthodontic treatment | |
DHC | |||||||||
Abu Alhaija et al., 2004 [19] | Jordan | Eastern Mediterranean | General | 12-14 | Both | 1,002 | 252 | Orthodontic treatment | |
DHC | |||||||||
Baca-Garcia et al., 2004 [24] | Spain | European | General | 14-20 | Both | 744 | 308 | Orthodontic treatment | |
DAI | |||||||||
Birkeland et al., 1996 [27] | Norway | European | General | 11 | Both | 359 | 191 | Orthodontic treatment | |
DAI | |||||||||
Burden et al., 1994 [33] | UK | European | General | 11-12 | Both | 1,829 | 600 | Overall dental treatment needs | |
Burden et al., 1995 [32] | Ireland | European | General | 11-12 | Both | 1,107 | 697 | Orthodontic treatment | |
Esa et al., 2001 [39] | Malaysia | Western Pacific | General | 12-13 | Both | 1,519 | 566 | Malocclusion and orthodontic treatment need | |
Espeland et al., 1999 [41] | Norway | European | General | 16-20 | Both | 250 | 82 | Orthodontic treatment | |
Estioko et al., 1994 [42] | Australia | Western Pacific | General | 12-16 | Both | 268 | 98 | Malocclusion and orthodontic treatment need | |
Foster et al., 1974 [43] | UK | European | General | 11-12 | Both | 1,000 | 599 | Malocclusion and orthodontic treatment need | |
Hamdan., 2001 [45] | Jordan | Eastern Mediterranean | General | 14-17 | Both | 320 | 160 | Orthodontic treatment | |
DHC | |||||||||
Hedayati et al., 2007 [46] | Iran | Eastern Mediterranean | General | 11-14 | Both | 1,965 | 869 | Orthodontic treatment | |
DHC | |||||||||
Josefsson et al., 2007 [47] | Sweden | European | General | 12-13 | Both | 476 | 307 | Orthodontic treatment | |
DHC | |||||||||
Kerosuo et al., 2004 [48] | Kuwait | Eastern Mediterranean | General | 14-18 | Both | 139 | 82 | Orthodontic treatment | |
DHC | |||||||||
Lewis et al., 2005 [50] | USA | Americas | Children with special healthcare needs | ≤17 | Both | 38,866 | 30,815 | 3,205 | Overall dental treatment needs |
Liepa et al., 2003 [51] | Latvia | European | General | 12-13 | Both | 505 | 222 | Malocclusion and orthodontic treatment need | |
Manzanera et al., 2009 [52] | Spain | European | General | 12-16 | Both | 655 | 139 | Orthodontic treatment | |
DHC | |||||||||
Marques et al., 2007 [53] | Brazil | Americas | General | 13-15 | Both | 600 | 462 | Malocclusion and orthodontic treatment need DAI | |
Mashoto et al., 2009 [54] | Tanzania | African | General | 10-19 | Both | 1,780 | 790 | Overall dental treatment needs | |
Mugonzibwa et al., 2004 [55] | Tanzania | African | General | 9-18 | Both | 295 | 164 | Orthodontic treatment | |
DHC | |||||||||
Nalweyiso et al., 2004 [57] | Uganda | African | General | 12 | Both | 181 | 65 | Overall dental treatment needs | |
Nobile et al., 2007 [58] | Italy | European | General | 11-15 | Both | 546 | 325 | Orthodontic treatment | |
DHC | |||||||||
Otuyemi et al., 1997 [60] | Nigeria | African | General | 12-18 | Both | 703 | 159 | Malocclusion and orthodontic treatment need | |
Perillo et al., 2010 [61] | Italy | European | General | 12 | Both | 703 | 451 | Orthodontic treatment | |
DHC | |||||||||
Puertes-Fernández et al., 2011 [62] | Spain | European | General | 12 | Both | 248 | 97 | Orthodontic treatment | |
DHC | |||||||||
Rwakatema et al., 2007 [64] | Tanzania | African | General | 12-15 | Both | 289 | 102 | Orthodontic treatment | |
DAI | |||||||||
Shivakumar et al., 2009 [67] | India | Southeast Asia | General | 12-15 | Both | 1,000 | 199 | Malocclusion and orthodontic treatment need | |
Shivakumar et al., 2010 [68] | India | Southeast Asia | General | 12-15 | Both | 1,800 | 362 | Malocclusion and orthodontic treatment need | |
Souames et al., 2006 [69] | France | European | General | 9-12 | Both | 511 | 255 | Orthodontic treatment | |
DHC | |||||||||
Thilander et al., 2001 [70] | Colombia | Americas | General | 5-17 | Both | 4,724 | 1,504 | Malocclusion and orthodontic treatment need |
Study | Country | WHO region | Study population | Age (yr) | Sex | Sample size (n) | Need | Unmet | Type of dental health need(s) |
---|---|---|---|---|---|---|---|---|---|
Bilgic et al., 2015 [26] | Turkey | Southeast Asia | General | 12-16 | Both | 2,250 | 648 | Orthodontic treatment | |
DHC | |||||||||
Bolin et al., 2006 [29] | USA | Americas | Adolescents in a juvenile detention facility | 12-17 | Both | 419 | 310 | 208 | Overall dental treatment needs |
Dental caries | |||||||||
Vignarajah, 1994 [71] | Antigua and Barbuda | Americas | General | 12-19 | Both | 702 | 494 | Periodontal treatment needs | |
De Baets et al., 2012 [37] | Belgium | European | General | 11-16 | Female | 223 | 180 | Orthodontic treatment | |
DHC | |||||||||
Agaku et al., 2015 [16] | USA | Americas | General | 6-17 | Both | 65,593 | 10,338 | Overall dental treatment needs | |
Appropriate and timely preventive or therapeutic dental healthcare | |||||||||
Kulkami et al., 2002 [49] | India | Southeast Asia | General | 11-15 | Both | 2005 | 1,159 | Overall dental treatment needs | |
Dental caries | |||||||||
Ajayi et al., 2010 [17] | Nigeria | African | General | 12-19 | Both | 1,532 | 165 | 135 | Traumatized treatment |
Traumatized anterior teeth | |||||||||
Ghijselings et al., 2014 [44] | Belgium | European | General | 11-16 | Both | 386 | 310 | Orthodontic treatment | |
DHC | |||||||||
Al-Haddad et al., 2010 [18] | Yemen | Eastern Mediterranean | General | 6-14 | Both | 1,489 | 1,253 | Overall dental treatment needs | |
Nagarajappa et al., 2012 [56] | India | Southeast Asia | General | 12-15 | Both | 900 | 740 | Periodontal treatment needs | |
Al-Huwaizi et al., 2009 [20] | Iraq | Eastern Mediterranean | General | 13 | Both | 998 | 413 | Orthodontic treatment | |
DAI | |||||||||
Bissar et al., 2007 [28] | Germany | European | General | 11-13 | Both | 502 | 51 | 38 | Overall dental treatment needs |
Restorative treatment need | |||||||||
Otuyemi et al., 1997 [60] | Nigeria | African | General | 12-18 | Both | 704 | 271 | Orthodontic treatment | |
DHC | |||||||||
Rubin et al., 2016 [63] | Uganda | African | General | 5-17 | Female | 153 | 151 | Overall dental treatment needs | |
Borzabadi-Farahani et al., 2009 [30] | Iran | Eastern Mediterranean | General | 11-14 | Both | 496 | 281 | Orthodontic treatment | |
DHC | |||||||||
Alonge et al., 1999 [21] | Saint Vincent and the Grenadines | Americas | General | 7-15 | Both | 1,646 | 662 | Periodontal treatment needs | |
Safavi et al., 2009 [65] | Iran | Eastern Mediterranean | General | 14-16 | Both | 5,091 | 4,079 | Orthodontic treatment | |
DHC | |||||||||
Burden et al., 1994 [31] | Northern Ireland | European | General | 15-16 | Both | 506 | 154 | 82 | Orthodontic treatment |
Salinas-Martínez et al., 2014 [66] | Mexico | Americas | General | 13 | Both | 301 | 223 | Overall dental treatment needs | |
Al-Sarheed et al., 2003 [22] | Saudi Arabia | Eastern Mediterranean | Visually impaired adolescents | 11-16 | Both | 77 | 21 | Orthodontic treatment | |
DHC | |||||||||
Al-Sarheed et al., 2003 [22] | Saudi Arabia | Eastern Mediterranean | Hearing-impaired adolescents | 11-16 | Both | 210 | 62 | Orthodontic treatment | |
DHC | |||||||||
Al-Sarheed et al., 2003 [22] | Saudi Arabia | Eastern Mediterranean | General | 11-16 | Both | 494 | 108 | Orthodontic treatment | |
DHC | |||||||||
Carvalho et al., 2013 [34] | Brazil | Americas | General | 12-14 | Both | 300 | 198 | Overall dental treatment needs | |
Dental caries | |||||||||
Danaei et al., 2007 [35] | Iran | Eastern Mediterranean | General | 12-15 | Both | 900 | 269 | Orthodontic treatment | |
DAI | |||||||||
Dandi et al., 2011 [36] | India | Southeast Asia | General | 12 | Both | 2,203 | 1,573 | 1,137 | Overall dental treatment needs |
Dental pain | |||||||||
Artun et al., 2006 [23] | Kuwait | Eastern Mediterranean | General | 13-14 | Both | 1,583 | 330 | 290 | Orthodontic treatment |
El-Angbawi et al., 1982 [38] | Saudi Arabia | Eastern Mediterranean | General | 13-15 | Both | 1,174 | 1,092 | Periodontal treatment needs | |
Baubiniene et al., 2009 [25] | Lithuania | European | General | 10-15 | Male | 4,235 | 1,806 | Orthodontic treatment | |
Eslamipour et al., 2010 [40] | Iran | Eastern Mediterranean | General | 11-20 | Both | 748 | 331 | Orthodontic treatment | |
DAI | |||||||||
Abdullah et al., 2001 [15] | Malaysia | Western Pacific | General | 12-13 | Both | 5,112 | 2,449 | Orthodontic treatment | |
DHC | |||||||||
Abu Alhaija et al., 2004 [19] | Jordan | Eastern Mediterranean | General | 12-14 | Both | 1,002 | 252 | Orthodontic treatment | |
DHC | |||||||||
Baca-Garcia et al., 2004 [24] | Spain | European | General | 14-20 | Both | 744 | 308 | Orthodontic treatment | |
DAI | |||||||||
Birkeland et al., 1996 [27] | Norway | European | General | 11 | Both | 359 | 191 | Orthodontic treatment | |
DAI | |||||||||
Burden et al., 1994 [33] | UK | European | General | 11-12 | Both | 1,829 | 600 | Overall dental treatment needs | |
Burden et al., 1995 [32] | Ireland | European | General | 11-12 | Both | 1,107 | 697 | Orthodontic treatment | |
Esa et al., 2001 [39] | Malaysia | Western Pacific | General | 12-13 | Both | 1,519 | 566 | Malocclusion and orthodontic treatment need | |
Espeland et al., 1999 [41] | Norway | European | General | 16-20 | Both | 250 | 82 | Orthodontic treatment | |
Estioko et al., 1994 [42] | Australia | Western Pacific | General | 12-16 | Both | 268 | 98 | Malocclusion and orthodontic treatment need | |
Foster et al., 1974 [43] | UK | European | General | 11-12 | Both | 1,000 | 599 | Malocclusion and orthodontic treatment need | |
Hamdan., 2001 [45] | Jordan | Eastern Mediterranean | General | 14-17 | Both | 320 | 160 | Orthodontic treatment | |
DHC | |||||||||
Hedayati et al., 2007 [46] | Iran | Eastern Mediterranean | General | 11-14 | Both | 1,965 | 869 | Orthodontic treatment | |
DHC | |||||||||
Josefsson et al., 2007 [47] | Sweden | European | General | 12-13 | Both | 476 | 307 | Orthodontic treatment | |
DHC | |||||||||
Kerosuo et al., 2004 [48] | Kuwait | Eastern Mediterranean | General | 14-18 | Both | 139 | 82 | Orthodontic treatment | |
DHC | |||||||||
Lewis et al., 2005 [50] | USA | Americas | Children with special healthcare needs | ≤17 | Both | 38,866 | 30,815 | 3,205 | Overall dental treatment needs |
Liepa et al., 2003 [51] | Latvia | European | General | 12-13 | Both | 505 | 222 | Malocclusion and orthodontic treatment need | |
Manzanera et al., 2009 [52] | Spain | European | General | 12-16 | Both | 655 | 139 | Orthodontic treatment | |
DHC | |||||||||
Marques et al., 2007 [53] | Brazil | Americas | General | 13-15 | Both | 600 | 462 | Malocclusion and orthodontic treatment need DAI | |
Mashoto et al., 2009 [54] | Tanzania | African | General | 10-19 | Both | 1,780 | 790 | Overall dental treatment needs | |
Mugonzibwa et al., 2004 [55] | Tanzania | African | General | 9-18 | Both | 295 | 164 | Orthodontic treatment | |
DHC | |||||||||
Nalweyiso et al., 2004 [57] | Uganda | African | General | 12 | Both | 181 | 65 | Overall dental treatment needs | |
Nobile et al., 2007 [58] | Italy | European | General | 11-15 | Both | 546 | 325 | Orthodontic treatment | |
DHC | |||||||||
Otuyemi et al., 1997 [60] | Nigeria | African | General | 12-18 | Both | 703 | 159 | Malocclusion and orthodontic treatment need | |
Perillo et al., 2010 [61] | Italy | European | General | 12 | Both | 703 | 451 | Orthodontic treatment | |
DHC | |||||||||
Puertes-Fernández et al., 2011 [62] | Spain | European | General | 12 | Both | 248 | 97 | Orthodontic treatment | |
DHC | |||||||||
Rwakatema et al., 2007 [64] | Tanzania | African | General | 12-15 | Both | 289 | 102 | Orthodontic treatment | |
DAI | |||||||||
Shivakumar et al., 2009 [67] | India | Southeast Asia | General | 12-15 | Both | 1,000 | 199 | Malocclusion and orthodontic treatment need | |
Shivakumar et al., 2010 [68] | India | Southeast Asia | General | 12-15 | Both | 1,800 | 362 | Malocclusion and orthodontic treatment need | |
Souames et al., 2006 [69] | France | European | General | 9-12 | Both | 511 | 255 | Orthodontic treatment | |
DHC | |||||||||
Thilander et al., 2001 [70] | Colombia | Americas | General | 5-17 | Both | 4,724 | 1,504 | Malocclusion and orthodontic treatment need |
Variables | Need |
Unmet need |
|||||||
---|---|---|---|---|---|---|---|---|---|
n | Prevalence (95% CI) | I2 | p-value | n | Prevalence (95% CI) | I2 | p-value | ||
WHO region | Americas | 8 | 64.1 (45.3, 82.8) | 99.9 | <0.001 | 3 | 23.2 (18.0, 28.5) | 99.7 | <0.001 |
Southeast Asia | 6 | 46.7 (25.4, 68.0) | 99.8 | <0.001 | 1 | 72.3 (70.1, 74.5) | - | - | |
African | 7 | 34.4 (19.5, 49.4) | 99.4 | <0.001 | 2 | 58.9 (13.9, 100) | 99.0 | <0.001 | |
European | 18 | 43.7 (13.7, 73.7) | 99.6 | <0.001 | 2 | 11.8 (3.4, 20.3) | 94.5 | <0.001 | |
Eastern Mediterranean | 15 | 47.2 (32.6, 61.8) | 99.8 | <0.001 | 1 | 18.3 (16.4, 20.2) | - | - | |
Western Pacific | 3 | 40.8 (32.3, 49.3) | 96.9 | <0.001 | - | - | - | - | |
Sex | Male | 19 | 50.0 (37.5, 63.5) | 99.7 | <0.001 | 3 | 37.9 (4.6, 71.2) | 99.9 | <0.001 |
Female | 21 | 49.8 (36.8, 62.9) | 99.7 | <0.001 | 3 | 33.8 (29.0, 38.7) | 99.8 | <0.001 | |
Both | 33 | 47.9 (38.4, 57.3) | 99.8 | <0.001 | 6 | 33.3 (19.1, 47.6) | 99.4 | <0.001 | |
Year (range) | 1974-1999 | 12 | 47.8 (31.8, 63.8) | 99.7 | <0.001 | 1 | 16.2 (13.0, 19.4) | - | - |
2000-2004 | 13 | 40.1 (34.2, 47.1) | 98.6 | <0.001 | 1 | 35.9 (28.9, 42.9) | - | - | |
2005-2009 | 19 | 48.2 (36.5, 59.9) | 99.9 | <0.001 | 4 | 21.1 (11.9, 30.3) | 99.1 | <0.001 | |
2010-2016 | 13 | 60.0 (41.0, 79.1) | 99.9 | <0.001 | 3 | 56.6 (10.3, 99.0) | 99.8 | <0.001 | |
Sample size (n) | ≤500 | 19 | 54.5 (41.9, 67.2) | 99.3 | <0.001 | 2 | 43.0 (29.6, 56.5) | 90.1 | <0.001 |
501-1,000 | 18 | 44.8 (34.1, 55.5) | 99.5 | <0.001 | 2 | 11.8 (3.40, 20.3) | 94.5 | <0.001 | |
≥1,001 | 20 | 47.8 (36.0, 59.6) | 99.9 | <0.001 | 5 | 38.9 (30.5, 47.2) | 99.9 | <0.001 | |
Total | 57 | 49.0 (42.0, 56.0) | 99.9 | <0.001 | 9 | 34.0 (27.0, 40.0) | 99.9 | <0.001 |
Variables | Need |
Unmet need |
|||||
---|---|---|---|---|---|---|---|
n | Prevalence (95% CI) | I2 | n | Prevalence (95% CI) | I2 | ||
Orthodontic treatment | Americas | - | - | - | - | - | - |
Southeast Asia | 1 | 28.8 (26.9, 30.7) | - | - | - | - | |
African | 3 | 43.0 (31.9, 54.2) | 93.6 | - | - | - | |
European | 14 | 51.6 (42.8, 60.4) | 98.9 | 1 | 16.2 (13.0, 19.4) | - | |
Eastern Mediterranean | 13 | 40.8 (25.6, 56.0) | 99.7 | 1 | 18.3 (16.4, 20.2) | - | |
Western Pacific | 1 | 47.9 (46.5, 49.3) | - | - | - | - | |
General dental treatment needs | Americas | 4 | 73.7 (67.9, 79.5) | 90.1 | 3 | 23.2 (18.0, 28.5) | 99.7 |
Southeast Asia | 2 | 64.6 (51.3, 77.9) | 98.8 | 1 | 72.3 (70.1, 74.5) | - | |
African | 3 | 78.0 (77.0, 80.0) | 99.8 | 2 | 58.9 (13.9, 100) | 99.0 | |
European | 2 | 24.0 (22.0, 25.0) | 99.9 | 1 | 7.6 (5.3, 9.9) | - | |
Eastern Mediterranean | 1 | 84.2 (82.3, 86.0) | - | - | - | - | |
Western Pacific | - | - | - | - | - | - | |
Malocclusion treatment | Americas | 2 | 54.4 (10.1, 98.6) | 99.8 | - | - | - |
Southeast Asia | 2 | 20.0 (18.6, 21.5) | 00.0 | - | - | - | |
African | 1 | 22.6 (19.5, 25.7) | - | - | - | - | |
European | 2 | 52.0 (36.4, 67.6) | 97.1 | - | - | - | |
Eastern Mediterranean | - | - | - | - | - | - | |
Western Pacific | 2 | 37.2 (34.9, 39.4) | 00.0 | - | - | - | |
Periodontal treatment needs | Americas | 2 | 55.3 (25.7, 84.8) | 99.5 | - | - | - |
Southeast Asia | 1 | 82.2 (79.7, 84.7) | - | - | - | - | |
African | - | - | - | - | - | - | |
European | - | - | - | - | - | - | |
Eastern Mediterranean | 1 | 93.0 (91.6, 94.5) | - | - | - | - | |
Western Pacific | - | - | - |
WHO, World Health Organization; DHC, dental health component; DAI, Dental Aesthetic Index.
WHO, World Health Organization; CI, confidence interval.
WHO, World Health Organization region; CI, confidence interval.