Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Medical Laboratory Science, Faculty of Allied Health Sciences, Ahmadu Bello University, Zaria, Nigeria
2Department of Medical Laboratory Science, Faculty of Allied Medical Sciences, University of Calabar, Calabar, Nigeria
3WHO National Polio Laboratory, University of Maiduguri Teaching Hospital, Maiduguri, Nigeria
4Department of Medical Laboratory Science, Kwara State University, Malete, Nigeria
5Department of Medical Laboratory Science, Faculty of Allied Health Sciences, University of Maiduguri, Maiduguri, Nigeria
6Public Health In-vitro Diagnostic Control Laboratory, Medical Laboratory Science Council of Nigeria, Lagos, Nigeria
7Department of Medicine, National University of Samoa, Samoa
8Department of Medical Microbiology and Parasitology, Faculty of Clinical Sciences, Bayero University, Kano, Nigeria
9Department of Medical Laboratory Science, University of Nigeria, Nsukka, Nigeria
10Department of Strategic Information and Research, Institute of Human Virology, Abuja, Nigeria
11Department of Medical Laboratory Service, University of Nigeria Teaching Hospital, Enugu, Nigeria
12Department of Medical Microbiology and Parasitology, Federal University, Dutse, Nigeria
13Solina Center for International Development and Research, Abuja, Nigeria
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: INA. Data curation: INA, AUE, JON, NBO, CCO, SM, AMG, OORA. Funding acquisition: None. Methodology: INA, PEG, POO, ZMB, BSO, SAF, LO, IMD. Project administration: INA. Visualization: INA, AUE. Writing – original draft: INA, AUE, PEG, POO, ZMB, BSO, SAF, LO, IMD, MHM, JON. Writing – review & editing: INA, AUE, PEG, POO, ZMB, BSO, SAF, LO, IMD, MHM, JON, NBO, CCO, SM, AMG, OORA.
Study | State/city | Sample size, n |
Prevalencen, % |
Bias assessment | ||||
---|---|---|---|---|---|---|---|---|
IgM ELISA | IgG ELISA | Neutralizing antibody serology | RT-PCR | NS1 ELISA | ||||
Oderinde et al., 2020 [10] | Maiduguri | 200 | 36.0 | 85.0 | - | 6.5 | 47.0 | Low |
Ma‟aji, 2017 [18] | Zaria | 135 | 5.2 | - | - | 2.9 | - | Low |
Macnamara et al., 1959 [19] | Ibadan | 207 | - | - | MPT: 9.7 | - | - | Low |
Olaleye et al., 1990 [20] | Ibadan | 304 | - | - | HI: 40.0 | - | - | Low |
Baba et al., 2013 [21] | Maiduguri | 310 | - | - | PRNT: 25.0 | - | - | Low |
Adesina et al., 2017 [22] | Ile-ife | 165 | - | - | - | 3.6 | - | Low |
Bukbuk et al., 2017 [23] | Maiduguri | 200 | - | - | MNT: 9.5 | - | - | Unclear |
Oladipo et al., 2018 [24] | Ogbomoso | 93 | 18.3 | - | - | - | - | Moderate |
Baba et al., 2006 [25] | Maiduguri | 973 | 1.2 | 80.2 | - | 0.6 | - | - |
Opaleye et al., 2014 [26] | Osun State | 185 | 0.0 | - | - | - | - | High |
Omilabu et al., 1990 [27] | Ibadan | 170 | - | - | CFT: 65.0 | - | - | Moderate |
Ogbomoso | ||||||||
Kolawole et al., 2015 [28] | Ogbomoso | 93 | 12.9 | 19.4 | - | - | - | - |
Kolawole et al., 2018 [29] | Ilorin | 200 | 7.5 | - | - | - | - | Low |
Ig, immunoglobulin; RT-PCR, reverse-transcription polymerase chain reaction; NS1, non-structural protein 1; ELISA, enzyme-linked immunosorbent assay; MPT, mouse protection test; HI, hemagglutination inhibition; PRNT, plaque reduction neutralization test; MNT, microneutralization test; CFT, complement fixation test.
Study | State/city | Species | Sample size, n |
Prevalence, % |
Bias assessment | ||
---|---|---|---|---|---|---|---|
IgM ELISA | IgG ELISA | Neutralizing antibody serology | |||||
Baba et al., 2014 [30] | Maiduguri | Camel, donkey, horse | 250 | - | - | PRNT: 13.2 | Low |
Sule et al., 2016 [31] | Ibadan | Horse | 145 | 90.3 | - | - | High |
Ikoyi | |||||||
Ajah | |||||||
Olaleye et al., 1990 [32] | Maiduguri | Camel, goat, cattle, sheep | 200 | - | - | HI: 17.5 | Moderate |
Ibadan | |||||||
Waziri et al., 2018 [33] | Bauchi | Pigeon | 376 | - | 3.5 | - | Moderate |
Omilabu et al., 1990 [34] | Maiduguri | Camel, cattle, goat | 170 | - | - | CFT: 33.0 | Low |
Ibadan |
WNV marker | No. of studies | No. of subjects | PP (95% CI) | H | I2 | p-value |
---|---|---|---|---|---|---|
Humans | ||||||
IgM seroprevalence | 7 | 1,879 | 7.1 (5.9, 8.3) | 292.3 | 92.4 | <0.0011 |
IgG seroprevalence | 3 | 1,266 | 76.5 (74.0, 78.8) | 184.1 | 88.5 | <0.0011 |
Neutralizing antibody prevalence | 6 | 2,164 | 14.3 (12.9, 15.8) | 548.6 | 98.5 | <0.0011 |
Viral RNA prevalence | 4 | 1,473 | 1.9 (1.4, 2.9) | 33.3 | 25.6 | |
Animals | ||||||
IgM seroprevalence | 1 | 145 | 90.3 (84.3, 94.6) | NA | NA | NA |
IgG seroprevalence | 1 | 376 | 3.5 (1.9, 5.8) | NA | NA | NA |
Viral RNA prevalence | NA | NA | NA | NA | NA | NA |
Neutralizing antibody prevalence | 3 | 620 | 20.0 (12.9, 21.4) | 25.8 | 48.5 | 0.072 |
Characteristics | Frequency |
---|---|
Year of publication search (range) | 1950-2020 |
Period of inclusion of participants | 1959-2020 |
Age range (yr) | 1-80 |
Sex, n (%) | |
Male | 740 (52.8) |
Female | 748 (42.2) |
Study area | |
Urban | 4 |
Suburbs | 9 |
Both | 0 |
Geopolitical zone | |
North East | 4 |
North West | 1 |
North Central | 1 |
South West | 7 |
South East | 0 |
South South | 0 |
IgM ELISA | 7 |
IgG ELISA | 3 |
RNA RT-PCR | 4 |
PRNT | 2 |
HI | 1 |
CFT | 1 |
Mouse protection test | 1 |
Clinical presentation | |
Acute febrile illness | 12 |
Apparently healthy | 0 |
Blood donors | 1 |
Study | State/city | Sample size, n | Prevalencen, % |
Bias assessment | ||||
---|---|---|---|---|---|---|---|---|
IgM ELISA | IgG ELISA | Neutralizing antibody serology | RT-PCR | NS1 ELISA | ||||
Oderinde et al., 2020 [10] | Maiduguri | 200 | 36.0 | 85.0 | - | 6.5 | 47.0 | Low |
Ma‟aji, 2017 [18] | Zaria | 135 | 5.2 | - | - | 2.9 | - | Low |
Macnamara et al., 1959 [19] | Ibadan | 207 | - | - | MPT: 9.7 | - | - | Low |
Olaleye et al., 1990 [20] | Ibadan | 304 | - | - | HI: 40.0 | - | - | Low |
Baba et al., 2013 [21] | Maiduguri | 310 | - | - | PRNT: 25.0 | - | - | Low |
Adesina et al., 2017 [22] | Ile-ife | 165 | - | - | - | 3.6 | - | Low |
Bukbuk et al., 2017 [23] | Maiduguri | 200 | - | - | MNT: 9.5 | - | - | Unclear |
Oladipo et al., 2018 [24] | Ogbomoso | 93 | 18.3 | - | - | - | - | Moderate |
Baba et al., 2006 [25] | Maiduguri | 973 | 1.2 | 80.2 | - | 0.6 | - | - |
Opaleye et al., 2014 [26] | Osun State | 185 | 0.0 | - | - | - | - | High |
Omilabu et al., 1990 [27] | Ibadan | 170 | - | - | CFT: 65.0 | - | - | Moderate |
Ogbomoso | ||||||||
Kolawole et al., 2015 [28] | Ogbomoso | 93 | 12.9 | 19.4 | - | - | - | - |
Kolawole et al., 2018 [29] | Ilorin | 200 | 7.5 | - | - | - | - | Low |
Study | State/city | Species | Sample size, n | Prevalence, % |
Bias assessment | ||
---|---|---|---|---|---|---|---|
IgM ELISA | IgG ELISA | Neutralizing antibody serology | |||||
Baba et al., 2014 [30] | Maiduguri | Camel, donkey, horse | 250 | - | - | PRNT: 13.2 | Low |
Sule et al., 2016 [31] | Ibadan | Horse | 145 | 90.3 | - | - | High |
Ikoyi | |||||||
Ajah | |||||||
Olaleye et al., 1990 [32] | Maiduguri | Camel, goat, cattle, sheep | 200 | - | - | HI: 17.5 | Moderate |
Ibadan | |||||||
Waziri et al., 2018 [33] | Bauchi | Pigeon | 376 | - | 3.5 | - | Moderate |
Omilabu et al., 1990 [34] | Maiduguri | Camel, cattle, goat | 170 | - | - | CFT: 33.0 | Low |
Ibadan |
WNV marker | No. of studies | No. of subjects | PP (95% CI) | H | I2 | p-value |
---|---|---|---|---|---|---|
Humans | ||||||
IgM seroprevalence | 7 | 1,879 | 7.1 (5.9, 8.3) | 292.3 | 92.4 | <0.001 |
IgG seroprevalence | 3 | 1,266 | 76.5 (74.0, 78.8) | 184.1 | 88.5 | <0.001 |
Neutralizing antibody prevalence | 6 | 2,164 | 14.3 (12.9, 15.8) | 548.6 | 98.5 | <0.001 |
Viral RNA prevalence | 4 | 1,473 | 1.9 (1.4, 2.9) | 33.3 | 25.6 | |
Animals | ||||||
IgM seroprevalence | 1 | 145 | 90.3 (84.3, 94.6) | NA | NA | NA |
IgG seroprevalence | 1 | 376 | 3.5 (1.9, 5.8) | NA | NA | NA |
Viral RNA prevalence | NA | NA | NA | NA | NA | NA |
Neutralizing antibody prevalence | 3 | 620 | 20.0 (12.9, 21.4) | 25.8 | 48.5 | 0.072 |
Variables (no. of studies) | No. of pooled subjects | No. of WNV–positive cases, n (%) | OR (95% CI) | p-value |
---|---|---|---|---|
Age (yr, n=4) | ||||
≤17 | 61 | 14 (22.9) | 3.73 (1.87, 7.45) | <0.001 |
>17 | 460 | 34 (7.4) | 1.00 (reference) | |
Sex (n=3) | ||||
Male | 154 | 16 (10.4) | 1.32(0.68, 2.61) | 0.411 |
Female | 274 | 22 (8.0) | 1.00 (reference) | |
Residence (n=4) | ||||
Suburban | 429 | 43 (17.0) | 1.35 (0.16, 3.11) | 0.477 |
Urban | 92 | 7 (7.6) | 1.00 (reference) | |
Level of education (n=2) | ||||
No formal | 73 | 7 (9.6) | 4.31 (1.08, 17.2) | 0.039 |
Primary | 46 | 7 (15.2) | 7.29 (1.80, 29.6) | 0.005 |
High school | 84 | 5 (5.9) | 2.57 (0.59, 11.07) | 0.204 |
Tertiary | 125 | 3 (2.4) | 1.00 (reference) | |
Marital status (n=2) | ||||
Single | 146 | 13 (8.9) | 1.95 (0.81, 4.71) | 0.135 |
Married | 189 | 9 (4.8) | 1.00 (reference) | |
Vegetation (n=7) | ||||
Sahel | 1,173 | 84 (7.2) | 0.91 (0.59, 1.41) | 0.673 |
Savannah | 335 | 22 (6.6) | 0.83 (0.47, 1.47) | 0.522 |
Rainforest | 371 | 29 (7.8) | 1.00 (reference) | |
Predominant temperature (°C, n=7) | ||||
High (>38) | 1,308 | 91 (6.9) | 0.89 (0.61, 1.30) | 0.563 |
Low (<25) | 571 | 44 (7.7) | 1.00 (reference) | |
Use of insecticides (n=2) | ||||
Yes | 115 | 7 (6.1) | 0.88 (0.35, 2.24) | 0.798 |
No | 220 | 15 (6.8) | 1.00 (reference) | |
Annual rainfall (mo, n=7) | ||||
≥6 | 571 | 44 (7.7) | 1.12 (0.77, 1.62) | 0.563 |
<6 | 1,308 | 91 (6.9) | 1.00 (reference) |
Ig, immunoglobulin; ELISA, enzyme-linked immunosorbent assay; RT-PCR, reverse-transcription polymerase chain reaction; PRNT, plaque reduction neutralization test; HI, hemagglutination inhibition; CFT, complement fixation test.
Ig, immunoglobulin; RT-PCR, reverse-transcription polymerase chain reaction; NS1, non-structural protein 1; ELISA, enzyme-linked immunosorbent assay; MPT, mouse protection test; HI, hemagglutination inhibition; PRNT, plaque reduction neutralization test; MNT, microneutralization test; CFT, complement fixation test.
Ig, immunoglobulin; ELISA, enzyme-linked immunosorbent assay; PRNT, plaque reduction neutralization test; HI, hemagglutination inhibition; CFT, complement fixation test.
PP, pooled prevalence; WNV, West Nile virus; CI, confidence interval; H, Cochrane Q, chi square for heterogeneity; Ig, immunoglobulin; NA, not applicable. Significant heterogeneity (p<0.05).
WNV, West Nile virus; OR, odds ratio; CI, confidence interval.