Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Division of Healthcare Association Infection Control, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Korea
3Public Health Medical Service Office, Chungnam National University Hospital, Daejeon, Korea
4Korea Disease Control and Prevention Agency, Cheongju, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: KO, EKJ. Data curation: YK, SK, SK, SY. Formal analysis: SP. Funding acquisition: None. Project administration: YKL, YK, OP. Writing-original draft: KO, YK, SK, SK, SY, SP, YK. Writing-review & editing: KO, YKL, OP, EKJ.
PTH, parathyroid hormone; ALP, alkaline phosphatase; TIBC, total iron-binding capacity; TSH, thyroid-stimulating hormone; free T4, free thyroxine; TPOAb, thyroid peroxidase antibody; TST, tuberculin skin test; NNAL, 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanol; PM, particulate matter; TVOCs, total volatile organic compounds; CO2, carbon dioxide; EQ-5D, EuroQol-5 dimension; EQ-VAS, EuroQol visual analogue scale; AUDIT, alcohol use disorders identification test; IPAQ, International Physical Activity Questionnaire; GPAQ, Global Physical Activity Questionnaire; PHQ-9, Patient Health Questionnaire-9; HINT-8, health-related quality of life instrument with 8 items; STOP-Bang, snoring, tired, observed, blood pressure, body mass index, age, neck circumference, gender.
Survey system | Year | Contents |
Effects | |
---|---|---|---|---|
Before | After | |||
Survey cycle | 2007 | Conducted periodically (3-yr cycle) for 2-3 mo | Conducted continuous annual survey | Improve timeliness, reduce seasonal variation |
Sample size | 2007 | 10,000 Individuals/3-yr (based on health examination) | 10,000 Individuals/1-yr (based on health examination) | Improve statistical power |
Field site | 2008 | Available public place (depending on primary sampling unit) | Mobile examination center | Standardize survey environments and equipment |
Field staff | 2007 | Short-term hired researcher | Full-time staff | Improve data quality |
Survey operation | 2007 | Conducted by a private institution | Conducted by KDCA | Stabilize survey system, improve data quality |
Survey | Participants, n |
Response rate, % |
||||
---|---|---|---|---|---|---|
Health interview | Health examination | Nutrition survey | Health interview | Health examination | Nutrition survey | |
KNHANES I (1998) | 39,060 | 9,771 | 11,267 | - | 89.8 | - |
KNHANES II (2001) | 37,769 | 9,770 | 10,051 | - | 77.3 | 81.0 |
KNHANES III (2005) | 34,145 | 7,597 | 9,047 | - | 70.2 | 80.5 |
KNHANES IV (2007-2009) | 23,632 | 22,137 | 74.5 | 81.8 | ||
KNHANES V (2010-2012) | 24,173 | 22,949 | 76.5 | 82.3 | ||
KNHANES VI (2013-2015) | 21,724 | 20,686 | 74.1 | 81.7 | ||
KNHANES VII (2016-2018) | 23,162 | 21,287 | 73.1 | 80.8 | ||
KNHANES VIII (2019) | 7,716 | 7,151 | 71.0 | 79.3 |
Year of introduction | Components | Indicators |
---|---|---|
Health examination survey | ||
2001 | Pulmonary function test | Chronic obstructive pulmonary disease prevalence |
2005 | Mercury, lead, cadmium, cotinine | Environmental exposure |
2007 | Dental examination | Dental caries, periodontal disease prevalence |
Insulin | Diabetes-related indicator | |
Vitamin D | Vitamin D deficiency | |
Arsenic, manganese | Environmental exposure | |
2008 | Bone density, body composition | Bone density/body fat distributions, osteoporosis prevalence |
PTH, ALP | Osteoporosis-related indicators | |
Ophthalmology examination | Glaucoma, cataracts, macular degeneration, diabetic retinopathy prevalence | |
Otolaryngologic disease examination | Hearing loss, dizziness, voice disorder prevalence (2019) | |
2009 | Arthritis body measures | Osteoarthritis prevalence |
2010 | Immunoglobulin E-allergens | Allergic disease prevalence |
Iron, ferritin (2007), TIBC | Iron-deficiency anemia prevalence | |
2011 | Microalbumin | Chronic kidney disease prevalence |
2012 | Hepatitis C, hepatitis A (2015) | Hepatitis prevalence |
2013 | TSH, free T4, TPOAb, Iodine | Thyroid disease prevalence |
2014 | Grip strength | Muscle strength, sarcopenia prevalence |
TST | Tuberculosis infection rate | |
Physical activity monitor | Physical activity | |
2016 | NNAL | Harmful effects of smoking |
Uric acid | Gout prevalence | |
2020 | PM2.5, formaldehyde, TVOCs, CO2 | Indoor air quality |
Health interview survey | ||
2005 | EQ-5D, EQ-VAS | Quality of life |
AUDIT | Alcohol use disorder | |
IPAQ | Physical activity | |
2014 | GPAQ | Physical activity |
PHQ-9 | Depression symptom | |
2015 | Smokers’ panel | Monitoring of smoking cessation policy |
2019 | HINT-8 | Quality of life |
STOP-Bang | Sleep apnea | |
Nutrition survey | ||
2010 | Dietary supplements | Nutrient intake by dietary supplements |
2012 | Semiquantitative food frequency questionnaire | Dietary risk factors for chronic disease |
Household food security survey module | Food insecurity | |
2015 | Nutrient database | Fatty acids (2015), cholesterol (2016), dietary fiber (2016), sugar (2019), folic acid (2020) intakes |
2016 | Vitamin A, E, folic acid (serum) | Nutritional biomarker distribution |
Released or linked data | Year | n | Description | |
---|---|---|---|---|
Public use data release | ||||
KNHANES | 1998-2018 | 208,705 | 1998-2018 KNHANES microdata | |
Data linkage | ||||
Linked causes of death statistics | 2007-2016 | 75,016 | Date, cause of death | |
Linked cancer registration statistics | 2007-2016 | 74,977 | Year (registered in cancer registration program), age (diagnosed with cancer), cancer sites and others | |
Linked air quality data | 2007-2017 | 85,108 | PM2.5, PM10, sulfur dioxide, nitrogen dioxide, ozone, carbon monoxide, temperature, humidity and others |
Survey | Biospecimen, n |
||
---|---|---|---|
Serum | Plasma | DNA | |
KNHANES IV (2007-2009) | 18,825 | 14,982 | 14,289 |
KNHANES V (2010-2012) | 19,687 | 12,354 | 13,071 |
KNHANES VI (2013-2015) | 9,365 | 8,949 | 8,789 |
KNHANES VII (2016-2018) | 9,430 | 9,578 | 9,467 |
KNHANES VIII (2019) | 4,400 | 4,403 | 4,389 |
KDCA, Korea Disease Control and Prevention Agency.
PTH, parathyroid hormone; ALP, alkaline phosphatase; TIBC, total iron-binding capacity; TSH, thyroid-stimulating hormone; free T4, free thyroxine; TPOAb, thyroid peroxidase antibody; TST, tuberculin skin test; NNAL, 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanol; PM, particulate matter; TVOCs, total volatile organic compounds; CO2, carbon dioxide; EQ-5D, EuroQol-5 dimension; EQ-VAS, EuroQol visual analogue scale; AUDIT, alcohol use disorders identification test; IPAQ, International Physical Activity Questionnaire; GPAQ, Global Physical Activity Questionnaire; PHQ-9, Patient Health Questionnaire-9; HINT-8, health-related quality of life instrument with 8 items; STOP-Bang, snoring, tired, observed, blood pressure, body mass index, age, neck circumference, gender.
PM, particulate matter.