Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Medical Laboratory Science, Faculty of Health Sciences and Technology, Nnamdi Azikiwe University, Nnewi, Nigeria
2Department of Medical Laboratory Science, Afe Babalola University, Ado Ekiti, Nigeria
3Department of Medical Laboratory Science, Abia State University, Uturu, Nigeria
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: JOO. Data curation: JOO, OKA. Formal analysis: JOO, CAO. Funding acquisition: None. Methodology: JOO, OKA, OO. Visualization: OO, CAO. Writing – original draft: JOO, OO. Writing – review & editing: JOO, CAO, OKA, OO.
Study | Location | Period of study | Mean age (range), yr | Study size | Multiple HPV (%) | Order of 6 most prevalent high-risk HPV types | |
---|---|---|---|---|---|---|---|
Studies of HIV seropositive women | |||||||
Mpunga et al. [32]1 | Rwanda | 2012-2018 | 54.3 (NA)4 | 99 | 7 (7.2) | 16, 35, 45, 31, 33, 52 | |
Yakub et al. [18] | Nigeria | 2016-2017 | NA (20-50) | 220 | 25 (11.4) | 35, 16, 45, 33, 18, 56 | |
Ndizeye et al. [36] | Burundi | 2013/2016 | 39.9 (NA) | 301 | 28 (9.3) | 16, 18, 51, 52, 58, 56/66 | |
Mudini et al. [20]1 | Zimbabwe | 2014-2015 | NA (40-60)4 | 53 | 30 (56.6) | 16, 18, 56, 45, 33, 58 | |
Obiri-Yeboah et al. [37] | Ghana | 2017 | 43.8 (NA) | 160 | 77 (48.1) | 35, 52, 58, 16, 18, 68 | |
Marembo et al. [33] | Zimbabwe | 2015 | 39.8 (18-83)4 | 70 | 17 (24.3) | 52, 16, 18, 58, 51, 31/33/45 | |
Menon et al. [19]2 | Kenya | 2009-2015 | 28.0 (NA) | 74 | 48 (64.9) | 16, 53, 52, 56, 18/35/58, | |
Ezechi et al. [38] | Nigeria | 2014 | NA (NA) | 220 | 18 (8.2) | 16, 35, 31, 58, 52, 18/45 | |
Akarolo-Anthony et al. [21] | Nigeria | 2012 | 36.6 (NA) | 149 | 21 (14.1) | 35, 56, 58, 59, 45, 33 | |
Kelly et al. [39] | SA | 2011-2012 | NA (20-50) | 594 | 147 (24.7) | 52, 51, 35, 16, 31, 39 | |
Kelly et al. [39] | Burkina Faso | 2011-2012 | NA (20-50) | 621 | 271 (43.6) | 52, 16, 35, 51, 18, 31 | |
Diop-Ndiaye et al. [29]3 | Senegal | 2010 | 36.0 (30-45) | 67 | NA | 52, 16, 68, 35, 45, 51 | |
Dols et al. [30] | Tanzania/SA | 2008-2010 | NA (NA) | 194 | NA | 52, 16, 51, 35, 58, 18 | |
Guthrie et al. [40] | Kenya | 2007-2009 | NA (18-50) | 283 | 122 (43.1) | 52, 18, 16, 51, 35, 68 | |
Maranga et al. [34] | Kenya | 2008-2009 | 35.3 (21-50)4 | 113 | 22 (19.5) | 52, 56, 58, 53, 16, 35/39/66 | |
McDonald et al. [41] | SA | 1999-2006 | NA (26-38) | 1641 | 249 (15.2) | 35, 16, 58, 18, 68, 45 | |
Banura et al. [35] | Uganda | 2002-2004 | NA (12-24)4 | 82 | 53 (64.6) | 52, 33, 16, 51, 68, 66 | |
Denny et al. [31] | SA | 2000-2003 | 29.3 (18-54) | 400 | NA | 16, 52, 53, 35, 18, 58 | |
Studies of HIV seronegative women | |||||||
Mpunga et al. [32]1 | Rwanda | 2012-2018 | 54.3 (NA)4 | 501 | 21 (4.2) | 16, 18, 45, 33, 35, 52 | |
Ndizeye et al. [36] | Burundi | 2013/2016 | 36.4 (NA) | 299 | 9 (3.0) | 16, 18, 66, 45, 58, 53 | |
Mudini et al. [20]1 | Zimbabwe | 2014-2015 | NA (40-60)4 | 54 | 25 (46.3) | 16, 13, 33, 35, 56, 45 | |
Obiri-Yeboah et al. [37] | Ghana | 2017 | 44.3 (NA) | 169 | 36 (21.3) | 35, 33, 58, 56, 52, 18/39/68 | |
Marembo et al. [33] | Zimbabwe | 2015 | 39.8 (18-83)4 | 66 | 10 (15.2) | 18, 16, 52, 31, 45/51/58 | |
Ezechi et al. [38] | Nigeria | 2014 | NA (NA) | 295 | 10 (3.4) | 18, 58, 16, 52, 31/35/51 | |
Akarolo-Anthony et al. [21] | Nigeria | 2012 | 37.6 (NA) | 108 | 2 (1.9) | 52, 68, 18, 39, 45, 16/31/56/59 | |
Diop-Ndiaye et al. [29]2 | Senegal | 2010 | 34.0 (26-42) | 369 | NA | 52, 64, 16, 51, 35, 31/33 | |
Maranga et al. [34] | Kenya | 2008-2009 | 35.3 (21-50)4 | 111 | 15 (13.5) | 56, 16, 33, 35, 59, 51/52/82 | |
McDonald et al. [41] | SA | 1999-2006 | NA (33-45) | 8,050 | 301 (3.7) | 35, 16, 58, 45, 52, 18 | |
Banura et al. [35] | Uganda | 2002-2004 | NA (12-24)4 | 868 | 324 (37.3) | 18, 52, 16, 51, 33, 68 |
Study | Countries | Study period | Cases, n | High-risk HPV (%) | Multiple-HPV prevalence (%) | Order of 6 most prevalent high-risk HPV types | |
---|---|---|---|---|---|---|---|
Cross-sectional studies (HIV+/HIV-) | |||||||
Mpunga et al. [32]1 | Rwanda | 2012-2018 | 598 | 574 (96.0) | 28 (4.7) | 16, 18, 45, 33, 35, 52 | |
Mudini et al. [20]1 | Zimbabwe | 2014-2015 | 107 | 101 (94.4) | 55 (51.4) | 16, 18, 56, 33, 45, 35 | |
Banura et al. [35] | Uganda | 2002-2004 | 950 | 707 (74.4) | 377 (39.7) | 52,16, 18, 51, 33, 56 | |
Diop-Ndiaye et al. [29]2 | Senegal | 2010 | 436 | 316 (72.5) | NA | 52, 16, 68, 35, 51, 33 | |
Marembo et al. [33] | Zimbabwe | 2015 | 136 | 70 (51.5) | 27 (19.9) | 18, 52, 16, 58, 51, 31 | |
Obiri-Yeboah et al. [37] | Ghana | 2017 | 329 | 156 (47.4) | 113 (34.3) | 35, 58, 52, 18, 56, 16/56 | |
Maranga et al. [34] | Kenya | 2008-2009 | 224 | 105 (46.9) | 37 (16.5) | 56, 52, 58, 16, 35, 33 | |
Akarolo-Anthony et al. [21] | Nigeria | 2012 | 257 | 64 (24.9) | 23 (8.9) | 82, 35, 56, 58, 45, 59 | |
Ndizeye et al. [36] | Burundi | 2013/2016 | 600 | 142 (23.7) | 37 (6.2) | 16, 18, 58, 52, 51, 31 | |
Ezechi et al. [38] | Nigeria | 2014 | 515 | 101 (19.6) | 28 (5.4) | 16, 35, 58, 31, 18, 52 | |
McDonald et al. [41] | SA | 1999-2006 | 9,691 | 1,848 (19.1) | 550 (5.7) | 35, 16, 58, 45, 18, 52 | |
Total [20, 21, 29, 32-38, 41] | Africa | 1999-2018 | 13,843 | 4,184 (30.2) | 1,275 (9.5) | 16, 18, 35, 52, 45, 58 | |
Cohort studies (HIV+ only) | |||||||
Yakub et al. [18] | Nigeria | 2016-2017 | 220 | 83 (37.7) | 25 (11.4) | 35, 16, 45, 33, 18, 56 | |
Menon et al. [19]3 | Kenya | 2009-2015 | 74 | 52 (70.2) | 48 (64.9) | 16, 53, 52, 56, 18/35/58 | |
Kelly et al. [39] | Burkina Faso | 2011-2012 | 621 | 491 (79.1) | 271 (43.6) | 52, 16, 35, 51, 18, 31 | |
Kelly et al. [39] | SA | 2011-2012 | 594 | 351 (59.1) | 147 (24.7) | 52, 51, 35, 16, 31, 39 | |
Dols et al. [30] | Tanzania/SA | 2008-2010 | 194 | 109 (56.2) | NA | 52, 16, 51, 35, 58, 18 | |
Guthrie et al. [40] | Kenya | 2007-2009 | 283 | 176 (62.2) | 122 (43.1) | 52, 18, 16, 51, 35, 68 | |
Denny et al. [31] | SA | 2000-2003 | 400 | 301 (75.3) | NA | 16, 52, 53, 35, 18, 58 | |
Total [18, 19, 30, 31, 39, 40] | Africa | 2000-2017 | 2,386 | 1,563 (65.5) | 613 (34.2) | 52, 16, 35, 18, 51, 31 |
Study | Location | Summary/Inferences |
---|---|---|
Mpunga et al. [32]1 | Rwanda | There was a minimal impact of HIV on HPV type distribution |
Yakub et al. [18] | Nigeria | HIV+ women with a low CD4+ T count were at a higher risk of cervical precancerous lesions |
Ndizeye et al. [36] | Burundi | There was a high burden of hrHPV and phrHPV infections among women with HIV; The nonavalent vaccine covered most of the hrHPV infections irrespective of residential area and HIV status |
Mudini et al. [20]1 | Zimbabwe | HIV may influence the distribution of some HPV genotypes given the significant increase in prevalence of HPV-18 among HIV+ women; The proportion of women with multiple genotypes was high and almost equal in both HIV+ and HIV- women |
Obiri-Yeboah et al. [37] | Ghana | HIV-1 infected women bore a significant burden of HPV infection and related disease; The nonavalent HPV vaccine is likely the best means of cervical cancer prevention in Ghana |
Marembo et al. [33] | Zimbabwe | There was an increased risk of hrHPV infection as well as multiple hrHPV genotypes in HIV+ women |
Menon et al. [19]2 | Kenya | Co-infection with phrHPV and hrHPV genotypes was more strongly associated with abnormal cytology than any single hrHPV; There was a high prevalence of multiple hrHPV genotypes in FSW, especially in HIV+ women |
Ezechi et al. [38] | Nigeria | HPV-16, -35, -58, and -31 were the most common hrHPV infections in the population and HIV+ women awere at higher risk of acquiring HPV infection; Current HPV vaccines prevented genotypes 16 and 18, which accounted for only a minority of hrHPV infection (21.7%) with no significant difference been HIV+ and HIV- women |
Akarolo-Anthony et al. [21] | Nigeria | There was a high prevalence of non-16 and -18 hrHPV among HIV+ women in Nigeria and other African countries |
Kelly et al. [39] | SA/Burkina Faso | hrHPV infections and cervical lesions were very common among HIV+ women in Africa; Bivalent or quadrivalent vaccines could prevent up to 45% of treatable precursor lesions, and the nonavalent vaccine could prevent up to 90% of cases in HIV+ women |
Diop-Ndiaye et al. [29]3 | Senegal | HPV-16 and -35 were the most prevalent HPV types among HIV-infected FSW |
Dols et al. [30] | Tanzania/SA | More than one-third (42%) of women with normal cytology tested positive for hrHPV |
Guthrie et al. [40] | Kenya | hrHPV prevalence was high in HIV+ women; Screening for hrHPV genotypes would identify a large majority of women who have high-grade cervical lesions or more severe cytology |
Maranga et al. [34] | Kenya | HIV infection appeared to alter the spectrum of HPV types found in both cervical smears and invasive cervical carcinomas; HPV infections were associated with a reduced level of immunity |
McDonald et al. [41] | SA | HPV-16 and -35 were the prevalent HPV types among HIV+ and HIV- women with or without cervical disease |
Banura et al. [35] | Uganda | There was an elevated prevalence of HPV infection in HIV+ and HIV- young women |
Denny et al. [31] | SA | There was a high level of hrHPV infections in HIV-1 infected women |
HIV, human immunodeficiency virus; HPV, human papillomavirus; hrHPV, high-risk human papillomavirus; phrHPV, probable high-risk human papillomavirus; HIV+, human immunodeficiency virus seropositive; HIV-, human immunodeficiency virus seronegative; SA, South Africa; FSW, female sex workers.
1 Cancer.
2 FSW with abnormal cytology.
3 FSW.
HPV type |
HIV seropositive |
HIV seronegative |
% Diff (n1-n2) | Rank | OR (95% CI) | p-value1 | ||
---|---|---|---|---|---|---|---|---|
Cases, N | HPV, n1 (%) | Cases, N | HPV, n2 (%) | |||||
Multiple | 187 | 54 (28.9) | 595 | 78 (13.1) | 15.8 | - | 2.69 (1.81, 4.00) | <0.001 |
HPV-16 | 187 | 97 (51.9) | 595 | 346 (58.2) | -6.3 | 1 | 0.77 (0.56, 1.08) | 0.150 |
HPV-18 | 187 | 46 (24.6) | 595 | 110 (18.5) | 6.1 | 2 | 1.43 (0.97, 2.12) | 0.075 |
HPV-45 | 187 | 24 (12.8) | 595 | 75 (12.6) | 0.2 | 14 | 1.02 (0.62, 1.67) | 0.900 |
HPV-56 | 150 | 11 (7.3) | 555 | 7 (1.3) | 6.0 | 3 | 6.18 (0.85, 2.79) | <0.001 |
HPV-33 | 150 | 9 (6.0) | 555 | 31 (5.6) | 0.4 | 13 | 1.08 (0.51, 2.32) | 0.843 |
HPV-31 | 150 | 8 (5.3) | 555 | 12 (2.2) | 3.1 | 4 | 2.55 (1.02, 6.35) | 0.050 |
HPV-58 | 150 | 7 (4.7) | 555 | 9 (1.6) | 3.1 | 4 | 2.96 (1.08, 8.08) | 0.060 |
HPV-66 | 53 | 2 (3.7) | 54 | 1 (1.9) | 1.8 | 7 | 2.08 (0.70, 23.57) | 0.618 |
HPV-82 | 53 | 2 (3.7) | 54 | 1 (1.9) | 1.8 | 7 | 2.08 (0.70, 23.57) | 0.618 |
HPV-51 | 150 | 5 (3.3) | 555 | 3 (0.4) | 2.9 | 6 | 6.34 (1.52, 26.58) | 0.013 |
HPV-52 | 150 | 4 (2.7) | 555 | 14 (2.5) | 0.2 | 14 | 1.06 (0.34, 3.29) | 1.000 |
HPV-68 | 97 | 2 (2.1) | 501 | 2 (0.4) | 1.7 | 9 | 5.25 (0.73, 37.7) | 0.125 |
HPV-35 | 150 | 3 (2.0) | 555 | 22 (4.0) | 1.6 | 10 | 0.49 (0.15, 1.67) | 0.325 |
HPV-39 | 150 | 3 (2.0) | 555 | 4 (0.7) | 1.3 | 11 | 2.81 (0.61, 12.7) | 0.170 |
HPV-59 | 150 | 2 (1.3) | 555 | 3 (0.5) | 0.8 | 12 | 2.49 (0.41, 15.0) | 0.289 |
HPV-53 | 37 | 0 (0.0) | 40 | 0 (0.0) | 0.0 | 16 | - | - |
Study | Location | Period of study | Mean age (range), yr | Study size | Multiple HPV (%) | Order of 6 most prevalent high-risk HPV types | |
---|---|---|---|---|---|---|---|
Studies of HIV seropositive women | |||||||
Mpunga et al. [32] |
Rwanda | 2012-2018 | 54.3 (NA) |
99 | 7 (7.2) | 16, 35, 45, 31, 33, 52 | |
Yakub et al. [18] | Nigeria | 2016-2017 | NA (20-50) | 220 | 25 (11.4) | 35, 16, 45, 33, 18, 56 | |
Ndizeye et al. [36] | Burundi | 2013/2016 | 39.9 (NA) | 301 | 28 (9.3) | 16, 18, 51, 52, 58, 56/66 | |
Mudini et al. [20] |
Zimbabwe | 2014-2015 | NA (40-60) |
53 | 30 (56.6) | 16, 18, 56, 45, 33, 58 | |
Obiri-Yeboah et al. [37] | Ghana | 2017 | 43.8 (NA) | 160 | 77 (48.1) | 35, 52, 58, 16, 18, 68 | |
Marembo et al. [33] | Zimbabwe | 2015 | 39.8 (18-83) |
70 | 17 (24.3) | 52, 16, 18, 58, 51, 31/33/45 | |
Menon et al. [19] |
Kenya | 2009-2015 | 28.0 (NA) | 74 | 48 (64.9) | 16, 53, 52, 56, 18/35/58, | |
Ezechi et al. [38] | Nigeria | 2014 | NA (NA) | 220 | 18 (8.2) | 16, 35, 31, 58, 52, 18/45 | |
Akarolo-Anthony et al. [21] | Nigeria | 2012 | 36.6 (NA) | 149 | 21 (14.1) | 35, 56, 58, 59, 45, 33 | |
Kelly et al. [39] | SA | 2011-2012 | NA (20-50) | 594 | 147 (24.7) | 52, 51, 35, 16, 31, 39 | |
Kelly et al. [39] | Burkina Faso | 2011-2012 | NA (20-50) | 621 | 271 (43.6) | 52, 16, 35, 51, 18, 31 | |
Diop-Ndiaye et al. [29] |
Senegal | 2010 | 36.0 (30-45) | 67 | NA | 52, 16, 68, 35, 45, 51 | |
Dols et al. [30] | Tanzania/SA | 2008-2010 | NA (NA) | 194 | NA | 52, 16, 51, 35, 58, 18 | |
Guthrie et al. [40] | Kenya | 2007-2009 | NA (18-50) | 283 | 122 (43.1) | 52, 18, 16, 51, 35, 68 | |
Maranga et al. [34] | Kenya | 2008-2009 | 35.3 (21-50) |
113 | 22 (19.5) | 52, 56, 58, 53, 16, 35/39/66 | |
McDonald et al. [41] | SA | 1999-2006 | NA (26-38) | 1641 | 249 (15.2) | 35, 16, 58, 18, 68, 45 | |
Banura et al. [35] | Uganda | 2002-2004 | NA (12-24) |
82 | 53 (64.6) | 52, 33, 16, 51, 68, 66 | |
Denny et al. [31] | SA | 2000-2003 | 29.3 (18-54) | 400 | NA | 16, 52, 53, 35, 18, 58 | |
Studies of HIV seronegative women | |||||||
Mpunga et al. [32] |
Rwanda | 2012-2018 | 54.3 (NA) |
501 | 21 (4.2) | 16, 18, 45, 33, 35, 52 | |
Ndizeye et al. [36] | Burundi | 2013/2016 | 36.4 (NA) | 299 | 9 (3.0) | 16, 18, 66, 45, 58, 53 | |
Mudini et al. [20] |
Zimbabwe | 2014-2015 | NA (40-60) |
54 | 25 (46.3) | 16, 13, 33, 35, 56, 45 | |
Obiri-Yeboah et al. [37] | Ghana | 2017 | 44.3 (NA) | 169 | 36 (21.3) | 35, 33, 58, 56, 52, 18/39/68 | |
Marembo et al. [33] | Zimbabwe | 2015 | 39.8 (18-83) |
66 | 10 (15.2) | 18, 16, 52, 31, 45/51/58 | |
Ezechi et al. [38] | Nigeria | 2014 | NA (NA) | 295 | 10 (3.4) | 18, 58, 16, 52, 31/35/51 | |
Akarolo-Anthony et al. [21] | Nigeria | 2012 | 37.6 (NA) | 108 | 2 (1.9) | 52, 68, 18, 39, 45, 16/31/56/59 | |
Diop-Ndiaye et al. [29] |
Senegal | 2010 | 34.0 (26-42) | 369 | NA | 52, 64, 16, 51, 35, 31/33 | |
Maranga et al. [34] | Kenya | 2008-2009 | 35.3 (21-50) |
111 | 15 (13.5) | 56, 16, 33, 35, 59, 51/52/82 | |
McDonald et al. [41] | SA | 1999-2006 | NA (33-45) | 8,050 | 301 (3.7) | 35, 16, 58, 45, 52, 18 | |
Banura et al. [35] | Uganda | 2002-2004 | NA (12-24) |
868 | 324 (37.3) | 18, 52, 16, 51, 33, 68 |
Study | Countries | Study period | Cases, n | High-risk HPV (%) | Multiple-HPV prevalence (%) | Order of 6 most prevalent high-risk HPV types | |
---|---|---|---|---|---|---|---|
Cross-sectional studies (HIV+/HIV-) | |||||||
Mpunga et al. [32] |
Rwanda | 2012-2018 | 598 | 574 (96.0) | 28 (4.7) | 16, 18, 45, 33, 35, 52 | |
Mudini et al. [20] |
Zimbabwe | 2014-2015 | 107 | 101 (94.4) | 55 (51.4) | 16, 18, 56, 33, 45, 35 | |
Banura et al. [35] | Uganda | 2002-2004 | 950 | 707 (74.4) | 377 (39.7) | 52,16, 18, 51, 33, 56 | |
Diop-Ndiaye et al. [29] |
Senegal | 2010 | 436 | 316 (72.5) | NA | 52, 16, 68, 35, 51, 33 | |
Marembo et al. [33] | Zimbabwe | 2015 | 136 | 70 (51.5) | 27 (19.9) | 18, 52, 16, 58, 51, 31 | |
Obiri-Yeboah et al. [37] | Ghana | 2017 | 329 | 156 (47.4) | 113 (34.3) | 35, 58, 52, 18, 56, 16/56 | |
Maranga et al. [34] | Kenya | 2008-2009 | 224 | 105 (46.9) | 37 (16.5) | 56, 52, 58, 16, 35, 33 | |
Akarolo-Anthony et al. [21] | Nigeria | 2012 | 257 | 64 (24.9) | 23 (8.9) | 82, 35, 56, 58, 45, 59 | |
Ndizeye et al. [36] | Burundi | 2013/2016 | 600 | 142 (23.7) | 37 (6.2) | 16, 18, 58, 52, 51, 31 | |
Ezechi et al. [38] | Nigeria | 2014 | 515 | 101 (19.6) | 28 (5.4) | 16, 35, 58, 31, 18, 52 | |
McDonald et al. [41] | SA | 1999-2006 | 9,691 | 1,848 (19.1) | 550 (5.7) | 35, 16, 58, 45, 18, 52 | |
Total [20, 21, 29, 32-38, 41] | Africa | 1999-2018 | 13,843 | 4,184 (30.2) | 1,275 (9.5) | 16, 18, 35, 52, 45, 58 | |
Cohort studies (HIV+ only) | |||||||
Yakub et al. [18] | Nigeria | 2016-2017 | 220 | 83 (37.7) | 25 (11.4) | 35, 16, 45, 33, 18, 56 | |
Menon et al. [19] |
Kenya | 2009-2015 | 74 | 52 (70.2) | 48 (64.9) | 16, 53, 52, 56, 18/35/58 | |
Kelly et al. [39] | Burkina Faso | 2011-2012 | 621 | 491 (79.1) | 271 (43.6) | 52, 16, 35, 51, 18, 31 | |
Kelly et al. [39] | SA | 2011-2012 | 594 | 351 (59.1) | 147 (24.7) | 52, 51, 35, 16, 31, 39 | |
Dols et al. [30] | Tanzania/SA | 2008-2010 | 194 | 109 (56.2) | NA | 52, 16, 51, 35, 58, 18 | |
Guthrie et al. [40] | Kenya | 2007-2009 | 283 | 176 (62.2) | 122 (43.1) | 52, 18, 16, 51, 35, 68 | |
Denny et al. [31] | SA | 2000-2003 | 400 | 301 (75.3) | NA | 16, 52, 53, 35, 18, 58 | |
Total [18, 19, 30, 31, 39, 40] | Africa | 2000-2017 | 2,386 | 1,563 (65.5) | 613 (34.2) | 52, 16, 35, 18, 51, 31 |
Study | Location | Summary/Inferences |
---|---|---|
Mpunga et al. [32] |
Rwanda | There was a minimal impact of HIV on HPV type distribution |
Yakub et al. [18] | Nigeria | HIV+ women with a low CD4+ T count were at a higher risk of cervical precancerous lesions |
Ndizeye et al. [36] | Burundi | There was a high burden of hrHPV and phrHPV infections among women with HIV; The nonavalent vaccine covered most of the hrHPV infections irrespective of residential area and HIV status |
Mudini et al. [20] |
Zimbabwe | HIV may influence the distribution of some HPV genotypes given the significant increase in prevalence of HPV-18 among HIV+ women; The proportion of women with multiple genotypes was high and almost equal in both HIV+ and HIV- women |
Obiri-Yeboah et al. [37] | Ghana | HIV-1 infected women bore a significant burden of HPV infection and related disease; The nonavalent HPV vaccine is likely the best means of cervical cancer prevention in Ghana |
Marembo et al. [33] | Zimbabwe | There was an increased risk of hrHPV infection as well as multiple hrHPV genotypes in HIV+ women |
Menon et al. [19] |
Kenya | Co-infection with phrHPV and hrHPV genotypes was more strongly associated with abnormal cytology than any single hrHPV; There was a high prevalence of multiple hrHPV genotypes in FSW, especially in HIV+ women |
Ezechi et al. [38] | Nigeria | HPV-16, -35, -58, and -31 were the most common hrHPV infections in the population and HIV+ women awere at higher risk of acquiring HPV infection; Current HPV vaccines prevented genotypes 16 and 18, which accounted for only a minority of hrHPV infection (21.7%) with no significant difference been HIV+ and HIV- women |
Akarolo-Anthony et al. [21] | Nigeria | There was a high prevalence of non-16 and -18 hrHPV among HIV+ women in Nigeria and other African countries |
Kelly et al. [39] | SA/Burkina Faso | hrHPV infections and cervical lesions were very common among HIV+ women in Africa; Bivalent or quadrivalent vaccines could prevent up to 45% of treatable precursor lesions, and the nonavalent vaccine could prevent up to 90% of cases in HIV+ women |
Diop-Ndiaye et al. [29] |
Senegal | HPV-16 and -35 were the most prevalent HPV types among HIV-infected FSW |
Dols et al. [30] | Tanzania/SA | More than one-third (42%) of women with normal cytology tested positive for hrHPV |
Guthrie et al. [40] | Kenya | hrHPV prevalence was high in HIV+ women; Screening for hrHPV genotypes would identify a large majority of women who have high-grade cervical lesions or more severe cytology |
Maranga et al. [34] | Kenya | HIV infection appeared to alter the spectrum of HPV types found in both cervical smears and invasive cervical carcinomas; HPV infections were associated with a reduced level of immunity |
McDonald et al. [41] | SA | HPV-16 and -35 were the prevalent HPV types among HIV+ and HIV- women with or without cervical disease |
Banura et al. [35] | Uganda | There was an elevated prevalence of HPV infection in HIV+ and HIV- young women |
Denny et al. [31] | SA | There was a high level of hrHPV infections in HIV-1 infected women |
HPV type | Total population |
HIV seropositive |
HIV seronegative |
% Diff (n1-n2) | OR (95% CI) | |||
---|---|---|---|---|---|---|---|---|
Cases, N | HPV, n (%) | Cases, N | HPV n1 (%) | Cases, N | HPV n2 (%) | |||
Any HPV | 16,237 | 5,747 (35.4) | 5,341 | 2,865 (53.6) | 10,896 | 2,882 (26.5) | 27.1 | 3.22 (3.00, 3.42) |
Multiple | 15,001 | 1,860 (12.4) | 4,981 | 1,128 (22.6) | 10,020 | 732 (7.3) | 15.3 | 3.71 (2.39, 5.75) |
HPV-16 | 16,237 | 1,404 (8.6) | 5,341 | 673 (12.6) | 10,896 | 731 (6.7) | 5.9 | 2.00 (1.67, 2.39) |
HPV-18 | 16,237 | 854 (5.2) | 5,341 | 450 (8.4) | 10,896 | 404 (3.7) | 4.7 | 2.39 (2.36, 2.41) |
HPV-31 | 16,237 | 526 (3.2) | 5,341 | 297 (5.6) | 10,896 | 229 (2.1) | 3.5 | 2.74 (2.32, 3.25) |
HPV-33 | 16,237 | 531 (3.3) | 5,341 | 255 (4.8) | 10,896 | 276 (2.5) | 2.3 | 1.93 (1.63, 2.29) |
HPV-35 | 16,237 | 876 (5.4) | 5,341 | 501 (9.4) | 10,896 | 375 (3.4) | 6.0 | 2.90 (2.69, 3.10) |
HPV-39 | 16,237 | 366 (2.3) | 5,341 | 235 (4.4) | 10,896 | 131 (1.2) | 3.2 | 3.78 (3.03, 4.71) |
HPV-45 | 16,237 | 580 (3.6) | 5,341 | 295 (5.5) | 10,896 | 285 (2.6) | 2.9 | 2.19 (1.93, 2.46) |
HPV-51 | 16,124 | 653 (4.0) | 5,228 | 389 (7.4) | 10,896 | 264 (2.4) | 5.0 | 3.23 (2.75, 3.78) |
HPV-52 | 16,237 | 1,018 (6.3) | 5,341 | 644 (12.1) | 10,896 | 374 (3.4) | 8.7 | 3.86 (3.60, 5.86) |
HPV-53 | 2,528 | 174 (6.9) | 881 | 90 (10.2) | 1,647 | 84 (5.1) | 5.1 | 2.12 (1.80, 2.48) |
HPV-56 | 16,237 | 494 (3.0) | 5,341 | 296 (5.5) | 10,896 | 198 (1.8) | 3.7 | 3.17 (2.61, 3.82) |
HPV-58 | 16,237 | 561 (3.5) | 5,341 | 335 (6.3) | 10,896 | 226 (2.1) | 4.2 | 3.16 (2.66, 3.76) |
HPV-59 | 16,237 | 263 (1.6) | 5,341 | 135 (2.5) | 10,896 | 128 (1.2) | 1.3 | 2.18 (1.70, 2.80) |
HPV-66 | 2,903 | 225 (7.8) | 1,202 | 109 (9.1) | 1,701 | 116 (6.8) | 2.3 | 1.26 (1.09, 1.45) |
HPV-68 | 16,237 | 471 (2.9) | 5,341 | 257 (4.8) | 10,896 | 214 (2.0) | 2.8 | 2.52 (2.10, 3.00) |
HPV-82 | 1,241 | 47 (3.8) | 707 | 40 (5.7) | 534 | 7 (1.3) | 4.4 | 4.51 (3.00, 6.82) |
HPV type | HIV seropositive |
HIV seronegative |
% Diff (n1-n2) | Rank | OR (95% CI) | p-value |
||
---|---|---|---|---|---|---|---|---|
Cases, N | HPV, n1 (%) | Cases, N | HPV, n2 (%) | |||||
Multiple | 187 | 54 (28.9) | 595 | 78 (13.1) | 15.8 | - | 2.69 (1.81, 4.00) | <0.001 |
HPV-16 | 187 | 97 (51.9) | 595 | 346 (58.2) | -6.3 | 1 | 0.77 (0.56, 1.08) | 0.150 |
HPV-18 | 187 | 46 (24.6) | 595 | 110 (18.5) | 6.1 | 2 | 1.43 (0.97, 2.12) | 0.075 |
HPV-45 | 187 | 24 (12.8) | 595 | 75 (12.6) | 0.2 | 14 | 1.02 (0.62, 1.67) | 0.900 |
HPV-56 | 150 | 11 (7.3) | 555 | 7 (1.3) | 6.0 | 3 | 6.18 (0.85, 2.79) | <0.001 |
HPV-33 | 150 | 9 (6.0) | 555 | 31 (5.6) | 0.4 | 13 | 1.08 (0.51, 2.32) | 0.843 |
HPV-31 | 150 | 8 (5.3) | 555 | 12 (2.2) | 3.1 | 4 | 2.55 (1.02, 6.35) | 0.050 |
