Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Yonsei University Graduate School, Seoul, Korea
2Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT (2020R1C1C1003502) and a faculty research grant of Yonsei University College of Medicine for 2019 (6-2019-0114).
AUTHOR CONTRIBUTIONS
Conceptualization: SJJ. Data curation: SJJ, YJJ. Formal analysis: YJJ. Funding acquisition: SJJ, HCK. Methodology: YJJ. Writing –original draft: JHL, YJJ. Writing – review & editing: SJJ, HCK YJJ.
Characteristics | Total (n=2,622) |
Cognitive function |
p-value | |||
---|---|---|---|---|---|---|
Normal, MMSE DS≥24 (n=2,535) | Low, MMSE DS<24 (n=87) | |||||
Age (yr) | 57.2±3.9 | 57.2±3.9 | 58.3±3.9 | 0.010 | ||
Gender | ||||||
Men | 830 (31.7) | 818 (32.3) | 12 (13.8) | <0.001 | ||
Women | 1,792 (68.3) | 1,717 (67.7) | 75 (86.2) | |||
Educational attainment (yr) | ||||||
≤6 | 218 (8.3) | 192 (7.6) | 26 (29.9) | <0.001 | ||
6-9 | 326 (12.4) | 295 (11.6) | 31 (35.6) | |||
9-12 | 1,118 (42.6) | 1,091 (43.0) | 27 (31.0) | |||
>12 | 960 (36.6) | 957 (37.8) | 3 (3.5) | |||
Family income (annual) | ||||||
Q1 | 653 (24.9) | 612 (24.1) | 41 (47.1) | <0.001 | ||
Q2 | 772 (29.4) | 743 (29.3) | 29 (33.3) | |||
Q3 | 510 (19.5) | 502 (19.8) | 8 (9.2) | |||
Q4 | 687 (26.2) | 678 (26.8) | 9 (10.3) | |||
Marital status | ||||||
Unmarried | 27 (1.0) | 27 (1.1) | 0 (0.0) | 0.330 | ||
Married | ||||||
Death of spouse | 151 (5.8) | 145 (5.7) | 6 (6.9) | |||
Separated | 146 (5.6) | 138 (5.4) | 8 (9.2) | |||
Living together | 2,298 (87.6) | 2,225 (87.8) | 73 (83.9) | |||
Smoking | ||||||
Non-smoker | 1,909 (72.8) | 1,835 (72.4) | 74 (85.1) | 0.020 | ||
Former smoker | 481 (18.3) | 470 (18.5) | 11 (12.6) | |||
Current smoker | 232 (8.9) | 230 (9.1) | 2 (2.3) | |||
Drinking | ||||||
Non-drinker | 670 (25.6) | 645 (25.4) | 25 (28.7) | 0.460 | ||
Former drinker | 126 (4.8) | 124 (4.9) | 2 (2.3) | |||
Current drinker | 1,826 (69.6) | 1,766 (69.7) | 60 (69.0) | |||
Regular physical activity1 | ||||||
No | 705 (26.9) | 682 (26.9) | 23 (26.4) | 0.920 | ||
Yes | 1,917 (73.1) | 1,853 (73.1) | 64 (73.6) | |||
Body mass index | 24.0±2.9 | 24.0±2.9 | 24.3±2.6 | 0.360 | ||
Ever had hypertension2 | ||||||
No | 2,018 (77.0) | 1,955 (77.1) | 63 (72.4) | 0.310 | ||
Yes | 604 (23.0) | 580 (22.9) | 24 (27.6) | |||
SBP (mmHg) | 120.3±15.1 | 120.4±15.2 | 119.2±14.3 | 0.480 | ||
DBP (mmHg) | 76.6±9.6 | 76.6±9.6 | 74.7±8.3 | 0.060 | ||
Ever had DM2 | ||||||
No | 2,438 (93.0) | 2,359 (93.1) | 79 (90.8) | 0.420 | ||
Yes | 184 (7.0) | 176 (6.9) | 8 (9.2) | |||
Fasting insulin (μIU/mL) | 8.8±3.7 | 8.8±3.7 | 8.7±3.2 | 0.670 | ||
Fasting glucose (mg/dL) | 93.9±20.3 | 93.9±20.5 | 93.0±14.4 | 0.580 | ||
HbA1c (%) | 5.8±0.7 | 5.8±0.7 | 5.8±0.5 | 0.580 | ||
hs-CRP (mg/L) | 1.5±3.7 | 1.4±3.6 | 1.8±4.2 | 0.430 | ||
CANHEART health index3 | ||||||
Poor | 342 (13.0) | 323 (12.7) | 19 (21.8) | 0.040 | ||
Intermediate | 1,520 (58.0) | 1,477 (58.3) | 43 (49.4) | |||
Ideal | 760 (29.0) | 735 (29.0) | 25 (28.7) |
Values are presented as mean±standard deviation or number (%).
MMSE-DS, Mini-Mental State Examination-Dementia Screening; SBP, systolic blood pressure; DBP, diastolic blood pressure; DM, diabetes mellitus; HbA1c, hemoglobin A1c; hs-CRP: high-sensitivity C-reactive protein.
1 Participants walking at least 30 minutes per day were grouped into the regular physical activity group.
2 Self-reported disease history.
3 CANHEART health index and its criteria defined by the Cardiovascular Health in Ambulatory Care Research Team in 2014.
CANHEART health index1 |
Low cognitive function (MMSE-DS<24)2 |
p for trend | ||||
---|---|---|---|---|---|---|
Age and sex-adjusted model | Model 1, additionally adjusted for SES and drinking status | Model 2, additionally adjusted for health status | ||||
Total participants (n=2,622) | 0.143 | |||||
Poor (n=342) | 2.38 (1.28-4.42) | 1.62 (0.86-3.03) | 1.99 (1.01-3.92) | |||
Intermediate (n=1,520) | 0.95 (0.58-1.57) | 0.76 (0.46-1.26) | 0.83 (0.50-1.38) | |||
Ideal (n=760) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Stratified analysis by hs-CRP | ||||||
Lower tertile | - | |||||
Poor (n=75) | 5.05 (1.75, 14.53) | 3.87 (1.32, 11.40) | 3.46 (1.14, 10.45) | |||
Intermediate (n=472) | 1.34 (0.57, 3.15) | 1.06 (0.46, 2.45) | 1.01 (0.44, 2.32) | |||
Ideal (n=321) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Middle tertile | - | |||||
Poor (n=109) | 2.76 (0.97, 7.83) | 1.82 (0.62, 5.33) | 2.79 (0.84, 9.20) | |||
Intermediate (n=515) | 0.64 (0.27, 1.49) | 0.50 (0.21, 1.15) | 0.57 (0.24, 1.35) | |||
Ideal (n=253) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Higher tertile | - | |||||
Poor (n=158) | 1.32 (0.45, 3.89) | 0.91 (0.31, 2.67) | 1.21 (0.39, 3.78) | |||
Intermediate (n=533) | 0.97 (0.39, 2.24) | 0.74 (0.31, 1.75) | 0.84 (0.35, 2.02) | |||
Ideal (n=186) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Values are presented as odds ratio (95% confidence interval).
MMSE-DS, Mini-Mental State Examination-Dementia Screening; SES, socioeconomic status; SBP, systolic blood pressure; hs-CRP, high-sensitivity C-reactive protein.
1 The CANHEART health index and its criteria defined by the Cardiovascular Health in Ambulatory Care Research Team in 2014.
2 Results from a logistic regression model with the penalized likelihood option; model 1: age and sex-adjusted model+adjustment for household income, education level, marital status, and drinking status; model 2: model 1+adjustment for smoking status, total cholesterol, fasting glucose, and SBP.
CANHEART health index1 |
Low cognitive function (MMSE-DS<24)2 |
P for trend | |||||
---|---|---|---|---|---|---|---|
Age-adjusted model | Model 1, additionally adjusted for SES and drinking status | Model 2, additionally adjusted for health status | |||||
Men (n=830) | |||||||
Total | 0.037 | ||||||
Poor (n=274) | 8.25 (0.47, 145.40) | 7.07 (0.56, 88.93) | 9.33 (0.76, 14.13) | ||||
Intermediate (n=279) | 4.28 (0.25, 72.61) | 4.62 (0.38, 55.90) | 5.61 (0.49, 64.87) | ||||
Ideal (n=277) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Stratified analysis by hs-CRP | |||||||
Lower tertile | - | ||||||
Poor (n=41) | 11.68 (0.64, 212.35) | 9.06 (0.65, 126.07) | 14.59 (0.94, 27.17) | ||||
Intermediate (n=168) | 1.95 (0.10, 37.46) | 3.86 (0.27, 55.28) | 5.40 (0.36, 80.16) | ||||
Ideal (n=65) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Middle tertile | - | ||||||
Poor (n=65) | 0.50 (0.01, 23.13) | 0.58 (0.03, 10.43) | 0.83 (0.09, 7.39) | ||||
Intermediate (n=166) | 1.30 (0.07, 24.86) | 1.74 (0.19, 16.00) | 1.28 (0.22, 7.39) | ||||
Ideal (n=48) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Higher tertile | - | ||||||
Poor (n=78) | 1.71 (0.08, 35.79) | 1.15 (0.08, 17.34) | 1.04 (0.08, 14.36) | ||||
Intermediate (n=171) | 1.12 (0.06, 21.60) | 0.88 (0.06, 12.32) | 0.86 (0.07, 10.55) | ||||
Ideal (n=28) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Women (n=1,792) | |||||||
Total | 0.485 | ||||||
Poor (n=158) | 2.37 (1.27, 4.45) | 1.61 (0.84, 3.09) | 2.03 (1.00, 4.11) | ||||
Intermediate (n=1,015) | 0.96 (0.58, 1.59) | 0.76 (0.45, 1.28) | 0.83 (0.49, 1.41) | ||||
Ideal (n=619) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Stratified analysis by hs-CRP | |||||||
Lower tertile | - | ||||||
Poor (n=24) | 3.55 (1.03, 12.27) | 2.81 (0.79, 9.96) | 2.27 (0.62, 8.37) | ||||
Intermediate (n=304) | 1.26 (0.52, 3.02) | 1.00 (0.43, 2.37) | 0.93 (0.39, 2.20) | ||||
Ideal (n=256) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Middle tertile | - | ||||||
Poor (n=44) | 3.36 (1.16, 9.67) | 2.17 (0.70, 6.67) | 3.44 (0.93, 12.73) | ||||
Intermediate (n=349) | 0.55 (0.22, 1.34) | 0.38 (0.15, 0.95) | 0.43 (0.17, 1.10) | ||||
Ideal (n=205) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Higher tertile | - | ||||||
Poor (n=80) | 1.15 (0.35, 3.82) | 0.81 (0.25, 2.69) | 1.16 (0.32, 4.17) | ||||
Intermediate (n=362) | 0.87 (0.35, 2.13) | 0.68 (0.28, 1.68) | 0.81 (0.32, 2.04) | ||||
Ideal (n=158) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Values are presented as odds ratio (95% confidence interval).
MMSE-DS, Mini-Mental State Examination-Dementia Screening; SES, socioeconomic status; SBP, systolic blood pressure; hs-CRP, high-sensitivity C-reactive protein.
1 The CANHEART health index and its criteria defined by the Cardiovascular Health in Ambulatory Care Research Team in 2014.
2 Results from a logistic regression model with the penalized likelihood option; model 1: age-adjusted model+adjustment for household income, education level, marital status, and drinking status; model 2: model 1+adjustment for total cholesterol, fasting glucose, and SBP.
CANHEART health index (each components)1 |
Cognitive dysfunction (MMSE-DS<24)2 |
|||||
---|---|---|---|---|---|---|
Total |
hs-CRP tertile |
|||||
Lower | Middle | Higher | ||||
Men | ||||||
Smoking | ||||||
Current smoker (n=233) | 0.70 (0.23, 2.09) | 1.01 (0.19, 0.30) | 0.65 (0.14, 3.01) | 0.59 (0.14, 2.41) | ||
Non-smoker or former (n=597) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Overweight, obesity (kg/m2) | ||||||
BMI≥25 (n=366) | 1.31 (0.49, 0.49) | 3.37 (0.80, 14.26) | 1.00 (0.25, 3.97) | 1.27 (0.34, 4.78) | ||
BMI<25 (n=464) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Leisure physical activity (min/d) | ||||||
<30 (n=218) | 1.27 (0.45, 3.57) | 0.52 (0.09, 3.02) | 0.73 (0.15, 3.62) | 2.47 (0.68, 9.04) | ||
≥30 (n=612) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Fruit and vegetable consumption (servings/d) | ||||||
<5 (n=241) | 2.04 (0.75, 5.53) | 0.96 (0.21, 4.47) | 1.49 (0.37, 5.97) | 3.83 (0.91, 16.13) | ||
≥5 (n=589) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Hypertension3 | ||||||
Yes (n=240) | 3.79 (1.29, 11.10) | 7.68 (1.66, 35.59) | 0.88 (0.18, 4.30) | 1.37 (0.35, 5.34) | ||
No (n=590) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Diabetes3 | ||||||
Yes (n=87) | 1.73 (0.37, 8.23) | 4.81 (0.47, 49.71) | 4.40 (0.80, 24.15) | 0.55 (0.04, 8.33) | ||
No (n=743) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Women | ||||||
Smoking | ||||||
Current smoker (n=26) | 0.25 (0.02, 4.27) | 0.92 (0.04, 23.50) | 1.51 (0.08, 29.72) | 0.26 (0.01, 5.99) | ||
Non-smoker or former (n=1,766) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Overweight, obesity (kg/m2) | ||||||
BMI≥25 (n=520) | 1.28 (0.78, 2.11) | 2.05 (0.86, 4.88) | 0.96 (0.41, 2.24) | 1.25 (0.56, 2.81) | ||
BMI<25 (n=1,272) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Leisure physical activity (min/d) | ||||||
<30 (n=487) | 1.02 (0.60, 1.73) | 0.98 (0.40, 2.36) | 1.03 (0.40, 2.65) | 1.30 (0.55, 3.06) | ||
≥30 (n=1,305) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Fruit and vegetable consumption (servings/d) | ||||||
<5 (n=370) | 1.44 (0.85, 2.44) | 1.43 (0.58, 3.52) | 2.52 (1.06, 6.00) | 0.89 (0.35, 2.28) | ||
≥5 (n=1,422) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Hypertension3 | ||||||
Yes (n=364) | 0.93 (0.52, 1.65) | 1.37 (0.54, 3.49) | 0.65 (0.22, 1.92) | 0.84 (0.34, 2.10) | ||
No (n=1,428) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Diabetes3 | ||||||
Yes (n=97) | 1.40 (0.51, 3.86) | 0.43 (0.05, 4.05) | 4.12 (0.80, 21.12) | 1.32 (0.27, 6.53) | ||
No (n=1,695) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Values are presented as odds ratio (95% confidence interval).
MMSE-DS, Mini-Mental State Examination-Dementia Screening; BMI, body mass index; OR, odds ratio; CI, confidence interval; SBP, systolic blood pressure; hs-CRP, high-sensitivity C-reactive protein.
1 The CANHEART health index and its criteria defined by the Cardiovascular Health in Ambulatory Care Research Team in 2014.
2 Results from a logistic regression model with the penalized likelihood option, adjusted for age, education level, household income, marital status, current drinking status, total cholesterol, fasting glucose level, and mean SBP.
3 Self-reported disease history (lifetime).
Characteristics | Total (n=2,622) | Cognitive function |
p-value | |||
---|---|---|---|---|---|---|
Normal, MMSE DS≥24 (n=2,535) | Low, MMSE DS<24 (n=87) | |||||
Age (yr) | 57.2±3.9 | 57.2±3.9 | 58.3±3.9 | 0.010 | ||
Gender | ||||||
Men | 830 (31.7) | 818 (32.3) | 12 (13.8) | <0.001 | ||
Women | 1,792 (68.3) | 1,717 (67.7) | 75 (86.2) | |||
Educational attainment (yr) | ||||||
≤6 | 218 (8.3) | 192 (7.6) | 26 (29.9) | <0.001 | ||
6-9 | 326 (12.4) | 295 (11.6) | 31 (35.6) | |||
9-12 | 1,118 (42.6) | 1,091 (43.0) | 27 (31.0) | |||
>12 | 960 (36.6) | 957 (37.8) | 3 (3.5) | |||
Family income (annual) | ||||||
Q1 | 653 (24.9) | 612 (24.1) | 41 (47.1) | <0.001 | ||
Q2 | 772 (29.4) | 743 (29.3) | 29 (33.3) | |||
Q3 | 510 (19.5) | 502 (19.8) | 8 (9.2) | |||
Q4 | 687 (26.2) | 678 (26.8) | 9 (10.3) | |||
Marital status | ||||||
Unmarried | 27 (1.0) | 27 (1.1) | 0 (0.0) | 0.330 | ||
Married | ||||||
Death of spouse | 151 (5.8) | 145 (5.7) | 6 (6.9) | |||
Separated | 146 (5.6) | 138 (5.4) | 8 (9.2) | |||
Living together | 2,298 (87.6) | 2,225 (87.8) | 73 (83.9) | |||
Smoking | ||||||
Non-smoker | 1,909 (72.8) | 1,835 (72.4) | 74 (85.1) | 0.020 | ||
Former smoker | 481 (18.3) | 470 (18.5) | 11 (12.6) | |||
Current smoker | 232 (8.9) | 230 (9.1) | 2 (2.3) | |||
Drinking | ||||||
Non-drinker | 670 (25.6) | 645 (25.4) | 25 (28.7) | 0.460 | ||
Former drinker | 126 (4.8) | 124 (4.9) | 2 (2.3) | |||
Current drinker | 1,826 (69.6) | 1,766 (69.7) | 60 (69.0) | |||
Regular physical activity |
||||||
No | 705 (26.9) | 682 (26.9) | 23 (26.4) | 0.920 | ||
Yes | 1,917 (73.1) | 1,853 (73.1) | 64 (73.6) | |||
Body mass index | 24.0±2.9 | 24.0±2.9 | 24.3±2.6 | 0.360 | ||
Ever had hypertension |
||||||
No | 2,018 (77.0) | 1,955 (77.1) | 63 (72.4) | 0.310 | ||
Yes | 604 (23.0) | 580 (22.9) | 24 (27.6) | |||
SBP (mmHg) | 120.3±15.1 | 120.4±15.2 | 119.2±14.3 | 0.480 | ||
DBP (mmHg) | 76.6±9.6 | 76.6±9.6 | 74.7±8.3 | 0.060 | ||
Ever had DM2 | ||||||
No | 2,438 (93.0) | 2,359 (93.1) | 79 (90.8) | 0.420 | ||
Yes | 184 (7.0) | 176 (6.9) | 8 (9.2) | |||
Fasting insulin (μIU/mL) | 8.8±3.7 | 8.8±3.7 | 8.7±3.2 | 0.670 | ||
Fasting glucose (mg/dL) | 93.9±20.3 | 93.9±20.5 | 93.0±14.4 | 0.580 | ||
HbA1c (%) | 5.8±0.7 | 5.8±0.7 | 5.8±0.5 | 0.580 | ||
hs-CRP (mg/L) | 1.5±3.7 | 1.4±3.6 | 1.8±4.2 | 0.430 | ||
CANHEART health index |
||||||
Poor | 342 (13.0) | 323 (12.7) | 19 (21.8) | 0.040 | ||
Intermediate | 1,520 (58.0) | 1,477 (58.3) | 43 (49.4) | |||
Ideal | 760 (29.0) | 735 (29.0) | 25 (28.7) |
CANHEART health index |
Low cognitive function (MMSE-DS<24) |
p for trend | ||||
---|---|---|---|---|---|---|
Age and sex-adjusted model | Model 1, additionally adjusted for SES and drinking status | Model 2, additionally adjusted for health status | ||||
Total participants (n=2,622) | 0.143 | |||||
Poor (n=342) | 2.38 (1.28-4.42) | 1.62 (0.86-3.03) | 1.99 (1.01-3.92) | |||
Intermediate (n=1,520) | 0.95 (0.58-1.57) | 0.76 (0.46-1.26) | 0.83 (0.50-1.38) | |||
Ideal (n=760) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Stratified analysis by hs-CRP | ||||||
Lower tertile | - | |||||
Poor (n=75) | 5.05 (1.75, 14.53) | 3.87 (1.32, 11.40) | 3.46 (1.14, 10.45) | |||
Intermediate (n=472) | 1.34 (0.57, 3.15) | 1.06 (0.46, 2.45) | 1.01 (0.44, 2.32) | |||
Ideal (n=321) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Middle tertile | - | |||||
Poor (n=109) | 2.76 (0.97, 7.83) | 1.82 (0.62, 5.33) | 2.79 (0.84, 9.20) | |||
Intermediate (n=515) | 0.64 (0.27, 1.49) | 0.50 (0.21, 1.15) | 0.57 (0.24, 1.35) | |||
Ideal (n=253) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Higher tertile | - | |||||
Poor (n=158) | 1.32 (0.45, 3.89) | 0.91 (0.31, 2.67) | 1.21 (0.39, 3.78) | |||
Intermediate (n=533) | 0.97 (0.39, 2.24) | 0.74 (0.31, 1.75) | 0.84 (0.35, 2.02) | |||
Ideal (n=186) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
CANHEART health index |
Low cognitive function (MMSE-DS<24) |
P for trend | |||||
---|---|---|---|---|---|---|---|
Age-adjusted model | Model 1, additionally adjusted for SES and drinking status | Model 2, additionally adjusted for health status | |||||
Men (n=830) | |||||||
Total | 0.037 | ||||||
Poor (n=274) | 8.25 (0.47, 145.40) | 7.07 (0.56, 88.93) | 9.33 (0.76, 14.13) | ||||
Intermediate (n=279) | 4.28 (0.25, 72.61) | 4.62 (0.38, 55.90) | 5.61 (0.49, 64.87) | ||||
Ideal (n=277) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Stratified analysis by hs-CRP | |||||||
Lower tertile | - | ||||||
Poor (n=41) | 11.68 (0.64, 212.35) | 9.06 (0.65, 126.07) | 14.59 (0.94, 27.17) | ||||
Intermediate (n=168) | 1.95 (0.10, 37.46) | 3.86 (0.27, 55.28) | 5.40 (0.36, 80.16) | ||||
Ideal (n=65) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Middle tertile | - | ||||||
Poor (n=65) | 0.50 (0.01, 23.13) | 0.58 (0.03, 10.43) | 0.83 (0.09, 7.39) | ||||
Intermediate (n=166) | 1.30 (0.07, 24.86) | 1.74 (0.19, 16.00) | 1.28 (0.22, 7.39) | ||||
Ideal (n=48) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Higher tertile | - | ||||||
Poor (n=78) | 1.71 (0.08, 35.79) | 1.15 (0.08, 17.34) | 1.04 (0.08, 14.36) | ||||
Intermediate (n=171) | 1.12 (0.06, 21.60) | 0.88 (0.06, 12.32) | 0.86 (0.07, 10.55) | ||||
Ideal (n=28) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Women (n=1,792) | |||||||
Total | 0.485 | ||||||
Poor (n=158) | 2.37 (1.27, 4.45) | 1.61 (0.84, 3.09) | 2.03 (1.00, 4.11) | ||||
Intermediate (n=1,015) | 0.96 (0.58, 1.59) | 0.76 (0.45, 1.28) | 0.83 (0.49, 1.41) | ||||
Ideal (n=619) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Stratified analysis by hs-CRP | |||||||
Lower tertile | - | ||||||
Poor (n=24) | 3.55 (1.03, 12.27) | 2.81 (0.79, 9.96) | 2.27 (0.62, 8.37) | ||||
Intermediate (n=304) | 1.26 (0.52, 3.02) | 1.00 (0.43, 2.37) | 0.93 (0.39, 2.20) | ||||
Ideal (n=256) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Middle tertile | - | ||||||
Poor (n=44) | 3.36 (1.16, 9.67) | 2.17 (0.70, 6.67) | 3.44 (0.93, 12.73) | ||||
Intermediate (n=349) | 0.55 (0.22, 1.34) | 0.38 (0.15, 0.95) | 0.43 (0.17, 1.10) | ||||
Ideal (n=205) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Higher tertile | - | ||||||
Poor (n=80) | 1.15 (0.35, 3.82) | 0.81 (0.25, 2.69) | 1.16 (0.32, 4.17) | ||||
Intermediate (n=362) | 0.87 (0.35, 2.13) | 0.68 (0.28, 1.68) | 0.81 (0.32, 2.04) | ||||
Ideal (n=158) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
CANHEART health index (each components) |
Cognitive dysfunction (MMSE-DS<24) |
|||||
---|---|---|---|---|---|---|
Total | hs-CRP tertile |
|||||
Lower | Middle | Higher | ||||
Men | ||||||
Smoking | ||||||
Current smoker (n=233) | 0.70 (0.23, 2.09) | 1.01 (0.19, 0.30) | 0.65 (0.14, 3.01) | 0.59 (0.14, 2.41) | ||
Non-smoker or former (n=597) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Overweight, obesity (kg/m2) | ||||||
BMI≥25 (n=366) | 1.31 (0.49, 0.49) | 3.37 (0.80, 14.26) | 1.00 (0.25, 3.97) | 1.27 (0.34, 4.78) | ||
BMI<25 (n=464) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Leisure physical activity (min/d) | ||||||
<30 (n=218) | 1.27 (0.45, 3.57) | 0.52 (0.09, 3.02) | 0.73 (0.15, 3.62) | 2.47 (0.68, 9.04) | ||
≥30 (n=612) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Fruit and vegetable consumption (servings/d) | ||||||
<5 (n=241) | 2.04 (0.75, 5.53) | 0.96 (0.21, 4.47) | 1.49 (0.37, 5.97) | 3.83 (0.91, 16.13) | ||
≥5 (n=589) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Hypertension |
||||||
Yes (n=240) | 3.79 (1.29, 11.10) | 7.68 (1.66, 35.59) | 0.88 (0.18, 4.30) | 1.37 (0.35, 5.34) | ||
No (n=590) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Diabetes |
||||||
Yes (n=87) | 1.73 (0.37, 8.23) | 4.81 (0.47, 49.71) | 4.40 (0.80, 24.15) | 0.55 (0.04, 8.33) | ||
No (n=743) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Women | ||||||
Smoking | ||||||
Current smoker (n=26) | 0.25 (0.02, 4.27) | 0.92 (0.04, 23.50) | 1.51 (0.08, 29.72) | 0.26 (0.01, 5.99) | ||
Non-smoker or former (n=1,766) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Overweight, obesity (kg/m2) | ||||||
BMI≥25 (n=520) | 1.28 (0.78, 2.11) | 2.05 (0.86, 4.88) | 0.96 (0.41, 2.24) | 1.25 (0.56, 2.81) | ||
BMI<25 (n=1,272) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Leisure physical activity (min/d) | ||||||
<30 (n=487) | 1.02 (0.60, 1.73) | 0.98 (0.40, 2.36) | 1.03 (0.40, 2.65) | 1.30 (0.55, 3.06) | ||
≥30 (n=1,305) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Fruit and vegetable consumption (servings/d) | ||||||
<5 (n=370) | 1.44 (0.85, 2.44) | 1.43 (0.58, 3.52) | 2.52 (1.06, 6.00) | 0.89 (0.35, 2.28) | ||
≥5 (n=1,422) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Hypertension |
||||||
Yes (n=364) | 0.93 (0.52, 1.65) | 1.37 (0.54, 3.49) | 0.65 (0.22, 1.92) | 0.84 (0.34, 2.10) | ||
No (n=1,428) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Diabetes |
||||||
Yes (n=97) | 1.40 (0.51, 3.86) | 0.43 (0.05, 4.05) | 4.12 (0.80, 21.12) | 1.32 (0.27, 6.53) | ||
No (n=1,695) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Values are presented as mean±standard deviation or number (%). MMSE-DS, Mini-Mental State Examination-Dementia Screening; SBP, systolic blood pressure; DBP, diastolic blood pressure; DM, diabetes mellitus; HbA1c, hemoglobin A1c; hs-CRP: high-sensitivity C-reactive protein. Participants walking at least 30 minutes per day were grouped into the regular physical activity group. Self-reported disease history. CANHEART health index and its criteria defined by the Cardiovascular Health in Ambulatory Care Research Team in 2014.
