Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School, Yonsei University, Seoul, Korea
2Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the Basic Research Program through the National Research Foundation of Korea (NRF) funded by the MSIT (grant No. 2019R1A4A1028155).
AUTHOR CONTRIBUTIONS
Conceptualization: HCK, SYS. Data curation: HCK, SYS, GBL, JSS, SJJ. Formal analysis: HCK, SYS, GBL, JSS, SJJ. Funding acquisition: HCK, SJJ. Writing – original draft: HCK, SYS. Writing –review & editing: HCK, SYS, GBL, JSS, SJJ.
Characteristics |
Family history of diabetes |
p-value | |
---|---|---|---|
No (n=3,071) | Yes (n=903) | ||
Age (yr) | 51.8±9.3 | 49.6±9.2 | <0.001 |
Female | 1,997 (65.0) | 573 (63.5) | 0.407 |
Body mass index (kg/m2) | 23.8±3.0 | 24.2±3.1 | 0.002 |
Systolic blood pressure (mmHg) | 118.6±15.1 | 118.3±14.2 | 0.570 |
Diastolic blood pressure (mmHg) | 76.1±10.0 | 76.3±9.6 | 0.592 |
Total cholesterol (mg/dL) | 198.6±34.8 | 198.6±37.5 | 0.957 |
HDL cholesterol (mg/dL) | 57.9±14.7 | 56.6±14.8 | 0.018 |
LDL cholesterol (mg/dL) | 118.7±31.8 | 119.1±33.7 | 0.759 |
Triglyceride (mg/dL) | 106 [76-150] | 109 [79-160] | 0.049 |
Fasting glucose (mg/dL) | 88 [82-95] | 90 [83-98] | <0.001 |
Hemoglobin A1c (%) | 5.64±0.65 | 5.78±0.82 | <0.001 |
Hypertension | 806 (26.3) | 211 (23.4) | 0.089 |
Dyslipidemia | 942 (30.7) | 316 (35.0) | 0.016 |
Diabetes | 184 (6.0) | 99 (11.0) | <0.001 |
Family history of hypertension | 984 (32.0) | 501 (55.5) | <0.001 |
Family history of cardio-cerebrovascular disease | |||
Stroke | 456 (14.9) | 133 (14.7) | 0.969 |
Myocardial infarction | 174 (5.7) | 93 (10.3) | <0.001 |
Medication uses | |||
Antihypertensives | 485 (15.8) | 120 (13.3) | 0.074 |
Lipid-lowering drugs | 349 (11.4) | 108 (12.0) | 0.664 |
Antidiabetics | 110 (3.6) | 74 (8.2) | <0.001 |
Health behaviors | |||
Current smoker | 420 (13.7) | 131 (14.5) | 0.562 |
Current drinker | 2,233 (72.7) | 686 (76.0) | 0.057 |
Regular exercise | 1,088 (35.4) | 334 (37.0) | 0.412 |
Carotid IMT (mm)1 | 0.679±0.123 | 0.675±0.120 | 0.378 |
Age-adjusted carotid IMT (mm) | 0.676 ±0.002 | 0.685±0.004 | 0.021 |
Family history of diabetes1 | No. of people | People with an increased IMT, n (%) | OR (95% CI)2 | p-value |
---|---|---|---|---|
All participants | ||||
No | 3,094 | 1,079 (34.9) | 1.00 (reference) | |
Yes | 916 | 323 (35.3) | 1.25 (1.05, 1.50) | 0.013 |
Participants without diabetes | ||||
No | 2,906 | 980 (33.7) | 1.00 (reference) | |
Yes | 811 | 268 (33.1) | 1.24 (1.03, 1.50) | 0.027 |
Participants without diabetes or impaired fasting glucose | ||||
No | 2,572 | 823 (32.0) | 1.00 (reference) | |
Yes | 700 | 214 (32.6) | 1.23 (1.00, 1.51) | 0.054 |
Male | ||||
No | 1,079 | 370 (34.3) | 1.00 (reference) | |
Yes | 330 | 120 (36.4) | 1.29 (0.95, 1.76) | 0.099 |
Female | ||||
No | 2,015 | 717 (35.6) | 1.00 (reference) | |
Yes | 586 | 212 (36.2) | 1.35 (1.08, 1.69) | 0.008 |
IMT, intima-media thickness; OR, odds ratio; CI, confidence interval.
1 Parents who were uncertain whether they had diabetes were considered not to have diabetes.
2 Adjusted for age; sex (except for the males and females groups); body mass index; systolic blood pressure; total cholesterol, triglyceride, and hemoglobin A1c levels; smoking and drinking status; regular exercise; use of antihypertensive, lipid-lowering, and antidiabetic drugs (for all participants, males, and females); and family history of hypertension.
Characteristics | Family history of diabetes |
p-value | |
---|---|---|---|
No (n=3,071) | Yes (n=903) | ||
Age (yr) | 51.8±9.3 | 49.6±9.2 | <0.001 |
Female | 1,997 (65.0) | 573 (63.5) | 0.407 |
Body mass index (kg/m2) | 23.8±3.0 | 24.2±3.1 | 0.002 |
Systolic blood pressure (mmHg) | 118.6±15.1 | 118.3±14.2 | 0.570 |
Diastolic blood pressure (mmHg) | 76.1±10.0 | 76.3±9.6 | 0.592 |
Total cholesterol (mg/dL) | 198.6±34.8 | 198.6±37.5 | 0.957 |
HDL cholesterol (mg/dL) | 57.9±14.7 | 56.6±14.8 | 0.018 |
LDL cholesterol (mg/dL) | 118.7±31.8 | 119.1±33.7 | 0.759 |
Triglyceride (mg/dL) | 106 [76-150] | 109 [79-160] | 0.049 |
Fasting glucose (mg/dL) | 88 [82-95] | 90 [83-98] | <0.001 |
Hemoglobin A1c (%) | 5.64±0.65 | 5.78±0.82 | <0.001 |
Hypertension | 806 (26.3) | 211 (23.4) | 0.089 |
Dyslipidemia | 942 (30.7) | 316 (35.0) | 0.016 |
Diabetes | 184 (6.0) | 99 (11.0) | <0.001 |
Family history of hypertension | 984 (32.0) | 501 (55.5) | <0.001 |
Family history of cardio-cerebrovascular disease | |||
Stroke | 456 (14.9) | 133 (14.7) | 0.969 |
Myocardial infarction | 174 (5.7) | 93 (10.3) | <0.001 |
Medication uses | |||
Antihypertensives | 485 (15.8) | 120 (13.3) | 0.074 |
Lipid-lowering drugs | 349 (11.4) | 108 (12.0) | 0.664 |
Antidiabetics | 110 (3.6) | 74 (8.2) | <0.001 |
Health behaviors | |||
Current smoker | 420 (13.7) | 131 (14.5) | 0.562 |
Current drinker | 2,233 (72.7) | 686 (76.0) | 0.057 |
Regular exercise | 1,088 (35.4) | 334 (37.0) | 0.412 |
Carotid IMT (mm) |
0.679±0.123 | 0.675±0.120 | 0.378 |
Age-adjusted carotid IMT (mm) | 0.676 ±0.002 | 0.685±0.004 | 0.021 |
Variables | All participants (n=3,974) |
Participants without diabetes (n=3,691) |
Participants without diabetes or impaired fasting glucose (n=3,244) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of people | People with an increased IMT, n (%) | OR (95% CI) | No. of people | People with an increased IMT, n (%) | OR (95% CI) | No. of people | People with an increased IMT, n (%) | OR (95% CI) | ||
FH of diabetes | ||||||||||
No | 3,071 | 1,070 (34.8) | 1.00 (reference) | 2,887 | 974 (33.7) | 1.00 (reference) | 2,553 | 817 (32.0) | 1.00 (reference) | |
Yes | 903 | 315 (34.9) | 1.23 (1.03, 1.48) | 804 | 264 (32.8) | 1.21 (1.00, 1.47) | 691 | 210 (30.4) | 1.21 (0.98, 1.48) | |
Sex | ||||||||||
Female | 2,570 | 857 (33.4) | 1.00 (reference) | 2,434 | 792 (32.5) | 1.00 (reference) | 2,224 | 691 (31.1) | 1.00 (reference) | |
Male | 1,404 | 528 (37.6) | 1.08 (0.90, 1.30) | 1,257 | 446 (35.5) | 1.03 (0.85, 1.25) | 1,020 | 336 (32.9) | 0.97 (0.78, 1.20) | |
Age (per 10 yr) | - | - | 2.81 (2.52, 3.13) | - | - | 2.81 (2.51, 3.15) | - | - | 2.96 (2.61, 3.35) | |
BMI (kg/m2) | ||||||||||
<23 | 1,656 | 433 (26.2) | 1.00 (reference) | 1,604 | 406 (25.3) | 1.00 (reference) | 1,490 | 362 (24.3) | 1.00 (reference) | |
23-<25 | 1,007 | 364 (36.2) | 1.26 (1.05, 1.52) | 938 | 330 (35.2) | 1.27 (1.05, 1.54) | 823 | 286 (34.8) | 1.35 (1.10, 1.66) | |
25-<30 | 1,172 | 524 (44.7) | 1.79 (1.49, 2.16) | 1,038 | 452 (43.6) | 1.82 (1.49, 2.21) | 846 | 343 (40.5) | 1.75 (1.42, 2.17) | |
≥30 | 139 | 64 (46.0) | 2.12 (1.41, 3.19) | 111 | 50 (45.1) | 2.28 (1.44, 3.59) | 85 | 36 (42.4) | 2.06 (1.23, 3.46) | |
SBP (per 10 mmHg) | - | - | 1.19 (1.13, 1.25) | - | - | 1.18 (1.12, 1.25) | - | - | 1.19 (1.12, 1.26) | |
Total cholesterol (per 10 mg/dL) | - | - | 1.02 (1.00, 1.04) | - | - | 1.02 (1.00, 1.04) | - | - | 1.02 (0.99, 1.04) | |
Triglyceride (per 10 mg/dL) | - | - | 1.00 (0.99, 1.01) | - | - | 1.00 (0.99, 1.01) | - | - | 1.01 (0.99, 1.02) | |
Hemoglobin A1c (per 1.0%) | - | - | 1.23 (1.09, 1.39) | - | - | 1.42 (1.14, 1.76) | - | - | 1.17 (0.88, 1.57) | |
Smoking status | ||||||||||
Non/former | 3,423 | 1,213 (35.4) | 1.00 (reference) | 3,195 | 1,093 (34.2) | 1.00 (reference) | 2,825 | 918 (32.5) | 1.00 (reference) | |
Current | 551 | 172 (31.2) | 1.22 (0.95, 1.56) | 496 | 145 (29.2) | 1.26 (0.97, 1.64) | 419 | 109 (26.0) | 1.22 (0.91, 1.63) | |
Drinking status | ||||||||||
Non/former | 1,055 | 412 (39.1) | 1.00 (reference) | 976 | 374 (38.3) | 1.00 (reference) | 880 | 331 (37.6) | 1.00 (reference) | |
Current | 2,919 | 973 (33.3) | 0.84 (0.71, 0.99) | 2,715 | 864 (31.8) | 0.82 (0.69, 0.98) | 2,364 | 696 (29.4) | 0.80 (0.67, 0.96) | |
Regular exercise | ||||||||||
No | 2,552 | 857 (33.6) | 1.00 (reference) | 2,368 | 766 (32.4) | 1.00 (reference) | 2,093 | 652 (31.2) | 1.00 (reference) | |
Yes | 1,422 | 528 (37.1) | 1.11 (0.95, 1.29) | 1,323 | 472 (35.7) | 1.09 (0.93, 1.28) | 1,151 | 375 (32.6) | 0.98 (0.83, 1.17) | |
Antihypertensive use | ||||||||||
No | 3,369 | 1,085 (32.2) | 1.00 (reference) | 3,190 | 990 (31.0) | 1.00 (reference) | 2,842 | 835 (29.4) | 1.00 (reference) | |
Yes | 605 | 300 (49.6) | 1.02 (0.83, 1.25) | 501 | 248 (49.5) | 1.06 (0.85, 1.33) | 402 | 192 (47.8) | 1.02 (0.80, 1.31) | |
Lipid-lowering drug use | ||||||||||
No | 3,517 | 1174 (33.4) | 1.00 (reference) | 3,330 | 1,067 (32.0) | 1.00 (reference) | 2,950 | 889 (30.1) | 1.00 (reference) | |
Yes | 457 | 211 (46.2) | 0.93 (0.74, 1.17) | 361 | 171 (47.4) | 1.00 (0.77, 1.29) | 294 | 138 (46.9) | 1.06 (0.80, 1.41) | |
Antidiabetic use | ||||||||||
No | 3,790 | 1289 (34.0) | 1.00 (reference) | - | - | - | - | - | - | |
Yes | 184 | 96 (52.2) | 0.91 (0.62, 1.34) | - | - | - | - | - | - | |
FH of hypertension | ||||||||||
No | 2,489 | 899 (36.1) | 1.00 (reference) | 2,297 | 799 (34.8) | 1.00 (reference) | 2,005 | 658 (32.8) | 1.00 (reference) | |
Yes | 1,485 | 486 (32.7) | 0.95 (0.81, 1.12) | 1,394 | 439 (31.5) | 0.92 (0.78, 1.08) | 1,239 | 369 (29.8) | 0.92 (0.77, 1.10) |
Family history of diabetes |
No. of people | People with an increased IMT, n (%) | OR (95% CI) |
p-value |
---|---|---|---|---|
All participants | ||||
No | 3,094 | 1,079 (34.9) | 1.00 (reference) | |
Yes | 916 | 323 (35.3) | 1.25 (1.05, 1.50) | 0.013 |
Participants without diabetes | ||||
No | 2,906 | 980 (33.7) | 1.00 (reference) | |
Yes | 811 | 268 (33.1) | 1.24 (1.03, 1.50) | 0.027 |
Participants without diabetes or impaired fasting glucose | ||||
No | 2,572 | 823 (32.0) | 1.00 (reference) | |
Yes | 700 | 214 (32.6) | 1.23 (1.00, 1.51) | 0.054 |
Male | ||||
No | 1,079 | 370 (34.3) | 1.00 (reference) | |
Yes | 330 | 120 (36.4) | 1.29 (0.95, 1.76) | 0.099 |
Female | ||||
No | 2,015 | 717 (35.6) | 1.00 (reference) | |
Yes | 586 | 212 (36.2) | 1.35 (1.08, 1.69) | 0.008 |
Values are presented as mean ± standard deviation, median [interquartile range], or number (%). HDL, high-density lipoprotein; LDL, low-density lipoprotein; IMT, intima-media thickness. The larger of the right mean carotid IMT and left mean carotid IMT was determined as the carotid IMT.
All variables whose values appear in each column were included in the statistical model for that column. IMT, intima-media thickness; OR, odds ratio; CI, confidence interval; FH, family history; BMI, body mass index; SBP, systolic blood pressure.
IMT, intima-media thickness; OR, odds ratio; CI, confidence interval. Parents who were uncertain whether they had diabetes were considered not to have diabetes. Adjusted for age; sex (except for the males and females groups); body mass index; systolic blood pressure; total cholesterol, triglyceride, and hemoglobin A1c levels; smoking and drinking status; regular exercise; use of antihypertensive, lipid-lowering, and antidiabetic drugs (for all participants, males, and females); and family history of hypertension.