Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University Graduate School, Seoul, Korea
3Institute of Human Complexity and Systems Science, Yonsei University, Incheon, Korea
4Institute for Environmental Research, Yonsei University College of Medicine, Seoul, Korea
5Department of Preventive Medicine, Jeonbuk National University Medical School, Jeonju, Korea
6Department of Radiology, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
7Department of Neurology, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
8Department of Occupational and Environmental Medicine, Wonju College of Medicine, Yonsei University, Wonju, Korea
9Department of Preventive Medicine, Wonju College of Medicine, Yonsei University, Wonju, Korea
10Department of Neurology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
11Department of Information, Communication and Technology Convergence. ICT Environment Convergence, Pyeongtaek University, Pyeongtaek, Korea
12Korea Testing and Research Institute, Gwacheon, Korea
13Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
The EPINEF study was supported by the Korean Ministry of Environment (MOE) as “the Environmental Health Action Program” (grant No. 2014001360002).
AUTHOR CONTRIBUTIONS
Conceptualization: HJ, WK, JC. Data curation: HJ, SKL, JIL, SYK. Formal analysis: JC, JN. Funding acquisition: CK. Methodology: WK, JC. Project administration: CK. Visualization: HJ, WK. Writing – original draft: HJ, WK. Writing – review & editing: JC, JS, JN, GS, SK L, YN, SSO, SBK, HJK, SWS, HHK, JIL, SYK, CK.
Classification | Contents | Method | |
---|---|---|---|
Physical measurements | Anthropometric measures (height, weight, body mass index, waist circumference1, hip circumference1, thigh circumference1), handgrip strength2, blood pressure | Examination | |
Health survey | Questionnaire/interview | ||
Demographic characteristics | Age, sex, date of birth (legal and actual), educational level, marriage status, household income, number of household members, period of residence, occupation, period of occupation, medical history of angina pectoris/ myocardial infarction, hypertension, dyslipidemia, diabetes mellitus, asthma, chronic obstructive pulmonary disease, arthritis, osteoporosis, cataract, glaucoma, mental health disease, depression, neoplasm, immediate family history of dementia, stroke, or Parkinson's disease, angina pectoris, diabetes mellitus, hypertension, mental health disease, neoplasm, reproductive health information (menarche, pregnancy, gestational diabetes and hypertension, oral contraceptive use, female hormone use), falls and external injuries (experiences/counts of falls and external injuries, injured areas, progress of hospital visits) | ||
Quality of sleep | Pittsburgh Sleep Quality Index | ||
Characteristics of environment surrounding the residence | Time spent indoors/outdoors, number of working days, ventilation availability, ventilation time, when cooking food (ventilation availability, fan operation), cleaning frequency, cleaning method, residence characteristics (regional scale, shape, area, number of building floors), highways around the residence (presence, traffic volume), beltway/main road near the residence (presence, traffic volume), characteristics of the residence, no. of roads around the residence, presence of facilities around the residence (bus stops, taxi stops, factories, incinerating facilities, gas stations/refueling stations, gasometer) | ||
Quality of life | Subjective perception of health, life satisfaction, exercise ability, self-management, daily activities, pain, and anxiety | ||
Health-related behaviors | Smoking, drinking, physical activity (vigorous-intensity exercise, moderate-intensity exercise, walking), group activities (religion, friendship, exercise/leisure, charity) | ||
Screening test | Questionnaire/self-report | ||
Cognitive function | Mini Mental State Examination-K, Korean-Montreal Cognitive Assessment | ||
Mental health questionnaire | Depression (Korean version of the short form of Geriatric Depression Scale) | ||
Biochemical indicators | Laboratory analysis | ||
Diagnostic blood test (blood) | WBC count, lymphocyte, monocyte, eosinophil, and basophil counts, RBC count, hemoglobin, hematocrit, MCV, MCH, MCHC, platelet count | ||
Electrolytes (blood) | Ca, Cl, P | ||
Lipid markers (blood) | Total cholesterol, triglyceride, HDL cholesterol | ||
Hepatobiliary function test (blood) | Total protein, albumin, total bilirubin, bilirubin, ALP, AST, GGT, ALT | ||
Hormone test (blood) | T3, TSH, Free T4, PTH-intact | ||
Urinalysis (urine) | Nitrite, pH, urine protein, ketone | ||
Renal function test (urine) | BUN, microalbumin, creatinine, uric acid | ||
Other test (blood) | HbA1c, fasting blood glucose, hsCRP, vitamin D | ||
Environmental pollutants | |||
Blood heavy metals concentration | Al, Hg, Pb, Mn | Laboratory analysis | |
Urine PAH metabolites | 2-OHF, 1-OHPHE, 1-OHP, 2-naphthol | Laboratory analysis | |
Ambient air pollutants | PM10, PM2.5, Mn10 (Mn in PM10), Mn2.5 (Mn in PM2.5), acetaldehyde, styrene, toluene | Predictive modelling | |
Brain MRI3 | Risk score of Alzheimer's disease, white matter hyperintensity, resting functional MRI, dDTI axial, faDTI axial, isoDTI axial, 3D T1WI non-contrast coronal, 3D T1WI non-contrast axial, 3D T1WI non-contrast sagittal, T2WI axial, 3D T2 fluid-attenuated inversion-recovery | Examination | |
Neuropsychological examination (SNSB)3 | Memory function (SVLT recognition, SVLT free/delayed recalls, RCFT free/delayed recalls), language and related function (K-BNT), visuospatial function (RCFT copy), frontal/executive function (Stroop test-color reading, trail making test, COWAT, category fluency test, COWAT letter [phonemic] fluency test), attention (digit span test) | Examination |
WBC, white blood cell count; RBC, red blood cell count; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; Ca, calcium; Cl, chloride; P, phosphate; HDL, high-density lipoprotein; ALP, alkaline phosphatase; AST, aspartate aminotransferase; GGT, gamma-glutamyl transferase; ALT, alanine transaminase; TSH, thyroid-stimulating hormone; PTH, parathyroid hormone; BUN, blood urea nitrogen; HbA1c, hemoglobin A1c; hs-CRP, high-sensitivity C-reactive protein; PAH, polycyclic aromatic hydrocarbon; Al, aluminum; Hg, Mercury; Pb, lead; Mn, manganese; 2-OHF, 2-hydroxyfluorene; 1-OHPHE, 1-hydroxyphenanthrene; 1-OHP, 1-hydroxypyrene; PM10, particulate matter 10 μm or less in diameter; PM2.5, particulate matter 2.5 μm or less in diameter; Mn10, manganese in PM10; Mn2.5, manganese in PM2.5; MRI, magnetic resonance imaging; SNSB, Seoul Neuropsychological Screening Battery; SVLT, Seoul Verbal Learning Test); RCFT, Ray Complex Figure Test; K-BNT, Korean-Boston Naming Test; COWAT, Controlled Oral Word Association Test.
1 Conducted from 2016.
2 Conducted from 2018.
3 Neuroimaging sub-cohort.
Characteristics | Total (n=3,775) |
Unexposed cohort (n=1,611) |
Exposed cohort (n=2,164) |
||||
---|---|---|---|---|---|---|---|
Low-risk urban area |
Moderate-risk area |
High-risk area |
|||||
KoGES cohort, Wonju/Pyeongchang cohort | KURE/CMERC cohort | Incheon Namdong Industrial Complex cohort | Seoul incinerator cohort | ||||
Age (yr) | 68.80±6.67 | 66.49±7.48 | 73.95±4.83 | 68.94±5.74 | 68.39±6.12 | ||
Sex | |||||||
Male | 1,209 (32.0) | 463 (38.3) | 187 (15.5) | 343 (28.4) | 216 (17.9) | ||
Female | 2,566 (68.0) | 623 (24.3) | 338 (13.2) | 924 (36.0) | 681 (26.5) | ||
Education period (yr) | 12.00 (9.00-14.00) | 12.00 (6.00-14.00) | 12.00 (9.00-14.00) | 12.00 (9.00-14.00) | 12.00 (9.00-14.00) | ||
Questionnaires | |||||||
Marital status | |||||||
Marriage, married and living with a spouse | 2,897 (76.7) | 913 (31.5) | 382 (13.2) | 934 (32.2) | 668 (23.1) | ||
Not married | 801 (21.2) | 106 (13.2) | 142 (17.7) | 329 (41.1) | 224 (28.0) | ||
Unknown | 77 (2.0) | 67 (87.0) | 1 (1.3) | 4 (5.2) | 5 (6.5) | ||
Monthly income (104 Korean won) | |||||||
<100 | 856 (22.7) | 285 (33.3) | 148 (17.3) | 252 (29.4) | 171 (20.0) | ||
100-199 | 932 (24.7) | 286 (30.7) | 134 (14.4) | 346 (37.1) | 166 (17.8) | ||
200-299 | 651 (17.2) | 155 (23.8) | 74 (11.4) | 249 (38.2) | 173 (26.6) | ||
300-399 | 443 (11.7) | 140 (31.6) | 38 (8.6) | 150 (33.9) | 115 (26.0) | ||
≥400 | 508 (13.5) | 173 (34.1) | 30 (5.9) | 154 (30.3) | 151 (29.7) | ||
Unknown | 385 (10.2) | 47 (12.2) | 101 (26.2) | 116 (30.1) | 121 (31.4) | ||
Smoking status | |||||||
Non-smokers | 2,872 (76.1) | 778 (27.1) | 383 (13.3) | 986 (34.3) | 725 (25.2) | ||
Ex-smokers | 727 (19.3) | 251 (34.5) | 121 (16.6) | 219 (30.1) | 136 (18.7) | ||
Current smokers | 176 (4.7) | 57 (32.4) | 21 (11.9) | 62 (35.2) | 36 (20.4) | ||
Drinking status | |||||||
Non-drinkers | 2,051 (54.3) | 610 (29.7) | 289 (14.1) | 713 (34.8) | 439 (21.4) | ||
Ex-drinkers | 259 (6.9) | 58 (22.4) | 59 (22.8) | 110 (42.5) | 32 (12.4) | ||
Current drinkers | 1,465 (38.8) | 418 (28.5) | 177 (12.1) | 444 (30.3) | 426 (29.1) | ||
Anthropometric measurements | |||||||
Height (cm) | 157.44±10.67 | 158.40±13.17 | 157.17±7.82 | 156.97±11.09 | 157.09±7.67 | ||
Weight (kg) | 61.27±9.89 | 62.27±11.49 | 60.30±9.00 | 61.32±9.65 | 60.56±8.43 | ||
Body mass index (kg/m2) | 24.58±3.41 | 24.53±3.87 | 24.39±3.03 | 24.73±3.49 | 24.53±2.89 | ||
Systolic blood pressure (mmHg) | 130.00 (120.00-140.00) | 125.00 (116.00-134.00) | 128.50 (117.50-140.50) | 132.00 (124.00-141.00) | 132.00 (121.00-141.00) | ||
Diastolic blood pressure (mmHg) | 76.00 (70.00-81.00) | 79.00 (70.00-82.00) | 73.00 (67.50-79.00) | 76.00 (70.00-81.00) | 75.00 (70.00-81.00) | ||
Clinical examination | |||||||
Fasting blood glucose (mg/dL) | 92.00 (85.00-99.00) | 94.00 (88.00-102.00) | 93.00 (87.00-102.00) | 89.00 (83.00-98.00) | 90.00 (84.00-97.00) | ||
HbA1c (%) | 5.70 (5.50-6.00) | 5.60 (5.40-5.90) | 5.80 (5.50-6.10) | 5.70 (5.50-6.00) | 5.70 (5.50-5.90) | ||
Total cholesterol (mg/dL) | 183.00 (158.00-207.00) | 187.00 (162.00-210.00) | 176.00 (153.00-200.00) | 181.00 (157.00-204.00) | 184.00 (160.00-208.00) | ||
HDL cholesterol (mg/dL) | 51.00 (44.00-59.00) | 50.00 (42.00-59.00) | 50.00 (43.00-58.00) | 51.00 (44.00-59.00) | 53.00 (46.00-61.00) | ||
Triglycerides (mg/dL) | 112.00 (83.00-146.00) | 116.00 (86.00-153.00) | 113.00 (84.00-142.00) | 111.00 (83.00-145.00) | 105.00 (80.00-144.00) | ||
BUN (mg/dL) | 15.90 (13.60-18.60) | 15.90 (13.60-18.50) | 16.65 (14.20-19.30) | 15.70 (13.40-18.50) | 15.80 (13.50-18.50) | ||
Creatinine (mg/dL) | 0.80 (0.67-0.93) | 0.82 (0.68-0.96) | 0.87 (0.74-0.99) | 0.80 (0.68-0.92) | 0.74 (0.64-0.88) | ||
AST (IU/L) | 25.00 (22.00-29.00) | 26.00 (23.00-30.00) | 25.00 (22.00-28.00) | 26.00 (23.00-30.00) | 25.00 (22.00-29.00) | ||
ALT (IU/L) | 20.00 (17.00-25.00) | 20.00 (17.00-26.00) | 19.00 (15.00-24.00) | 21.00 (17.00-25.00) | 20.00 (17.00-25.00) | ||
hs-CRP (mg/L) | 0.67 (0.41-1.19) | 0.70 (0.43-1.21) | 0.64 (0.41-1.16) | 0.68 (0.41-1.20) | 0.64 (0.40-1.14) | ||
Cognitive function1 | |||||||
Normal | 3,422 (90.6) | 994 (29.0) | 388 (11.3) | 1,199 (35.0) | 841 (24.6) | ||
Mild cognitive impairment | 273 (7.2) | 75 (27.5) | 106 (38.8) | 50 (18.3) | 42 (15.4) | ||
Severe cognitive impairment | 80 (2.1) | 17 (21.2) | 31 (38.7) | 18 (22.5) | 14 (17.5) | ||
Depression2 | |||||||
Normal | 3,210 (88.2) | 955 (29.7) | 379 (11.8) | 1.086 (33.8) | 790 (24.6) | ||
Depression | 428 (11.8) | 93 (21.7) | 130 (30.4) | 133 (31.1) | 72 (16.8) |
Values are presented as mean±standard deviation, number (%), or median (minimun-maximun).
KoGES, Korean Genome and Epidemiology Study; KURE, Korean Urban Rural Elderly; CMERC, Cardiovascular and Metabolic Diseases Etiology Research Center; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; BUN, blood urea nitrogen; AST, aspartate transaminase; ALT, alanine aminotransferase; hs-CRP, high-sensitivity C-reactive protein.
1 Severe cognitive impairment was defined as a Mini-Mental State Examination (Korean version, MMSE-K) screening test score ≤19; mild cognitive impairment was defined as a MMSE-K screening test score of 20-23.
2 Depression was defined as a Geriatric Depression Scale (short form, Korean version) screening test score <7.
Variables | Total (n=3,775) |
Unexposed cohort (n=1,611) |
Exposed cohort (n=2,164) |
||
---|---|---|---|---|---|
Low-risk urban area |
Moderate-risk area |
High-risk area |
|||
KoGES cohort, Wonju/Pyeongchang cohort | KURE/CMERC cohort | Incheon Namdong Industrial Complex cohort | Seoul incinerator cohort | ||
PM10 (µg/m3) | 45.90±2.30 | 42.72±1.52 | 46.81±1.21 | 47.32±0.77 | 46.98±1.26 |
PM2.5 (µg/m3) | 26.13±0.58 | 26.66±0.26 | 25.84±0.54 | 25.89±0.49 | 26.03±0.60 |
NO2 (ppb)1 | 27.68±10.71 | 10.91±3.56 | 33.72±5.08 | 33.34±3.34 | 33.75±4.26 |
Mn10 (ng/m3) | 12.20±2.67 | 9.34±2.18 | 12.45±1.88 | 13.67±1.79 | 13.23±2.03 |
Mn2.5 (ng/m3) | 10.59±1.76 | 12.94±0.79 | 9.21±1.09 | 9.90±0.99 | 9.70±1.05 |
Acetaldehyde (µg/m3) | 10.72±1.58 | 8.73±1.36 | 11.09±0.75 | 11.88±0.73 | 11.12±0.65 |
Styrene (µg/m3) | 16.30±4.21 | 13.01±2.57 | 16.80±3.65 | 17.55±4.22 | 17.99±3.94 |
Toluene (µg/m3) | 32.97±5.54 | 26.57±3.59 | 32.76±3.15 | 36.97±3.99 | 34.71±3.42 |
Values are presented as mean±standard deviation.
KoGES, Korean Genome and Epidemiology Study; KURE, Korean Urban Rural Elderly; CMERC, Cardiovascular and Metabolic Diseases Etiology Research Center; PM10, particulate matter 10 μm or less in diameter; PM2.5, particulate matter 2.5 μm or less in diameter; NO2, nitrogen dioxide; Mn10, manganese in PM10; Mn2.5, manganese in PM2.5.
1 The measurements were taken in the first to third year: Total number (n=1,711); Unexposed cohort (n=749); Exposed cohort (n=962).
Classification | Contents | Method | |
---|---|---|---|
Physical measurements | Anthropometric measures (height, weight, body mass index, waist circumference |
Examination | |
Health survey | Questionnaire/interview | ||
Demographic characteristics | Age, sex, date of birth (legal and actual), educational level, marriage status, household income, number of household members, period of residence, occupation, period of occupation, medical history of angina pectoris/ myocardial infarction, hypertension, dyslipidemia, diabetes mellitus, asthma, chronic obstructive pulmonary disease, arthritis, osteoporosis, cataract, glaucoma, mental health disease, depression, neoplasm, immediate family history of dementia, stroke, or Parkinson's disease, angina pectoris, diabetes mellitus, hypertension, mental health disease, neoplasm, reproductive health information (menarche, pregnancy, gestational diabetes and hypertension, oral contraceptive use, female hormone use), falls and external injuries (experiences/counts of falls and external injuries, injured areas, progress of hospital visits) | ||
Quality of sleep | Pittsburgh Sleep Quality Index | ||
Characteristics of environment surrounding the residence | Time spent indoors/outdoors, number of working days, ventilation availability, ventilation time, when cooking food (ventilation availability, fan operation), cleaning frequency, cleaning method, residence characteristics (regional scale, shape, area, number of building floors), highways around the residence (presence, traffic volume), beltway/main road near the residence (presence, traffic volume), characteristics of the residence, no. of roads around the residence, presence of facilities around the residence (bus stops, taxi stops, factories, incinerating facilities, gas stations/refueling stations, gasometer) | ||
Quality of life | Subjective perception of health, life satisfaction, exercise ability, self-management, daily activities, pain, and anxiety | ||
Health-related behaviors | Smoking, drinking, physical activity (vigorous-intensity exercise, moderate-intensity exercise, walking), group activities (religion, friendship, exercise/leisure, charity) | ||
Screening test | Questionnaire/self-report | ||
Cognitive function | Mini Mental State Examination-K, Korean-Montreal Cognitive Assessment | ||
Mental health questionnaire | Depression (Korean version of the short form of Geriatric Depression Scale) | ||
Biochemical indicators | Laboratory analysis | ||
Diagnostic blood test (blood) | WBC count, lymphocyte, monocyte, eosinophil, and basophil counts, RBC count, hemoglobin, hematocrit, MCV, MCH, MCHC, platelet count | ||
Electrolytes (blood) | Ca, Cl, P | ||
Lipid markers (blood) | Total cholesterol, triglyceride, HDL cholesterol | ||
Hepatobiliary function test (blood) | Total protein, albumin, total bilirubin, bilirubin, ALP, AST, GGT, ALT | ||
Hormone test (blood) | T3, TSH, Free T4, PTH-intact | ||
Urinalysis (urine) | Nitrite, pH, urine protein, ketone | ||
Renal function test (urine) | BUN, microalbumin, creatinine, uric acid | ||
Other test (blood) | HbA1c, fasting blood glucose, hsCRP, vitamin D | ||
Environmental pollutants | |||
Blood heavy metals concentration | Al, Hg, Pb, Mn | Laboratory analysis | |
Urine PAH metabolites | 2-OHF, 1-OHPHE, 1-OHP, 2-naphthol | Laboratory analysis | |
Ambient air pollutants | PM10, PM2.5, Mn10 (Mn in PM10), Mn2.5 (Mn in PM2.5), acetaldehyde, styrene, toluene | Predictive modelling | |
Brain MRI |
Risk score of Alzheimer's disease, white matter hyperintensity, resting functional MRI, dDTI axial, faDTI axial, isoDTI axial, 3D T1WI non-contrast coronal, 3D T1WI non-contrast axial, 3D T1WI non-contrast sagittal, T2WI axial, 3D T2 fluid-attenuated inversion-recovery | Examination | |
Neuropsychological examination (SNSB) |
Memory function (SVLT recognition, SVLT free/delayed recalls, RCFT free/delayed recalls), language and related function (K-BNT), visuospatial function (RCFT copy), frontal/executive function (Stroop test-color reading, trail making test, COWAT, category fluency test, COWAT letter [phonemic] fluency test), attention (digit span test) | Examination |
Characteristics | Total (n=3,775) | Unexposed cohort (n=1,611) |
Exposed cohort (n=2,164) |
||||
---|---|---|---|---|---|---|---|
Low-risk urban area |
Moderate-risk area |
High-risk area |
|||||
KoGES cohort, Wonju/Pyeongchang cohort | KURE/CMERC cohort | Incheon Namdong Industrial Complex cohort | Seoul incinerator cohort | ||||
Age (yr) | 68.80±6.67 | 66.49±7.48 | 73.95±4.83 | 68.94±5.74 | 68.39±6.12 | ||
Sex | |||||||
Male | 1,209 (32.0) | 463 (38.3) | 187 (15.5) | 343 (28.4) | 216 (17.9) | ||
Female | 2,566 (68.0) | 623 (24.3) | 338 (13.2) | 924 (36.0) | 681 (26.5) | ||
Education period (yr) | 12.00 (9.00-14.00) | 12.00 (6.00-14.00) | 12.00 (9.00-14.00) | 12.00 (9.00-14.00) | 12.00 (9.00-14.00) | ||
Questionnaires | |||||||
Marital status | |||||||
Marriage, married and living with a spouse | 2,897 (76.7) | 913 (31.5) | 382 (13.2) | 934 (32.2) | 668 (23.1) | ||
Not married | 801 (21.2) | 106 (13.2) | 142 (17.7) | 329 (41.1) | 224 (28.0) | ||
Unknown | 77 (2.0) | 67 (87.0) | 1 (1.3) | 4 (5.2) | 5 (6.5) | ||
Monthly income (104 Korean won) | |||||||
<100 | 856 (22.7) | 285 (33.3) | 148 (17.3) | 252 (29.4) | 171 (20.0) | ||
100-199 | 932 (24.7) | 286 (30.7) | 134 (14.4) | 346 (37.1) | 166 (17.8) | ||
200-299 | 651 (17.2) | 155 (23.8) | 74 (11.4) | 249 (38.2) | 173 (26.6) | ||
300-399 | 443 (11.7) | 140 (31.6) | 38 (8.6) | 150 (33.9) | 115 (26.0) | ||
≥400 | 508 (13.5) | 173 (34.1) | 30 (5.9) | 154 (30.3) | 151 (29.7) | ||
Unknown | 385 (10.2) | 47 (12.2) | 101 (26.2) | 116 (30.1) | 121 (31.4) | ||
Smoking status | |||||||
Non-smokers | 2,872 (76.1) | 778 (27.1) | 383 (13.3) | 986 (34.3) | 725 (25.2) | ||
Ex-smokers | 727 (19.3) | 251 (34.5) | 121 (16.6) | 219 (30.1) | 136 (18.7) | ||
Current smokers | 176 (4.7) | 57 (32.4) | 21 (11.9) | 62 (35.2) | 36 (20.4) | ||
Drinking status | |||||||
Non-drinkers | 2,051 (54.3) | 610 (29.7) | 289 (14.1) | 713 (34.8) | 439 (21.4) | ||
Ex-drinkers | 259 (6.9) | 58 (22.4) | 59 (22.8) | 110 (42.5) | 32 (12.4) | ||
Current drinkers | 1,465 (38.8) | 418 (28.5) | 177 (12.1) | 444 (30.3) | 426 (29.1) | ||
Anthropometric measurements | |||||||
Height (cm) | 157.44±10.67 | 158.40±13.17 | 157.17±7.82 | 156.97±11.09 | 157.09±7.67 | ||
Weight (kg) | 61.27±9.89 | 62.27±11.49 | 60.30±9.00 | 61.32±9.65 | 60.56±8.43 | ||
Body mass index (kg/m2) | 24.58±3.41 | 24.53±3.87 | 24.39±3.03 | 24.73±3.49 | 24.53±2.89 | ||
Systolic blood pressure (mmHg) | 130.00 (120.00-140.00) | 125.00 (116.00-134.00) | 128.50 (117.50-140.50) | 132.00 (124.00-141.00) | 132.00 (121.00-141.00) | ||
Diastolic blood pressure (mmHg) | 76.00 (70.00-81.00) | 79.00 (70.00-82.00) | 73.00 (67.50-79.00) | 76.00 (70.00-81.00) | 75.00 (70.00-81.00) | ||
Clinical examination | |||||||
Fasting blood glucose (mg/dL) | 92.00 (85.00-99.00) | 94.00 (88.00-102.00) | 93.00 (87.00-102.00) | 89.00 (83.00-98.00) | 90.00 (84.00-97.00) | ||
HbA1c (%) | 5.70 (5.50-6.00) | 5.60 (5.40-5.90) | 5.80 (5.50-6.10) | 5.70 (5.50-6.00) | 5.70 (5.50-5.90) | ||
Total cholesterol (mg/dL) | 183.00 (158.00-207.00) | 187.00 (162.00-210.00) | 176.00 (153.00-200.00) | 181.00 (157.00-204.00) | 184.00 (160.00-208.00) | ||
HDL cholesterol (mg/dL) | 51.00 (44.00-59.00) | 50.00 (42.00-59.00) | 50.00 (43.00-58.00) | 51.00 (44.00-59.00) | 53.00 (46.00-61.00) | ||
Triglycerides (mg/dL) | 112.00 (83.00-146.00) | 116.00 (86.00-153.00) | 113.00 (84.00-142.00) | 111.00 (83.00-145.00) | 105.00 (80.00-144.00) | ||
BUN (mg/dL) | 15.90 (13.60-18.60) | 15.90 (13.60-18.50) | 16.65 (14.20-19.30) | 15.70 (13.40-18.50) | 15.80 (13.50-18.50) | ||
Creatinine (mg/dL) | 0.80 (0.67-0.93) | 0.82 (0.68-0.96) | 0.87 (0.74-0.99) | 0.80 (0.68-0.92) | 0.74 (0.64-0.88) | ||
AST (IU/L) | 25.00 (22.00-29.00) | 26.00 (23.00-30.00) | 25.00 (22.00-28.00) | 26.00 (23.00-30.00) | 25.00 (22.00-29.00) | ||
ALT (IU/L) | 20.00 (17.00-25.00) | 20.00 (17.00-26.00) | 19.00 (15.00-24.00) | 21.00 (17.00-25.00) | 20.00 (17.00-25.00) | ||
hs-CRP (mg/L) | 0.67 (0.41-1.19) | 0.70 (0.43-1.21) | 0.64 (0.41-1.16) | 0.68 (0.41-1.20) | 0.64 (0.40-1.14) | ||
Cognitive function |
|||||||
Normal | 3,422 (90.6) | 994 (29.0) | 388 (11.3) | 1,199 (35.0) | 841 (24.6) | ||
Mild cognitive impairment | 273 (7.2) | 75 (27.5) | 106 (38.8) | 50 (18.3) | 42 (15.4) | ||
Severe cognitive impairment | 80 (2.1) | 17 (21.2) | 31 (38.7) | 18 (22.5) | 14 (17.5) | ||
Depression |
|||||||
Normal | 3,210 (88.2) | 955 (29.7) | 379 (11.8) | 1.086 (33.8) | 790 (24.6) | ||
Depression | 428 (11.8) | 93 (21.7) | 130 (30.4) | 133 (31.1) | 72 (16.8) |
Variables | Total (n=3,775) | Unexposed cohort (n=1,611) |
Exposed cohort (n=2,164) |
||
---|---|---|---|---|---|
Low-risk urban area |
Moderate-risk area |
High-risk area |
|||
KoGES cohort, Wonju/Pyeongchang cohort | KURE/CMERC cohort | Incheon Namdong Industrial Complex cohort | Seoul incinerator cohort | ||
PM10 (µg/m3) | 45.90±2.30 | 42.72±1.52 | 46.81±1.21 | 47.32±0.77 | 46.98±1.26 |
PM2.5 (µg/m3) | 26.13±0.58 | 26.66±0.26 | 25.84±0.54 | 25.89±0.49 | 26.03±0.60 |
NO2 (ppb) |
27.68±10.71 | 10.91±3.56 | 33.72±5.08 | 33.34±3.34 | 33.75±4.26 |
Mn10 (ng/m3) | 12.20±2.67 | 9.34±2.18 | 12.45±1.88 | 13.67±1.79 | 13.23±2.03 |
Mn2.5 (ng/m3) | 10.59±1.76 | 12.94±0.79 | 9.21±1.09 | 9.90±0.99 | 9.70±1.05 |
Acetaldehyde (µg/m3) | 10.72±1.58 | 8.73±1.36 | 11.09±0.75 | 11.88±0.73 | 11.12±0.65 |
Styrene (µg/m3) | 16.30±4.21 | 13.01±2.57 | 16.80±3.65 | 17.55±4.22 | 17.99±3.94 |
Toluene (µg/m3) | 32.97±5.54 | 26.57±3.59 | 32.76±3.15 | 36.97±3.99 | 34.71±3.42 |
WBC, white blood cell count; RBC, red blood cell count; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; Ca, calcium; Cl, chloride; P, phosphate; HDL, high-density lipoprotein; ALP, alkaline phosphatase; AST, aspartate aminotransferase; GGT, gamma-glutamyl transferase; ALT, alanine transaminase; TSH, thyroid-stimulating hormone; PTH, parathyroid hormone; BUN, blood urea nitrogen; HbA1c, hemoglobin A1c; hs-CRP, high-sensitivity C-reactive protein; PAH, polycyclic aromatic hydrocarbon; Al, aluminum; Hg, Mercury; Pb, lead; Mn, manganese; 2-OHF, 2-hydroxyfluorene; 1-OHPHE, 1-hydroxyphenanthrene; 1-OHP, 1-hydroxypyrene; PM10, particulate matter 10 μm or less in diameter; PM2.5, particulate matter 2.5 μm or less in diameter; Mn10, manganese in PM10; Mn2.5, manganese in PM2.5; MRI, magnetic resonance imaging; SNSB, Seoul Neuropsychological Screening Battery; SVLT, Seoul Verbal Learning Test); RCFT, Ray Complex Figure Test; K-BNT, Korean-Boston Naming Test; COWAT, Controlled Oral Word Association Test. Conducted from 2016. Conducted from 2018. Neuroimaging sub-cohort.
Values are presented as mean±standard deviation, number (%), or median (minimun-maximun). KoGES, Korean Genome and Epidemiology Study; KURE, Korean Urban Rural Elderly; CMERC, Cardiovascular and Metabolic Diseases Etiology Research Center; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; BUN, blood urea nitrogen; AST, aspartate transaminase; ALT, alanine aminotransferase; hs-CRP, high-sensitivity C-reactive protein. Severe cognitive impairment was defined as a Mini-Mental State Examination (Korean version, MMSE-K) screening test score ≤19; mild cognitive impairment was defined as a MMSE-K screening test score of 20-23. Depression was defined as a Geriatric Depression Scale (short form, Korean version) screening test score <7.
Values are presented as mean±standard deviation. KoGES, Korean Genome and Epidemiology Study; KURE, Korean Urban Rural Elderly; CMERC, Cardiovascular and Metabolic Diseases Etiology Research Center; PM10, particulate matter 10 μm or less in diameter; PM2.5, particulate matter 2.5 μm or less in diameter; NO2, nitrogen dioxide; Mn10, manganese in PM10; Mn2.5, manganese in PM2.5. The measurements were taken in the first to third year: Total number (n=1,711); Unexposed cohort (n=749); Exposed cohort (n=962).