Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
2Department of Occupational and Environmental Medicine, Ajou University School of Medicine, Suwon, Korea
3Department of Pulmonary and Critical Care Medicine, Ajou University School of Medicine, Suwon, Korea
4Data Link and Operation Team, Cancer Data Center, National Cancer Control Institute, National Cancer Center, Goyang, Korea
5Department of Occupational and Environmental Medicine, Inha University Hospital, Incheon, Korea
6Department of Social and Preventive Medicine, Inha University School of Medicine, Incheon, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was conducted with the support of the NIER with the funding of the Ministry of Environment (NIER-SP2020-145).
AUTHOR CONTRIBUTIONS
Conceptualization: YJJ, SL. Data curation: SS, YJJ, SL. Formal analysis: SL, DWC, YJJ. Methodology: SYL, SS, JHL, YJJ, SL. Project administration: SYL. Visualization: YJJ, SL. Writing – original draft: YJJ, SL. Writing – review & editing: YJJ, SL, SYL, SS, JHL, DWC.
Characteristics | Total (n=1,413) |
Damage caused by humidifier disinfectant |
||||
---|---|---|---|---|---|---|
|
Recognized (n=911)1 |
Unrecognized (n=502)2 |
||||
n (%) | n (%) | Row percent (%) | n (%) | Row percent (%) | ||
Sex | ||||||
Male | 755 (53.4) | 492 (54.0) | 65.2 | 263 (52.4) | 34.8 | |
Female | 649 (45.9) | 414 (45.4) | 63.8 | 235 (46.8) | 36.2 | |
Unknown | 9 (0.6) | 5 (0.5) | 55.6 | 4 (0.8) | 44.4 | |
Age (yr) | ||||||
0-1 | 117 (8.3) | 81 (8.9) | 69.2 | 36 (7.2) | 30.8 | |
2-6 | 99 (7.0) | 82 (9.0) | 82.8 | 17 (3.4) | 17.2 | |
7-12 | 17 (1.2) | 10 (1.1) | 58.8 | 7 (1.4) | 41.2 | |
13-18 | 10 (0.7) | 8 (0.9) | 80.0 | 2 (0.4) | 20.0 | |
19-64 | 479 (33.9) | 309 (33.9) | 64.5 | 170 (33.9) | 35.5 | |
≥65 | 475 (33.6) | 284 (31.2) | 59.8 | 191 (38.0) | 40.2 | |
Unknown | 216 (15.3) | 137 (15.0) | 63.4 | 79 (15.7) | 36.6 | |
Past history | ||||||
Hypertension | 341 (24.1) | 210 (23.1) | 61.6 | 131 (26.1) | 38.4 | |
Diabetes | 211 (14.9) | 141 (15.5) | 66.8 | 70 (13.9) | 33.2 | |
Thyroid disease | 39 (2.8) | 27 (3.0) | 69.2 | 12 (2.4) | 30.8 | |
Hepatitis | 51 (3.6) | 29 (3.2) | 56.9 | 22 (4.4) | 43.1 | |
Tuberculosis | 199 (14.1) | 137 (15.0) | 68.8 | 62 (12.4) | 31.2 | |
COPD | 101 (7.1) | 60 (6.6) | 59.4 | 41 (8.2) | 40.6 | |
Cancer | 237 (16.8) | 104 (11.4) | 43.9 | 133 (26.5) | 56.1 | |
Asthma | 90 (6.4) | 58 (6.4) | 64.4 | 32 (6.4) | 35.6 | |
Lung disease | 109 (7.7) | 75 (8.3) | 68.8 | 34 (6.8) | 31.2 | |
Bronchiectasis | 27 (1.9) | 20 (2.2) | 74.1 | 7 (1.4) | 25.9 | |
Pneumonia | 53 (3.8) | 41 (4.5) | 77.4 | 12 (2.4) | 22.6 |
COPD, chronic obstructive lung disease; HDLI, humidifier disinfectant-associated lung injury; ILD, interstitial lung disease.
1 Where injury was recognized as caused by one or more of the following diseases: HDLI (definite, probable, or possible), fetal injury, asthma, adult’s ILD, children’s ILD, bronchiectasis, and pneumonia.
2 All the rest.
CT findings | Total |
Damage caused by humidifier disinfectant |
|
---|---|---|---|
Recognized1 | Unrecognized2 | ||
AIP | 68 (6.5) | 65 (8.9) | 3 (1.0) |
BOOP/COP | 127 (12.2) | 107 (14.6) | 20 (6.4) |
NSIP | 221 (21.2) | 181 (24.7) | 40 (12.9) |
UIP/IPF | 431 (41.3) | 341 (46.5) | 90 (28.9) |
HP | 64 (6.1) | 52 (7.1) | 12 (3.9) |
Missing | 369 (28.8) | 178 (19.3) | 191 (53.7) |
Values are presented as number (%).
CT, computed tomography; AIP, acute interstitial pneumonia; BOOP, bronchiolitis obliterans organizing pneumonia; COP, cryptogenic organizing pneumonia; NSIP, non-specific interstitial pneumonia; UIP, usual interstitial pneumonia; IPF, idiopathic pulmonary fibrosis; HP, hypersensitivity pneumonitis; HDLI, humidifier disinfectant-associated lung injury; ILD, interstitial lung disease.
1 Where injury was recognized caused by one or more of the following diseases:HDLI (definite, probable, or possible), fetal injury, asthma, adult’s ILD, children’s ILD, bronchiectasis, and pneumonia.
2 All the rest.
Category | Frequency | Min | Max | Median | Mode | Mean±SD |
---|---|---|---|---|---|---|
Deceased | 1,311 | 1.0 | 24.0 | 12.0 | 24.0 | 14.40±6.74 |
Survived | 4,724 | 0.5 | 24.0 | 11.0 | 24.0 | 12.93±5.93 |
Category | Frequency | Min | Max | Median | Mode | Mean±SD |
---|---|---|---|---|---|---|
Deceased | 1,311 | 12.0 | 360,864.0 | 11,760.0 | 4,032.0 | 24,645.81±37,960.78 |
Survived | 4,724 | 12.0 | 400,512.0 | 10,920.0 | 6,720.0 | 20,888.22±30,113.05 |
Characteristics | Total (n=1,413) | Damage caused by humidifier disinfectant |
||||
---|---|---|---|---|---|---|
Recognized (n=911) |
Unrecognized (n=502) |
|||||
n (%) | n (%) | Row percent (%) | n (%) | Row percent (%) | ||
Sex | ||||||
Male | 755 (53.4) | 492 (54.0) | 65.2 | 263 (52.4) | 34.8 | |
Female | 649 (45.9) | 414 (45.4) | 63.8 | 235 (46.8) | 36.2 | |
Unknown | 9 (0.6) | 5 (0.5) | 55.6 | 4 (0.8) | 44.4 | |
Age (yr) | ||||||
0-1 | 117 (8.3) | 81 (8.9) | 69.2 | 36 (7.2) | 30.8 | |
2-6 | 99 (7.0) | 82 (9.0) | 82.8 | 17 (3.4) | 17.2 | |
7-12 | 17 (1.2) | 10 (1.1) | 58.8 | 7 (1.4) | 41.2 | |
13-18 | 10 (0.7) | 8 (0.9) | 80.0 | 2 (0.4) | 20.0 | |
19-64 | 479 (33.9) | 309 (33.9) | 64.5 | 170 (33.9) | 35.5 | |
≥65 | 475 (33.6) | 284 (31.2) | 59.8 | 191 (38.0) | 40.2 | |
Unknown | 216 (15.3) | 137 (15.0) | 63.4 | 79 (15.7) | 36.6 | |
Past history | ||||||
Hypertension | 341 (24.1) | 210 (23.1) | 61.6 | 131 (26.1) | 38.4 | |
Diabetes | 211 (14.9) | 141 (15.5) | 66.8 | 70 (13.9) | 33.2 | |
Thyroid disease | 39 (2.8) | 27 (3.0) | 69.2 | 12 (2.4) | 30.8 | |
Hepatitis | 51 (3.6) | 29 (3.2) | 56.9 | 22 (4.4) | 43.1 | |
Tuberculosis | 199 (14.1) | 137 (15.0) | 68.8 | 62 (12.4) | 31.2 | |
COPD | 101 (7.1) | 60 (6.6) | 59.4 | 41 (8.2) | 40.6 | |
Cancer | 237 (16.8) | 104 (11.4) | 43.9 | 133 (26.5) | 56.1 | |
Asthma | 90 (6.4) | 58 (6.4) | 64.4 | 32 (6.4) | 35.6 | |
Lung disease | 109 (7.7) | 75 (8.3) | 68.8 | 34 (6.8) | 31.2 | |
Bronchiectasis | 27 (1.9) | 20 (2.2) | 74.1 | 7 (1.4) | 25.9 | |
Pneumonia | 53 (3.8) | 41 (4.5) | 77.4 | 12 (2.4) | 22.6 |
CT findings | Total | Damage caused by humidifier disinfectant |
|
---|---|---|---|
Recognized |
Unrecognized |
||
AIP | 68 (6.5) | 65 (8.9) | 3 (1.0) |
BOOP/COP | 127 (12.2) | 107 (14.6) | 20 (6.4) |
NSIP | 221 (21.2) | 181 (24.7) | 40 (12.9) |
UIP/IPF | 431 (41.3) | 341 (46.5) | 90 (28.9) |
HP | 64 (6.1) | 52 (7.1) | 12 (3.9) |
Missing | 369 (28.8) | 178 (19.3) | 191 (53.7) |
Category | Frequency | Min | Max | Median | Mode | Mean±SD |
---|---|---|---|---|---|---|
Deceased | 1,311 | 1.0 | 24.0 | 12.0 | 24.0 | 14.40±6.74 |
Survived | 4,724 | 0.5 | 24.0 | 11.0 | 24.0 | 12.93±5.93 |
Category | Frequency | Min | Max | Median | Mode | Mean±SD |
---|---|---|---|---|---|---|
Deceased | 1,311 | 12.0 | 360,864.0 | 11,760.0 | 4,032.0 | 24,645.81±37,960.78 |
Survived | 4,724 | 12.0 | 400,512.0 | 10,920.0 | 6,720.0 | 20,888.22±30,113.05 |
COPD, chronic obstructive lung disease; HDLI, humidifier disinfectant-associated lung injury; ILD, interstitial lung disease. Where injury was recognized as caused by one or more of the following diseases: HDLI (definite, probable, or possible), fetal injury, asthma, adult’s ILD, children’s ILD, bronchiectasis, and pneumonia. All the rest.
Values are presented as number (%). CT, computed tomography; AIP, acute interstitial pneumonia; BOOP, bronchiolitis obliterans organizing pneumonia; COP, cryptogenic organizing pneumonia; NSIP, non-specific interstitial pneumonia; UIP, usual interstitial pneumonia; IPF, idiopathic pulmonary fibrosis; HP, hypersensitivity pneumonitis; HDLI, humidifier disinfectant-associated lung injury; ILD, interstitial lung disease. Where injury was recognized caused by one or more of the following diseases:HDLI (definite, probable, or possible), fetal injury, asthma, adult’s ILD, children’s ILD, bronchiectasis, and pneumonia. All the rest.
Min, minimum; Max, maximum; SD, standard deviation.
Min, minimum; Max, maximum; SD, standard deviation. Cumulative exposure time was calculated by multiplying period of use (month) by monthly average usage weeks (week), average usage day by week (day), and average daily usage time (hour).