Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Pediatrics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Science and Technology, Sungkyunkwan University School of Medicine, Seoul, Korea
3Center for Clinical Epidemiology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Pediatrics, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was supported by Samsung Medical Center (grant #SMO1220351).
AUTHOR CONTRIBUTIONS
Conceptualization: Cho SY, Yang A, Cho J. Data curation: Kwon EK, Choi EJ, Kwak MJ, Han S, Kim J, Noh ES. Formal analysis: Kang D, Kim Y. Funding acquisition: Cho SY. Methodology: Kang D, Cho J. Project administration: Cho SY, Jin DK. Visualization: Kang D. Writing – original draft: Cho SY, Kang D. Writing –review & editing: Cho SY, Kang D, Im M, Yang A, Kim MS, Kim J, Noh ES, Kwon EK, Choi EJ, Han S, Park YA, Kwak MJ, Kim Y, Cho J, Jin DK.
Items | Mean±SD |
Factor loading values |
Cronbach’s alpha coefficients | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Verbal | 0.86 | |||||
Persistently expressing hunger | 3.5±1.0 | 0.80 | - | - | ||
Persistently asking for food | 3.6±1.1 | 0.75 | - | - | ||
Asking for the next meal immediately after finishing a meal | 3.1±1.2 | 0.83 | - | - | ||
Asking more food while eating or immediately after eating | 2.8±1.1 | 0.71 | - | - | ||
Easily getting upset when their requests for food are denied | 3.0±1.2 | 0.64 | - | - | ||
Behavior | 0.80 | |||||
Staying/lingering around where food is kept for more than 5 min | 2.9±1.2 | - | - | 0.77 | ||
Getting up early in the morning or late at night to seek food | 2.4±1.3 | - | - | 0.75 | ||
Eating uncooked foods1 | 1.8±1.3 | - | - | 0.76 | ||
Eating food in unsanitary places1 | 1.7±1.3 | - | - | 0.43 | ||
Social | 0.89 | |||||
Eating food secretly when someone is not watching | 3.2±1.4 | - | 0.67 | - | ||
Food cravings interfering with everyday life | 2.4±1.2 | - | 0.58 | - | ||
Lying about eating food | 3.0±1.2 | - | 0.73 | - | ||
Taking money from others without telling them to buy food1 | 2.0±1.4 | - | 0.86 | - | ||
Taking food from stores without purchasing1 | 1.9±1.4 | - | 0.81 | - | - | |
Total | 37.3±11.9 | - | - | - | 0.91 |
Characteristics | n (%) |
---|---|
Children and adolescents with PWS (n=87) | |
Age, median (IQR) | 10 (5-18) |
Sex | |
Male | 43 (49.4) |
Female | 44 (50.6) |
BMI (kg/m2), median (IQR) | 23.8 (18.9-30.4) |
Main caregivers (n=87) | |
Age, median (IQR) | 43 (38-50) |
Sex | |
Male | 20 (23.3) |
Female | 66 (76.7) |
BMI (kg/m2), median (IQR) | 23.1 (20.8-25.2) |
Monthly family income (US$) | |
<3,000 | 24 (27.9) |
≥3,000 | 60 (69.8) |
Unknown | 2 (2.3) |
Education | |
≤High school | 25 (29.1) |
≥College | 61 (70.9) |
Items | Mean±SD | Factor loading values |
Cronbach’s alpha coefficients | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Verbal | 0.86 | |||||
Persistently expressing hunger | 3.5±1.0 | 0.80 | - | - | ||
Persistently asking for food | 3.6±1.1 | 0.75 | - | - | ||
Asking for the next meal immediately after finishing a meal | 3.1±1.2 | 0.83 | - | - | ||
Asking more food while eating or immediately after eating | 2.8±1.1 | 0.71 | - | - | ||
Easily getting upset when their requests for food are denied | 3.0±1.2 | 0.64 | - | - | ||
Behavior | 0.80 | |||||
Staying/lingering around where food is kept for more than 5 min | 2.9±1.2 | - | - | 0.77 | ||
Getting up early in the morning or late at night to seek food | 2.4±1.3 | - | - | 0.75 | ||
Eating uncooked foods |
1.8±1.3 | - | - | 0.76 | ||
Eating food in unsanitary places |
1.7±1.3 | - | - | 0.43 | ||
Social | 0.89 | |||||
Eating food secretly when someone is not watching | 3.2±1.4 | - | 0.67 | - | ||
Food cravings interfering with everyday life | 2.4±1.2 | - | 0.58 | - | ||
Lying about eating food | 3.0±1.2 | - | 0.73 | - | ||
Taking money from others without telling them to buy food1 | 2.0±1.4 | - | 0.86 | - | ||
Taking food from stores without purchasing |
1.9±1.4 | - | 0.81 | - | - | |
Total | 37.3±11.9 | - | - | - | 0.91 |
Variables | Verbal |
Behavior |
Social |
Total |
||||
---|---|---|---|---|---|---|---|---|
r | p-value | r | p-value | r | p-value | r | p-value | |
Enjoyment of food | 0.52 | <0.001 | 0.44 | <0.001 | 0.54 | <0.001 | 0.59 | <0.001 |
Emotional overeating | 0.44 | <0.001 | 0.63 | <0.001 | 0.48 | <0.001 | 0.60 | <0.001 |
Food responsiveness | 0.63 | <0.001 | 0.57 | <0.001 | 0.53 | <0.001 | 0.67 | <0.001 |
Satiety responsiveness | -0.42 | <0.001 | -0.25 | 0.020 | -0.40 | <0.001 | -0.43 | <0.001 |
Food fussiness | -0.18 | 0.090 | -0.26 | 0.020 | -0.39 | <0.001 | -0.33 | 0.002 |
Emotional undereating | -0.06 | 0.590 | 0.06 | 0.560 | -0.23 | 0.030 | -0.11 | 0.320 |
Slowness in eating | -0.32 | 0.002 | -0.37 | <0.001 | -0.30 | <0.01 | -0.38 | <0.001 |
Desire to drink | 0.38 | <0.001 | 0.37 | <0.001 | 0.26 | 0.020 | 0.38 | <0.001 |
PWS, Prader-Willi syndrome; SD, standard deviation; BMI, body mass index; IQR, interquartile range.
PYHAP, Pediatric-Youth Hyperphagia Assessment for Prader-Willi syndrome; SD, standard deviation. Bivariate (no or yes).
PYHAP, Pediatric-Youth Hyperphagia Assessment for Prader-Willi syndrome; K-CEBQ, Korean Children’s Eating Behavior Questionnaire.