Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Shin MH. Data curation: Hwang Y. Formal analysis: Hwang Y. Funding acquisition: None. Methodology: Hwang Y, Shin MH. Project administration: Shin MH. Visualization: Hwang Y, Jang J. Writing-original draft: Hwang Y. Writingreview & editing: Jang J, Shin MH.
Characteristics | Sufficiency (≥20.0 ng/mL) | Deficiency (10.0-<20.0 ng/mL) | Severe deficiency (<10.0 ng/mL) | p-value1 | |
---|---|---|---|---|---|
Total (n) | 10,660 | 19,633 | 2,650 | ||
25(OH)D (ng/dL) | 25.35±0.08 | 15.03±0.04 | 8.42±0.04 | <0.001 | |
Age (yr)2 | 48.59±0.26a | 42.53±0.17b | 40.36±0.39c | <0.001 | |
Sex | <0.001 | ||||
Male | 5,721 (60.8) | 7,818 (48.0) | 727 (35.5) | ||
Female | 4,939 (39.2) | 11,815 (52.0) | 1,923 (64.5) | ||
Total energy intake (kcal/day)2 | 2,108.63±13.79a | 2,013.87±10.03b | 1,843.22±22.04c | <0.001 | |
Education level | <0.001 | ||||
≤Elementary school graduation | 3,429 (23.4) | 4,163 (14.6) | 527 (13.7) | ||
Middle school graduation | 1,438 (12.7) | 1,904 (8.8) | 231 (7.6) | ||
High school graduation | 3,237 (36.2) | 7,175 (41.4) | 1,035 (44.8) | ||
≥College graduation | 2,526 (27.6) | 6,362 (35.2) | 851 (33.9) | ||
Household income level | <0.001 | ||||
Low | 2,422 (17.2) | 3,173 (13.2) | 456 (15.7) | ||
Low-middle | 2,674 (26.1) | 4,885 (25.9) | 713 (27.4) | ||
High-middle | 2,672 (27.7) | 5,593 (30.5) | 752 (30.0) | ||
High | 2,772 (28.9) | 5,743 (30.4) | 682 (26.8) | ||
Smoking status | <0.001 | ||||
Never | 5,520 (47.0) | 12,024 (55.4) | 1,809 (62.1) | ||
Former | 1,510 (15.6) | 2,325 (12.8) | 212 (8.6) | ||
Current | 3,608 (37.5) | 5,250 (31.8) | 622 (29.4) | ||
Obesity (kg/m²) | <0.001 | ||||
Underweight (<18.5) | 386 (3.5) | 877 (4.8) | 216 (8.9) | ||
Normal (18.5-<25.0) | 6,728 (63.2) | 12,449 (63.4) | 1,717 (65.4) | ||
Obese (≥25.0 kg/m²) | 3,496 (33.3) | 6,192 (31.7) | 678 (25.7) | ||
Physical activity | <0.001 | ||||
No | 7,749 (71.4) | 15,076 (75.6) | 2,109 (77.4) | ||
Yes | 2,871 (28.6) | 4,498 (24.4) | 530 (22.6) | ||
Fasting glucose level (mg/dL)2 | 97.88±0.25a | 96.14±0.19b | 95.68±0.61b | <0.001 | |
HbA1c (%)2 | 5.90±0.02a | 5.77±0.01b | 5.80±0.04a,b | <0.001 | |
Diabetes mellitus | <0.001 | ||||
No | 9,456 (90.2) | 17,832 (92.6) | 2,378 (91.9) | ||
Yes | 1,204 (9.8) | 1,801 (7.4) | 272 (8.12) |
Values are presented as mean±standard error or number (%).
25(OH)D, 25-hydroxy vitamin D; HbA1c, hemoglobin A1c.
1 From the chi-square test for categorical variables and from generalized linear regression analysis for continuous variables.
2 Different letters represent statistically significant differences by the Tukey multiple comparison test.
Vitamin D levels | Diabetes | Non-diabetes | p for interaction |
Fasting glucose |
p for interaction |
HbA1c |
p for interaction | |||
---|---|---|---|---|---|---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | |||||||
Log (fasting glucose) | <0.001 | 0.003 | 0.003 | |||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | ||||
Deficiency (10-<20 ng/mL) | 0.0297* | 0.0014 | 0.0172 | 0.0007 | 0.0315* | 0.0039 | ||||
Severe deficiency (<10 ng/mL) | 0.0466 | 0.0012 | 0.0571 | 0.0007 | 0.0633 | 0.0105* | ||||
p for trend | 0.012 | 0.472 | 0.032 | 0.712 | 0.012 | 0.034 | ||||
Log (HbA1c) | <0.001 | <0.001 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | <0.001 | Reference | Reference | |||
Deficiency(10-<20 ng/mL) | 0.0291** | 0.0007 | 0.0297** | -0.0008 | 0.0251** | 0.0010 | ||||
Severe deficiency (<10 ng/mL) | 0.0645** | 0.0009 | 0.0795** | 0.0020 | 0.0689** | 0.0008 | ||||
p for trend | <0.001 | 0.719 | <0.001 | 0.794 | <0.001 | 0.651 |
Vitamin D levels | Diabetes | Non-diabetes | p for interaction |
Fasting glucose |
p for interaction |
HbA1c |
p for interaction | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | ||||||||
Male | |||||||||||
Log (fasting glucose) | 0.042 | 0.066 | 0.161 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0287 | 0.0022 | 0.0142 | 0.0016 | 0.0353 | 0.0029 | |||||
Severe deficiency (<10 ng/mL) | 0.0535 | -0.0006 | 0.0890 | -0.0009 | 0.0329 | 0.0084 | |||||
P for trend | 0.092 | 0.623 | 0.086 | 0.759 | 0.185 | 0.299 | |||||
Log (HbA1c) | <0.001 | <0.001 | 0.003 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0365** | 0.0003 | 0.0392** | -0.0007 | 0.0344** | 0.0011 | |||||
Severe deficiency (<10 ng/mL) | 0.1063** | -0.0012 | 0.1368** | 0.0021 | 0.0756 | -0.0035 | |||||
P for trend | <0.001 | 0.926 | <0.001 | 0.923 | 0.004 | 0.831 | |||||
Female | |||||||||||
Log (fasting glucose) | 0.010 | 0.057 | 0.003 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0357 | 0.0012 | 0.0263 | 0.0001 | 0.0409 | 0.0065 | |||||
Severe deficiency (<10 ng/mL) | 0.0432 | 0.0023 | 0.0435 | 0.0016 | 0.0980** | 0.0138** | |||||
p for trend | 0.079 | 0.437 | 0.118 | 0.678 | 0.004 | 0.008 | |||||
Log (HbA1c) | 0.011 | 0.080 | 0.001 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0187 | 0.0006 | 0.0160 | -0.0013 | 0.0183 | 0.0007 | |||||
Severe deficiency (<10 ng/mL) | 0.0307 | 0.0024 | 0.0382 | 0.0025 | 0.0641** | 0.0036 | |||||
p for trend | 0.111 | 0.535 | 0.161 | 0.713 | 0.005 | 0.326 |
Vitamin D levels | Diabetes | Non-diabetes | p for interaction |
Fasting glucose |
p for interaction |
HbA1c |
p for interaction | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | ||||||||
Berore menopaus | |||||||||||
Log (fasting glucose) | 0.921 | 0.564 | 0.389 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0163 | 0.0022 | -0.0190 | 0.0029 | -0.0100 | 0.0128** | |||||
Severe deficiency (<10 ng/mL) | 0.0311 | 0.0040 | 0.0168 | 0.0045 | 0.0830 | 0.0183** | |||||
p for trend | 0.736 | 0.293 | 0.903 | 0.224 | 0.531 | 0.005 | |||||
Log (HbA1c) | 0.357 | 0.519 | 0.048 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10 -<20 ng/mL) | 0.0195 | 0.0004 | -0.0009 | 0.0016 | 0.0312 | 0.0011 | |||||
Severe deficiency (<10 ng/mL) | 0.0608 | 0.0010 | 0.0446 | 0.0026 | 0.1126* | 0.0026 | |||||
p for trend | 0.333 | 0.825 | 0.551 | 0.575 | 0.059 | 0.554 | |||||
After menopaus | |||||||||||
Log (fasting glucose) | 0.028 | 0.134 | 0.017 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0414* | 0.0008 | 0.0321 | -0.0024 | 0.0483* | 0.0023 | |||||
Severe deficiency (<10 ng/mL) | 0.0471 | 0.0014 | 0.0401 | -0.0003 | 0.0911* | 0.0140 | |||||
p for trend | 0.039 | 0.761 | 0.113 | 0.657 | 0.003 | 0.343 | |||||
Log (HbA1c) | 0.124 | 0.258 | 0.046 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0200 | 0.0016 | 0.0191 | -0.0041 | 0.0149 | 0.0007 | |||||
Severe deficiency (<10 ng/mL) | 0.0252 | 0.0083 | 0.0304 | 0.0080 | 0.0524* | 0.0086 | |||||
p for trend | 0.148 | 0.275 | 0.238 | 0.911 | 0.022 | 0.222 |
Characteristics | Sufficiency (≥20.0 ng/mL) | Deficiency (10.0-<20.0 ng/mL) | Severe deficiency (<10.0 ng/mL) | p-value |
|
---|---|---|---|---|---|
Total (n) | 10,660 | 19,633 | 2,650 | ||
25(OH)D (ng/dL) | 25.35±0.08 | 15.03±0.04 | 8.42±0.04 | <0.001 | |
Age (yr) |
48.59±0.26a | 42.53±0.17b | 40.36±0.39c | <0.001 | |
Sex | <0.001 | ||||
Male | 5,721 (60.8) | 7,818 (48.0) | 727 (35.5) | ||
Female | 4,939 (39.2) | 11,815 (52.0) | 1,923 (64.5) | ||
Total energy intake (kcal/day) |
2,108.63±13.79a | 2,013.87±10.03b | 1,843.22±22.04c | <0.001 | |
Education level | <0.001 | ||||
≤Elementary school graduation | 3,429 (23.4) | 4,163 (14.6) | 527 (13.7) | ||
Middle school graduation | 1,438 (12.7) | 1,904 (8.8) | 231 (7.6) | ||
High school graduation | 3,237 (36.2) | 7,175 (41.4) | 1,035 (44.8) | ||
≥College graduation | 2,526 (27.6) | 6,362 (35.2) | 851 (33.9) | ||
Household income level | <0.001 | ||||
Low | 2,422 (17.2) | 3,173 (13.2) | 456 (15.7) | ||
Low-middle | 2,674 (26.1) | 4,885 (25.9) | 713 (27.4) | ||
High-middle | 2,672 (27.7) | 5,593 (30.5) | 752 (30.0) | ||
High | 2,772 (28.9) | 5,743 (30.4) | 682 (26.8) | ||
Smoking status | <0.001 | ||||
Never | 5,520 (47.0) | 12,024 (55.4) | 1,809 (62.1) | ||
Former | 1,510 (15.6) | 2,325 (12.8) | 212 (8.6) | ||
Current | 3,608 (37.5) | 5,250 (31.8) | 622 (29.4) | ||
Obesity (kg/m²) | <0.001 | ||||
Underweight (<18.5) | 386 (3.5) | 877 (4.8) | 216 (8.9) | ||
Normal (18.5-<25.0) | 6,728 (63.2) | 12,449 (63.4) | 1,717 (65.4) | ||
Obese (≥25.0 kg/m²) | 3,496 (33.3) | 6,192 (31.7) | 678 (25.7) | ||
Physical activity | <0.001 | ||||
No | 7,749 (71.4) | 15,076 (75.6) | 2,109 (77.4) | ||
Yes | 2,871 (28.6) | 4,498 (24.4) | 530 (22.6) | ||
Fasting glucose level (mg/dL) |
97.88±0.25a | 96.14±0.19b | 95.68±0.61b | <0.001 | |
HbA1c (%) |
5.90±0.02a | 5.77±0.01b | 5.80±0.04a,b | <0.001 | |
Diabetes mellitus | <0.001 | ||||
No | 9,456 (90.2) | 17,832 (92.6) | 2,378 (91.9) | ||
Yes | 1,204 (9.8) | 1,801 (7.4) | 272 (8.12) |
Vitamin D levels | Diabetes | Non-diabetes | p for interaction | Fasting glucose |
p for interaction | HbA1c |
p for interaction | |||
---|---|---|---|---|---|---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | |||||||
Log (fasting glucose) | <0.001 | 0.003 | 0.003 | |||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | ||||
Deficiency (10-<20 ng/mL) | 0.0297 |
0.0014 | 0.0172 | 0.0007 | 0.0315 |
0.0039 | ||||
Severe deficiency (<10 ng/mL) | 0.0466 | 0.0012 | 0.0571 | 0.0007 | 0.0633 | 0.0105 |
||||
p for trend | 0.012 | 0.472 | 0.032 | 0.712 | 0.012 | 0.034 | ||||
Log (HbA1c) | <0.001 | <0.001 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | <0.001 | Reference | Reference | |||
Deficiency(10-<20 ng/mL) | 0.0291 |
0.0007 | 0.0297 |
-0.0008 | 0.0251 |
0.0010 | ||||
Severe deficiency (<10 ng/mL) | 0.0645 |
0.0009 | 0.0795 |
0.0020 | 0.0689 |
0.0008 | ||||
p for trend | <0.001 | 0.719 | <0.001 | 0.794 | <0.001 | 0.651 |
Vitamin D levels | Diabetes | Non-diabetes | p for interaction | Fasting glucose |
p for interaction | HbA1c |
p for interaction | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | ||||||||
Male | |||||||||||
Log (fasting glucose) | 0.042 | 0.066 | 0.161 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0287 | 0.0022 | 0.0142 | 0.0016 | 0.0353 | 0.0029 | |||||
Severe deficiency (<10 ng/mL) | 0.0535 | -0.0006 | 0.0890 | -0.0009 | 0.0329 | 0.0084 | |||||
P for trend | 0.092 | 0.623 | 0.086 | 0.759 | 0.185 | 0.299 | |||||
Log (HbA1c) | <0.001 | <0.001 | 0.003 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0365 |
0.0003 | 0.0392 |
-0.0007 | 0.0344 |
0.0011 | |||||
Severe deficiency (<10 ng/mL) | 0.1063 |
-0.0012 | 0.1368 |
0.0021 | 0.0756 | -0.0035 | |||||
P for trend | <0.001 | 0.926 | <0.001 | 0.923 | 0.004 | 0.831 | |||||
Female | |||||||||||
Log (fasting glucose) | 0.010 | 0.057 | 0.003 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0357 | 0.0012 | 0.0263 | 0.0001 | 0.0409 | 0.0065 | |||||
Severe deficiency (<10 ng/mL) | 0.0432 | 0.0023 | 0.0435 | 0.0016 | 0.0980 |
0.0138 |
|||||
p for trend | 0.079 | 0.437 | 0.118 | 0.678 | 0.004 | 0.008 | |||||
Log (HbA1c) | 0.011 | 0.080 | 0.001 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0187 | 0.0006 | 0.0160 | -0.0013 | 0.0183 | 0.0007 | |||||
Severe deficiency (<10 ng/mL) | 0.0307 | 0.0024 | 0.0382 | 0.0025 | 0.0641 |
0.0036 | |||||
p for trend | 0.111 | 0.535 | 0.161 | 0.713 | 0.005 | 0.326 |
Vitamin D levels | Diabetes | Non-diabetes | p for interaction | Fasting glucose |
p for interaction | HbA1c |
p for interaction | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | ||||||||
Berore menopaus | |||||||||||
Log (fasting glucose) | 0.921 | 0.564 | 0.389 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0163 | 0.0022 | -0.0190 | 0.0029 | -0.0100 | 0.0128 |
|||||
Severe deficiency (<10 ng/mL) | 0.0311 | 0.0040 | 0.0168 | 0.0045 | 0.0830 | 0.0183 |
|||||
p for trend | 0.736 | 0.293 | 0.903 | 0.224 | 0.531 | 0.005 | |||||
Log (HbA1c) | 0.357 | 0.519 | 0.048 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10 -<20 ng/mL) | 0.0195 | 0.0004 | -0.0009 | 0.0016 | 0.0312 | 0.0011 | |||||
Severe deficiency (<10 ng/mL) | 0.0608 | 0.0010 | 0.0446 | 0.0026 | 0.1126 |
0.0026 | |||||
p for trend | 0.333 | 0.825 | 0.551 | 0.575 | 0.059 | 0.554 | |||||
After menopaus | |||||||||||
Log (fasting glucose) | 0.028 | 0.134 | 0.017 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0414 |
0.0008 | 0.0321 | -0.0024 | 0.0483 |
0.0023 | |||||
Severe deficiency (<10 ng/mL) | 0.0471 | 0.0014 | 0.0401 | -0.0003 | 0.0911 |
0.0140 | |||||
p for trend | 0.039 | 0.761 | 0.113 | 0.657 | 0.003 | 0.343 | |||||
Log (HbA1c) | 0.124 | 0.258 | 0.046 | ||||||||
Sufficiency (≥20 ng/mL) | Reference | Reference | Reference | Reference | Reference | Reference | |||||
Deficiency (10-<20 ng/mL) | 0.0200 | 0.0016 | 0.0191 | -0.0041 | 0.0149 | 0.0007 | |||||
Severe deficiency (<10 ng/mL) | 0.0252 | 0.0083 | 0.0304 | 0.0080 | 0.0524 |
0.0086 | |||||
p for trend | 0.148 | 0.275 | 0.238 | 0.911 | 0.022 | 0.222 |
Values are presented as mean±standard error or number (%). 25(OH)D, 25-hydroxy vitamin D; HbA1c, hemoglobin A1c. From the chi-square test for categorical variables and from generalized linear regression analysis for continuous variables. Different letters represent statistically significant differences by the Tukey multiple comparison test.
Values are presented as β coefficient. Adjusted for age, sex, total energy intake, education level, smoking status, obesity, and physical activity. HbA1c, hemoglobin A1c. p<0.05, p<0.01.
Values are presented as β coefficients. Adjusted for age, total energy intake, education level, smoking status, obesity, and physical activity. HbA1c, hemoglobin A1c. p<0.01.
Values are presented as β coefficients. Adjusted for age, total energy intake, education level, smoking status, obesity, and physical activity. HbA1c, hemoglobin A1c. p<0.05, p<0.01.