Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1GENUD-Toledo Research Group, Universidad de Castilla-La Mancha, Toledo, Spain
2CIBER of Frailty and Healthy Aging (CIBERFES), Madrid, Spain
3Hospital Virgen del Valle, Complejo Hospitalario de Toledo, Toledo, Spain
4Department of Preventive Medicine and Public Health, School of Medicine, Universidad Autónoma de Madrid-IdiPaz and CIBERESP, Madrid, Spain
5IMDEA-Food Institute, CEI UAM+CSIC, Madrid, Spain
6Department of Psychiatry, School of Medicine, Universidad Autónoma de Madrid, Spain
7Instituto de Salud Carlos III, Centro de Investigación Biomédica en Red de Salud Mental (CIBERSAM), Madrid, Spain
8Department of Psychiatry, Hospital Universitario de La Princesa, IIS-Princesa, Madrid, Spain
9GENUD Research Group, FIMS Collaborating Center of Sports Medicine, Instituto Agroalimentario de Aragón -IA2-(CITA-Universidad de Zaragoza), Department of Physiatry and Nursing, University of Zaragoza, Spain, Faculty of Health and Sport Science (FCSD), Huesca, Spain
10CIBER of Obesity and Nutrition (CIBERobn), Madrid, Spain
11Instituto Internacional de Investigación e Innovación en Envejecimiento, Universidad de Extremadura, Cáceres, Spain
12Foundation for Biomedical Research, Getafe University Hospital. Getafe, Spain
13ImFINE Research Group, Universidad Politécnica de Madrid. Madrid, Spain
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research is part of a project funded by the Junta de Comunidades de Castilla-La Mancha titled, “Impacto del confinamiento domiciliario del COVID-19 sobre la salud de los adultos mayores: Un experimento natural en España” (reference: 2020/9024). The TSHA and the EXERNET cohorts were supported by the Biomedical Research Networking Center on Frailty and Healthy Aging (CIBERFES) and FEDER funds from the European Union (CB16/10/00477, CB16/10/00464 and CB16/10/00456). The TSHA was further funded by grants from the Government of Castilla-La Mancha (PI2010/020; Institute of Health Sciences, Ministry of Health of Castilla-La Mancha, 03031-00), Spanish Government (Spanish Ministry of Economy, “Ministerio de Economía y Competitividad,” Instituto de Salud Carlos III, PI10/01532, PI031558, PI11/01068), and by European Grants (Seventh Framework Programme: FRAILOMIC). Likewise, the EXERNET was funded by the Spanish Ministry of Economy, “Economía, Industria y Competitividad” (DEP2016-78309-R), the Spanish Ministry of Education and Science (Red EXERNET DEP2005-00046), the High Council of Sports (Consejo Superior de Deportes) (45/UPB/20), CIBERFES, the 4IE+ project (0499_4IE_PLUS_4_E) funded by the Interreg V-A España-Portugal (POCTEP) 2014-2020 program, and FEDER funds from the European Union (CB16/10/00477).
AUTHOR CONTRIBUTIONS
Conceptualization: Rodríguez-Gómez I, García-García FJ, Vicente-Rodriguez G, Gusi N, Gonzalez-Gross M, Ayuso-Mateos JL, Rodríguez-Artalejo F, Rodríguez-Mañas L, Ara I. Data curation: Rodríguez-Gómez I, Sánchez-Martín C, García-Esquinas E, Mañas A. Formal analysis: Rodríguez-Gómez I, Sánchez-Martín C, Ara I. Funding acquisition: García-García FJ, Vicente-Rodriguez G, Gusi N, Gonzalez-Gross M, Ayuso-Mateos JL, Rodríguez-Artalejo F, Rodríguez-Mañas L, Ara I. Methodology: Rodríguez-Gómez I, García-García FJ, Vicente-Rodriguez G, Gusi N, Gonzalez-Gross M, Ayuso-Mateos JL, Rodríguez-Artalejo F, Rodríguez-Mañas L, Ara I. Project administration: Ara I. Visualization: Rodríguez-Gómez I, Sánchez-Martín C, García-García FJ, García-Esquinas E, Miret M, Vicente-Rodriguez G, Gusi N, Mañas A, Carnicero JA, Gonzalez-Gross M, Ayuso-Mateos JL, Rodríguez-Artalejo F, Rodríguez-Mañas L, Ara I. Writing – original draft: Rodríguez-Gómez I, Sánchez-Martín C. Writing – review & editing: Rodríguez-Gómez I, Sánchez-Martín C, García-García FJ, García-Esquinas E, Miret M, Vicente-Rodriguez G, Gusi N, Mañas A, Carnicero JA, Gonzalez-Gross M, Ayuso-Mateos JL, Rodríguez-Artalejo F, Rodríguez-Mañas L, Ara I.
Characteristics |
Total participants |
Hypertension |
Pulmonary disease |
CVD |
Musculoskeletal disease |
Depression |
Cancer |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
During (n=1,092) | After (n=1,092) | During (n=727) | After (n=727) | During (n=217) | After (n=217) | During (n=243) | After (n=243) | During (n=665) | After (n=665) | During (n=172) | After (n=172) | During (n=111) | After (n=111) | |||
Socio-demographic variables | ||||||||||||||||
Age (yr) | 80.3±5.6 | 80.6±5.6 | 81.0±5.8 | 81.5±5.6 | 81.0±5.6 | 79.9±5.6 | 79.6±4.8 | |||||||||
Female | 66.5 | 68.1 | 70.5 | 63.0 | 78.6 | 83.7 | 57.7 | |||||||||
Education | ||||||||||||||||
Illiterate | 14.7 | 17.7 | 12.9 | 12.3 | 17.3 | 22.7 | 11.7 | |||||||||
Primary | 55.9 | 56.4 | 59.0 | 58.0 | 58.5 | 57.6 | 48.6 | |||||||||
Secondary | 13.3 | 11.3 | 12.9 | 13.6 | 10.1 | 9.3 | 14.4 | |||||||||
University | 8.2 | 7.8 | 9.7 | 9.5 | 5.1 | 3.5 | 12.6 | |||||||||
Marital status | ||||||||||||||||
Single | 4.0 | 3.6 | 1.4 | 3.7 | 2.7 | 2.9 | 1.8 | |||||||||
Married | 57.9 | 55.8 | 54.4 | 54.7 | 52.3 | 51.7 | 58.6 | |||||||||
Divorced | 2.3 | 1.9 | 3.2 | 2.5 | 2.1 | 1.2 | 1.8 | |||||||||
Widowed | 35.7 | 38.7 | 41.0 | 39.1 | 42.7 | 44.2 | 37.8 | |||||||||
Income (EUR/mo) | ||||||||||||||||
≤600 | 22.6 | 22.6 | 24.9 | 22.2 | 26.8 | 26.7 | 15.3 | |||||||||
>600-≤900 | 29.2 | 30.9 | 30.4 | 28.4 | 30.2 | 34.3 | 27.0 | |||||||||
>900 | 31.7 | 30.3 | 30.9 | 32.1 | 23.6 | 24.4 | 35.1 | |||||||||
Lived alone | 27.7 | 29.1 | 28.7 | 29.8 | 25.8 | 27.2 | 26.3 | 28.8 | 31.6 | 32.8 | 31.4 | 29.1 | 24.3 | 27.9 | ||
Daily socialization | 90.8 | 74.6 | 91.2 | 74.1 | 89.9 | 73.3 | 91.8 | 77.8 | 92.3 | 75.9 | 93.6 | 77.3 | 91.9 | 79.3 | ||
Lifestyle-behaviours | ||||||||||||||||
Smokers | 2.7 | 3.2 | 2.2 | 2.5 | 2.3 | 4.1 | 2.5 | 3.3 | 1.2 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | ||
Alcohol intake (days/wk) | ||||||||||||||||
Daily | 19.5 | 21.9 | 17.9 | 20.1 | 17.1 | 19.4 | 17.3 | 19.3 | 15.2 | 17.0 | 11 | 16.3 | 23.4 | 27.9 | ||
3-5 | 3.9 | 3.8 | 3.7 | 3.3 | 4.1 | 3.2 | 2.9 | 3.3 | 3.0 | 2.9 | 2.9 | 2.9 | 3.6 | 4.5 | ||
1-2 | 3.2 | 5.2 | 2.5 | 4.3 | 4.1 | 4.1 | 3.3 | 2.5 | 3.2 | 3.9 | 4.1 | 3.5 | 7.2 | 3.6 | ||
<1 | 8.8 | 5.7 | 9.8 | 5.2 | 7.4 | 4.1 | 8.6 | 5.8 | 10.2 | 5.6 | 12.2 | 4.7 | 9.0 | 6.3 | ||
Non-drinker | 59.0 | 61.7 | 60.7 | 65.2 | 59.9 | 66.8 | 62.1 | 67.9 | 62.0 | 68.6 | 61 | 71.5 | 51.4 | 56.8 | ||
Stopped recently | 5.6 | 1.6 | 5.5 | 1.9 | 7.4 | 2.3 | 5.8 | 1.2 | 6.5 | 2.0 | 8.7 | 1.2 | 5.4 | 0.9 | ||
MEDAS index | 7.0±1.8 | 7.2±1.7* | 7.0±1.7 | 7.2±1.7* | 6.8±1.7 | 7.0±1.7 | 6.9±1.7 | 7.2±1.7* | 6.9±1.7 | 7.1±1.7* | 6.8±1.8 | 7.3±1.7* | 7.1±1.8 | 7.2±1.8 | ||
PASE score | 72.2±45.2 | 82.8±52.6* | 69.5±43.9 | 79.3±50.7* | 66.5±44.9 | 78.1±52.5* | 63.9±44.9 | 72.5±50.4* | 67.9±43.6 | 77.6±51.8* | (65.2±39.7) | 76.4±53.7* | 66.4±46.4 | 79.0±46.7* | ||
Weight (kg) | 70.6±12.1 | 70.5±12.2* | 71.8±12.6 | 71.4±12.3* | 71.7±10.5 | 70.5±11.6 | 69.4±12.4 | 70.3±13.2 | 69.7±12.0 | 69.7±12.2* | 68.1±11.0 | 68.7±10.6 | 73.4±10.7 | 72.6± 11.1* | ||
Height (m) | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.5±0.2 | 1.5±0.1 | 1.6±0.9 | |||||||||
Total ST (min/day) | 423.3±182.7 | 399.9±202.1* | 425.6±184.6 | 400.0±202.1* | 407.1±176.9 | 405.7±209.8 | 453.1±186.7 | 413.0±198.0* | 413.0±179.0 | 399.6±207.7 | 409.5±181.0 | 378.5±178.6 | 445.4±174.3 | 424.5±206.2 | ||
Sleep characteristics | ||||||||||||||||
Hours of night-time sleep | ||||||||||||||||
Short sleep (≤6 hr) | 31.5 | 33.7 | 32.2 | 34.0 | 34.1 | 36.4 | 32.9 | 35.0 | 33.7 | 34.4 | 23.8 | 26.7 | 38.7 | 30.6 | ||
Normal sleep | 50.6 | 42.5 | 50.1 | 40.6 | 48.8 | 38.2 | 48.6 | 40.3 | 48.3 | 40.3 | 52.3 | 41.9 | 42.3 | 42.3 | ||
Long sleep (≥9 hr) | 17.1 | 18.0 | 16.9 | 18.6 | 15.7 | 18.4 | 17.7 | 19.3 | 17.1 | 18.3 | 23.3 | 25.0 | 18.0 | 22.5 | ||
Overall sleep quality | ||||||||||||||||
Very good | 6.3 | 5.5 | 4.8 | 4.1 | 4.1 | 5.1 | 4.1 | 5.8 | 3.6 | 3.8 | 2.9 | 5.8 | 6.3 | 4.5 | ||
Good | 54.0 | 50.1 | 52.4 | 48.6 | 47.9 | 41.9 | 49.8 | 41.6 | 50.4 | 43.2 | 46.5 | 36.6 | 48.6 | 41.4 | ||
Fair | 20.1 | 21.6 | 21.5 | 22.4 | 21.2 | 24.0 | 20.6 | 20.6 | 22.3 | 25.1 | 23.8 | 26.7 | 20.7 | 19.8 | ||
Poor | 4.0 | 4.9 | 4.3 | 5.5 | 5.1 | 5.1 | 4.5 | 5.8 | 5.1 | 6.5 | 4.7 | 6.4 | 4.5 | 9.0 | ||
Very poor | 1.3 | 0.7 | 1.7 | 0.7 | 1.8 | 0.5 | 2.1 | 1.2 | 1.8 | 1.1 | 1.7 | 1.2 | 1.8 | 0.9 | ||
Health-related variables | ||||||||||||||||
SF-12, PCS | 47.1±10.4 | 44.0±12.2* | 46.2±10.9 | 42.5±12.7* | 45.7±11.3 | 41.9±13.0* | 43.8±12.9 | 40.4±13.1* | 44.5 ±11.1 | 40.7±13.0* | 43.2±11.5 | 41.3±13.9* | 44.2±13.0 | 41.6±14.3 | ||
SF-12, MCS | 53.5±9.3 | 52.9±9.9 | 53.4±9.8 | 52.7±10.5 | 53.6±10.3 | 50.6±11.3 | 52.9±10.6 | 52.3±11.2 | 53.4 ±9.7 | 52.7±10.4 | 51.1±11.3 | 48.4±12.9 | 54.5±10.1 | 53.4±10.4 | ||
GHQ score | 9.2±3.8 | 9.3±4.0 | 9.4±3.9 | 9.6±4.2 | 9.8±4.7 | 10.2±4.5 | 10.0±4.6 | 10.0±4.7 | 9.7±4.1 | 9.8±4.3 | 11.1±5.2 | 11.6±5.4 | 9.8±4.4 | 9.8±4.2 | ||
Days elapsed2 | 214.0±9.1 | 214.3±8.9 | 213.6±9.0 | 213.2±9.1 | 214.3±9.2 | 214.1±8.9 | 213.4±8.6 |
Variables are presented as mean±standard deviations or % of participants in that category.
CVD, cardiovascular disease; SD, standard deviation; MEDAS, Mediterranean Diet Assessment Score; PASE, Physical Activity Scale for the Elderly; ST, sedentary time; SF-12, 12-Item Short-Form Health Survey; PCS, physical component summary of the SF-12; MCS, mental component summary of the SF-12; GHQ, General Health Questionnaire.
1 Higher scores for the MCS and PCS of the SF-12, the PASE, and the MEDAS, and lower scores on the GHD indicate better health.
2 Data was collected at the end of the lockdown period and 7 months later.
* p<0.05 in the paired sample t-test for change values post-lockdown.
Characteristics | Total participants |
Hypertension |
Pulmonary disease |
CVD |
Musculoskeletal disease |
Depression |
Cancer |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
During (n=1,092) | After (n=1,092) | During (n=727) | After (n=727) | During (n=217) | After (n=217) | During (n=243) | After (n=243) | During (n=665) | After (n=665) | During (n=172) | After (n=172) | During (n=111) | After (n=111) | |||
Socio-demographic variables | ||||||||||||||||
Age (yr) | 80.3±5.6 | 80.6±5.6 | 81.0±5.8 | 81.5±5.6 | 81.0±5.6 | 79.9±5.6 | 79.6±4.8 | |||||||||
Female | 66.5 | 68.1 | 70.5 | 63.0 | 78.6 | 83.7 | 57.7 | |||||||||
Education | ||||||||||||||||
Illiterate | 14.7 | 17.7 | 12.9 | 12.3 | 17.3 | 22.7 | 11.7 | |||||||||
Primary | 55.9 | 56.4 | 59.0 | 58.0 | 58.5 | 57.6 | 48.6 | |||||||||
Secondary | 13.3 | 11.3 | 12.9 | 13.6 | 10.1 | 9.3 | 14.4 | |||||||||
University | 8.2 | 7.8 | 9.7 | 9.5 | 5.1 | 3.5 | 12.6 | |||||||||
Marital status | ||||||||||||||||
Single | 4.0 | 3.6 | 1.4 | 3.7 | 2.7 | 2.9 | 1.8 | |||||||||
Married | 57.9 | 55.8 | 54.4 | 54.7 | 52.3 | 51.7 | 58.6 | |||||||||
Divorced | 2.3 | 1.9 | 3.2 | 2.5 | 2.1 | 1.2 | 1.8 | |||||||||
Widowed | 35.7 | 38.7 | 41.0 | 39.1 | 42.7 | 44.2 | 37.8 | |||||||||
Income (EUR/mo) | ||||||||||||||||
≤600 | 22.6 | 22.6 | 24.9 | 22.2 | 26.8 | 26.7 | 15.3 | |||||||||
>600-≤900 | 29.2 | 30.9 | 30.4 | 28.4 | 30.2 | 34.3 | 27.0 | |||||||||
>900 | 31.7 | 30.3 | 30.9 | 32.1 | 23.6 | 24.4 | 35.1 | |||||||||
Lived alone | 27.7 | 29.1 | 28.7 | 29.8 | 25.8 | 27.2 | 26.3 | 28.8 | 31.6 | 32.8 | 31.4 | 29.1 | 24.3 | 27.9 | ||
Daily socialization | 90.8 | 74.6 | 91.2 | 74.1 | 89.9 | 73.3 | 91.8 | 77.8 | 92.3 | 75.9 | 93.6 | 77.3 | 91.9 | 79.3 | ||
Lifestyle-behaviours | ||||||||||||||||
Smokers | 2.7 | 3.2 | 2.2 | 2.5 | 2.3 | 4.1 | 2.5 | 3.3 | 1.2 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | ||
Alcohol intake (days/wk) | ||||||||||||||||
Daily | 19.5 | 21.9 | 17.9 | 20.1 | 17.1 | 19.4 | 17.3 | 19.3 | 15.2 | 17.0 | 11 | 16.3 | 23.4 | 27.9 | ||
3-5 | 3.9 | 3.8 | 3.7 | 3.3 | 4.1 | 3.2 | 2.9 | 3.3 | 3.0 | 2.9 | 2.9 | 2.9 | 3.6 | 4.5 | ||
1-2 | 3.2 | 5.2 | 2.5 | 4.3 | 4.1 | 4.1 | 3.3 | 2.5 | 3.2 | 3.9 | 4.1 | 3.5 | 7.2 | 3.6 | ||
<1 | 8.8 | 5.7 | 9.8 | 5.2 | 7.4 | 4.1 | 8.6 | 5.8 | 10.2 | 5.6 | 12.2 | 4.7 | 9.0 | 6.3 | ||
Non-drinker | 59.0 | 61.7 | 60.7 | 65.2 | 59.9 | 66.8 | 62.1 | 67.9 | 62.0 | 68.6 | 61 | 71.5 | 51.4 | 56.8 | ||
Stopped recently | 5.6 | 1.6 | 5.5 | 1.9 | 7.4 | 2.3 | 5.8 | 1.2 | 6.5 | 2.0 | 8.7 | 1.2 | 5.4 | 0.9 | ||
MEDAS index | 7.0±1.8 | 7.2±1.7 |
7.0±1.7 | 7.2±1.7 |
6.8±1.7 | 7.0±1.7 | 6.9±1.7 | 7.2±1.7 |
6.9±1.7 | 7.1±1.7 |
6.8±1.8 | 7.3±1.7 |
7.1±1.8 | 7.2±1.8 | ||
PASE score | 72.2±45.2 | 82.8±52.6 |
69.5±43.9 | 79.3±50.7 |
66.5±44.9 | 78.1±52.5 |
63.9±44.9 | 72.5±50.4 |
67.9±43.6 | 77.6±51.8 |
(65.2±39.7) | 76.4±53.7 |
66.4±46.4 | 79.0±46.7 |
||
Weight (kg) | 70.6±12.1 | 70.5±12.2 |
71.8±12.6 | 71.4±12.3 |
71.7±10.5 | 70.5±11.6 | 69.4±12.4 | 70.3±13.2 | 69.7±12.0 | 69.7±12.2 |
68.1±11.0 | 68.7±10.6 | 73.4±10.7 | 72.6± 11.1 |
||
Height (m) | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.5±0.2 | 1.5±0.1 | 1.6±0.9 | |||||||||
Total ST (min/day) | 423.3±182.7 | 399.9±202.1 |
425.6±184.6 | 400.0±202.1 |
407.1±176.9 | 405.7±209.8 | 453.1±186.7 | 413.0±198.0 |
413.0±179.0 | 399.6±207.7 | 409.5±181.0 | 378.5±178.6 | 445.4±174.3 | 424.5±206.2 | ||
Sleep characteristics | ||||||||||||||||
Hours of night-time sleep | ||||||||||||||||
Short sleep (≤6 hr) | 31.5 | 33.7 | 32.2 | 34.0 | 34.1 | 36.4 | 32.9 | 35.0 | 33.7 | 34.4 | 23.8 | 26.7 | 38.7 | 30.6 | ||
Normal sleep | 50.6 | 42.5 | 50.1 | 40.6 | 48.8 | 38.2 | 48.6 | 40.3 | 48.3 | 40.3 | 52.3 | 41.9 | 42.3 | 42.3 | ||
Long sleep (≥9 hr) | 17.1 | 18.0 | 16.9 | 18.6 | 15.7 | 18.4 | 17.7 | 19.3 | 17.1 | 18.3 | 23.3 | 25.0 | 18.0 | 22.5 | ||
Overall sleep quality | ||||||||||||||||
Very good | 6.3 | 5.5 | 4.8 | 4.1 | 4.1 | 5.1 | 4.1 | 5.8 | 3.6 | 3.8 | 2.9 | 5.8 | 6.3 | 4.5 | ||
Good | 54.0 | 50.1 | 52.4 | 48.6 | 47.9 | 41.9 | 49.8 | 41.6 | 50.4 | 43.2 | 46.5 | 36.6 | 48.6 | 41.4 | ||
Fair | 20.1 | 21.6 | 21.5 | 22.4 | 21.2 | 24.0 | 20.6 | 20.6 | 22.3 | 25.1 | 23.8 | 26.7 | 20.7 | 19.8 | ||
Poor | 4.0 | 4.9 | 4.3 | 5.5 | 5.1 | 5.1 | 4.5 | 5.8 | 5.1 | 6.5 | 4.7 | 6.4 | 4.5 | 9.0 | ||
Very poor | 1.3 | 0.7 | 1.7 | 0.7 | 1.8 | 0.5 | 2.1 | 1.2 | 1.8 | 1.1 | 1.7 | 1.2 | 1.8 | 0.9 | ||
Health-related variables | ||||||||||||||||
SF-12, PCS | 47.1±10.4 | 44.0±12.2 |
46.2±10.9 | 42.5±12.7 |
45.7±11.3 | 41.9±13.0 |
43.8±12.9 | 40.4±13.1 |
44.5 ±11.1 | 40.7±13.0 |
43.2±11.5 | 41.3±13.9 |
44.2±13.0 | 41.6±14.3 | ||
SF-12, MCS | 53.5±9.3 | 52.9±9.9 | 53.4±9.8 | 52.7±10.5 | 53.6±10.3 | 50.6±11.3 | 52.9±10.6 | 52.3±11.2 | 53.4 ±9.7 | 52.7±10.4 | 51.1±11.3 | 48.4±12.9 | 54.5±10.1 | 53.4±10.4 | ||
GHQ score | 9.2±3.8 | 9.3±4.0 | 9.4±3.9 | 9.6±4.2 | 9.8±4.7 | 10.2±4.5 | 10.0±4.6 | 10.0±4.7 | 9.7±4.1 | 9.8±4.3 | 11.1±5.2 | 11.6±5.4 | 9.8±4.4 | 9.8±4.2 | ||
Days elapsed |
214.0±9.1 | 214.3±8.9 | 213.6±9.0 | 213.2±9.1 | 214.3±9.2 | 214.1±8.9 | 213.4±8.6 |
Variables are presented as mean±standard deviations or % of participants in that category. CVD, cardiovascular disease; SD, standard deviation; MEDAS, Mediterranean Diet Assessment Score; PASE, Physical Activity Scale for the Elderly; ST, sedentary time; SF-12, 12-Item Short-Form Health Survey; PCS, physical component summary of the SF-12; MCS, mental component summary of the SF-12; GHQ, General Health Questionnaire. Higher scores for the MCS and PCS of the SF-12, the PASE, and the MEDAS, and lower scores on the GHD indicate better health. Data was collected at the end of the lockdown period and 7 months later. p<0.05 in the paired sample t-test for change values post-lockdown.