Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Non-Communicable Diseases Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
2Depatment of Health Psychology, Golestan University of Medical Science, Gorgan, Iran
3Shiraz University of Medical Sciences, Shiraz, Iran
4Trauma Research Center, Shahid Rajaee (Emtiaz) Trauma Hospital, Shiraz University of Medical Sciences, Shiraz, Iran
5Department of Epidemiology, School of Health, Shiraz University of Medical Sciences, Shiraz, Iran
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Aryaie M. Data curation: Dadvar A, Moradian MJ. Formal analysis: Aryaie M, Mirahmadizadeh A. Funding acquisition: None. Methodology: Mirahmadizadeh A, Badeleh Shamooshaki MT, Aryaie M. Project administration: Mirahmadizadeh A. Visualization: Badeleh Sshamooshaki MT. Writing – original draft: Mirahmadizadeh A, Badeleh Shamooshaki MT, Dadvar A, Moradian MJ, Aryaie M. Writing – review & editing: Aryaie M.
Variables1 | Unemployed, n (%) | Crude | Adjusted for mortality2 |
---|---|---|---|
Sex | |||
Female | 362 (1.3) | 5.51 (3.93, 7.73) | 3.31 (2.31, 4.74) |
Male | 1,476 (6.4) | 3.37 (2.77, 4.09) | 2.30 (1.86, 2.84) |
Age (yr) | |||
25-39 | 632 (2.2) | 9.87 (7.29, 13.25) | 8.82 (6.42, 12.11) |
40-49 | 414 (3.5) | 3.02 (2.05, 4.44) | 2.84 (1.90, 4.24) |
50-59 | 792 (8.9) | 1.58 (1.25, 2.01) | 1.58 (1.24, 2.01) |
Chronic disease status | |||
No chronic diseases | 1,209 (2.8) | 3.78 (2.88, 4.95) | 1.89 (1.42, 2.53) |
At least 1 chronic disease | 629 (8.6) | 2.28 (1.84, 2.81) | 2.19 (1.75, 2.73) |
Diabetes | |||
No | 1,690 (3.5) | 4.47 (3.73, 5.35) | 2.56 (2.10, 3.13) |
Yes | 148 (6.2) | 1.85 (1.18, 2.89) | 1.72 (1.08, 2.73) |
Cancer | |||
No | 1,685 (3.4) | 4.16 (3.47, 5.00) | 2.32 (1.90, 2.83) |
Yes | 153 (13.9) | 1.43 (0.95, 2.15) | 1.48 (0.95, 2.30) |
Cardiovascular disease | |||
No | 1,627 (3.4) | 3.96 (3.27, 4.80) | 2.23 (1.80, 2.75) |
Yes | 211 (7.2) | 3.11 (2.22, 4.35) | 2.96 (2.07, 4.25) |
Pulmonary disease | |||
No | 1,788 (3.6) | 4.26 (3.59, 5.05) | 2.48 (2.05, 2.99) |
Yes | 60 (7.1) | 1.48 (0.61, 3.60) | 1.18 (0.48, 2.92) |
Chronic kidney disease | |||
No | 1,750 (3.5) | 4.02 (3.36, 4.80) | 2.31 (1.90, 2.81) |
Yes | 88 (11.8) | 2.39 (1.45, 3.95) | 2.38 (1.42, 3.98) |
HIV | |||
No | 1,823 (3.7) | 4.18 (3.54, 4.95) | 2.43 (2.02, 2.93) |
Yes | 15 (3.2) | 1.58 (0.22, 11.07) | 1.33 (0.21, 8.31) |
Values are presented as risk ratio (95% confidence interval).
1 For each stratum of the variables, employed participants were considered the reference group; For example, in the diabetes stratum, the adjusted risk ratios of 2.56 and 1.72 indicate that the risk of COVID-19-related mortality was 2.56 and 1.72 times higher for unemployed people than for employed people among those with and without diabetes, respectively.
2 Adjusted for age and sex except in the age and sex stratum; In the sex stratum, we estimated the risk ratio adjusted for age only, and, in the age stratum, we estimated the risk ratio adjusted for sex only.
Characteristics | Subjects, n | Death, n (%) | Crude | Adjusted |
---|---|---|---|---|
Entire cohort | 50,038 | 1,086 (2.2) | - | |
Sex | ||||
Female | 27,150 | 476 (1.7) | 1.00 (reference) | - |
Male | 22,888 | 610 (2.7) | 1.52 (1.35, 1.71) | - |
Age (yr) | ||||
25-39 | 29,227 | 268 (0.9) | 1.00 (reference) | - |
40-49 | 11,913 | 275 (2.3) | 2.51 (2.13, 2.97) | - |
50-59 | 8,898 | 543 (6.1) | 6.65 (5.76, 7.68) | - |
Employment status | ||||
Employed | 48,200 | 938 (1.9) | 1.00 (reference) | 1.00 (reference) |
Unemployed | 1,838 | 148 (8.0) | 4.13 (3.50, 4.88) | 2.41 (2.01, 2.90) |
Chronic disease status | ||||
No chronic diseases | 42,705 | 564 (1.3) | 1.00 (reference) | 1.00 (reference) |
At least 1 chronic disease | 7,333 | 522 (7.1) | 5.38 (4.79, 5.06) | 3.10 (2.68, 3.58) |
Diabetes | ||||
No | 47,669 | 913 (1.9) | 1.00 (reference) | 1.00 (reference) |
Yes | 2,369 | 173 (7.3) | 3.81 (3.25, 4.46) | 1.84 (1.56, 2.18) |
Cancer | ||||
No | 48,936 | 958 (2.0) | 1.00 (reference) | 1.00 (reference) |
Yes | 1,102 | 128 (11.6) | 5.93 (4.98, 7.06) | 3.96 (3.29, 4.76) |
Cardiovascular disease | ||||
No | 47,107 | 901 (1.9) | 1.00 (reference) | 1.00 (reference) |
Yes | 2,931 | 185 (6.3) | 3.30 (2.82, 3.84) | 1.55 (1.31, 1.83) |
Pulmonary disease | ||||
No | 49,194 | 1,037 (2.1) | 1.00 (reference) | 1.00 (reference) |
Yes | 844 | 49 (5.8) | 2.75 (2.08, 3.63) | 1.77 (1.34, 2.34) |
Chronic kidney disease | ||||
No | 49,292 | 1.016 (2.1) | 1.00 (reference) | 1.00 (reference) |
Yes | 676 | 70 (9.4) | 4.55 (3.61, 5.73) | 2.64 (2.07, 3.35) |
HIV | ||||
No | 49,572 | 1.066 (2.1) | 1.00 (reference) | 1.00 (reference) |
Yes | 466 | 20 (4.3) | 1.99 (1.29, 3.07) | 1.49 (0.96, 2.30) |
Variables |
Unemployed, n (%) | Crude | Adjusted for mortality |
---|---|---|---|
Sex | |||
Female | 362 (1.3) | 5.51 (3.93, 7.73) | 3.31 (2.31, 4.74) |
Male | 1,476 (6.4) | 3.37 (2.77, 4.09) | 2.30 (1.86, 2.84) |
Age (yr) | |||
25-39 | 632 (2.2) | 9.87 (7.29, 13.25) | 8.82 (6.42, 12.11) |
40-49 | 414 (3.5) | 3.02 (2.05, 4.44) | 2.84 (1.90, 4.24) |
50-59 | 792 (8.9) | 1.58 (1.25, 2.01) | 1.58 (1.24, 2.01) |
Chronic disease status | |||
No chronic diseases | 1,209 (2.8) | 3.78 (2.88, 4.95) | 1.89 (1.42, 2.53) |
At least 1 chronic disease | 629 (8.6) | 2.28 (1.84, 2.81) | 2.19 (1.75, 2.73) |
Diabetes | |||
No | 1,690 (3.5) | 4.47 (3.73, 5.35) | 2.56 (2.10, 3.13) |
Yes | 148 (6.2) | 1.85 (1.18, 2.89) | 1.72 (1.08, 2.73) |
Cancer | |||
No | 1,685 (3.4) | 4.16 (3.47, 5.00) | 2.32 (1.90, 2.83) |
Yes | 153 (13.9) | 1.43 (0.95, 2.15) | 1.48 (0.95, 2.30) |
Cardiovascular disease | |||
No | 1,627 (3.4) | 3.96 (3.27, 4.80) | 2.23 (1.80, 2.75) |
Yes | 211 (7.2) | 3.11 (2.22, 4.35) | 2.96 (2.07, 4.25) |
Pulmonary disease | |||
No | 1,788 (3.6) | 4.26 (3.59, 5.05) | 2.48 (2.05, 2.99) |
Yes | 60 (7.1) | 1.48 (0.61, 3.60) | 1.18 (0.48, 2.92) |
Chronic kidney disease | |||
No | 1,750 (3.5) | 4.02 (3.36, 4.80) | 2.31 (1.90, 2.81) |
Yes | 88 (11.8) | 2.39 (1.45, 3.95) | 2.38 (1.42, 3.98) |
HIV | |||
No | 1,823 (3.7) | 4.18 (3.54, 4.95) | 2.43 (2.02, 2.93) |
Yes | 15 (3.2) | 1.58 (0.22, 11.07) | 1.33 (0.21, 8.31) |
Values are presented as risk ratio (95% confidence interval). Adjusted for age and sex.
Values are presented as risk ratio (95% confidence interval). For each stratum of the variables, employed participants were considered the reference group; For example, in the diabetes stratum, the adjusted risk ratios of 2.56 and 1.72 indicate that the risk of COVID-19-related mortality was 2.56 and 1.72 times higher for unemployed people than for employed people among those with and without diabetes, respectively. Adjusted for age and sex except in the age and sex stratum; In the sex stratum, we estimated the risk ratio adjusted for age only, and, in the age stratum, we estimated the risk ratio adjusted for sex only.