Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Occupational and Environmental Medicine, Kyung Hee University Medical Center, Seoul, Korea
2Department of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
3Department of Occupational and Environmental Medicine, Ewha Womans University College of Medicine, Seoul, Korea
4Department of Obstetrics and Gynecology, Kyung Hee University Hospital, Seoul, Korea
5Department of Anesthesiology and Pain Medicine, Kyung Hee University Hospital, Seoul, Korea
6Department of Occupational and Environmental Medicine, Kyung Hee University School of Medicine, Seoul, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the National Research Foundation of Korea in 2020 (grant No. 2020R1G1A1102257).
AUTHOR CONTRIBUTIONS
Conceptualization: Ryoo JH, Oh CM. Data curation: Ryoo JH, Kim MH. Formal analysis: Yang EH, Lee HC. Funding acquisition: Ryoo JH. Methodology: Ha E. Project administration: Ryoo JH, Hwang WY. Visualization: Shin SS, You AH. Writing – original draft: Nam DJ, Oh CM, Ryoo JH, Ha E. Writing – review & editing: Nam DJ, Kim MH, Yang EH, Lee HC, Shin SS, Hwang WY, You AH.
Characteristics | Overall |
Smoking amount (pack-year) |
||||
---|---|---|---|---|---|---|
Group 1 (non-smoker, n=43,387) | Group 2 (>0, ≤20, n=45,472) | Group 3 (>20, ≤40, n=26,015) | Group 4 (>40, n=6,534) | p for trend1 | ||
Person-year (total) | 527,974.5 | 189,101.4 | 197,706.1 | 112,904.4 | 28,262.6 | |
Person-year (average) | 4.35±0.48 | 4.36±0.51 | 4.35±0.43 | 4.34±0.49 | 4.32±0.60 | <0.001 |
Age (yr) | 57.5±8.6 | 59.1±9.2 | 55.6±7.8 | 57.2±7.9 | 60.9±9.1 | <0.001 |
BMI (kg/m2) | 24.0±2.8 | 24.1±2.8 | 24.0±2.7 | 23.9±2.8 | 24.0±3.0 | 0.026 |
Systolic BP (mmHg) | 126.4±14.7 | 127.0±15.0 | 126.0±14.3 | 125.9±14.7 | 127.0±15.2 | 0.524 |
Diastolic BP (mmHg) | 78.8±9.8 | 79.0±9.9 | 78.9±9.7 | 78.5±9.7 | 78.5±9.9 | <0.001 |
Total cholesterol (mg/dL) | 195.7±36.5 | 193.5±35.9 | 196.8±36.3 | 197.3±37.3 | 195.9±38.6 | <0.001 |
Triglyceride (mg/dL) | 126 (88-184) | 116 (82-169) | 127 (88-186) | 135 (94-197) | 139 (98-204) | <0.001 |
HDL-cholesterol (mg/dL) | 53.2±29.9 | 53.9±33.7 | 52.9±25.4 | 52.7±29.5 | 52.4±32.8 | <0.001 |
LDL-cholesterol (mg/dL) | 113.9±38.5 | 113.8±38.9 | 114.5±37.6 | 113.5±39.3 | 111.4±38.9 | <0.001 |
Fasting blood glucose (mg/dL) | 103.1±27.5 | 102.6±26.9 | 102.7±26.6 | 103.9±28.6 | 106.1±31.5 | <0.001 |
SCr (mg/dL) | 1.32±1.74 | 1.28±1.65 | 1.40±1.90 | 1.31±1.65 | 1.16±1.54 | <0.001 |
eGFR (mL/min per 1.73 m2) | 80.0±20.9 | 79.4±20.2 | 80.1±21.9 | 80.6±20.8 | 80.2±18.7 | <0.001 |
Charlson comorbidity index | 2.43±2.17 | 2.62±2.26 | 2.19±2.03 | 2.41±2.15 | 2.98±2.35 | <0.001 |
Smoking amount (pack-year) | 13.8±16.2 | 0.0 | 11.5±6.2 | 30.2±5.5 | 56.6±15.8 | <0.001 |
Smoking status | <0.001 | |||||
Never smoker | 43,387 (35.7) | 43,387 (100) | 0.0 | 0.0 | 0.0 | |
Former smoker | 39,515 (32.6) | 0.0 | 27,252 (69.0) | 9,622 (24.3) | 2,641 (6.7) | |
Current smoker | 38,506 (31.7) | 0.0 | 18,220 (47.3) | 16,393 (42.6) | 3,893 (10.1) | |
Alcohol intake | 23.6 | 15.4 | 24.1 | 32.8 | 37.7 | <0.001 |
Physical activity | 18.3 | 18.6 | 19.1 | 16.9 | 15.5 | <0.001 |
Development of pancreatic cancer | 245 (0.20) | 91 (0.21) | 72 (0.16) | 57 (0.22) | 25 (0.38) | 0.001 |
Values are presented as mean±standard deviation, medians (interquartile range), number (%), or percentages.
BMI, body mass index; BP, blood pressure; HDL, high density lipoprotein; LDL, low density lipoprotein; SCr, serum creatinine; eGFR, estimated glomerular filtration rate.
1 The p-value by ANOVA test for continuous variables and chi square test for categorical variables.
Variables | Person-year | Incidence cases | Incidence density (per 10,000 person-year) |
HR (95% CI) |
||
---|---|---|---|---|---|---|
Unadjusted | Multivariate adjusted model1 | |||||
Smoking amount (pack-year) | ||||||
Group 1 (never smoker) | 189,101.4 | 91 | 4.8 | 1.00 (reference) | 1.00 (reference) | |
Group 2 (>0, ≤20) | 197,706.1 | 72 | 3.7 | 0.76 (0.56, 1.03) | 1.05 (0.76, 1.45) | |
Group 3 (>20, ≤40) | 112,904.4 | 57 | 5.0 | 1.05 (0.75, 1.46) | 1.28 (0.91, 1.80) | |
Group 4 (>40) | 28,262.6 | 25 | 8.8 | 1.84 (1.18, 2.86) | 1.57 (1.00, 2.46) | |
p for trend | 0.001 | 0.025 | ||||
Age | - | - | - | - | 1.08 (1.07, 1.20) | |
BMI | - | - | - | - | 0.99 (0.95, 1.04) | |
Systolic blood pressure | - | - | - | - | 1.00 (0.99, 1.01) | |
Fasting blood glucose | - | - | - | - | 1.01 (1.00, 1.01) | |
Total cholesterol | - | - | - | - | 1.00 (1.00, 1.00) | |
eGFR | - | - | - | - | 1.00 (0.99, 1.00) | |
Alcohol intake | - | - | - | - | 1.27 (0.95, 1.68) | |
Physical activity | - | - | - | - | 0.69 (0.48, 0.99) |
Variables |
Former-smoker+never-smoker group (n=82,902) |
Current smoker+never smoker group (n=81,893) |
|||
---|---|---|---|---|---|
Unadjusted | Multivariate adjusted model1 | Unadjusted | Multivariate adjusted model1 | ||
Smoking amount (pack-year) | |||||
Group 1 (never smoker) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Group 2 (>0, ≤20) | 0.73 (0.51, 1.06) | 0.99 (0.68, 1.44) | 0.79 (0.52, 1.20) | 1.16 (0.75, 1.80) | |
Group 3 (>20, ≤40) | 1.44 (0.95, 2.19) | 1.52 (0.99. 2.32) | 0.82 (0.54, 1.25) | 1.10 (0.71, 1.72) | |
Group 4 (>40) | 1.82 (0.95, 3.50) | 1.44 (0.74. 2.77) | 1.85 (1.07, 3.20) | 1.71 (1.00, 2.98) | |
p for trend | 0.019 | 0.152 | 0.020 | 0.050 | |
Age | - | 1.08 (1.06, 1.10) | - | 1.08 (1.06, 1.10) | |
BMI | - | 0.98 (0.93, 1.04) | - | 1.00 (0.95, 1.06) | |
Systolic BP | - | 1.00 (0.99, 1.01) | - | 1.00 (0.99, 1.01) | |
Fasting blood glucose | - | 1.01 (1.01, 1.01) | - | 1.00 (1.00, 1.01) | |
Total cholesterol | - | 1.00 (0.99, 1.00) | - | 1.00 (0.99, 1.00) | |
eGFR | - | 1.00 (1.00. 1.00) | - | 0.99 (0.98, 1.00) | |
Alcohol intake | - | 1.12 (0.78, 1.62) | - | 1.42 (1.00, 2.01) | |
Physical activity | - | 0.61 (0.40, 0.95) | - | 0.71 (0.45, 1.12) |
Values are presented as hazard ratio (95% confidence interval).
BMI, body mass index; BP, blood pressure; eGFR, estimated glomerular filtration rate.
1 Multivariate adjusted model was adjusted for age, BMI, systolic BP, fasting blood glucose, total cholesterol, eGFR, alcohol intake and physical activity.
Characteristics | Overall | Smoking amount (pack-year) |
||||
---|---|---|---|---|---|---|
Group 1 (non-smoker, n=43,387) | Group 2 (>0, ≤20, n=45,472) | Group 3 (>20, ≤40, n=26,015) | Group 4 (>40, n=6,534) | p for trend |
||
Person-year (total) | 527,974.5 | 189,101.4 | 197,706.1 | 112,904.4 | 28,262.6 | |
Person-year (average) | 4.35±0.48 | 4.36±0.51 | 4.35±0.43 | 4.34±0.49 | 4.32±0.60 | <0.001 |
Age (yr) | 57.5±8.6 | 59.1±9.2 | 55.6±7.8 | 57.2±7.9 | 60.9±9.1 | <0.001 |
BMI (kg/m2) | 24.0±2.8 | 24.1±2.8 | 24.0±2.7 | 23.9±2.8 | 24.0±3.0 | 0.026 |
Systolic BP (mmHg) | 126.4±14.7 | 127.0±15.0 | 126.0±14.3 | 125.9±14.7 | 127.0±15.2 | 0.524 |
Diastolic BP (mmHg) | 78.8±9.8 | 79.0±9.9 | 78.9±9.7 | 78.5±9.7 | 78.5±9.9 | <0.001 |
Total cholesterol (mg/dL) | 195.7±36.5 | 193.5±35.9 | 196.8±36.3 | 197.3±37.3 | 195.9±38.6 | <0.001 |
Triglyceride (mg/dL) | 126 (88-184) | 116 (82-169) | 127 (88-186) | 135 (94-197) | 139 (98-204) | <0.001 |
HDL-cholesterol (mg/dL) | 53.2±29.9 | 53.9±33.7 | 52.9±25.4 | 52.7±29.5 | 52.4±32.8 | <0.001 |
LDL-cholesterol (mg/dL) | 113.9±38.5 | 113.8±38.9 | 114.5±37.6 | 113.5±39.3 | 111.4±38.9 | <0.001 |
Fasting blood glucose (mg/dL) | 103.1±27.5 | 102.6±26.9 | 102.7±26.6 | 103.9±28.6 | 106.1±31.5 | <0.001 |
SCr (mg/dL) | 1.32±1.74 | 1.28±1.65 | 1.40±1.90 | 1.31±1.65 | 1.16±1.54 | <0.001 |
eGFR (mL/min per 1.73 m2) | 80.0±20.9 | 79.4±20.2 | 80.1±21.9 | 80.6±20.8 | 80.2±18.7 | <0.001 |
Charlson comorbidity index | 2.43±2.17 | 2.62±2.26 | 2.19±2.03 | 2.41±2.15 | 2.98±2.35 | <0.001 |
Smoking amount (pack-year) | 13.8±16.2 | 0.0 | 11.5±6.2 | 30.2±5.5 | 56.6±15.8 | <0.001 |
Smoking status | <0.001 | |||||
Never smoker | 43,387 (35.7) | 43,387 (100) | 0.0 | 0.0 | 0.0 | |
Former smoker | 39,515 (32.6) | 0.0 | 27,252 (69.0) | 9,622 (24.3) | 2,641 (6.7) | |
Current smoker | 38,506 (31.7) | 0.0 | 18,220 (47.3) | 16,393 (42.6) | 3,893 (10.1) | |
Alcohol intake | 23.6 | 15.4 | 24.1 | 32.8 | 37.7 | <0.001 |
Physical activity | 18.3 | 18.6 | 19.1 | 16.9 | 15.5 | <0.001 |
Development of pancreatic cancer | 245 (0.20) | 91 (0.21) | 72 (0.16) | 57 (0.22) | 25 (0.38) | 0.001 |
Variables | Person-year | Incidence cases | Incidence density (per 10,000 person-year) | HR (95% CI) |
||
---|---|---|---|---|---|---|
Unadjusted | Multivariate adjusted model |
|||||
Smoking amount (pack-year) | ||||||
Group 1 (never smoker) | 189,101.4 | 91 | 4.8 | 1.00 (reference) | 1.00 (reference) | |
Group 2 (>0, ≤20) | 197,706.1 | 72 | 3.7 | 0.76 (0.56, 1.03) | 1.05 (0.76, 1.45) | |
Group 3 (>20, ≤40) | 112,904.4 | 57 | 5.0 | 1.05 (0.75, 1.46) | 1.28 (0.91, 1.80) | |
Group 4 (>40) | 28,262.6 | 25 | 8.8 | 1.84 (1.18, 2.86) | 1.57 (1.00, 2.46) | |
p for trend | 0.001 | 0.025 | ||||
Age | - | - | - | - | 1.08 (1.07, 1.20) | |
BMI | - | - | - | - | 0.99 (0.95, 1.04) | |
Systolic blood pressure | - | - | - | - | 1.00 (0.99, 1.01) | |
Fasting blood glucose | - | - | - | - | 1.01 (1.00, 1.01) | |
Total cholesterol | - | - | - | - | 1.00 (1.00, 1.00) | |
eGFR | - | - | - | - | 1.00 (0.99, 1.00) | |
Alcohol intake | - | - | - | - | 1.27 (0.95, 1.68) | |
Physical activity | - | - | - | - | 0.69 (0.48, 0.99) |
Variables | Former-smoker+never-smoker group (n=82,902) |
Current smoker+never smoker group (n=81,893) |
|||
---|---|---|---|---|---|
Unadjusted | Multivariate adjusted model |
Unadjusted | Multivariate adjusted model |
||
Smoking amount (pack-year) | |||||
Group 1 (never smoker) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Group 2 (>0, ≤20) | 0.73 (0.51, 1.06) | 0.99 (0.68, 1.44) | 0.79 (0.52, 1.20) | 1.16 (0.75, 1.80) | |
Group 3 (>20, ≤40) | 1.44 (0.95, 2.19) | 1.52 (0.99. 2.32) | 0.82 (0.54, 1.25) | 1.10 (0.71, 1.72) | |
Group 4 (>40) | 1.82 (0.95, 3.50) | 1.44 (0.74. 2.77) | 1.85 (1.07, 3.20) | 1.71 (1.00, 2.98) | |
p for trend | 0.019 | 0.152 | 0.020 | 0.050 | |
Age | - | 1.08 (1.06, 1.10) | - | 1.08 (1.06, 1.10) | |
BMI | - | 0.98 (0.93, 1.04) | - | 1.00 (0.95, 1.06) | |
Systolic BP | - | 1.00 (0.99, 1.01) | - | 1.00 (0.99, 1.01) | |
Fasting blood glucose | - | 1.01 (1.01, 1.01) | - | 1.00 (1.00, 1.01) | |
Total cholesterol | - | 1.00 (0.99, 1.00) | - | 1.00 (0.99, 1.00) | |
eGFR | - | 1.00 (1.00. 1.00) | - | 0.99 (0.98, 1.00) | |
Alcohol intake | - | 1.12 (0.78, 1.62) | - | 1.42 (1.00, 2.01) | |
Physical activity | - | 0.61 (0.40, 0.95) | - | 0.71 (0.45, 1.12) |
Values are presented as mean±standard deviation, medians (interquartile range), number (%), or percentages. BMI, body mass index; BP, blood pressure; HDL, high density lipoprotein; LDL, low density lipoprotein; SCr, serum creatinine; eGFR, estimated glomerular filtration rate. The p-value by ANOVA test for continuous variables and chi square test for categorical variables.
HR, hazard ratio; CI, confidence interval; BMI, body mass index; eGFR, estimated glomerular filtration rate. Multivariate adjusted model was adjusted for age, BMI, systolic BP, fasting blood glucose, total cholesterol, eGFR, alcohol intake and physical activity.
Values are presented as hazard ratio (95% confidence interval). BMI, body mass index; BP, blood pressure; eGFR, estimated glomerular filtration rate. Multivariate adjusted model was adjusted for age, BMI, systolic BP, fasting blood glucose, total cholesterol, eGFR, alcohol intake and physical activity.