Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Department of Public Health, Keimyung University, Daegu, Korea
3Department of Environmental Medicine, Ewha Womans University College of Medicine, Seoul, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Oh K, Jung-Choi K. Formal analysis: Choi S, Park S. Funding acquisition: None. Methodology: Oh K, JungChoi K, Choi S, Bahk J, Park S. Writing–original draft: Choi S, Bahk J, Park S. Writing–review & editing: Oh K, Jung-Choi K.
Variables |
Differences between, %p (95% CI) |
APC (95% CI) | |||||
---|---|---|---|---|---|---|---|
2011-2019 and 2020 | 2017-2019 and 2020 | 2019 and 2020 | |||||
Men | |||||||
Total | -6.7 (-9.4, -4.0)* | -2.9 (-5.8, 0.1) | -1.8 (-5.3, 1.8) | -3.2 (-3.9, -2.6)* | |||
Age (yr) | 19-29 | -6.7 (-11.8, -1.6)* | -4.7 (-10.4, 1.1) | -5.8 (-13.3, 1.7) | -2.4 (-4.2, -0.6)* | ||
30-39 | -13.9 (-19.9, -8.0)* | -4.8 (-11.3, 1.7) | -3.4 (-11.2, 4.4) | -5.6 (-6.9, -4.2)* | |||
40-49 | -4.7 (-10.2, 0.9) | -1.3 (-7.3, 4.7) | 3.6 (-3.6, 10.8) | -2.3 (-4.1, -0.4)* | |||
50-59 | -2.9 (-8.1, 2.4) | -1.6 (-7.4, 4.1) | -0.2 (-7.1, 6.7) | -1.7 (-2.8, -0.6)* | |||
60-69 | -1.6 (-6.7, 3.5) | -0.5 (-6.0, 5.0) | -2.7 (-9.7, 4.2) | -1.9 (-4.8, 1.2) | |||
≥70 | -3.7 (-8.3, 0.9) | -1.6 (-6.6, 3.4) | -2.0 (-7.9, 3.9) | -5.4 (-8.8, -1.8)* | |||
No. of household members | 1 | -4.3 (-11.3, 2.8) | -3.0 (-10.6, 4.7) | -0.6 (-10.0, 8.8) | - | ||
≥2 | -7.5 (-10.3, -4.6)* | -3.1 (-6.2, 0.0) | -2.1 (-5.9, 1.7) | -3.6 (-4.3, -2.9)* | |||
Residential area | Urban areas | -5.8 (-8.7, -2.8)* | -2.0 (-5.3, 1.2) | -1.4 (-5.3, 2.5) | -3.1 (-3.6, -2.5)* | ||
Rural areas | -11.9 (-18.6, -5.2)* | -7.7 (-15.1, -0.2)* | -2.6 (-10.9, 5.7) | -4.1 (-6.1, -2.1)* | |||
Income | Lowest | -10.1 (-15.5, -4.7)* | -6.9 (-12.8, -1.0)* | -7.7 (-14.7, -0.7)* | -3.5 (-4.9, -2.1)* | ||
Lower middle | -5.7 (-11.3, -0.2)* | -3.3 (-9.3, 2.8) | 1.0 (-6.5, 8.6) | -2.8 (-4.3, -1.2)* | |||
Middle | -6.9 (-12.7, -1.0)* | -2.9 (-9.2, 3.4) | -4.2 (-11.9, 3.5) | -3.0 (-4.6, -1.5)* | |||
Upper middle | -6.9 (-12.5, -1.4)* | -4.0 (-10.0, 2.0) | -3.7 (-10.9, 3.5) | -2.1 (-3.8, -0.3)* | |||
Highest | -3.2 (-9.4, 3.0) | 3.2 (-3.4, 9.9) | 5.6 (-2.1, 13.3) | -4.6 (-6.5, -2.7)* | |||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | -6.1 (-12.0, -0.1)* | -4.5 (-10.9, 1.9) | -0.3 (-7.8, 7.3) | -1.4 (-2.3, -0.5)* | ||
≥College | -8.4 (-12.5, -4.4)* | -3.0 (-7.5, 1.4) | -1.6 (-6.9, 3.8) | -4.5 (-6.4, -2.7)* | |||
≥60 | ≤Middle school | -2.0 (-8.1, 4.0) | -0.5 (-6.9, 5.9) | -1.3 (-8.9, 6.4) | -3.3 (-6.1, -0.5)* | ||
≥High school | -2.0 (-6.5, 2.6) | -0.7 (-5.6, 4.2) | -2.7 (-8.9, 3.5) | -1.5 (-4.8, 1.9) | |||
Occupation | Non-manual | -9.2 (-14.0, -4.5)* | -3.0 (-8.1, 2.1) | -0.7 (-6.8, 5.5) | -5.2 (-7.4, -3.0)* | ||
Manual | -6.3 (-11.6, -1.0)* | -3.6 (-9.4, 2.3) | 1.4 (-5.7, 8.6) | -2.1 (-3.2, -1.0)* | |||
Others | -10.7 (-21.6, 0.2) | -7.4 (-19.3, 4.5) | -12.1 (-26.2, 2.0) | - | |||
Woman | |||||||
Total | 0.1 (-1.2, 1.5) | -0.1 (-1.6, 1.5) | 0.0 (-2.0, 2.0) | -0.3 (-3.1, 2.5) | |||
Age (yr) | 19-29 | 1.2 (-2.8, 5.2) | 0.6 (-3.7, 5.0) | 0.7 (-4.8, 6.2) | -0.7 (-5.8, 4.7) | ||
30-39 | 1.2 (-2.2, 4.6) | 1.4 (-2.3, 5.1) | 1.6 (-2.8, 6.0) | -0.9 (-3.9, 2.1) | |||
40-49 | -0.1 (-2.7, 2.4) | -1.3 (-4.2, 1.6) | -0.8 (-4.4, 2.7) | 4.3 (-0.7, 9.6) | |||
50-59 | -2.9 (-4.2, -1.6)* | -2.2 (-3.7, -0.7)* | -2.2 (-4.3, -0.1)* | -5.5 (-14.7, 4.6) | |||
60-69 | 0.9 (-1.4, 3.2) | 0.6 (-1.9, 3.1) | -0.1 (-3.5, 3.2) | 3.7 (-3.2, 11.0) | |||
≥70 | -1.3 (-2.5, -0.1)* | -0.2 (-1.4, 1.0) | -0.8 (-2.4, 0.8) | -9.8 (-15.7, -3.6)* | |||
No. of household members | 1 | 1.6 (-4.3, 7.4) | -0.5 (-7.1, 6.1) | - | - | ||
≥2 | 0.0 (-1.3, 1.3) | 0.1 (-1.4, 1.6) | 0.6 (-1.3, 2.5) | -1.3 (-4.0, 1.5) | |||
Residential area | Urban | 0.6 (-0.9, 2.2) | 0.5 (-1.2, 2.1) | 0.2 (-2.0, 2.4) | -0.2 (-3.2, 2.8) | ||
Rural | -3.6 (-5.8, -1.4)* | -4.1 (-7.3, -1.0)* | -1.8 (-5.1, 1.4) | -0.9 (-14.6, 15.0) | |||
Income | Lowest | 1.5 (-2.3, 5.3) | 1.2 (-2.9, 5.2) | -0.9 (-6.0, 4.2) | 0.9 (-2.5, 4.4) | ||
Lower middle | 1.4 (-1.8, 4.6) | 1.6 (-2.0, 5.2) | 2.6 (-1.7, 7.0) | -0.7 (-6.7, 5.6) | |||
Middle | -0.6 (-3.1, 2.0) | -1.9 (-4.7, 0.9) | -2.6 (-6.3, 1.1) | 3.6 (-1.2, 8.7) | |||
Upper middle | 0.4 (-2.2, 3.0) | 0.0 (-2.8, 2.8) | 0.3 (-2.8, 3.4) | 2.5 (0.4, 4.7) | |||
Highest | -1.4 (-2.8, 0.1) | -0.4 (-2.0, 1.2) | 0.6 (-1.2, 2.4) | -7.1 (-14.1, 0.5) | |||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | 2.9 (-1.4, 7.3) | 0.4 (-4.4, 5.2) | -0.3 (-6.3, 5.7) | 5.4 (1.2, 9.8)* | ||
≥College | -0.5 (-2.0, 0.9) | -0.6 (-2.1, 1.0) | 0.0 (-1.9, 1.8) | -2.4 (-9.6, 5.5) | |||
≥60 | ≤Middle school | 0.3 (-1.8, 2.5) | 0.6 (-1.6, 2.9) | -0.3 (-3.4, 2.7) | -1.8 (-10.2, 7.4) | ||
≥High school | -1.2 (-2.8, 0.3) | -0.9 (-2.5, 0.7) | -1.3 (-3.3, 0.8) | - | |||
Occupation | Non-manual | 1.2 (-1.2, 3.5) | 0.8 (-1.8, 3.4) | 0.6 (-2.5, 3.7) | 4.1 (-0.7, 9.0) | ||
Manual | -2.7 (-7.1, 1.7) | -4.7 (-10.0, 0.5) | -4.8 (-11.9, 2.4) | 1.2 (-4.0, 6.7) | |||
Others | 0.5 (-2.0, 2.9) | 0.7 (-1.9, 3.3) | 1.7 (-1.3, 4.7) | -0.2 (-4.5, 4.4) |
Variables |
Differences between, %p (95% CI) |
APC (95% CI) | |||||
---|---|---|---|---|---|---|---|
2011-2019 and 2020 | 2017-2019 and 2020 | 2019 and 2020 | |||||
Men | |||||||
Total | 0.7 (-1.4, 2.8) | 1.5 (-0.8, 3.8) | 3.1 (0.3, 5.9)* | -0.7 (-2.1, 0.7) | |||
Age (yr) | 19-29 | -2.5 (-7.0, 2.0) | -1.3 (-6.2, 3.6) | 1.2 (-4.7, 7.1) | -3.3 (-5.6, -1.0)* | ||
30-39 | -0.9 (-5.9, 4.1) | 2.1 (-3.2, 7.5) | 4.4 (-2.2, 10.9) | -3.3 (-5.3, -1.2)* | |||
40-49 | 3.5 (-1.9, 8.9) | 4.0 (-1.7, 9.8) | 6.9 (0.4, 13.4)* | -0.2 (-2.1, 1.8) | |||
50-59 | 0.3 (-4.2, 4.8) | 0.4 (-4.4, 5.3) | 0.3 (-5.7, 6.3) | -0.1 (-1.8, 1.6) | |||
60-69 | 5.6 (1.5, 9.7) | 3.4 (-1.1, 7.9) | 3.5 (-1.6, 8.7) | 6.5 (2.8, 10.4)* | |||
≥70 | 1.2 (-1.7, 4.0) | -0.4 (-3.6, 2.7) | -2.6 (-6.8, 1.6) | 7.0 (2.2, 12.0)* | |||
No. of household members | 1 | -3.0 (-8.3, 2.3) | -1.6 (-7.3, 4.2) | -4.9 (-13.0, 3.2) | - | ||
≥2 | 1.1 (-1.2, 3.5) | 1.9 (-0.7, 4.4) | 3.9 (0.8, 6.9)* | -0.6 (-2.2, 1.1) | |||
Residential area | Urban | 0.7 (-1.6, 3.0) | 1.2 (-1.2, 3.7) | 3.4 (0.3, 6.5)* | -0.7 (-2.1, 0.8) | ||
Rural | 0.8 (-4.5, 6.2) | 3.2 (-2.4, 8.7) | 1.1 (-5.2, 7.3) | -0.7 (-4.7, 3.5) | |||
Income | Lowest | -2.4 (-6.4, 1.6) | -1.1 (-5.5, 3.3) | 0.2 (-5.0, 5.3) | -2.1 (-4.4, 0.2) | ||
Lower middle | -0.7 (-5.1, 3.7) | -1.8 (-6.6, 3.1) | -2.7 (-9.0, 3.5) | 0.2 (-3.0, 3.5) | |||
Middle | 4.0 (-0.9, 8.9) | 4.6 (-0.7, 9.9) | 6.9 (0.9, 12.9)* | -1.0 (-4.9, 3.2) | |||
Upper middle | -1.5 (-6.7, 3.6) | -0.4 (-5.9, 5.1) | 2.7 (-3.5, 9.0) | 0.0 (-3.7, 3.9) | |||
Highest | 4.0 (-0.7, 8.8) | 6.3 (1.1, 11.5) | 7.8 (1.4, 14.2)* | -1.1 (-4.1, 1.9) | |||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | 3.7 (-1.6, 9.0) | 4.1 (-1.7, 9.9) | 9.4 (2.8, 16.0)* | 0.1 (-2.7, 2.9) | ||
≥College | 0.0 (-3.8, 3.9) | 1.7 (-2.4, 5.8) | 2.3 (-2.6, 7.2) | -1.8 (-3.5, -0.2)* | |||
≥60 | ≤Middle school | 0.9 (-3.0, 4.8) | -1.5 (-6.0, 2.9) | -0.9 (-6.0, 4.1) | 4.7 (0.4, 9.2)* | ||
≥High school | 4.1 (0.6, 7.6)* | 2.0 (-1.8, 5.9) | 0.4 (-4.4, 5.2) | 9.7 (6.1, 13.4)* | |||
Occupation | Non-manual | -2.4 (-6.6, 1.8) | 0.2 (-4.3, 4.6) | 2.0 (-3.8, 7.8) | -3.0 (-4.3, -1.6)* | ||
Manual | 4.4 (-0.8, 9.6) | 4.7 (-0.9, 10.3) | 6.6 (0.0, 13.1)* | 0.0 (-2.0, 2.2) | |||
Others | 2.8 (-6.8, 12.4) | 4.1 (-6.1, 14.4) | 7.8 (-3.9, 19.6) | - | |||
Woman | |||||||
Total | -0.1 (-1.3, 1.1) | -1.1 (-2.5, 0.3) | -0.3 (-1.9, 1.4) | 3.5 (0.3, 6.8)* | |||
Age (yr) | 19-29 | -1.7 (-5.2, 1.8) | -3.3 (-7.3, 0.7) | -0.6 (-5.1, 3.8) | 2.8 (-2.7, 8.7) | ||
30-39 | 0.9 (-2.2, 4.1) | 0.2 (-3.2, 3.6) | 1.0 (-3.1, 5.0) | 2.5 (-0.6, 5.6) | |||
40-49 | 1.2 (-1.2, 3.7) | 0.0 (-2.6, 2.7) | 0.0 (-3.4, 3.5) | 4.8 (0.2, 9.6)* | |||
50-59 | -0.8 (-2.4, 0.7) | -1.4 (-3.1, 0.4) | -0.5 (-2.6, 1.6) | 2.3 (-4.1, 9.2) | |||
60-69 | -0.8 (-1.7, 0.1) | -2.0 (-3.3, -0.8)* | -2.4 (-4.4, -0.5)* | 14.9 (-0.5-32.7) | |||
≥70 | -0.2 (-0.6, 0.3) | -0.2 (-0.7, 0.3) | -0.5 (-1.3, 0.3) | - | |||
No. of household members | 1 | 3.2 (-3.2, 9.5) | 3.2 (-3.6, 10.0) | - | - | ||
≥2 | -0.4 (-1.6, 0.8) | -1.4 (-2.7, 0.0) | -0.2 (-1.8, 1.4) | 3.2 (-0.6, 7.1) | |||
Residential area | Urban | 0.1 (-1.2, 1.5) | -0.7 (-2.2, 0.8) | 0.1 (-1.7, 1.9) | 3.1 (0.3, 6.0) | ||
Rural | -1.8 (-4.7, 1.2) | -4.1 (-8.1, -0.2)* | -2.5 (-6.9, 1.9) | 2.6 (-6.2, 12.3) | |||
Income | Lowest | 0.7 (-2.8, 4.1) | -1.1 (-4.8, 2.7) | -2.2 (-6.9, 2.5) | 4.6 (-0.8, 10.3) | ||
Lower middle | 1.3 (-1.6, 4.1) | 0.1 (-3.0, 3.3) | 2.2 (-1.3, 5.8) | 5.3 (-1.2, 12.2) | |||
Middle | -0.3 (-3.0, -2.4) | -1.9 (-5.0, 1.1) | -1.4 (-5.2, 2.4) | 6.6 (-0.3, 13.9) | |||
Upper middle | 0.0 (-2.5, 2.5) | -0.5 (-3.3, 2.4) | 1.4 (-1.7, 4.4) | 0.5 (-5.4, 6.7) | |||
Highest | -1.7 (-3.6, 0.2) | -1.9 (-4.1, 0.3) | -1.5 (-4.4, 1.4) | -0.2 (-4.6, 4.5) | |||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | 1.8 (-1.9, 5.4) | -1.5 (-5.5, 2.5) | -1.6 (-6.7, 3.5) | 7.5 (3.4, 11.8)* | ||
≥College | 0.4 (-1.1, 2.0) | 0.0 (-1.7, 1.7) | 0.3 (-1.7, 2.3) | 4.0 (-1.0, 9.2) | |||
≥60 | ≤Middle school | -0.8 (-1.5, -0.2)* | -1.8 (-2.7, -0.8)* | -2.1 (-3.7, -0.5)* | 13.7 (-1.8, 31.6) | ||
≥High school | -0.4 (-1.1, 0.3) | -0.9 (-1.8, 0.1) | -1.4 (-2.9, 0.1) | - | |||
Occupation | Non-manual | 1.6 (-0.7, 4.0) | 0.9 (-1.7, 3.5) | 1.5 (-1.4, 4.5) | 6.7 (1.8, 11.9)* | ||
Manual | -3.3 (-7.3, 0.7) | -5.1 (-9.7, -0.5)* | -5.9 (-11.8, 0.0) | 2.0 (-4.8, 9.3) | |||
Others | 1.9 (-0.9, 4.6) | 0.8 (-2.2, 3.8) | 1.8 (-1.8, 5.4) | 5.6 (0.2, 11.2)* |
Variables |
Differences between, %p (95% CI) |
APC (95% CI) | |||||
---|---|---|---|---|---|---|---|
2014-2019 and 2020 | 2017-2019 and 2020 | 2019 and 2020 | |||||
Men | |||||||
Total | 5.5 (2.6-8.5)* | 3.1 (0.0-6.2)* | 4.3 (0.4, 8.1)* | 3.8 (0.8, 6.8)* | |||
Age (yr) | 19-29 | 8.8 (2.4, 15.1)* | 6.6 (-0.2, 13.4) | 6.7 (-1.5, 14.8) | 6.6 (0.5, 13.1)* | ||
30-39 | 5.7 (-0.7, 12.2) | 6.1 (-0.9, 13.0) | 9.5 (1.2, 17.9)* | 1.3 (-2.9, 5.6) | |||
40-49 | 7.3 (2.1, 12.4)* | 4.4 (-1.2, 9.9) | 3.8 (-3.0, 10.6) | 4.1 (2.5, 5.6)* | |||
50-59 | 5.4 (-0.9, 11.7) | 0.8 (-5.9, 7.4) | 0.6 (-7.3, 8.5) | 5.1 (0.4, 10.0)* | |||
60-69 | 0.3 (-5.4, 6.0) | -4.3 (-10.3, 1.8) | 0.0 (-7.3, 7.3) | 2.2 (-3.6, 8.4) | |||
≥70 | -3.1 (-9.5, 3.2) | -7.1 (-13.8, -0.4)* | -5.9 (-13.9, 2.0) | 2.6 (-2.0, 7.4) | |||
No. of household members | 1 | 6.4 (-1.7, 14.4) | 2.7 (-5.8, 11.1) | 1.0 (-10.0, 12.0) | - | ||
≥2 | 5.5 (2.3, 8.7)* | 3.1 (-0.2, 6.5) | 4.5 (0.4, 8.7)* | 3.6 (0.5-6.8)* | |||
Residential area | Urban | 5.6 (2.5, 8.8)* | 2.8 (-0.6, 6.2) | 4.4 (0.3, 8.5)* | 4.2 (0.9, 7.6)* | ||
Rural | 6.1 (-2.1, 14.2) | 5.2 (-3.6, 14.0) | 3.8 (-7.1, 14.7) | 2.8 (-0.5, 6.2) | |||
Income | Lowest | 6.5 (0.1, 12.8)* | 4.8 (-1.8, 11.5) | 4.4 (-3.9, 12.6) | 3.5 (-1.6, 8.9) | ||
Lower middle | 5.8 (-0.1, 11.7) | 2.6 (-3.7, 8.9) | 4.1 (-3.6, 11.9) | 4.1 (1.3, 6.9)* | |||
Middle | 4.4 (-1.5, 10.3) | 1.6 (-4.6, 7.8) | 3.0 (-4.6, 10.5) | 3.6 (-0.2, 7.5) | |||
Upper middle | 7.9 (1.5, 14.2)* | 6.5 (-0.1, 13.2) | 9.9 (2.3, 17.6)* | 2.9 (-2.8, 9.0) | |||
Highest | 3.9 (-2.8, 10.5) | 0.8 (-6.1, 7.7) | 0.4 (-7.6, 8.3) | 3.3 (-0.2, 6.9) | |||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | 5.3 (-0.3, 10.9) | 2.1 (-4.0, 8.2) | 5.2 (-3.0, 13.4) | 3.3 (-0.6, 7.4) | ||
≥College | 7.4 (2.5, 12.3)* | 5.5 (0.4, 10.7)* | 5.7 (-0.4, 11.8) | 3.8 (2.1, 5.5)* | |||
≥60 | ≤Middle school | 6.1 (0.8, 11.5)* | 1.0 (-4.7, 6.7) | 3.7 (-3.5, 10.9) | 3.5 (0.2, 6.9)* | ||
≥High school | -4.6 (-10.4, 1.2) | -8.5 (-14.8, -2.2)* | -5.7 (-13.3, 2.0) | 1.3 (-5.1, 8.3) | |||
Occupation | Non-manual | 6.1 (0.2, 12.0)* | 3.9 (-2.2, 10.1) | 4.3 (-2.8, 11.4) | 3.4 (1.1, 5.8)* | ||
Manual | 5.4 (0.0, 10.8)* | 3.5 (-2.4, 9.4) | 3.9 (-3.7, 11.4) | 2.9 (-0.6, 6.5) | |||
Others | 10.8 (0.0, 21.6) | 8.7 (-2.9, 20.2) | 9.9 (-4.2, 24.0) | - | |||
Woman | |||||||
Total | 4.3 (1.6, 6.9)* | 1.5 (-1.4, 4.3) | -0.2 (-3.9, 3.4) | 3.3 (1.5, 5.1)* | |||
Age (yr) | 19-29 | 6.0 (-0.3, 12.3) | 5.1 (-1.7, 12.0) | 1.6 (-7.2, 10.3) | 3.6 (0.2, 7.2)* | ||
30-39 | 2.0 (-4.1, 8.1) | -2.2 (-8.7, 4.2) | -6.1 (-13.8, 1.6) | 4.0 (0.1, 8.1)* | |||
40-49 | 6.2 (1.3, 11.1)* | 2.4 (-2.8, 7.7) | 1.2 (-5.2, 7.7) | 4.6 (1.6, 7.6)* | |||
50-59 | 4.8 (-0.2, 9.8) | 1.9 (-3.4, 7.2) | 2.4 (-4.1, 8.9) | 3.1 (0.6, 5.6)* | |||
60-69 | 2.3 (-2.9, 7.5) | -0.8 (-6.4, 4.8) | -2.3 (-9.0, 4.5) | 2.5 (0.7, 4.2)* | |||
≥70 | 2.2 (-2.4, 6.7) | 1.3 (-3.5, 6.2) | 6.3 (-0.1, 12.6) | 0.8 (-1.3, 3.0) | |||
No. of household members | 1 | -0.9 (-10.6, 8.8) | -2.9 (-13.0, 7.3) | - | - | ||
≥2 | 4.6 (1.8, 7.4)* | 1.7 (-1.3, 4.7) | 0.1 (-3.7, 3.9) | 3.5 (1.8, 5.1)* | |||
Residential area | Urban | 3.9 (1.1, 6.7)* | 1.1 (-1.8, 4.1) | -0.5 (-4.2, 3.2) | 3.4 (1.3, 5.6)* | ||
Rural | 7.9 (1.3, 14.5)* | 5.0 (-2.1, 12.1) | 3.9 (-6.3, 14.1) | 3.5 (1.7, 5.3)* | |||
Income | Lowest | 5.9 (0.2, 11.5)* | 3.1 (-2.8, 9.0) | 1.6 (-5.7, 8.9) | 3.6 (1.6, 5.7)* | ||
Lower middle | 3.1 (-2.6, 8.9) | 0.4 (-5.7, 6.5) | -1.4 (-9.0, 6.2) | 3.3 (-0.8, 7.5) | |||
Middle | 2.6 (-3.3, 8.5) | 0.1 (-6.2, 6.4) | -0.7 (-8.0, 6.7) | 2.7 (1.1, 4.3)* | |||
Upper middle | 2.7 (-2.9, 8.3) | -0.6 (-6.5, 5.3) | -2.2 (-9.4, 5.0) | 3.1 (0.3, 5.9)* | |||
Highest | 6.8 (1.7, 12.0)* | 3.8 (-1.8, 9.3) | 0.4 (-6.3, 7.1) | 4.4 (2.8, 6.1)* | |||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | 4.9 (-1.0, 10.8) | 0.7 (-5.6, 7.0) | 1.4 (-6.1, 9.0) | 3.8 (1.0, 6.6)* | ||
≥College | 4.0 (-0.4, 8.4) | 0.1 (-4.6, 4.9) | -3.4 (-9.2, 2.4) | 4.8 (1.5, 8.2)* | |||
≥60 | ≤Middle school | 2.6 (-2.2, 7.4) | 0.2 (-4.9, 5.2) | 1.2 (-4.9, 7.3) | 1.8 (0.3, 3.3)* | ||
≥High school | 2.9 (-5.3, 11.1) | 1.9 (-6.7, 10.4) | 3.3 (-6.6, 13.2) | 1.2 (-0.2, 2.6) | |||
Occupation | Non-manual | 2.4 (-3.0, 7.9) | -0.4 (-6.1, 5.3) | -2.3 (-9.2, 4.7) | 3.0 (0.7, 5.4)* | ||
Manual | 0.8 (-6.2, 7.8) | -2.1 (-9.7, 5.4) | -1.0 (-10.0, 8.0) | 2.2 (-0.4, 4.9) | |||
Others | 7.3 (2.3, 12.3)* | 2.7 (-2.7, 8.1) | -0.5 (-6.9, 5.9) | 5.2 (2.5, 8.1)* |
Variables | Differences between, %p (95% CI) |
APC (95% CI) | |||||
---|---|---|---|---|---|---|---|
2011-2019 and 2020 | 2017-2019 and 2020 | 2019 and 2020 | |||||
Men | |||||||
Total | -6.7 (-9.4, -4.0) |
-2.9 (-5.8, 0.1) | -1.8 (-5.3, 1.8) | -3.2 (-3.9, -2.6) |
|||
Age (yr) | 19-29 | -6.7 (-11.8, -1.6) |
-4.7 (-10.4, 1.1) | -5.8 (-13.3, 1.7) | -2.4 (-4.2, -0.6) |
||
30-39 | -13.9 (-19.9, -8.0) |
-4.8 (-11.3, 1.7) | -3.4 (-11.2, 4.4) | -5.6 (-6.9, -4.2) |
|||
40-49 | -4.7 (-10.2, 0.9) | -1.3 (-7.3, 4.7) | 3.6 (-3.6, 10.8) | -2.3 (-4.1, -0.4) |
|||
50-59 | -2.9 (-8.1, 2.4) | -1.6 (-7.4, 4.1) | -0.2 (-7.1, 6.7) | -1.7 (-2.8, -0.6) |
|||
60-69 | -1.6 (-6.7, 3.5) | -0.5 (-6.0, 5.0) | -2.7 (-9.7, 4.2) | -1.9 (-4.8, 1.2) | |||
≥70 | -3.7 (-8.3, 0.9) | -1.6 (-6.6, 3.4) | -2.0 (-7.9, 3.9) | -5.4 (-8.8, -1.8) |
|||
No. of household members | 1 | -4.3 (-11.3, 2.8) | -3.0 (-10.6, 4.7) | -0.6 (-10.0, 8.8) | - | ||
≥2 | -7.5 (-10.3, -4.6) |
-3.1 (-6.2, 0.0) | -2.1 (-5.9, 1.7) | -3.6 (-4.3, -2.9) |
|||
Residential area | Urban areas | -5.8 (-8.7, -2.8) |
-2.0 (-5.3, 1.2) | -1.4 (-5.3, 2.5) | -3.1 (-3.6, -2.5) |
||
Rural areas | -11.9 (-18.6, -5.2) |
-7.7 (-15.1, -0.2) |
-2.6 (-10.9, 5.7) | -4.1 (-6.1, -2.1) |
|||
Income | Lowest | -10.1 (-15.5, -4.7) |
-6.9 (-12.8, -1.0) |
-7.7 (-14.7, -0.7) |
-3.5 (-4.9, -2.1) |
||
Lower middle | -5.7 (-11.3, -0.2) |
-3.3 (-9.3, 2.8) | 1.0 (-6.5, 8.6) | -2.8 (-4.3, -1.2) |
|||
Middle | -6.9 (-12.7, -1.0) |
-2.9 (-9.2, 3.4) | -4.2 (-11.9, 3.5) | -3.0 (-4.6, -1.5) |
|||
Upper middle | -6.9 (-12.5, -1.4) |
-4.0 (-10.0, 2.0) | -3.7 (-10.9, 3.5) | -2.1 (-3.8, -0.3) |
|||
Highest | -3.2 (-9.4, 3.0) | 3.2 (-3.4, 9.9) | 5.6 (-2.1, 13.3) | -4.6 (-6.5, -2.7) |
|||
Education | |||||||
Age (yr) | |||||||
30-59 | ≤High school | -6.1 (-12.0, -0.1) |
-4.5 (-10.9, 1.9) | -0.3 (-7.8, 7.3) | -1.4 (-2.3, -0.5) |
||
≥College | -8.4 (-12.5, -4.4) |
-3.0 (-7.5, 1.4) | -1.6 (-6.9, 3.8) | -4.5 (-6.4, -2.7) |
|||
≥60 | ≤Middle school | -2.0 (-8.1, 4.0) | -0.5 (-6.9, 5.9) | -1.3 (-8.9, 6.4) | -3.3 (-6.1, -0.5) |
||
≥High school | -2.0 (-6.5, 2.6) | -0.7 (-5.6, 4.2) | -2.7 (-8.9, 3.5) | -1.5 (-4.8, 1.9) | |||
Occupation | Non-manual | -9.2 (-14.0, -4.5) |
-3.0 (-8.1, 2.1) | -0.7 (-6.8, 5.5) | -5.2 (-7.4, -3.0) |
||
Manual | -6.3 (-11.6, -1.0) |
-3.6 (-9.4, 2.3) | 1.4 (-5.7, 8.6) | -2.1 (-3.2, -1.0) |
|||
Others | -10.7 (-21.6, 0.2) | -7.4 (-19.3, 4.5) | -12.1 (-26.2, 2.0) | - | |||
Woman | |||||||
Total | 0.1 (-1.2, 1.5) | -0.1 (-1.6, 1.5) | 0.0 (-2.0, 2.0) | -0.3 (-3.1, 2.5) | |||
Age (yr) | 19-29 | 1.2 (-2.8, 5.2) | 0.6 (-3.7, 5.0) | 0.7 (-4.8, 6.2) | -0.7 (-5.8, 4.7) | ||
30-39 | 1.2 (-2.2, 4.6) | 1.4 (-2.3, 5.1) | 1.6 (-2.8, 6.0) | -0.9 (-3.9, 2.1) | |||
40-49 | -0.1 (-2.7, 2.4) | -1.3 (-4.2, 1.6) | -0.8 (-4.4, 2.7) | 4.3 (-0.7, 9.6) | |||
50-59 | -2.9 (-4.2, -1.6) |
-2.2 (-3.7, -0.7) |
-2.2 (-4.3, -0.1) |
-5.5 (-14.7, 4.6) | |||
