Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Center for Cohort Studies, Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Neurosurgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
3Departments of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
4Departments of Occupational and Environmental Medicine, Kyung Hee University School of Medicine, Seoul, Korea
5Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Jung JY. Data curation: Jung JY. Formal analysis: Jung JY, Park SK, Chung Y, Oh CM. Funding acquisition: None. Methodology: Jung JY, Park SK, Chung Y. Project administration: Park SK. Writing – original draft: Jung JY, Park SK, Chung Y. Writing – review & editing: Oh CM, Ryoo JH, Jung JY.
Characteristics | Overall | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend | |
---|---|---|---|---|---|---|---|
Vitamin C intake (n) | 67,657 | 16,958 | 16,933 | 16,856 | 16,910 | ||
Men, gender | 44,077 (65.1) | 11,610 (68.5) | 11,352 (67.0) | 11,027 (65.4) | 10,088 (59.7) | <0.001 | |
Age (yr) | 38.6±6.7 | 38.8±6.9 | 38.4±6.5 | 38.5±6.6 | 38.8±6.9 | 0.926 | |
BMI (kg/m2) | 23.5±3.2 | 23.4±3.2 | 23.4±3.2 | 23.5±3.3 | 23.5±3.3 | <0.001 | |
Average alcohol use (g/day) | 15.6±22.7 | 16.0±22.6 | 15.7±21.9 | 15.4±22.4 | 15.4±23.8 | 0.014 | |
Current smoker (%) | 25.2 | 26.7 | 26.1 | 25.3 | 22.8 | <0.001 | |
High PA (%) | 16.8 | 12.9 | 15.5 | 17.2 | 21.7 | <0.001 | |
DM (%) | 3.4 | 3.6 | 3.3 | 3.2 | 3.5 | 0.572 | |
HTN (%) | 10.2 | 10.7 | 10.3 | 10.0 | 9.9 | 0.011 | |
Vitamin C intake (mg/day) | 83.2±57.7 | 28.9±12.2 | 57.8±7.3 | 86.9±10.1 | 159.6±59.7 | <0.001 | |
Vitamin E intake (mg/day) | 7.5±3.7 | 4.5±1.9 | 6.3±2.1 | 7.9±2.5 | 11.3±4.0 | <0.001 | |
Sodium intake (mg/day) | 2,158.0±1,189.3 | 1,211.0±602.4 | 3.6±0.9 | 4.7±1.1 | 7.0±2.4 | <0.001 | |
Total calorie intake (kcal/day) | 1,648.9±583.6 | 1,297.6±433.0 | 1,867.6±721.2 | 2,357.7±877.6 | 3,199.6±1,377.9 | <0.001 | |
Intestinal metaplasia | 4,443 (6.6) | 1,232 (7.3) | 1,122 (6.6) | 1,060 (6.3) | 1,029 (6.1) | <0.001 | |
Vitamin E intake (n) | 67,657 | 17,078 | 16,912 | 17,012 | 16,655 | ||
Men, gender | 44,077 (65.1) | 10,629 (62.2) | 10,982 (64.9) | 11,269 (66.2) | 11,197 (67.2) | <0.001 | |
Age (yr) | 38.6±6.7 | 39.3±7.1 | 38.6±6.6 | 38.4±6.5 | 38.2±6.7 | <0.001 | |
BMI (kg/m2) | 23.5±3.2 | 23.2±3.2 | 23.4±3.2 | 23.5±3.3 | 23.8±3.3 | <0.001 | |
Average alcohol use (g/day) | 15.6±22.7 | 15.3±22.6 | 14.9±21.5 | 15.5±21.5 | 16.9±25.0 | <0.001 | |
Current smoker (%) | 25.2 | 24.1 | 24.8 | 26.0 | 26.0 | <0.001 | |
High PA (%) | 16.8 | 14.2 | 15.7 | 16.7 | 20.7 | <0.001 | |
DM (%) | 3.4 | 3.7 | 3.2 | 3.5 | 3.3 | 0.140 | |
HTN (%) | 10.2 | 10.7 | 9.8 | 10.1 | 10.3 | 0.361 | |
Vitamin C intake (mg/day) | 83.2±57.7 | 38.5±22.4 | 64.5±26.9 | 88.4±34.5 | 142.9±71.2 | <0.001 | |
Vitamin E intake (mg/day) | 7.5±3.7 | 3.7±0.9 | 5.8±0.5 | 7.9±0.7 | 12.6±3.4 | <0.001 | |
Sodium intake (mg/day) | 2,158.0±1,189.3 | 1,323.1±755.3 | 1,860.8±804.7 | 2,278.6±900.7 | 3,192.9±1,336.0 | <0.001 | |
Total calorie intake (kcal/day) | 1,648.9±583.6 | 1,146.7±343.4 | 1,474.6±364.5 | 1,742.2±398.0 | 2,245.6±558.3 | <0.001 | |
Intestinal metaplasia | 4,443 (6.6) | 1,263 (7.4) | 1,067 (6.3) | 1,102 (6.5) | 1,011 (6.1) | <0.001 |
Variables | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend | |
---|---|---|---|---|---|---|
Vitamin C intake (n) | 16,958 | 16,933 | 16,856 | 16,910 | - | |
Range of intake (mg/day) | ≤45.2 | 42.3-70.8 | 70.9-105 | ≥107 | - | |
Unadjusted HR | 1.00 (reference) | 0.90 (0.83, 0.98) | 0.85 (0.78, 0.92) | 0.83 (0.76, 0.90) | <0.001 | |
Multivariable-adjusted HR | 1.00 (reference) | 0.95 (0.88, 1.03) | 0.88 (0.81, 0.97) | 0.85 (0.76, 0.95) | 0.001 | |
Incidence density/person yr | 13.6/90,299 | 12.4/90,654 | 11.7/90,568 | 11.4/90,415 | - | |
Incidence cases | 1,232 (7.3) | 1,122 (6.6) | 1,060 (6.3) | 1,029 (6.1) | - | |
Vitamin E intake (n) | 17,078 | 16,912 | 17,012 | 16,655 | - | |
Range of intake (mg/day) | ≤4.9 | 5.0-6.7 | 6.7-9.2 | ≥9.3 | - | |
Unadjusted HR | 1.00 (reference) | 0.84 (0.77, 0.91) | 0.85 (0.78, 0.92) | 0.80 (0.73, 0.87) | <0.001 | |
Multivariable-adjusted HR | 1.00 (reference) | 0.90 (0.82, 0.97) | 0.90 (0.82, 0.99) | 0.83 (0.74, 0.94) | 0.005 | |
Incidence density/person yr | 14.0/90,359 | 11.8/90,583 | 12.0/91,578 | 11.3/89,417 | - | |
Incidence cases | 1,263 (7.4) | 1,067 (6.3) | 1,102 (6.5) | 1,011 (6.1) | - |
Variables | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p for trend | ||
---|---|---|---|---|---|---|---|
Men | |||||||
Vitamin C intake (n) | 11,050 | 10,991 | 11,030 | 11,006 | - | ||
Range of intake (mg/day) | ≤44.0 | 44.1-68.5 | 68.6-102 | ≥102 | |||
Unadjusted HR | 1.00 (reference) | 0.91 (0.83, 1.00) | 0.88 (0.80, 0.96) | 0.86 (0.78, 0.94) | 0.001 | ||
Multivariable-adjusted HR | 1.00 (reference) | 0.95 (0.87, 1.05) | 0.90 (0.82, 1.00) | 0.85 (0.75, 0.96) | 0.006 | ||
Incidence density/person yr | 17.0/59,092 | 15.5/59,223 | 15.0/59,579 | 14.6/59,138 | |||
Incidence cases | 1,002 (9.1) | 917 (8.3) | 893 (8.1) | 866 (7.9) | |||
Vitamin E intake (n) | 11,174 | 11,039 | 10,996 | 10,868 | |||
Range of intake (mg/day) | ≤5.0 | 5.1-6.8 | 6.9-9.3 | ≥9.4 | |||
Unadjusted HR | 1.00 (reference) | 0.85 (0.78, 0.93) | 0.81 (0.74, 0.89) | 0.77 (0.70, 0.84) | <0.001 | ||
Multivariable-adjusted HR | 1.00 (reference) | 0.93 (0.85, 1.02) | 0.89 (0.80, 0.99) | 0.85 (0.75, 0.97) | 0.012 | ||
Incidence density/person yr | 18.0/59,470 | 15.4/59,382 | 14.8/59,628 | 13.9/58,553 | |||
Incidence cases | 1,068 (7.4) | 912 (6.3) | 882 (6.5) | 816 (6.1) | |||
Women | |||||||
Vitamin C intake (n) | 5,907 | 5,887 | 5,899 | 5,887 | - | ||
Range of intake (mg/day) | ≤47.8 | 47.9-75.0 | 75.1-115 | ≥115 | - | ||
Unadjusted HR | 1.00 (reference) | 0.89 (0.72, 1.09) | 0.89 (0.73, 1.09) | 1.02 (0.84, 1.24) | 0.812 | ||
Multivariable-adjusted HR | 1.00 (reference) | 0.91 (0.74, 1.12) | 0.88 (0.71, 1.10) | 0.92 (0.72, 1.19) | 0.489 | ||
Incidence density/person yr | 6.4/31,202 | 5.7/31,059 | 5.8/31,524 | 6.6/31,118 | - | ||
Incidence cases | 200 (3.4) | 177 (3.0) | 182 (3.1) | 206 (3.5) | - | ||
Vitamin E intake (n) | 6,133 | 525 | 537 | 5,785 | - | ||
Range of intake (mg/day) | ≤4.8 | 4.9-6.6 | 6.7-9.9 | ≥9.1 | - | ||
Unadjusted HR | 1.00 (reference) | 0.76 (0.62, 0.92) | 0.86 (0.71, 1.05) | 0.83 (0.68, 1.01) | 0.133 | ||
Multivariable-adjusted HR | 1.00 (reference) | 0.81 (0.66, 1.00) | 0.92 (0.74, 1.14) | 0.80 (0.61, 1.07) | 0.243 | ||
Incidence density/person yr | 7.0/32,138 | 5.4/31,480 | 6.2/30,543 | 5.9/30,743 | - | ||
Incidence cases | 226 (3.7) | 169 (2.9) | 188 (3.3) | 182 (3.1) | - |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; PA, physical activity; DM, diabetes mellitus; HTN, hypertension.
Values are presented as HR (95% confidence interval) or number (%). HR, hazard ratio. Adjusted for body mass index, age, gender, physical activity, alcohol intake, smoking, hypertension, diabetes mellitus, total calorie intake, and sodium intake.
Values are presented as HR (95% confidence interval) or number (%). HR, hazard ratio. Adjusted for body mass index, age, physical activity, alcohol intake, smoking, hypertension, diabetes mellitus, total calorie intake, and sodium intake