Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Center for Cohort Studies, Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Informatization Department, Ewha Womans University Seoul Hospital, Seoul, Korea
3Departments of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
4Department of Occupational and Environment Medicine, Ewha Womans University College of Medicine, Seoul, Korea
5Department of Occupational and Environmental Medicine, Kyung Hee University Hospital, Seoul, Korea
6Department of Obstetrics and Gynecology, Kyung Hee University Hospital, Seoul, Korea
7Department of Anesthesiology and Pain Medicine, Kyung Hee University Hospital, Seoul, Korea
8Departments of Occupational and Environmental Medicine, Kyung Hee University School of Medicine, Seoul, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the National Research Foundation of Korea in 2020 (grant No. 2020R1G1A1102257).
AUTHOR CONTRIBUTIONS
Conceptualization: Ryoo JH, Park SK. Data curation: Ryoo JH, Kim MH, Ha E. Formal analysis: Ryoo JH, Kim MH, Yang EH. Funding acquisition: Ryoo JH. Methodology: Ryoo JH, Oh CM. Project administration: Yang EH, Oh CM, You AH. Visualization: Yang EH, Oh CM, Hwang WY. Writing – original draft: Park SK, Kim MH, Oh CM. Writing – review & editing: Ryoo JH, Park SK, Kim MH, Ha E, Yang EH, Hwang WY, You AH.
Characteristics | Overall |
Smoking status changes (from 2003-2004 to 2009) |
p-value1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 |
Never (n=46,996, 48.10%) |
Quit (n=12,849, 13.15%) |
Current (n=37,855, 38.75%) |
||||||||
2009 | Never group 1 | Quit group 2 | Current group 3 | Quit group 4 | Current group 5 | Quit group 6 | Current group 7 | ||||
Total (n) | 29,117 | 13,863 | 4,016 | 10,525 | 2,324 | 10,226 | 27,629 | ||||
Proportion (%) | 29.80 | 14.19 | 4.11 | 10.77 | 2.38 | 10.47 | 28.28 | ||||
Person-years (total) | 423,288.7 | 126,629.6 | 60,057.6 | 17,300.8 | 45,734.4 | 10,018.9 | 44,357.5 | 119,189.9 | |||
Person-years (average) | 4.33±0.53 | 4.35±0.53 | 4.33±0.55 | 4.31±0.58 | 4.35±0.47 | 4.31±0.55 | 4.34±0.51 | 4.31±0.55 | <0.001 | ||
Age (yr) | 57.2±8.5 | 59.0±9.2 | 58.9±9.0 | 56.2±8.1 | 56.2±7.9 | 55.2±7.7 | 56.0±7.6 | 55.6±7.6 | <0.001 | ||
BMI (kg/m2) | 24.0±2.7 | 24.1±2.8 | 24.3±2.7 | 23.7±2.8 | 24.3±2.6 | 24.0±2.8 | 24.4±2.7 | 23.6±2.8 | <0.001 | ||
Systolic BP (mmHg) | 126.3±14.6 | 127.0±14.8 | 127.0±14.3 | 124.5±14.5 | 126.3±14.0 | 124.8±14.5 | 126.7±14.3 | 125.4±14.8 | <0.001 | ||
Diastolic BP (mmHg) | 78.8±9.7 | 79.0±9.9 | 78.9±9.6 | 78.1±9.7 | 79.0±9.5 | 78.5±9.7 | 79.3±9.6 | 78.5±9.8 | <0.001 | ||
Fasting blood glucose (mg/dL) | 102.9±27.0 | 102.0±25.7 | 102.9±25.0 | 102.9±28.9 | 102.8±24.2 | 102.9±28.2 | 104.9±28.4 | 103.2±29.3 | <0.001 | ||
Total cholesterol (mg/dL) | 195.9±36.5 | 193.3±35.4 | 194.8±36.4 | 197.1±36.7 | 196.7±35.5 | 197.4±38.5 | 199.0±37.3 | 197.7±37.1 | <0.001 | ||
Triglyceride (mg/dL) | 126 (88-184) | 114 (80-166) | 121 (85-175) | 135 (94-199) | 122 (86-177) | 133 (92-197) | 134 (93-196) | 139 (96-202) | <0.001 | ||
HDL cholesterol (mg/dL) | 52.9±28.3 | 53.5±30.9 | 53.0±27.5 | 52.4±30.4 | 53.1±23.7 | 51.4±22.0 | 53.0±25.9 | 52.4±28.3 | <0.001 | ||
LDL cholesterol (mg/dL) | 114.2±37.8 | 114.1±36.3 | 114.0±37.3 | 113.8±38.2 | 115.3±33.1 | 114.4±35.2 | 115.4±40.7 | 113.3±40.1 | <0.001 | ||
AST (U/L) | 25 (21-30) | 25 (21-30) | 25 (21-30) | 24 (20-30) | 25 (21-30) | 24 (20-30) | 25 (21-31) | 24 (20-30) | <0.001 | ||
ALT (U/L) | 23 (18-32) | 23 (18-31) | 23 (18-32) | 23 (17-32) | 23 (18-32) | 23 (17-32) | 24 (18-34) | 23 (17-32) | <0.001 | ||
GGT (U/L) | 33 (22-54) | 28 (20-45) | 30 (21-49) | 35 (23-58) | 32 (22-50) | 36 (24-60) | 37 (24-61) | 38 (25-65) | <0.001 | ||
SCr (mg/dL) | 1.00 (0.90-1.10) | 1.00 (0.89-1.09) | 1.00 (0.90-1.20) | 1.00 (0.90-1.10) | 1.00 (0.90-1.20) | 1.00 (0.90-1.10) | 1.00 (0.90-1.10) | 1.00 (0.90-1.10) | <0.001 | ||
eGFR (mL/min per 1.73 m2) | 79.9±21.2 | 79.3±20.3 | 78.3±20.8 | 81.9±19.8 | 77.8±23.9 | 80.3±22.9 | 79.5±21.8 | 81.9±20.9 | <0.001 | ||
Smoking amount (pack years)2 | 15.0±16.2 | 0.0±0.0 | 15.7±14.8 | 21.6±15.2 | 17.4±14.1 | 19.8±14.3 | 23.2±16.7 | 25.2±14.7 | <0.001 | ||
Never smoker | 29,117 (29.8) | (100) | 0 (0.00) | 0 (0.00) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <0.001 | ||
Light smoker | 20,016 (20.5) | 0 (0.0) | 6,834 (49.3) | 1,111 (27.7) | 4,293 (40.8) | 753 (32.4) | 2,611 (25.5) | 4,414 (16.0) | |||
Moderate smoker | 20,046 (20.5) | 0 (0.0) | 3,837 (27.7) | 1,122 (27.9) | 3,406 (32.4) | 641 (27.6) | 2,987 (29.2) | 8,053 (29.1) | |||
Heavy smoker | 28,521 (29.2) | 0 (0.0) | 3,192 (23.0) | 1,783 (44.4) | 2,826 (26.8) | 930 (40.0) | 4,628 (45.3) | 15,162 (54.9) | |||
Alcohol intake | 23,354 (24.1) | 4,297 (14.9) | 3,148 (22.9) | 1,152 (28.9) | 2,630 (25.2) | 692 (30.0) | 2,700 (26.6) | 8,735 (31.8) | <0.001 | ||
Physical activity | 17,713 (18.5) | 5,587 (19.5) | 3,074 (22.5) | 593 (15.0) | 2,234 (21.7) | 360 (15.8) | 2,007 (20.1) | 3,858 (14.2) | <0.001 | ||
Incident gastric cancer | 1,119 (1.1) | 311 (1.1) | 159 (1.1) | 49 (1.2) | 100 (0.9) | 29 (1.2) | 115 (1.1) | 356 (1.3) | 0.036 |
Values are presented as mean±standard deviation, medians (interquartile range), or number (%).
BMI, body mass index; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; SCr, serum creatinine; eGFR, estimated glomerular filtration rate.
1 By the analysis of variance test for continuous variables and the chi-square test for categorical variables.
2 Light smoker: 0-10 pack years, moderate smoker: >10 pack years and ≤20 pack years, heavy smoker: >20 pack years.
Group | 2003-2004 | 2009 | Person-yr | Incident cases | Incidence density (per 10,000 person-yr) |
HR (95% CI) |
|
---|---|---|---|---|---|---|---|
Unadjusted | Multivariate adjusted1 | ||||||
Group 1 | Never | Never | 126,629.6 | 311 | 24.5 | 1.000 (reference) | 1.000 (reference) |
Group 2 | Never | Quit | 60,057.6 | 159 | 26.5 | 1.078 (0.891, 1.305) | 1.077 (0.887. 1.306) |
Group 3 | Never | Current | 17,300.8 | 49 | 28.3 | 1.153 (0.853, 1.558) | 1.347 (0.983, 1.846) |
Group 4 | Quit | Quit | 45,734.4 | 100 | 21.9 | 0.891 (0.711, 1.116) | 1.086 (0.863, 1.366) |
Group 5 | Quit | Current | 10,018.9 | 29 | 28.9 | 1.179 (0.806, 1.725) | 1.538 (1.042, 2.269) |
Group 6 | Current | Quit | 44,357.5 | 115 | 25.9 | 1.056 (0.853, 1.308) | 1.339 (1.077, 1.666) |
Group 7 | Current | Current | 119,189.9 | 356 | 29.9 | 1.217 (1.045, 1.416) | 1.589 (1.355, 1.864) |
Variables | Person-yr | Incident cases | Incidence density (per 10,000 person-yr) |
HR (95% CI) |
|
---|---|---|---|---|---|
Unadjusted | Multivariate adjusted1 | ||||
Smoking amount (pack years) | |||||
Never smoker | 126,629.6 | 311 | 24.5 | 1.000 (reference) | 1.000 (reference) |
Light smoker (0-10) | 86,668.4 | 199 | 23.0 | 0.936 (0.783, 1.118) | 1.191 (0.992, 1.430) |
Moderate smoker (10-20) | 86,842.9 | 219 | 25.2 | 1.027 (0.864, 1.221) | 1.298 (1.085, 1.551) |
Heavy smoker (>20) | 123,147.8 | 390 | 31.7 | 1.289 (1.111, 1.496) | 1.410 (1.210, 1.644) |
p for trend | <0.001 | <0.001 |
Characteristics | Overall | Smoking status changes (from 2003-2004 to 2009) |
p-value |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 |
Never (n=46,996, 48.10%) |
Quit (n=12,849, 13.15%) |
Current (n=37,855, 38.75%) |
||||||||
2009 | Never group 1 | Quit group 2 | Current group 3 | Quit group 4 | Current group 5 | Quit group 6 | Current group 7 | ||||
Total (n) | 29,117 | 13,863 | 4,016 | 10,525 | 2,324 | 10,226 | 27,629 | ||||
Proportion (%) | 29.80 | 14.19 | 4.11 | 10.77 | 2.38 | 10.47 | 28.28 | ||||
Person-years (total) | 423,288.7 | 126,629.6 | 60,057.6 | 17,300.8 | 45,734.4 | 10,018.9 | 44,357.5 | 119,189.9 | |||
Person-years (average) | 4.33±0.53 | 4.35±0.53 | 4.33±0.55 | 4.31±0.58 | 4.35±0.47 | 4.31±0.55 | 4.34±0.51 | 4.31±0.55 | <0.001 | ||
Age (yr) | 57.2±8.5 | 59.0±9.2 | 58.9±9.0 | 56.2±8.1 | 56.2±7.9 | 55.2±7.7 | 56.0±7.6 | 55.6±7.6 | <0.001 | ||
BMI (kg/m2) | 24.0±2.7 | 24.1±2.8 | 24.3±2.7 | 23.7±2.8 | 24.3±2.6 | 24.0±2.8 | 24.4±2.7 | 23.6±2.8 | <0.001 | ||
Systolic BP (mmHg) | 126.3±14.6 | 127.0±14.8 | 127.0±14.3 | 124.5±14.5 | 126.3±14.0 | 124.8±14.5 | 126.7±14.3 | 125.4±14.8 | <0.001 | ||
Diastolic BP (mmHg) | 78.8±9.7 | 79.0±9.9 | 78.9±9.6 | 78.1±9.7 | 79.0±9.5 | 78.5±9.7 | 79.3±9.6 | 78.5±9.8 | <0.001 | ||
Fasting blood glucose (mg/dL) | 102.9±27.0 | 102.0±25.7 | 102.9±25.0 | 102.9±28.9 | 102.8±24.2 | 102.9±28.2 | 104.9±28.4 | 103.2±29.3 | <0.001 | ||
Total cholesterol (mg/dL) | 195.9±36.5 | 193.3±35.4 | 194.8±36.4 | 197.1±36.7 | 196.7±35.5 | 197.4±38.5 | 199.0±37.3 | 197.7±37.1 | <0.001 | ||
Triglyceride (mg/dL) | 126 (88-184) | 114 (80-166) | 121 (85-175) | 135 (94-199) | 122 (86-177) | 133 (92-197) | 134 (93-196) | 139 (96-202) | <0.001 | ||
HDL cholesterol (mg/dL) | 52.9±28.3 | 53.5±30.9 | 53.0±27.5 | 52.4±30.4 | 53.1±23.7 | 51.4±22.0 | 53.0±25.9 | 52.4±28.3 | <0.001 | ||
LDL cholesterol (mg/dL) | 114.2±37.8 | 114.1±36.3 | 114.0±37.3 | 113.8±38.2 | 115.3±33.1 | 114.4±35.2 | 115.4±40.7 | 113.3±40.1 | <0.001 | ||
AST (U/L) | 25 (21-30) | 25 (21-30) | 25 (21-30) | 24 (20-30) | 25 (21-30) | 24 (20-30) | 25 (21-31) | 24 (20-30) | <0.001 | ||
ALT (U/L) | 23 (18-32) | 23 (18-31) | 23 (18-32) | 23 (17-32) | 23 (18-32) | 23 (17-32) | 24 (18-34) | 23 (17-32) | <0.001 | ||
GGT (U/L) | 33 (22-54) | 28 (20-45) | 30 (21-49) | 35 (23-58) | 32 (22-50) | 36 (24-60) | 37 (24-61) | 38 (25-65) | <0.001 | ||
SCr (mg/dL) | 1.00 (0.90-1.10) | 1.00 (0.89-1.09) | 1.00 (0.90-1.20) | 1.00 (0.90-1.10) | 1.00 (0.90-1.20) | 1.00 (0.90-1.10) | 1.00 (0.90-1.10) | 1.00 (0.90-1.10) | <0.001 | ||
eGFR (mL/min per 1.73 m2) | 79.9±21.2 | 79.3±20.3 | 78.3±20.8 | 81.9±19.8 | 77.8±23.9 | 80.3±22.9 | 79.5±21.8 | 81.9±20.9 | <0.001 | ||
Smoking amount (pack years) |
15.0±16.2 | 0.0±0.0 | 15.7±14.8 | 21.6±15.2 | 17.4±14.1 | 19.8±14.3 | 23.2±16.7 | 25.2±14.7 | <0.001 | ||
Never smoker | 29,117 (29.8) | (100) | 0 (0.00) | 0 (0.00) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | <0.001 | ||
Light smoker | 20,016 (20.5) | 0 (0.0) | 6,834 (49.3) | 1,111 (27.7) | 4,293 (40.8) | 753 (32.4) | 2,611 (25.5) | 4,414 (16.0) | |||
Moderate smoker | 20,046 (20.5) | 0 (0.0) | 3,837 (27.7) | 1,122 (27.9) | 3,406 (32.4) | 641 (27.6) | 2,987 (29.2) | 8,053 (29.1) | |||
Heavy smoker | 28,521 (29.2) | 0 (0.0) | 3,192 (23.0) | 1,783 (44.4) | 2,826 (26.8) | 930 (40.0) | 4,628 (45.3) | 15,162 (54.9) | |||
Alcohol intake | 23,354 (24.1) | 4,297 (14.9) | 3,148 (22.9) | 1,152 (28.9) | 2,630 (25.2) | 692 (30.0) | 2,700 (26.6) | 8,735 (31.8) | <0.001 | ||
Physical activity | 17,713 (18.5) | 5,587 (19.5) | 3,074 (22.5) | 593 (15.0) | 2,234 (21.7) | 360 (15.8) | 2,007 (20.1) | 3,858 (14.2) | <0.001 | ||
Incident gastric cancer | 1,119 (1.1) | 311 (1.1) | 159 (1.1) | 49 (1.2) | 100 (0.9) | 29 (1.2) | 115 (1.1) | 356 (1.3) | 0.036 |
Group | 2003-2004 | 2009 | Person-yr | Incident cases | Incidence density (per 10,000 person-yr) | HR (95% CI) |
|
---|---|---|---|---|---|---|---|
Unadjusted | Multivariate adjusted |
||||||
Group 1 | Never | Never | 126,629.6 | 311 | 24.5 | 1.000 (reference) | 1.000 (reference) |
Group 2 | Never | Quit | 60,057.6 | 159 | 26.5 | 1.078 (0.891, 1.305) | 1.077 (0.887. 1.306) |
Group 3 | Never | Current | 17,300.8 | 49 | 28.3 | 1.153 (0.853, 1.558) | 1.347 (0.983, 1.846) |
Group 4 | Quit | Quit | 45,734.4 | 100 | 21.9 | 0.891 (0.711, 1.116) | 1.086 (0.863, 1.366) |
Group 5 | Quit | Current | 10,018.9 | 29 | 28.9 | 1.179 (0.806, 1.725) | 1.538 (1.042, 2.269) |
Group 6 | Current | Quit | 44,357.5 | 115 | 25.9 | 1.056 (0.853, 1.308) | 1.339 (1.077, 1.666) |
Group 7 | Current | Current | 119,189.9 | 356 | 29.9 | 1.217 (1.045, 1.416) | 1.589 (1.355, 1.864) |
Variables | Person-yr | Incident cases | Incidence density (per 10,000 person-yr) | HR (95% CI) |
|
---|---|---|---|---|---|
Unadjusted | Multivariate adjusted |
||||
Smoking amount (pack years) | |||||
Never smoker | 126,629.6 | 311 | 24.5 | 1.000 (reference) | 1.000 (reference) |
Light smoker (0-10) | 86,668.4 | 199 | 23.0 | 0.936 (0.783, 1.118) | 1.191 (0.992, 1.430) |
Moderate smoker (10-20) | 86,842.9 | 219 | 25.2 | 1.027 (0.864, 1.221) | 1.298 (1.085, 1.551) |
Heavy smoker (>20) | 123,147.8 | 390 | 31.7 | 1.289 (1.111, 1.496) | 1.410 (1.210, 1.644) |
p for trend | <0.001 | <0.001 |
Values are presented as mean±standard deviation, medians (interquartile range), or number (%). BMI, body mass index; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; SCr, serum creatinine; eGFR, estimated glomerular filtration rate. By the analysis of variance test for continuous variables and the chi-square test for categorical variables. Light smoker: 0-10 pack years, moderate smoker: >10 pack years and ≤20 pack years, heavy smoker: >20 pack years.
The multivariate-adjusted model was adjusted for age, body mass index, systolic blood pressure, fasting blood glucose level, total cholesterol level, alcohol intake, and physical activity.
The multivariate-adjusted model was adjusted for age, body mass index, systolic blood pressure, fasting blood glucose level, total cholesterol level, alcohol intake, and physical activity.