Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2National Cancer Control Institute, National Cancer Center, Goyang, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total (n=24,387) | Never-screened (n=8,823) | Screened (n=15,564) | p-value |
---|---|---|---|---|
Age at diagnosis (yr) | <0.001 | |||
40–49 | 10,387 (42.6) | 4,176 (47.3) | 6,211 (39.9) | |
50–59 | 8,409 (34.5) | 2,739 (31.0) | 5,670 (36.4) | |
60–69 | 3,909 (16.0) | 1,171 (13.3) | 2,738 (17.6) | |
70–79 | 1,682 (6.9) | 737 (8.4) | 945 (6.1) | |
| ||||
Socioeconomic status | <0.001 | |||
NHI premium, upper 50% | 12,361 (50.7) | 4,539 (51.4) | 7,822 (50.3) | |
NHI premium, lower 50% | 11,033 (45.2) | 3,917 (44.4) | 7,116 (45.7) | |
MAP | 993 (4.1) | 367 (4.2) | 626 (4.0) | |
| ||||
Anatomical site | <0.001 | |||
Inner part | 3,833 (15.7) | 1,330 (15.1) | 2,503 (16.1) | |
Outer part | 9,295 (38.1) | 3,175 (36.0) | 6,120 (39.3) | |
Central portion | 1,127 (4.6) | 421 (4.8) | 706 (4.5) | |
Others | 10,132 (41.5) | 3,897 (44.2) | 6,235 (40.1) | |
| ||||
Stage at diagnosis | <0.001 | |||
DCIS | 3,046 (12.5) | 883 (10.0) | 2,163 (13.9) | |
Localized | 11,374 (46.6) | 3,829 (43.4) | 7,545 (48.5) | |
Regional | 7,232 (29.7) | 2,846 (32.3) | 4,386 (28.2) | |
Distant | 1,034 (4.2) | 612 (6.9) | 422 (2.7) | |
Unknown | 1,701 (7.0) | 653 (7.4) | 1,048 (6.7) | |
| ||||
Histological subtype | <0.001 | |||
DICS | 3,046 (12.5) | 883 (10.0) | 2,163 (13.9) | |
Ductal carcinoma | 18,432 (75.6) | 6,789 (76.9) | 11,643 (74.8) | |
Lobular carcinoma | 1,158 (4.7) | 431 (4.9) | 727 (4.7) | |
Others | 1,751 (7.2) | 720 (8.2) | 1,031 (6.6) | |
| ||||
Screening frequency (times) | NA | |||
Never | 8,823 (36.2) | 8,823 (100) | - | |
1 | 8,505 (34.9) | - | 8,505 (54.6) | |
2 | 4,490 (18.4) | - | 4,490 (28.8) | |
≥3 | 2,569 (10.5) | - | 2,569 (16.5) | |
| ||||
Time interval since screening (yr) | NA | |||
Never | 8,823 (36.2) | 8,823 (100) | - | |
>3 | 1,231 (5.0) | - | 1,231 (7.9) | |
2–3 | 1,120 (4.6) | - | 1,120 (7.2) | |
1–2 | 2,548 (10.4) | - | 2,548 (16.4) | |
<1 | 10,665 (43.7) | - | 10,665 (68.5) | |
| ||||
Survival status | <0.001 | |||
Alive | 20,916 (85.8) | 7,081 (80.3) | 13,835 (88.9) | |
BC death | 2,614 (10.7) | 1,371 (15.5) | 1,243 (8.0) | |
Non-BC death | 857 (3.5) | 371 (4.2) | 486 (3.1) |
Variables | Death | Person-years | Death rate per 1,000 | Crude | Model 1 |
Model 2 |
Model 3 |
---|---|---|---|---|---|---|---|
All-cause death | |||||||
Never-screened | 1,742 | 84,910.2 | 20.5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Screened | 1,729 | 158,590.1 | 10.9 | 0.53 (0.50, 0.57) | 0.52 (0.48, 0.55) | 0.67 (0.62, 0.71) | 0.68 (0.63, 0.72) |
| |||||||
BC death | |||||||
Never-screened | 1,371 | 84,910.2 | 16.1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Screened | 1,243 | 158,590.1 | 7.8 | 0.49 (0.45, 0.53) | 0.47 (0.44, 0.51) | 0.65 (0.60, 0.70) | 0.65 (0.60, 0.70) |
| |||||||
Non-BC death | |||||||
Never-screened | 371 | 84,910.2 | 4.4 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Screened | 486 | 158,590.1 | 3.1 | 0.70 (0.61, 0.80) | 0.67 (0.59, 0.77) | 0.69 (0.60, 0.79) | 0.74 (0.64, 0.86) |
Variables | No. of BC deaths | Person-years | Death rate per 1,000 | Fully adjusted HR (95% CI) |
---|---|---|---|---|
Stage at diagnosis | ||||
DCIS | ||||
Never-screened | 9 | 9,417.4 | 0.96 | 1.00 (reference) |
Screened | 14 | 23,173.5 | 0.60 | 0.62 (0.26, 1.43) |
Localized | ||||
Never-screened | 220 | 39,763.1 | 5.53 | 1.00 (reference) |
Screened | 266 | 79,090.9 | 3.36 | 0.58 (0.49, 0.70) |
Regional | ||||
Never-screened | 529 | 26,923.9 | 19.65 | 1.00 (reference) |
Screened | 551 | 43,473.4 | 12.67 | 0.64 (0.57, 0.73) |
Distant | ||||
Never-screened | 474 | 2,796.0 | 169.53 | 1.00 (reference) |
Screened | 297 | 2,318.0 | 128.13 | 0.76 (0.66, 0.89) |
Unknown | ||||
Never-screened | 139 | 6,009.9 | 23.13 | 1.00 (reference) |
Screened | 115 | 10,534.4 | 10.92 | 0.48 (0.37, 0.62) |
| ||||
Age at diagnosis (yr) | ||||
40–49 | ||||
Never-screened | 504 | 36,728.3 | 12.11 | 1.00 (reference) |
Screened | 406 | 53,949.7 | 6.44 | 0.71 (0.62, 0.81) |
50–59 | ||||
Never-screened | 442 | 23,675.6 | 16.74 | 1.00 (reference) |
Screened | 454 | 49,914.5 | 7.90 | 0.65 (0.57, 0.74) |
60–69 | ||||
Never-screened | 212 | 9,933.9 | 19.78 | 1.00 (reference) |
Screened | 252 | 23,777.7 | 9.21 | 0.61 (0.51, 0.74) |
≥70 | ||||
Never-screened | 204 | 5,155.2 | 36.05 | 1.00 (reference) |
Screened | 117 | 7,774.7 | 13.37 | 0.50 (0.40, 0.63) |
Variables | No. of BC deaths | Person-years | Death rate per 1,000 | Fully adjusted HR (95% CI) |
---|---|---|---|---|
Screening frequency (times) | ||||
Never screened | 1,362 | 75,492.9 | 18.04 | 1.00 (reference) |
1 | 739 | 74,426.1 | 9.93 | 0.70 (0.64, 0.77) |
2 | 333 | 38,938.3 | 8.55 | 0.62 (0.55, 0.70) |
≥3 | 157 | 22,052.3 | 7.12 | 0.52 (0.44, 0.62) |
p-value for trend | <0.001 | |||
| ||||
Time interval since screening (mo) | ||||
Never screened | 1,362 | 75,492.9 | 18.04 | 1.00 (reference) |
≥36 | 108 | 10,498.5 | 10.29 | 0.75 (0.62, 0.92) |
24–35 | 111 | 9,694.3 | 11.45 | 0.75 (0.62, 0.91) |
12–23 | 206 | 22,208.6 | 9.28 | 0.65 (0.56, 0.75) |
≤11 | 804 | 93,015.3 | 8.64 | 0.63 (0.57, 0.69) |
p-value for trend | <0.001 |
Values are presented as number (%). BC, breast cancer; NHI, National Health Insurance; MAP, Medical Aid Program; DCIS, ductal carcinoma in situ; NA, not available.
Values are presented as hazard ratio (95% confidence interval). BC, breast cancer. Adjusted for age and socioeconomic status. Adjusted for age, socioeconomic status, stage, histological subtype, and anatomic site. Adjusted for age, socioeconomic status, stage, anatomic site, and histological subtype (invasive cancer only, n=21,341).
HR, hazard ratio; BC, breast cancer; CI, confidence interval; DCIS, ductal carcinoma in situ. Adjusted for age, socioeconomic status, stage, histological subtype, and anatomic site. Adjusted for socioeconomic status, stage, histological subtype, and anatomic site (invasive cancer only).
HR, hazard ratio; BC, breast cancer; CI, confidence interval. Adjusted for age, socioeconomic status, stage, histological subtype, and anatomic site.