Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Korea University, Seoul, Korea
2Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
3Department of Obstetrics and Gynecology, Soonchunhyang University Seoul Hospital, Seoul, Korea
4Department of Obstetrics and Gynecology, National Medical Center, Seoul, Korea
5Center for Public Health Data Analytics, National Medical Center, Seoul, Korea
6Department of Occupational and Environmental Medicine, Catholic Kwandong University International St. Mary’s Hospital, Incheon, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the National Research Foundation of Korea grant (2018R1D1A1B07048821 and 2022R1A2C 1006364), Korea University (K2022961), and Ministry of Employment and Labor, which is funded by the Korean government.
AUTHOR CONTRIBUTIONS
Conceptualization: Choe SA. Data curation: Kim T, Choe SA. Formal analysis: Kim T. Funding acquisition: Choe SA, Oh JW, Yoon JW, Kim MH, Ryu J. Methodology: Gwak E, Erdenetuya B. Project administration: Choe SA, Kim T. Visualization: Kim T. Writing – original draft: Kim T. Writing – review & editing: Choe SA, Gwak E, Erdenetuya B, Oh JW, Yoon JW, Kim MH, Ryu J.
Parental employment status/occupation | Extremely preterm birth (<28 wk) | Very preterm birth (28 to <32 wk) | Moderate-to-late preterm birth (32 to <37 wk) | |
---|---|---|---|---|
Maternal | ||||
Non-employed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Employed | 0.93 (0.88, 0.99) | 0.95 (0.92, 0.98) | 0.97 (0.96, 0.98) | |
Manager | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Professionals, technicians, and related workers | 1.06 (0.84, 1.33) | 1.02 (0.88, 1.17) | 1.01 (0.97, 1.05) | |
Clerks and support workers | 1.03 (0.82, 1.29) | 1.03 (0.89, 1.18) | 0.99 (0.95, 1.03) | |
Service and sales workers | 1.08 (0.84, 1.37) | 0.94 (0.81, 1.10) | 1.06 (1.01, 1.10) | |
Manual workers2 | 1.00 (0.75, 1.33) | 0.95 (0.80, 1.14) | 0.97 (0.92, 1.02) | |
Paternal | ||||
Non-employed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Employed | 0.85 (0.75, 0.95) | 0.92 (0.85 1.00) | 0.95 (0.93, 0.97) | |
Manager | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Professionals, technicians, and related workers | 1.00 (0.83, 1.19) | 0.92 (0.83, 1.03) | 1.01 (0.98, 1.05) | |
Clerks and support workers | 1.09 (0.91, 1.30) | 1.01 (0.91, 1.13) | 1.01 (0.98, 1.04) | |
Service and sales workers | 1.15 (0.95, 1.40) | 1.02 (0.91, 1.15) | 1.00 (0.96, 1.03) | |
Manual workers2 | 1.20 (0.98, 1.46) | 1.09 (0.97, 1.23) | 1.09 (1.05, 1.13) |
1 Analysis adjusted for parental age (in 10-year groups), parental education level, neonatal sex, season, year, residential area, cohabitation period, and total parity.
2 Manual workers include skilled agricultural, forestry, and fishery workers, craft and related trade workers, equipment, machine operating and assembling workers, and elementary workers.
Characteristics | Employed father |
Unemployed father |
|||
---|---|---|---|---|---|
Employed mother-employed father (n=1,553,873) | Unemployed mother-employed father (n=2,270,804) | Employed mother-unemployed father (n=55,590) | Unemployed mother-unemployed father (n=124,709) | ||
Maternal age (yr) | |||||
15-24 | 30,738 (15.3) | 147,101 (73.4) | 2,541 (1.3) | 19,969 (10.0) | |
25-34 | 1,155,913 (40.3) | 1,599,775 (55.8) | 36,153 (1.3) | 76,567 (2.7) | |
35-44 | 367,222 (39.2) | 523,928 (56.0) | 16,896 (1.8) | 28,173 (3.0) | |
Maternal education level | |||||
Middle school or lower | 6,660 (9.6) | 53,295 (76.4) | 1,125 (1.6) | 8,678 (12.4) | |
High school | 191,283 (20.4) | 690,474 (73.5) | 11,702 (1.3) | 45,656 (4.9) | |
University | 1,165,018 (43.4) | 1,420,448 (52.9) | 36,601 (1.4) | 62,148 (2.3) | |
Graduate school | 181,758 (62.9) | 95,134 (32.9) | 5,363 (1.9) | 6,948 (2.4) | |
Paternal age (yr) | |||||
15-24 | 9,065 (15.9) | 35,343 (62.1) | 1,364 (2.4) | 11,164 (19.6) | |
25-34 | 865,737 (40.3) | 1,194,213 (55.6) | 27,296 (1.3) | 58,910 (2.7) | |
35-44 | 657,786 (38.6) | 979,069 (57.4) | 23,342 (1.4) | 45,703 (2.7) | |
≥45 | 21,285 (22.2) | 62,179 (64.8) | 3,588 (3.7) | 8,932 (9.3) | |
Paternal education level | |||||
Middle school or lower | 8,029 (13.4) | 42,328 (70.9) | 1,182 (2.0) | 8,185 (13.7) | |
High school | 228,609 (23.6) | 679,249 (70.1) | 14,413 (1.5) | 46,865 (4.8) | |
University | 1,112,776 (43.2) | 1,382,550 (53.6) | 29,516 (1.2) | 52,607 (2.0) | |
Graduate school | 195,839 (52.3) | 157,559 (42.1) | 7,705 (2.1) | 13,200 (3.5) | |
Gestational age (wk) | 38.7±1.5 | 38.6±1.5 | 38.6±1.6 | 38.6±1.6 | |
Birth weight (kg) | 3.2±0.4 | 3.2±0.4 | 3.2±0.4 | 3.2±0.4 | |
Year of birth | |||||
2010-2013 | 562,822 (32.4) | 1,106,237 (63.7) | 13,760 (0.8) | 54,342 (3.1) | |
2014-2017 | 591,313 (39.4) | 866,431 (57.8) | 10,302 (0.7) | 31,143 (2.1) | |
2018-2020 | 399,738 (52.0) | 298,136 (38.8) | 31,528 (4.1) | 39,224 (5.1) | |
Total parity | 1.5±0.6 | 1.7±0.7 | 1.6±0.7 | 1.6±0.8 | |
Residential area | |||||
Metropolitan areas | 743,032 (41.9) | 947,951 (53.5) | 26,567 (1.5) | 55,760 (3.1) | |
Cohabitation period | |||||
>2 yr | 581,763 (34.2) | 1,048,684 (61.6) | 22,540 (1.3) | 48,200 (2.8) |
Parental employment status/occupation | Extremely preterm birth (<28 wk) | Very preterm birth (28 to <32 wk) | Moderate-to-late preterm birth (32 to <37 wk) | |
---|---|---|---|---|
Maternal | ||||
Non-employed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Employed | 0.93 (0.88, 0.99) | 0.95 (0.92, 0.98) | 0.97 (0.96, 0.98) | |
Manager | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Professionals, technicians, and related workers | 1.06 (0.84, 1.33) | 1.02 (0.88, 1.17) | 1.01 (0.97, 1.05) | |
Clerks and support workers | 1.03 (0.82, 1.29) | 1.03 (0.89, 1.18) | 0.99 (0.95, 1.03) | |
Service and sales workers | 1.08 (0.84, 1.37) | 0.94 (0.81, 1.10) | 1.06 (1.01, 1.10) | |
Manual workers |
1.00 (0.75, 1.33) | 0.95 (0.80, 1.14) | 0.97 (0.92, 1.02) | |
Paternal | ||||
Non-employed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Employed | 0.85 (0.75, 0.95) | 0.92 (0.85 1.00) | 0.95 (0.93, 0.97) | |
Manager | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Professionals, technicians, and related workers | 1.00 (0.83, 1.19) | 0.92 (0.83, 1.03) | 1.01 (0.98, 1.05) | |
Clerks and support workers | 1.09 (0.91, 1.30) | 1.01 (0.91, 1.13) | 1.01 (0.98, 1.04) | |
Service and sales workers | 1.15 (0.95, 1.40) | 1.02 (0.91, 1.15) | 1.00 (0.96, 1.03) | |
Manual workers |
1.20 (0.98, 1.46) | 1.09 (0.97, 1.23) | 1.09 (1.05, 1.13) |
Values are presented as frequency (%) or mean±standard deviation; Frequencies may not add up to the full sample size due to missing values.
Analysis adjusted for parental age (in 10-year groups), parental education level, neonatal sex, season, year, residential area, cohabitation period, and total parity. Manual workers include skilled agricultural, forestry, and fishery workers, craft and related trade workers, equipment, machine operating and assembling workers, and elementary workers.