Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Preventive Medicine, Graduate School, Kyung Hee University, Seoul, Korea
3Informatization Department, Ewha Womans University Seoul Hospital, Seoul, Korea
4Department of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
5Department of Occupational and Environment Medicine, Ewha Womans University College of Medicine, Seoul, Korea
6Department of Occupational and Environmental Medicine, Kyung Hee University Hospital, Seoul, Korea
7Department of Obstetrics and Gynecology, Kyung Hee University Hospital, Seoul, Korea
8Department of Anesthesiology and Pain Medicine, Kyung Hee University Medical Center, Seoul, Korea
9Department of Radiology, Kyung Hee University School of Medicine, Seoul, Korea
10Department of Occupational and Environmental Medicine, Kyung Hee University School of Medicine, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by a grant from Kyung Hee University in 2023 (KHU-20230913).
AUTHOR CONTRIBUTIONS
Conceptualization: Ryoo JH. Data curation: Jung JY, Kim MH, Oh CM, Ryoo JH. Formal analysis: Jung JY, Kim MH, Oh CM, Ryoo JH. Funding acquisition: Ryoo JH. Methodology: Jung JY, Kim MH, Oh CM, Ryoo JH. Visualization: Yang EH, Lee HC, Shin S. Writing – original draft: Park SK, Ryoo JH. Writing – review & editing: Park SK, Jung JY, Kim MH, Oh CM, Ha E, Yang EH, Lee HC, Shin S, Hwang WY, Lee S, Shin SY, Ryoo JH.
Characteristics | Overall |
Categories of changes in proteinuria (from 2003-2004 to 2007-2008)1 |
|||||
---|---|---|---|---|---|---|---|
Negative (n=256,865) | Resolved (n=3,542) | Incident (n=4,154) | Persistent (n=675) | p for trend2 | |||
Total PYs for IHD | 1,433,750.3 | 1,390,097.8 | 18,775.2 | 21,551.3 | 3,326.0 | ||
Average PYs for IHD | 5.4±1.2 | 5.4 ±1.2 | 5.30±0.4 | 5.19±1.5 | 4.92±1.7 | <0.001 | |
Total PYs for AMI | 1,509,883.7 | 1,462,809.1 | 20,160.1 | 23,223.1 | 3,691.4 | ||
Average PYs for AMI | 5.69±0.8 | 5.70±0.8 | 5.69±0.9 | 5.59±1.0 | 5.47±1.2 | <0.001 | |
Total PYs for angina pectoris | 1,451,986.6 | 1,407,427.2 | 19,119.9 | 22,010.6 | 3,428.9 | ||
Average PYs for angina pectoris | 5.47±1.1 | 5.48±1.1 | 5.40±1.3 | 5.30±1.4 | 5.08±1.7 | <0.001 | |
Age (yr) | 56.6±8.7 | 56.5±8.7 | 58.0±9.1 | 58.0±9.2 | 58.7±9.2 | <0.001 | |
Sex | <0.001 | ||||||
Male | 149,509 (56.4) | 144,605 (56.3) | 1,891 (53.4) | 2,552 (61.4) | 461 (68.3) | ||
Female | 115,727 (43.6) | 112,260 (43.7) | 1,651 (46.6) | 1,602 (38.6) | 214 (31.7) | ||
BMI (kg/m2) | 23.9±2.9 | 23.9±2.9 | 24.5±3.1 | 24.4±3.2 | 25.0±3.4 | <0.001 | |
Systolic BP (mmHg) | 125.4±15.8 | 125.2±15.7 | 128.2±16.9 | 130.5±17.7 | 134.5±18.5 | <0.001 | |
Diastolic BP (mmHg) | 78.0±10.2 | 77.9±10.2 | 79.2±10.8 | 80.6±11.3 | 81.5±11.3 | <0.001 | |
Total cholesterol (mg/dL) | 198.8±36.5 | 198.7±36.4 | 199.1±38.6 | 204.7±44.0 | 203.2±43.1 | <0.001 | |
Fasting blood glucose (mg/dL) | 99.0±25.5 | 98.7±24.8 | 105.3±33.3 | 113.5±43.6 | 120.1±47.1 | <0.001 | |
AST (U/L) | 23 (20-29) | 23 (20-29) | 24 (20-30) | 24 (20-31) | 23 (20-30) | <0.001 | |
ALT (U/L) | 21 (16-29) | 21 (16-29) | 21 (16-31) | 22 (16-32) | 23 (16-31) | <0.001 | |
GGT (U/L) | 25 (17-41) | 24 (16-40) | 26 (17-45) | 30 (19-54) | 31 (20-53) | <0.001 | |
Smoking status | <0.001 | ||||||
Never-smoker | 180,510 (71.8) | 174,904 (71.8) | 2,486 (73.7) | 2,691 (68.8) | 429 (67.0) | ||
Ex-smoker | 24,322 (9.6) | 23,520(9.6) | 311 (9.2) | 412 (10.5) | 79 (12.3) | ||
Current smoker | 46,487 (18.5) | 44,977 (18.4) | 575 (17.0) | 803 (20.5) | 132 (20.6) | ||
Alcohol intake | 26,209 (10.0) | 25,313 (10.0) | 347 (9.9) | 484 (11.9) | 65 (9.7) | 0.003 | |
Physical activity | 64,533 (24.7) | 62,375 (24.7) | 923 (26.4) | 1,072 (26.2) | 163 (24.4) | 0.009 | |
Antiplatelet medications | 26,252 (9.9) | 24,684 (9.6) | 660 (18.6) | 705 (16.9) | 203 (30.0) | <0.001 | |
Anticoagulant medications | 539 (0.2) | 501 (0.2) | 13 (0.3) | 18 (0.4) | 7 (1.0) | <0.001 | |
Incident IHD | 26,547 (10.0) | 25,307 (9.8) | 482 (13.6) | 621 (14.9) | 137 (20.3) | <0.001 | |
Incident AMI | 2,356 (0.8) | 2,207 (0.8) | 49 (1.3) | 82 (1.9) | 18 (2.6) | <0.001 | |
Incident angina pectoris | 20,912 (7.8) | 19,954 (7.7) | 373 (10.5) | 483 (11.6) | 102 (15.1) | <0.001 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%).
PY, person-year; IHD, ischemic heart disease; AMI, acute myocardial infarction; BMI, body mass index; BP, blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, γ-glutamyltransferase.
1 Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.
2 By analysis of variance test for continuous variables and chi-square test for categorical variables.
Variables | Person-years | Incidence cases | Incidence density (per 10,000 person-year) | Unadjusted | Multivariate adjusted1 | |
---|---|---|---|---|---|---|
Changes in proteinuria2 | ||||||
Negative | 1,390,097.8 | 25,307 | 182.0 | 1.000 (reference) | 1.000 (reference) | |
Resolved | 18,775.2 | 482 | 256.7 | 1.409 (1.287, 1.541) | 1.211 (1.104, 1.329) | |
Incident | 21,551.3 | 621 | 288.1 | 1.580 (1.459, 1.711) | 1.288 (1.184, 1.400) | |
Persistent | 3,326.0 | 137 | 411.9 | 2.258 (1.910, 2.670) | 1.578 (1.324, 1.881) | |
p for trend | <0.001 | <0.001 |
Values are presented as hazard ratio (95% confidence interval).
1 The multivariate model was adjusted for age, sex, body mass index, systolic blood pressure, fasting blood glucose, total cholesterol, γ-glutamyltransferase, smoking status, alcohol intake, physical activity, antiplatelet medications, and anticoagulant medications.
2 Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.
Variables | Person-years | Incident cases | Incidence density (per 10,000 person-year) | Unadjusted | Multivariate adjusted1 | |
---|---|---|---|---|---|---|
Changes in proteinuria2 | ||||||
Negative | 1,462,809.1 | 2,207 | 15.1 | 1.000 (reference) | 1.000 (reference) | |
Resolved | 20,160.1 | 49 | 24.3 | 1.608 (1.211, 2.134) | 1.401 (1.048, 1.872) | |
Incident | 23,223.1 | 82 | 35.3 | 2.336 (1.874, 2.913) | 1.606 (1.268, 2.035) | |
Persistent | 3,691.4 | 18 | 48.8 | 3.225 (2.029, 5.127) | 2.069 (1.281, 3.342) | |
p for trend | <0.001 | <0.001 |
Values are presented as hazard ratio (95% confidence interval).
1 The multivariate model was adjusted for age, sex, body mass index, systolic blood pressure, fasting blood glucose, total cholesterol, γ-glutamyltransferase, smoking status, alcohol intake, physical activity, antiplatelet medications, and anticoagulant medications.
2 Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.
Variables | Person-years | Incident cases | Incidence density (per 10,000 person-year) | Unadjusted | Multivariate adjusted1 | |
---|---|---|---|---|---|---|
Changes in proteinuria2 | ||||||
Negative | 1,407,427.2 | 19,954 | 141.8 | 1.000 (reference) | 1.000 (reference) | |
Resolved | 19,119.9 | 373 | 195.1 | 1.375 (1.241, 1.523) | 1.184 (1.065, 1.316) | |
Incident | 22,010.6 | 483 | 219.4 | 1.546 (1.412, 1.692) | 1.275 (1.160, 1.401) | |
Persistent | 3,428.9 | 102 | 297.5 | 2.095 (1.725, 2.545) | 1.554 (1.272, 1.899) | |
p for trend | <0.001 | <0.001 |
Values are presented as hazard ratio (95% confidence interval).
1 The multivariate model was adjusted for age, sex, body mass index, systolic blood pressure, fasting blood glucose, total cholesterol, γ-glutamyltransferase, smoking status, alcohol intake, physical activity, antiplatelet medications, and anticoagulant medications.
2 Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.
Characteristics | Overall | Categories of changes in proteinuria (from 2003-2004 to 2007-2008) |
|||||
---|---|---|---|---|---|---|---|
Negative (n=256,865) | Resolved (n=3,542) | Incident (n=4,154) | Persistent (n=675) | p for trend |
|||
Total PYs for IHD | 1,433,750.3 | 1,390,097.8 | 18,775.2 | 21,551.3 | 3,326.0 | ||
Average PYs for IHD | 5.4±1.2 | 5.4 ±1.2 | 5.30±0.4 | 5.19±1.5 | 4.92±1.7 | <0.001 | |
Total PYs for AMI | 1,509,883.7 | 1,462,809.1 | 20,160.1 | 23,223.1 | 3,691.4 | ||
Average PYs for AMI | 5.69±0.8 | 5.70±0.8 | 5.69±0.9 | 5.59±1.0 | 5.47±1.2 | <0.001 | |
Total PYs for angina pectoris | 1,451,986.6 | 1,407,427.2 | 19,119.9 | 22,010.6 | 3,428.9 | ||
Average PYs for angina pectoris | 5.47±1.1 | 5.48±1.1 | 5.40±1.3 | 5.30±1.4 | 5.08±1.7 | <0.001 | |
Age (yr) | 56.6±8.7 | 56.5±8.7 | 58.0±9.1 | 58.0±9.2 | 58.7±9.2 | <0.001 | |
Sex | <0.001 | ||||||
Male | 149,509 (56.4) | 144,605 (56.3) | 1,891 (53.4) | 2,552 (61.4) | 461 (68.3) | ||
Female | 115,727 (43.6) | 112,260 (43.7) | 1,651 (46.6) | 1,602 (38.6) | 214 (31.7) | ||
BMI (kg/m2) | 23.9±2.9 | 23.9±2.9 | 24.5±3.1 | 24.4±3.2 | 25.0±3.4 | <0.001 | |
Systolic BP (mmHg) | 125.4±15.8 | 125.2±15.7 | 128.2±16.9 | 130.5±17.7 | 134.5±18.5 | <0.001 | |
Diastolic BP (mmHg) | 78.0±10.2 | 77.9±10.2 | 79.2±10.8 | 80.6±11.3 | 81.5±11.3 | <0.001 | |
Total cholesterol (mg/dL) | 198.8±36.5 | 198.7±36.4 | 199.1±38.6 | 204.7±44.0 | 203.2±43.1 | <0.001 | |
Fasting blood glucose (mg/dL) | 99.0±25.5 | 98.7±24.8 | 105.3±33.3 | 113.5±43.6 | 120.1±47.1 | <0.001 | |
AST (U/L) | 23 (20-29) | 23 (20-29) | 24 (20-30) | 24 (20-31) | 23 (20-30) | <0.001 | |
ALT (U/L) | 21 (16-29) | 21 (16-29) | 21 (16-31) | 22 (16-32) | 23 (16-31) | <0.001 | |
GGT (U/L) | 25 (17-41) | 24 (16-40) | 26 (17-45) | 30 (19-54) | 31 (20-53) | <0.001 | |
Smoking status | <0.001 | ||||||
Never-smoker | 180,510 (71.8) | 174,904 (71.8) | 2,486 (73.7) | 2,691 (68.8) | 429 (67.0) | ||
Ex-smoker | 24,322 (9.6) | 23,520(9.6) | 311 (9.2) | 412 (10.5) | 79 (12.3) | ||
Current smoker | 46,487 (18.5) | 44,977 (18.4) | 575 (17.0) | 803 (20.5) | 132 (20.6) | ||
Alcohol intake | 26,209 (10.0) | 25,313 (10.0) | 347 (9.9) | 484 (11.9) | 65 (9.7) | 0.003 | |
Physical activity | 64,533 (24.7) | 62,375 (24.7) | 923 (26.4) | 1,072 (26.2) | 163 (24.4) | 0.009 | |
Antiplatelet medications | 26,252 (9.9) | 24,684 (9.6) | 660 (18.6) | 705 (16.9) | 203 (30.0) | <0.001 | |
Anticoagulant medications | 539 (0.2) | 501 (0.2) | 13 (0.3) | 18 (0.4) | 7 (1.0) | <0.001 | |
Incident IHD | 26,547 (10.0) | 25,307 (9.8) | 482 (13.6) | 621 (14.9) | 137 (20.3) | <0.001 | |
Incident AMI | 2,356 (0.8) | 2,207 (0.8) | 49 (1.3) | 82 (1.9) | 18 (2.6) | <0.001 | |
Incident angina pectoris | 20,912 (7.8) | 19,954 (7.7) | 373 (10.5) | 483 (11.6) | 102 (15.1) | <0.001 |
Variables | Person-years | Incidence cases | Incidence density (per 10,000 person-year) | Unadjusted | Multivariate adjusted |
|
---|---|---|---|---|---|---|
Changes in proteinuria |
||||||
Negative | 1,390,097.8 | 25,307 | 182.0 | 1.000 (reference) | 1.000 (reference) | |
Resolved | 18,775.2 | 482 | 256.7 | 1.409 (1.287, 1.541) | 1.211 (1.104, 1.329) | |
Incident | 21,551.3 | 621 | 288.1 | 1.580 (1.459, 1.711) | 1.288 (1.184, 1.400) | |
Persistent | 3,326.0 | 137 | 411.9 | 2.258 (1.910, 2.670) | 1.578 (1.324, 1.881) | |
p for trend | <0.001 | <0.001 |
Variables | Person-years | Incident cases | Incidence density (per 10,000 person-year) | Unadjusted | Multivariate adjusted |
|
---|---|---|---|---|---|---|
Changes in proteinuria |
||||||
Negative | 1,462,809.1 | 2,207 | 15.1 | 1.000 (reference) | 1.000 (reference) | |
Resolved | 20,160.1 | 49 | 24.3 | 1.608 (1.211, 2.134) | 1.401 (1.048, 1.872) | |
Incident | 23,223.1 | 82 | 35.3 | 2.336 (1.874, 2.913) | 1.606 (1.268, 2.035) | |
Persistent | 3,691.4 | 18 | 48.8 | 3.225 (2.029, 5.127) | 2.069 (1.281, 3.342) | |
p for trend | <0.001 | <0.001 |
Variables | Person-years | Incident cases | Incidence density (per 10,000 person-year) | Unadjusted | Multivariate adjusted |
|
---|---|---|---|---|---|---|
Changes in proteinuria |
||||||
Negative | 1,407,427.2 | 19,954 | 141.8 | 1.000 (reference) | 1.000 (reference) | |
Resolved | 19,119.9 | 373 | 195.1 | 1.375 (1.241, 1.523) | 1.184 (1.065, 1.316) | |
Incident | 22,010.6 | 483 | 219.4 | 1.546 (1.412, 1.692) | 1.275 (1.160, 1.401) | |
Persistent | 3,428.9 | 102 | 297.5 | 2.095 (1.725, 2.545) | 1.554 (1.272, 1.899) | |
p for trend | <0.001 | <0.001 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%). PY, person-year; IHD, ischemic heart disease; AMI, acute myocardial infarction; BMI, body mass index; BP, blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, γ-glutamyltransferase. Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+. By analysis of variance test for continuous variables and chi-square test for categorical variables.
Values are presented as hazard ratio (95% confidence interval). The multivariate model was adjusted for age, sex, body mass index, systolic blood pressure, fasting blood glucose, total cholesterol, γ-glutamyltransferase, smoking status, alcohol intake, physical activity, antiplatelet medications, and anticoagulant medications. Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.
Values are presented as hazard ratio (95% confidence interval). The multivariate model was adjusted for age, sex, body mass index, systolic blood pressure, fasting blood glucose, total cholesterol, γ-glutamyltransferase, smoking status, alcohol intake, physical activity, antiplatelet medications, and anticoagulant medications. Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.
Values are presented as hazard ratio (95% confidence interval). The multivariate model was adjusted for age, sex, body mass index, systolic blood pressure, fasting blood glucose, total cholesterol, γ-glutamyltransferase, smoking status, alcohol intake, physical activity, antiplatelet medications, and anticoagulant medications. Negative: negative → negative, resolved: proteinuria ≥1+ → negative, incident: negative → proteinuria ≥1+, persistent: proteinuria ≥1+ → proteinuria ≥1+.