Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1National Cancer Center Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Department of Food Science and Nutrition, Soonchunhyang University, Asan, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Dietary factors | Study design, enrollment year, follow-up duration (yr) | Sample size (cases/controls, non-cases), age (yr), % of men | Diet assessment, amount or frequency | Risk estimate |
Sources | Year [Ref] | ||
---|---|---|---|---|---|---|---|---|
Category | Type | Effect (95% CI) | ||||||
Whole grains, fruits, and vegetables | ||||||||
Dietary fiber (2 studies) | ||||||||
Dietary fiber | Case-control, 2011-2014 | 377/756, mean age: 53.8, men: 65.6 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.37 (0.24, 0.57) | National Cancer Center | 2022 [11] |
Dietary fiber | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.37 (0.17, 0.79) | Hanyang and Hallym University Hospital | 2005 [12] |
Fruits and vegetables (7 studies) | ||||||||
Fruits and vegetables | Cohort, 2004-2008, median follow-up: 7.0 | 46/7,637, mean age: 48.4, men: 54.8 | 3-day DR, amount | ≥600 vs. <600 g/day (reference) | HR | 0.83 (0.35, 1.98) | National Cancer Center | 2014 [13] |
Fruits | Cohort, 1993-2004, mean follow-up: 8.5 | 166/9,558, mean age: 57.6, men: 68 | 14-item brief FFQ, frequency | ≥1 time/day vs. almost never (reference) | RR | 1.10 (0.55, 2.22) | Korean Multi-Center Cancer Cohort | 2013 [14] |
Vegetables | ≥1 time/day vs. almost never (reference) | 0.68 (0.27, 1.68) | ||||||
Fruits | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.59 (0.41, 0.85) | National Cancer Center | 2016 [15] |
Vegetables | T3 vs. T1 (reference) | 0.96 (0.68, 1.34) | ||||||
Fresh vegetables | Case-control, 1997-2003 | 421/632, mean age: 59.6, men: 65.5 | 84-item FFQ, amount | Upper vs. lower median (reference) | OR | 0.92 (0.72, 1.17) | Chungbuk and Eulji University Hospital | 2005 [16] |
Fruits | Case-control, 1999 | 69/199, most frequent age range: 41-55, men: 61.9 | 161-item FFQ, frequency | >6 vs. <4/wk (reference) | OR | 0.30 (0.10, 0.70) | Asan Medical Center | 2003 [17] |
Raw vegetables | >5 vs. <3/wk (reference) | 0.20 (0.10, 0.50) | ||||||
Fruits | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.67 (0.33, 1.39) | Hanyang and Hallym University Hospital | 2002 [18] |
Vegetables | 0.64 (0.31, 1.32) | |||||||
Green vegetables | Case-control, 1997-1999 | 204/204, mean age: 59.5, men: 68.8 | 84-item FFQ, frequency | ≥1/wk vs. <1/mo (reference) | OR | 0.24 (0.14, 0.41) | Chungbuk National University Hospital | 2000 [19] |
Dietary carotenoids (3 studies) | ||||||||
Dietary β-carotene | Case-control, 2002-2006 | 286/286, mean age: 56.8, men: 66.4 | 102, 115-item FFQ, amount | Q4 vs. T1 (reference) | OR | 0.97 (0.60, 1.56) | Hanyang and Chungnam National University Hospital | 2022 [20] |
Dietary total carotenoids | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.79 (0.55, 1.15) | National Cancer Center | 2018 [21] |
Dietary α-carotene | T3 vs. T1 (reference) | 1.00 (0.70, 1.41) | ||||||
Dietary β-carotene | T3 vs. T1 (reference) | 0.85 (0.59, 1.22) | ||||||
Dietary β-cryptoxanthin | T3 vs. T1 (reference) | 0.77 (0.54, 1.10) | ||||||
Dietary lutein/zeaxanthin | T3 vs. T1 (reference) | 0.91 (0.64, 1.30) | ||||||
Dietary lycopene | T3 vs. T1 (reference) | 0.60 (0.42, 0.85) | ||||||
Dietary β-carotene | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.35 (0.16, 0.75) | Hanyang and Hallym University Hospital | 2005 [12] |
Dietary vitamin C (4 studies) | ||||||||
Dietary vitamin C | Case-control, 2002-2006 | 286/286, mean age: 56.8, men: 66.4 | 102, 115-item FFQ, amount | Q4 vs. T1 (reference) | OR | 0.84 (0.52, 1.36) | Hanyang and Chungnam National University Hospital | 2022 [20] |
Dietary vitamin C | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.71 (0.50, 1.00) | National Cancer Center | 2016 [15] |
Dietary vitamin C | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.55 (0.27, 1.12) | Hanyang and Hallym University Hospital | 2005 [12] |
Dietary vitamin C | Case-control, 1997-1998 | 295/295, mean age: 49.3, men: 70.2 | 84-item FFQ, amount | >93.3 vs. ≤93.3 mg/day (reference) | OR | 0.79 (0.52, 1.21) | Seoul National University Hospital and Asan Medical Center | 2005 [22] |
Dietary isoflavone (1 study) | ||||||||
Dietary isoflavone | Case-control, 2011-2014 | 377/754, mean age: 53.8, men: 65.3 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.70 (0.49, 1.00) | National Cancer Center | 2017 [23] |
Meat, fish, and dairy products | ||||||||
Meat (5 studies) | ||||||||
Meat | Cohort, 1993-2004, mean follow-up: 8.5 | 166/9,558, mean age: 57.6, men: 68.4 | 14-item brief FFQ, frequency | ≥1 time/day vs. almost never (reference) | RR | 0.88 (0.30, 2.60) | Korean Multi-Center Cancer Cohort | 2013 [14] |
Meat | Cohort, 1996-1997, follow-up: 6-7 | 12,393/2,235,736, most frequent age range: 50-59, men: 63.2 | A single question, frequency | ≥4 vs. ≤1/wk | HR | 0.99 (0.93, 1.07) | Korean Health Insurance Cooperation | 2010 [24] |
Red meat | Cohort, 2004-2008, median follow-up: 7.0 | 46/7,637, mean age: 48.4, men: 54.8 | 3-day DR, amount | ≥600 vs. <600 g/day (reference) | HR | 1.16 (0.56, 2.41) | National Cancer Center | 2014 [13] |
Total beef | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 1.67 (0.86, 3.27) | Hanyang and Hallym University Hospital | 2002 [18] |
Total pork | Q4 vs. Q1 (reference) | 0.94 (0.45, 1.97) | ||||||
Cooked beef | Case-control, 2000 | 69/199, most frequent age range: 41-55, men: 61.9 | 161-item FFQ, frequency | ≥1 vs. <1/mo (reference) | OR | 0.40 (0.20, 0.80) | Asan Medical Center | 2002 [25] |
Grilled meat and fish (2 studies) | ||||||||
Fried meat and fish | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.73 (0.36, 1.48) | Hanyang and Hallym University Hospital | 2002 [18] |
Charcoal grilled beef | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 2.11 (1.17, 3.82) | Hanyang and Hallym University Hospital | 2002 [18] |
Charcoal grilled beef and pork | Q4 vs. Q1 (reference) | 1.58 (0.80, 3.10) | ||||||
Fish (3 studies) | ||||||||
Fresh fish | Cohort, 1993-2004, mean follow-up: 8.5 | 166/9,558, mean age: 57.6, men: 68.4 | 14-item brief FFQ, frequency | ≥1 time/day vs. almost never (reference) | RR | 1.46 (0.65, 3.28) | Korean Multi-Center Cancer Cohort | 2013 [14] |
Raw fish | Case-control, 1997-2001 | 214/214, mean age: 58.8, men: 67.5 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 0.68 (0.46, 1.01) | Chungbuk National and Eulji University Hospital | 2003 [26] |
Slices of raw fish | Case-control, 1997-1999 | 204/204, mean age: 59.5, men: 68.8 | 84-item FFQ, frequency | ≥1/wk vs. <1/mo (reference) | OR | 0.43 (0.04, 4.81) | Chungbuk National University Hospital | 2000 [19] |
Dairy products (2 studies) | ||||||||
Dairy product | Cohort, 1993-2004, mean follow-up: 8.5 | 166/9,558, mean age: 57.6, men: 68.4 | 14-item brief FFQ, frequency | ≥1 time/day vs. almost never (reference) | RR | 1.30 (0.83, 2.06) | Korean Multi-Center Cancer Cohort | 2013 [14] |
Dairy product | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.68 (0.34, 1.36) | Hanyang and Hallym University Hospital | 2002 [18] |
Dietary iron (3 studies) | ||||||||
Dietary total iron | Case-control, 2011-2014 | 374/754, mean age: 53.8, men: 65.6 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.65 (0.45, 0.94) | National Cancer Center | 2021 [27] |
Dietary non-heme iron | T3 vs. T1 (reference) | 0.64 (0.44, 0.92) | ||||||
Dietary heme iron | T3 vs. T1 (reference) | 0.81 (0.56, 1.17) | ||||||
Dietary iron | Case-control, 2000-2005 | 471/471, mean age: 58.5, men: 66.9 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 0.77 (0.59, 1.02) | Chungbuk National and Eulji University Hospital | 2009 [28] |
Dietary iron | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.49 (0.24, 1.01) | Hanyang and Hallym University Hospital | 2005 [12] |
Dietary calcium (1 study) | ||||||||
Dietary calcium | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.43 (0.21, 0.90) | Hanyang and Hallym University Hospital | 2005 [12] |
Preservation and processing of foods | ||||||||
Pickled vegetables and kimchi (7 studies) | ||||||||
Pickled vegetables | Case-control, 2002-2006 | 307/307, mean age: 56.6, men: 67.1 | 103/116-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.80 (0.52, 1.24) | Chungnam National and Hanyang University Hospital | 2021 [29] |
Pickled vegetables | Cohort, 1993-2004, mean follow-up: 10.3 | 81/4,432, mean age: 58.1, men: 38.4 | 14-item brief FFQ, frequency | Per 40 g/day increment | RR | 0.95 (0.80, 1.13) | Korean Multi-Center Cancer Cohort | 2020 [30] |
Korean cabbage kimchi | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 1.11 (0.80, 1.55) | National Cancer Center | 2016 [15] |
Radish kimchi | T3 vs. T1 (reference) | 0.80 (0.57, 1.12) | ||||||
Chonggak kimchi | T3 vs. T1 (reference) | 0.81 (0.58, 1.13) | ||||||
Kimchi | Case-control, 2000-2005 | 471/471, mean age: 58.5, men: 66.9 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 3.27 (2.44, 4.37) | Chungbuk National and Eulji University Hospital | 2009 [28] |
Kimchi | Case-control, 1999 | 69/199, most frequent age range: 41-55, | 161-item FFQ, frequency | ≥2 vs. <2/day (reference) | OR | 1.90 (1.30, 2.80) | Asan Medical Center | 2003 [17] |
Kimchi | Case-control, 1997-2001 | men: 61.9 214/214, mean age: 58.8, men: 67.5 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 1.51 (1.12, 2.44) | Chungbuk National and Eulji University Hospital | 2003 [26] |
Baiechu kimchi | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.50 (0.25, 1.01) | Hanyang and Hallym University Hospital | 2002 [18] |
Baiechu kimchi stew | Q4 vs. Q1 (reference) | 0.62 (0.29, 1.35) | ||||||
Kkakduki | Q4 vs. Q1 (reference) | 1.78 (0.85, 3.73) | ||||||
Dongchimi | Q4 vs. Q1 (reference) | 1.96 (1.01, 3.83) | ||||||
Salted seafood and fish (4 studies) | ||||||||
Salted fish | Cohort, 1993-2004, mean follow-up: 12.9 | 296/11,026 mean age: 57.4, men: 39.1 | 14-item brief FFQ, frequency | Per 60 g/day increment | RR | 1.01 (0.63, 1.61) | Korean Multi-Center Cancer Cohort | 2020 [30] |
Salt-fermented fish | Case-control, 1999 | 69/199, most frequent age range: 41-55, men: 61.9 | 161-item FFQ, frequency | ≥1 vs. <1/mo (reference) | OR | 2.40 (1.00, 5.70) | Asan Medical Center | 2003 [17] |
Salted seafood | Case-control, 1997-2001 | 214/214, mean age: 58.8, men: 67.5 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 0.67 (0.45, 1.00) | Chungbuk National and Eulji University Hospital | 2003 [26] |
Salted fish and shellfish | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.78 (0.39, 1.56) | Hanyang and Hallym University Hospital | 2002 [18] |
Fermented soy products (4 studies) | ||||||||
Fermented soy paste | Case-control, 2011-2014 | 377/754, mean age: 53.8, men: 65.3 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 1.08 (0.77, 1.51) | National Cancer Center | 2017 [23] |
Soybean paste | Cohort, 1993-2004, mean follow-up: 8.5 | 166/9,558, mean age: 57.6, men: 68.4 | 14-item brief FFQ, frequency | ≥1 time/day vs. almost never (reference) | RR | 2.01 (0.52, 8.50) | Korean Multi-Center Cancer Cohort | 2013 [14] |
Soybean paste | Case-control, 2000-2005 | 471/471, mean age: 58.5, men: 66.9 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 1.63 (1.24, 2.14) | Chungbuk National and Eulji University Hospital | 2009 [28] |
Soybean paste stew | Case-control, 1997-1999 | 204/204, mean age: 59.5; men: 68.8 | 84-item FFQ, frequency | ≥1/wk vs. <1/mo (reference) | OR | 2.73 (1.34, 5.56) | Chungbuk National University Hospital | 2000 [19] |
Sodium (3 studies) | ||||||||
Sodium | Cohort, 2004-2008, median follow-up: 7.0 | 46/7,637, mean age: 48.4, men: 54.8 | 3-day DR, amount | ≥4,000 vs. <4,000 mg/day (reference) | HR | 2.34 (1.05, 5.19) | National Cancer Center | 2014 [13] |
Sodium | Case-control, 2000-2005 | 471/471, mean age: 58.5, men: 66.9 | 89-item FFQ, amount | Upper vs. lower median (reference) | OR | 2.30 (1.61, 3.30) | Chungbuk National and Eulji University Hospital | 2009 [28] |
Sodium | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.56 (0.28, 1.11) | Hanyang and Hallym University Hospital | 2005 [12] |
Non-alcoholic drinks | ||||||||
Coffee (2 studies) | ||||||||
Coffee | Cross-sectional, 2004-2016 | 976/161,244, mean age: 53.2, men: 34.3 | 106-item FFQ, frequency | >60 cups/mo vs. no drink (reference) | OR | 0.80 (0.65, 0.98) | KoGES-HEXA | 2021 [31] |
Coffee | Cohort, 1993-2004, mean follow-up: 8.5 | 166/9,558, mean age: 57.6, men: 68.4 | 14-item brief FFQ, frequency | ≥1 time/day vs. almost never (reference) | RR | 0.94 (0.63, 1.41) | Korean Multi-Center Cancer Cohort | 2013 [14] |
Tea (2 studies) | ||||||||
Citrus tea | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.83 (0.59, 1.18) | National Cancer Center | 2016 [15] |
Tea | Case-control, 1997-1999 | 204/204, mean age: 59.5, men: 68.8 | 84-item FFQ, frequency | ≥1/wk vs. <1/mo (reference) | OR | 0.32 (0.06, 1.61) | Chungbuk National University Hospital | 2000 [19] |
Other dietary exposures | ||||||||
Dietary pattern (3 studies) | ||||||||
Factor analysis: Westernized | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.76 (0.50, 1.16) | National Cancer Center | 2021 [32] |
Prudent | T3 vs. T1 (reference) | 0.58 (0.41, 0.84) | ||||||
Index-based: hydrophilic ORAC | Case-control, 2011-2014 | 415/830, mean age: 53.7, men: 65.1 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.57 (0.39, 0.82) | National Cancer Center | 2020 [33] |
Lipophilic ORAC | T3 vs. T1 (reference) | 0.66 (0.45, 0.95) | ||||||
Total phenolics | 0.57 (0.39, 0.83) | |||||||
Index-based: DII | Case-control, 2011-2014 | 388/776, mean age: 53.3, men: 64.2 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 1.63 (1.15, 2.29) | National Cancer Center | 2017 [34] |
Glycemic load (1 study) | ||||||||
Glycemic index | Case-control, 2002-2006 | 307/307, mean age: 56.6, men: 67.1 | 102, 115-item FFQ, amount | T3 vs. T1 (reference) | OR | 1.88 (1.18, 2.97) | Hanyang and Chungnam National University Hospital | 2022 [35] |
Glycemic load | T3 vs. T1 (reference) | 2.51 (1.53, 4.12) | ||||||
Saturated fat (1 study) | ||||||||
Saturated fat | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.75 (0.37, 1.53) | Hanyang and Hallym University Hospital | 2005 [12] |
Dietary retinol (1 study) | ||||||||
Dietary retinol | Case-control, 1997-1998 | 136/136, mean age: 57.2, men: 68.4 | 109-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.57 (0.26, 1.23) | Hanyang and Hallym University Hospital | 2005 [12] |
Dietary factors | Study design, enrollment year, follow-up duration (yr) | Sample size (cases/controls, non-cases), age (yr), % of men | Diet assessment, amount or frequency | Risk estimate |
Sources | Year [Ref] | ||
---|---|---|---|---|---|---|---|---|
Category | Type | Effect (95% CI) | ||||||
Whole grains, fruits, and vegetables | ||||||||
Dietary fiber (2 studies) | ||||||||
Dietary fiber | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.22 (0.08, 0.56) | Gangnam Severance Hospital | 2015 [36] |
Dietary fiber | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.20 (0.08, 0.51) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Fruits and vegetables (6 studies) | ||||||||
Total fruit and vegetables | Case-control, 2007-2014 | 923/1,846, mean age: 56.3, men: 67.7 | 106-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.60 (0.45, 0.79) | National Cancer Center | 2017 [38] |
Total fruit | 0.77 (0.58, 1.02) | |||||||
Total vegetables | 0.48 (0.36, 0.64) | |||||||
Fruits | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1(reference) | OR | 0.62 (0.27, 1.42) | Gangnam Severance Hospital | 2015 [36] |
Vegetables | 0.54 (0.23, 1.28) | |||||||
Fruits and vegetables | Cohort, 2004-2008, median follow-up: 7.0 | 53/7,637, mean age: 48.4, men: 54.7 | 3-day DR, amount | ≥600 vs. <600 g/day (reference) | HR | 0.85 (0.38, 1.92) | National Cancer Center | 2014 [13] |
Fruits | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.38 (0.20, 0.74) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Vegetables | 0.30 (0.15, 0.62) | |||||||
Fruits 1 | Case-control, 1994-1999 | (Men) 86/899, mean age: 46.3 | 51-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.53 (0.22, 1.27) | Our Lady of Mercy Hospital (Catholic University) | 2005 [39] |
Fruits 2 | 0.36 (0.16, 0.84) | |||||||
Green/yellow vegetables 1 (fresh) | 0.97 (0.40, 2.35) | |||||||
Green/yellow vegetables 2 (fresh) | 1.33 (0.39, 4.52) | |||||||
Green/yellow vegetables 1 (boiling) | 0.75 (0.33, 1.71) | |||||||
Green/yellow vegetables 2 (boiling) | 0.92 (0.38, 2.23) | |||||||
Light color vegetables 1 (fresh) | 0.64 (0.19, 2.10) | |||||||
Light color vegetables 2 (fresh) | 0.65 (0.19, 2.16) | |||||||
Light color vegetables 1 (boiling) | 0.84 (0.33, 2.18) | |||||||
Light color vegetables 2 (boiling) | 0.45 (0.15, 1.39) | |||||||
Fruits 1 | Case-control, 1994-1999 | (Women) 76/1,677, mean age: 47.2 | 51-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 1.13 (0.49, 2.61) | Our Lady of Mercy Hospital (Catholic University) | 2005 [39] |
Fruits 2 | 1.14 (0.54, 2.40) | |||||||
Green/yellow vegetables 1 (fresh) | 0.45 (0.15, 1.36) | |||||||
Green/yellow vegetables 2 (fresh) | 0.89 (0.31, 2.57) | |||||||
Green/yellow vegetables 1 (boiling) | 0.80 (0.30, 2.11) | |||||||
Green/yellow vegetables 2 (boiling) | 1.17 (0.49, 2.81) | |||||||
Light color vegetables 1 (fresh) | 0.52 (0.11, 2.35) | |||||||
Light color vegetables 2 (fresh) | 0.97 (0.28, 3.35) | |||||||
Light color vegetables 1 (boiling) | 0.46 (0.18, 1.16) | |||||||
Light color vegetables 2 (boiling) | 0.71 (0.27, 1.83) | |||||||
Vegetables | Case-control | 125/247, mean age: 56.5, men: 63.0 | Not specified, frequency | High vs. low (reference) | OR | 0.80 (0.49, 1.31) | Ilsan-Paik Hospital | 2003 [40] |
Dietary carotenoids (3 studies) | ||||||||
Dietary lutein/zeaxanthin | Case-control, 2007-2014 | 923/1,846, mean age: 56.3, men: 67.7 | 106-item FFQ, amount | Q4 vs. Q1(reference) | OR | 0.25 (0.18, 0.36) | National Cancer Center | 2019 [41] |
Dietary β-carotene | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.56 (0.17, 1.87) | Gangnam Severance Hospital | 2015 [36] |
Dietary carotene | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.12 (0.06, 0.28) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Dietary vitamin C (2 studies) | ||||||||
Dietary vitamin C | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.38 (0.14, 1.05) | Gangnam Severance Hospital | 2015 [36] |
Dietary vitamin C | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 ((reference) | OR | 0.18 (0.08, 0.40) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Dietary Isoflavone (1 study) | ||||||||
Dietary isoflavone | Case-control, 2007-2014 | 923/1,846, mean age: 56.3, men: 67.7 | 106-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.61 (0.46, 0.81) | National Cancer Center | 2017 [42] |
Meat, fish, and dairy products | ||||||||
Meat (8 studies) | ||||||||
Meat | Cohort, 1996-1997, follow-up: 6.0-7.0 | 6444/2,241,685, most frequent age range: 40-49, men: 36.8 | A single question, frequency | ≥4 vs. ≤1/wk (reference) | HR | 1.23 (1.13, 1.35) | Korean Health Insurance Corporation | 2011 [43] |
Meat | Case-control, 2003-2005 | 80/75, mean age: 57.1, men: 52.0 | A single question, frequency | ≥3/wk vs. none (reference) | OR | 1.7 (0.70, 4.20) | Ewha Womans University Hospital | 2006 [44] |
Meat | Case-control | 125/247, mean age: 56.5, men: 63.0 | Not specified, frequency | >2 vs. <2/wk (reference) | OR | 1.72 (1.12, 2.76) | Ilsan-Paik Hospital | 2003 [40] |
Red meat | Case-control, 2007-2014 | 703/1,406, mean age: 56.1, men: 68.3 | 106-item FFQ, amount | ≥100 vs. <100 g/day (reference) | OR | 0.66 (0.47, 0.92) | National Cancer Center | 2019 [45] |
Processed meat | ≥50 vs. <50 g/day (reference) | 0.78 (0.16, 3.93) | ||||||
Red meat | Case-control, 1995-2004 | 971/658, mean age: 58.2, men: 56.2 | 94-item FFQ, frequency | ≥5 vs. <1/wk (reference) | OR | 1.29 (0.83, 2.01) | Three university-affiliated hospitals in Seoul (not specified) | 2019 [46] |
Red meat | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1 (reference) | OR | 7.33 (2.98, 18.06) | Gangnam Severance Hospital | 2015 [36] |
Red meat | Cohort, 2004-2008, median follow-up: 7.0 | 53/7,637, mean age: 48.4, men: 54.7 | 3-day DR, amount | ≥600 vs. <600 g/day (reference) | HR | 1.31 (0.60, 2.61) | National Cancer Center | 2014 [13] |
Beef | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) T3 vs. T1 (reference) | OR | 0.62 (0.30, 1.28) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Pork | 1.70 (0.80, 3.58) | |||||||
Fish (2 studies) | ||||||||
Fish | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1 (reference) | OR | 1.05 (0.45, 2.40) | Gangnam Severance Hospital | 2015 [36] |
Fish | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1(reference) | OR | 2.01 (0.97, 4.18) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Anchovy | 0.35 (0.17, 0.74) | |||||||
Dairy products (3 studies) | ||||||||
Dairy | Case-control, 2007-2014 | 703/1,406, mean age: 56.1, men: 68.3 | 106-item FFQ, amount | ≥400 vs. <400 g/day (reference) | OR | 2.23 (1.53, 3.25) | National Cancer Center | 2019 [45] |
Milk and dairy product | Case-control, 2010-2011 | 150/116, most frequent age range: 60-69, men: 62.0 | 102-item FFQ, amount | T3 vs. T1 (reference) OR 2.42 (1.10, 5.31) | Gangnam Severance Hospital | 2015 [36] | ||
Milk | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) | 0.33 (0.18, 0.64) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] | |
Dietary iron (1 study) | ||||||||
Dietary iron | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.49 (0.18, 1.30) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Dietary calcium (3 studies) | ||||||||
Dietary calcium | Cohort, 2004-2013 mean follow-up: 5.4 | 635/118,866, mean age: 52.7, men: 34.3 | 106-item FFQ, amount | Per 200 g/day | HR | 0.93 (0.86, 1.01) | KoGES-HEXA | 2021 [47] |
Dietary calcium | Case-control, 2007-2014 | (Men) 624/1,872, most frequent age range: 50-59 | 106-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.16 (0.11, 0.24) | National Cancer Center | 2015 [48] |
Dietary calcium | Case-control, 2007-2014 | (Women) 298/894, most frequent age range: 50-59 | 106-item FFQ, amount | Q4 vs. Q1 (reference) | OR | 0.16 (0.09, 0.29) | National Cancer Center | 2015 [48] |
Dietary calcium | Case-control | 136/134, mean age: 53.3, men: 62.5 | 93-item FFQ, amount | T3 vs. T1 (reference) | OR | 0.18 (0.07, 0.42) | Three university-affiliated hospitals in Seoul (not specified) | 2005 [37] |
Preservation and processing of foods | ||||||||
Kimchi (2 studies) | ||||||||
