Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Graduate School of Public Health and Healthcare Management, The Catholic University of Korea, Seoul, Korea
2Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study. Hyunsuk Jeong has been the deputy editor of the Epidemiology and Health since 2024. She was not involved in the review process.
Funding
None.
Author contributions
Conceptualization: Park H, Jeong H. Data curation: Park H, Jeong H. Formal analysis: Park H, Jeong H. Funding acquisition: None. Methodology: Park H, Jeong H, Yim HW, Bae S. Project administration: Park H, Jeong H. Visualization: Park H, Jeong H. Writing – original draft: Park H. Writing – review & editing: Park H, Jeong H, Yim HW, Bae S.
Characteristics | All (n=2,518) |
Tobacco smoke exposure |
p-value | ||
---|---|---|---|---|---|
None (n=2,090) | Passive (n=145) | Active (n=283) | |||
Age (yr) | 15.3±1.7 | 15.1±1.7 | 15.7±1.6 | 16.7±1.3 | <0.001 |
Sex | |||||
Male | 1,398 (55.3) | 1,092 (51.2) | 87 (58.8) | 219 (76.8) | <0.0011 |
Female | 1,120 (44.7) | 998 (48.8) | 58 (41.2) | 64 (23.2) | |
Body mass index (kg/m2) | 21.6±3.9 | 21.5±3.9 | 21.7±3.8 | 21.9±3.9 | <0.001 |
Normal | 1,957 (78.2) | 1,621 (78.7) | 106 (71.6) | 230 (78.7) | <0.0011 |
Overweight | 239 (8.5) | 205 (8.9) | 17 (13.0) | 17 (8.9) | |
Obese | 322 (13.3) | 264 (12.4) | 22 (15.4) | 36 (12.4) | |
Family smoking | |||||
None | 1,465 (56.3) | 1,272 (59.8) | 68 (41.7) | 125 (43.1) | <0.0011 |
Smoking | 518 (21.5) | 395 (19.6) | 39 (29.1) | 84 (28.8) | |
Not answered | 535 (22.2) | 423 (20.6) | 38 (29.2) | 74 (28.1) | |
Stress | |||||
High | 704 (28.5) | 565 (27.1) | 35 (24.8) | 104 (38.1) | <0.0012 |
Medium | 1,802 (71.0) | 1,517 (72.5) | 109 (74.8) | 176 (60.8) | |
Not answered | 12 (0.5) | 8 (0.4) | 1 (0.4) | 3 (1.1) | |
Economic status | |||||
Low | 259 (11.4) | 195 (10.2) | 16 (12.4) | 48 (17.7) | <0.0011 |
Medium low | 601 (24.8) | 484 (24.3) | 43 (31.7) | 74 (24.9) | |
Medium high | 875 (33.9) | 750 (34.9) | 41 (28.4) | 84 (30.8) | |
High | 783 (29.8) | 661 (30.6) | 45 (27.6) | 77 (26.6) | |
Insurance | |||||
Yes | 2,390 (94.0) | 2,001 (95.2) | 134 (96.4) | 255 (88.1) | 0.0082 |
No | 23 (1.1) | 13 (0.6) | 2 (0.2) | 8 (3.2) | |
Medical care | 105 (4.9) | 76 (4.2) | 9 (3.4) | 20 (8.7) | |
Urine cotinine, median [IQR] (ng/mL) | 0.9 [0.4-2.5] | 0.7 [0.4-1.3] | 8.3 [6.3-15.8] 786.5 | [427.7-1,052.6] | <0.001 |
Residence type | |||||
General | 914 (41.4) | 716 (38.1) | 73 (59.5) | 125 (51.8) | <0.0011 |
Apartment | 1,604 (58.6) | 1,374 (61.9) | 72 (40.5) | 158 (48.2) | |
Residence area | |||||
Urban | 2,156 (85.5) | 1,811 (86.5) | 116 (76.0) | 229 (83.8) | <0.0011 |
Rural | 362 (14.5) | 279 (13.5) | 29 (24.0) | 54 (16.2) | |
Education | |||||
Father | |||||
Elementary school | 37 (1.8) | 25 (1.6) | 3 (1.3) | 9 (3.1) | <0.0011 |
Middle school | 138 (6.0) | 105 (5.1) | 9 (5.5) | 24 (11.6) | |
High school | 645 (25.8) | 525 (25.6) | 39 (23.7) | 81 (27.8) | |
College | 878 (32.7) | 787 (36.1) | 34 (22.0) | 57 (18.6) | |
Not answered | 820 (33.7) | 648 (31.6) | 60 (47.5) | 112 (38.9) | |
Mother | |||||
Elementary school | 39 (1.8) | 21 (1.1) | 5 (2.8) | 13 (5.6) | <0.0011 |
Middle school | 97 (4.3) | 71 (3.9) | 6 (4.4) | 20 (7.0) | |
High school | 1,072 (42.1) | 885 (42.1) | 66 (46.5) | 121 (39.3) | |
College | 955 (36.6) | 853 (40.2) | 37 (23.7) | 65 (22.4) | |
Not answered | 355 (15.2) | 260 (12.7) | 31 (22.6) | 64 (25.7) | |
Hypertension | |||||
Father | |||||
No | 1,740 (72.1) | 1,426 (71.6) | 113 (76.6) | 201 (72.8) | <0.0011 |
Yes | 306 (12.4) | 250 (12.4) | 18 (13.5) | 38 (12.1) | |
Not answered | 472 (15.5) | 414 (16.0) | 14 (9.9) | 44 (15.1) | |
Mother | |||||
No | 1,926 (79.8) | 1,584 (79.6) | 122 (82.5) | 220 (79.8) | <0.0011 |
Yes | 118 (4.6) | 92 (4.3) | 9 (7.6) | 17 (4.8) | |
Not answered | 474 (15.6) | 414 (16.1) | 14 (9.9) | 46 (15.4) | |
Elevated BP3 | 133 (5.1) | 104 (4.8) | 6 (4.1) | 23 (7.5) | <0.0011 |
Hypertension4 | 84 (3.1) | 71 (3.1) | 2 (3.3) | 11 (2.7) | <0.0011 |
Characteristics |
Levels of BP |
p-value | ||
---|---|---|---|---|
Normal (n=2,301) | Elevated BP (n=133)1 | Hypertension (n=84)2 | ||
Age (yr) | 15.3±1.7 | 15.6±1.7 | 15.8±1.6 | <0.001 |
Sex | ||||
Male | 1,241 (53.9) | 83 (60.5) | 74 (88.6) | <0.0013 |
Female | 1,060 (46.1) | 50 (39.5) | 10 (11.4) | |
Body mass index (kg/m2) | 21.3±3.6 | 24.1±4.8 | 25.8±5.3 | <0.001 |
Normal | 1,841 (80.6) | 86 (63.8) | 30 (30.7) | <0.0013 |
Overweight | 219 (8.5) | 6 (4.1) | 14 (16.0) | |
Obese | 241 (10.9) | 41 (32.1) | 40 (53.3) | |
Family smoking | ||||
None | 1,343 (56.6) | 82 (58.0) | 40 (44.3) | <0.0013 |
Smoking | 470 (21.7) | 23 (13.9) | 25 (29.7) | |
Not answered | 488 (21.7) | 28 (28.1) | 19 (26.1) | |
Stress | ||||
High | 667 (29.2) | 26 (21.1) | 11 (19.7) | <0.0014 |
Medium | 1,623 (70.3) | 106 (78.3) | 73 (80.3) | |
Not answered | 11 (0.5) | 1 (0.5) | 0 (0.3) | |
Economic status | ||||
Low | 241 (11.6) | 15 (10.3) | 3 (7.0) | <0.0013 |
Medium low | 539 (24.4) | 36 (29.3) | 26 (31.4) | |
Medium high | 802 (34.1) | 41 (29.1) | 32 (36.1) | |
High | 719 (30.0) | 41 (31.4) | 23 (25.4) | |
Insurance | ||||
Yes | 2,178 (93.6) | 130 (98.0) | 82 (97.0) | <0.0014 |
No | 22 (1.1) | 1 (1.3) | 0 (0.0) | |
Medical care | 101 (5.3) | 2 (0.7) | 2 (3.0) | |
Urine cotinine, median [IQR] (ng/mL) | 0.9 [0.4-2.3] | 1.2 [0.5-3.9] | 0.8 [0.5-2.7] | 0.277 |
Residence type | ||||
General | 819 (40.8) | 59 (41.4) | 36 (38.1) | 0.0803 |
Apartment | 1,482 (59.2) | 74 (58.6) | 48 (61.9) | |
Residence area | ||||
Urban | 1,970 (86.5) | 107 (82.0) | 79 (93.8) | <0.0013 |
Rural | 331 (13.5) | 26 (18.0) | 5 (6.2) | |
Education | ||||
Father | ||||
Elementary school | 37 (2.0) | 0 (0.0) | 0 (0.0) | <0.0013 |
Middle school | 122 (6.0) | 5 (4.1) | 11 (11.9) | |
High school | 587 (25.9) | 38 (24.5) | 20 (23.8) | |
College | 805 (32.7) | 49 (36.5) | 24 (25.6) | |
Not answered | 750 (33.4) | 41 (34.8) | 29 (38.6) | |
Mother | ||||
Elementary school | 36 (1.9) | 0 (0.0) | 3 (3.7) | <0.0013 |
Middle school | 86 (4.2) | 10 (8.4) | 1 (1.1) | |
High school | 952 (41.1) | 67 (48.8) | 53 (61.3) | |
College | 901 (37.8) | 36 (25.9) | 18 (19.1) | |
Not answered | 326 (15.1) | 20 (16.9) | 9 (14.8) | |
Hypertension | ||||
Father | ||||
No | 1,601 (69.6) | 90 (70.0) | 49 (53.9) | <0.0013 |
Yes | 270 (11.7) | 16 (14.7) | 20 (27.0) | |
Not answered | 430 (18.7) | 27 (15.4) | 15 (19.2) | |
Mother | ||||
No | 1,769 (80.3) | 91 (73.5) | 66 (79.6) | <0.0013 |
Yes | 103 (4.3) | 13 (9.8) | 2 (3.5) | |
Not answered | 429 (15.4) | 29 (16.8) | 16 (19.9) |
Exposure status2 |
Elevated blood pressure (n=133)3 |
Hypertension (n=84)4 |
||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
No tobacco exposure (n=2,090) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Any tobacco exposure (n=428)5 | 1.07 (0.50, 2.28) | 1.66 (0.75, 3.65) | 1.93 (0.86, 4.32) | 1.48 (0.59, 3.71) | 2.16 (0.83, 5.63) | 2.35 (0.88, 6.27) |
Passive tobacco exposure (n=145) | 0.75 (0.22, 2.55) | 0.91 (0.26, 3.17) | 0.90 (0.29, 2.85) | 0.99 (0.24, 4.07) | 1.17 (0.28, 4.92) | 1.11 (0.28, 4.44) |
Active smoking (n=283) | 1.34 (0.57, 3.18) | 2.32 (0.94, 5.70) | 3.00 (1.14, 7.89) | 1.89 (0.65, 5.51) | 3.03 (1.00, 9.15) | 3.61 (1.13, 11.49) |
SBP, systolic blood pressure; DBP, diastolic blood pressure.
1 Model 1: Unadjusted; Model 2: Adjusted for age and sex; Model 3: Adjusted for age, sex, body mass index, economic status, family smoking status, stress, and family history of hypertension (paternal or maternal).
2 No tobacco exposure was defined as a urine cotinine level below 5 ng/mL; Passive tobacco exposure was defined as a urine cotinine level of at least 5 ng/mL and less than 100 ng/mL; Active smoking was defined as a urine cotinine level of at least 100 ng/mL.
3 Defined as SBP/DBP greater than 120/80 mmHg.
4 Defined as SBP/DBP greater than 130/80 mmHg.
5 The reference category was no tobacco exposure.
Exposure status2 | Model 1 | Model 2 | Model 3 |
---|---|---|---|
No tobacco exposure (n=2,090) | 1.0000 (reference) | 1.0000 (reference) | 1.0000 (reference) |
Passive tobacco exposure (n=145) | 1.0002 (0.9994, 1.0011) | 1.0007 (0.9997, 1.0018) | 1.0009 (0.9996, 1.0022) |
Active smoking (n=283) | 1.0004 (0.9994, 1.0014) | 1.0008 (0.9997, 1.0020) | 1.0009 (0.9996, 1.0023) |
1 Model 1: Unadjusted; Model 2: Adjusted for age and sex; Model 3: Adjusted for age, sex, body mass index, economic status, family smoking, stress, family history of hypertension-father and mother.
2 No tobacco exposure is defined as urine cotinine level is below 5 ng/mL; Passive tobacco exposure is defined as urine cotinine is greater than or equal to 5 ng/mL and less than 100 ng/mL; Active smoking is defined as urine cotinine is greater than or equal to 100 ng/mL.
Characteristics | All (n=2,518) | Tobacco smoke exposure |
p-value | ||
---|---|---|---|---|---|
None (n=2,090) | Passive (n=145) | Active (n=283) | |||
Age (yr) | 15.3±1.7 | 15.1±1.7 | 15.7±1.6 | 16.7±1.3 | <0.001 |
Sex | |||||
Male | 1,398 (55.3) | 1,092 (51.2) | 87 (58.8) | 219 (76.8) | <0.001 |
Female | 1,120 (44.7) | 998 (48.8) | 58 (41.2) | 64 (23.2) | |
Body mass index (kg/m2) | 21.6±3.9 | 21.5±3.9 | 21.7±3.8 | 21.9±3.9 | <0.001 |
Normal | 1,957 (78.2) | 1,621 (78.7) | 106 (71.6) | 230 (78.7) | <0.001 |
Overweight | 239 (8.5) | 205 (8.9) | 17 (13.0) | 17 (8.9) | |
Obese | 322 (13.3) | 264 (12.4) | 22 (15.4) | 36 (12.4) | |
Family smoking | |||||
None | 1,465 (56.3) | 1,272 (59.8) | 68 (41.7) | 125 (43.1) | <0.001 |
Smoking | 518 (21.5) | 395 (19.6) | 39 (29.1) | 84 (28.8) | |
Not answered | 535 (22.2) | 423 (20.6) | 38 (29.2) | 74 (28.1) | |
Stress | |||||
High | 704 (28.5) | 565 (27.1) | 35 (24.8) | 104 (38.1) | <0.001 |
Medium | 1,802 (71.0) | 1,517 (72.5) | 109 (74.8) | 176 (60.8) | |
Not answered | 12 (0.5) | 8 (0.4) | 1 (0.4) | 3 (1.1) | |
Economic status | |||||
Low | 259 (11.4) | 195 (10.2) | 16 (12.4) | 48 (17.7) | <0.001 |
Medium low | 601 (24.8) | 484 (24.3) | 43 (31.7) | 74 (24.9) | |
Medium high | 875 (33.9) | 750 (34.9) | 41 (28.4) | 84 (30.8) | |
High | 783 (29.8) | 661 (30.6) | 45 (27.6) | 77 (26.6) | |
Insurance | |||||
Yes | 2,390 (94.0) | 2,001 (95.2) | 134 (96.4) | 255 (88.1) | 0.008 |
No | 23 (1.1) | 13 (0.6) | 2 (0.2) | 8 (3.2) | |
Medical care | 105 (4.9) | 76 (4.2) | 9 (3.4) | 20 (8.7) | |
Urine cotinine, median [IQR] (ng/mL) | 0.9 [0.4-2.5] | 0.7 [0.4-1.3] | 8.3 [6.3-15.8] 786.5 | [427.7-1,052.6] | <0.001 |
Residence type | |||||
General | 914 (41.4) | 716 (38.1) | 73 (59.5) | 125 (51.8) | <0.001 |
Apartment | 1,604 (58.6) | 1,374 (61.9) | 72 (40.5) | 158 (48.2) | |
Residence area | |||||
Urban | 2,156 (85.5) | 1,811 (86.5) | 116 (76.0) | 229 (83.8) | <0.001 |
Rural | 362 (14.5) | 279 (13.5) | 29 (24.0) | 54 (16.2) | |
Education | |||||
Father | |||||
Elementary school | 37 (1.8) | 25 (1.6) | 3 (1.3) | 9 (3.1) | <0.001 |
Middle school | 138 (6.0) | 105 (5.1) | 9 (5.5) | 24 (11.6) | |
High school | 645 (25.8) | 525 (25.6) | 39 (23.7) | 81 (27.8) | |
College | 878 (32.7) | 787 (36.1) | 34 (22.0) | 57 (18.6) | |
Not answered | 820 (33.7) | 648 (31.6) | 60 (47.5) | 112 (38.9) | |
Mother | |||||
Elementary school | 39 (1.8) | 21 (1.1) | 5 (2.8) | 13 (5.6) | <0.001 |
Middle school | 97 (4.3) | 71 (3.9) | 6 (4.4) | 20 (7.0) | |
High school | 1,072 (42.1) | 885 (42.1) | 66 (46.5) | 121 (39.3) | |
College | 955 (36.6) | 853 (40.2) | 37 (23.7) | 65 (22.4) | |
Not answered | 355 (15.2) | 260 (12.7) | 31 (22.6) | 64 (25.7) | |
Hypertension | |||||
Father | |||||
No | 1,740 (72.1) | 1,426 (71.6) | 113 (76.6) | 201 (72.8) | <0.001 |
Yes | 306 (12.4) | 250 (12.4) | 18 (13.5) | 38 (12.1) | |
Not answered | 472 (15.5) | 414 (16.0) | 14 (9.9) | 44 (15.1) | |
Mother | |||||
No | 1,926 (79.8) | 1,584 (79.6) | 122 (82.5) | 220 (79.8) | <0.001 |
Yes | 118 (4.6) | 92 (4.3) | 9 (7.6) | 17 (4.8) | |
Not answered | 474 (15.6) | 414 (16.1) | 14 (9.9) | 46 (15.4) | |
Elevated BP |
133 (5.1) | 104 (4.8) | 6 (4.1) | 23 (7.5) | <0.001 |
Hypertension |
84 (3.1) | 71 (3.1) | 2 (3.3) | 11 (2.7) | <0.001 |
Characteristics | Levels of BP |
p-value | ||
---|---|---|---|---|
Normal (n=2,301) | Elevated BP (n=133) |
Hypertension (n=84) |
||
Age (yr) | 15.3±1.7 | 15.6±1.7 | 15.8±1.6 | <0.001 |
Sex | ||||
Male | 1,241 (53.9) | 83 (60.5) | 74 (88.6) | <0.001 |
Female | 1,060 (46.1) | 50 (39.5) | 10 (11.4) | |
Body mass index (kg/m2) | 21.3±3.6 | 24.1±4.8 | 25.8±5.3 | <0.001 |
Normal | 1,841 (80.6) | 86 (63.8) | 30 (30.7) | <0.001 |
Overweight | 219 (8.5) | 6 (4.1) | 14 (16.0) | |
Obese | 241 (10.9) | 41 (32.1) | 40 (53.3) | |
Family smoking | ||||
None | 1,343 (56.6) | 82 (58.0) | 40 (44.3) | <0.001 |
Smoking | 470 (21.7) | 23 (13.9) | 25 (29.7) | |
Not answered | 488 (21.7) | 28 (28.1) | 19 (26.1) | |
Stress | ||||
High | 667 (29.2) | 26 (21.1) | 11 (19.7) | <0.001 |
Medium | 1,623 (70.3) | 106 (78.3) | 73 (80.3) | |
Not answered | 11 (0.5) | 1 (0.5) | 0 (0.3) | |
Economic status | ||||
Low | 241 (11.6) | 15 (10.3) | 3 (7.0) | <0.001 |
Medium low | 539 (24.4) | 36 (29.3) | 26 (31.4) | |
Medium high | 802 (34.1) | 41 (29.1) | 32 (36.1) | |
High | 719 (30.0) | 41 (31.4) | 23 (25.4) | |
Insurance | ||||
Yes | 2,178 (93.6) | 130 (98.0) | 82 (97.0) | <0.001 |
No | 22 (1.1) | 1 (1.3) | 0 (0.0) | |
Medical care | 101 (5.3) | 2 (0.7) | 2 (3.0) | |
Urine cotinine, median [IQR] (ng/mL) | 0.9 [0.4-2.3] | 1.2 [0.5-3.9] | 0.8 [0.5-2.7] | 0.277 |
Residence type | ||||
General | 819 (40.8) | 59 (41.4) | 36 (38.1) | 0.080 |
Apartment | 1,482 (59.2) | 74 (58.6) | 48 (61.9) | |
Residence area | ||||
Urban | 1,970 (86.5) | 107 (82.0) | 79 (93.8) | <0.001 |
Rural | 331 (13.5) | 26 (18.0) | 5 (6.2) | |
Education | ||||
Father | ||||
Elementary school | 37 (2.0) | 0 (0.0) | 0 (0.0) | <0.001 |
Middle school | 122 (6.0) | 5 (4.1) | 11 (11.9) | |
High school | 587 (25.9) | 38 (24.5) | 20 (23.8) | |
College | 805 (32.7) | 49 (36.5) | 24 (25.6) | |
Not answered | 750 (33.4) | 41 (34.8) | 29 (38.6) | |
Mother | ||||
Elementary school | 36 (1.9) | 0 (0.0) | 3 (3.7) | <0.001 |
Middle school | 86 (4.2) | 10 (8.4) | 1 (1.1) | |
High school | 952 (41.1) | 67 (48.8) | 53 (61.3) | |
College | 901 (37.8) | 36 (25.9) | 18 (19.1) | |
Not answered | 326 (15.1) | 20 (16.9) | 9 (14.8) | |
Hypertension | ||||
Father | ||||
No | 1,601 (69.6) | 90 (70.0) | 49 (53.9) | <0.001 |
Yes | 270 (11.7) | 16 (14.7) | 20 (27.0) | |
Not answered | 430 (18.7) | 27 (15.4) | 15 (19.2) | |
Mother | ||||
No | 1,769 (80.3) | 91 (73.5) | 66 (79.6) | <0.001 |
Yes | 103 (4.3) | 13 (9.8) | 2 (3.5) | |
Not answered | 429 (15.4) | 29 (16.8) | 16 (19.9) |
Exposure status |
Elevated blood pressure (n=133) |
Hypertension (n=84) |
||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
No tobacco exposure (n=2,090) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Any tobacco exposure (n=428) |
1.07 (0.50, 2.28) | 1.66 (0.75, 3.65) | 1.93 (0.86, 4.32) | 1.48 (0.59, 3.71) | 2.16 (0.83, 5.63) | 2.35 (0.88, 6.27) |
Passive tobacco exposure (n=145) | 0.75 (0.22, 2.55) | 0.91 (0.26, 3.17) | 0.90 (0.29, 2.85) | 0.99 (0.24, 4.07) | 1.17 (0.28, 4.92) | 1.11 (0.28, 4.44) |
Active smoking (n=283) | 1.34 (0.57, 3.18) | 2.32 (0.94, 5.70) | 3.00 (1.14, 7.89) | 1.89 (0.65, 5.51) | 3.03 (1.00, 9.15) | 3.61 (1.13, 11.49) |
Exposure status |
Model 1 | Model 2 | Model 3 |
---|---|---|---|
No tobacco exposure (n=2,090) | 1.0000 (reference) | 1.0000 (reference) | 1.0000 (reference) |
Passive tobacco exposure (n=145) | 1.0002 (0.9994, 1.0011) | 1.0007 (0.9997, 1.0018) | 1.0009 (0.9996, 1.0022) |
Active smoking (n=283) | 1.0004 (0.9994, 1.0014) | 1.0008 (0.9997, 1.0020) | 1.0009 (0.9996, 1.0023) |
Values are presented as mean±standard deviation or number (weighted %). BP, blood pressure; IQR, interquartile range; SBP, systolic blood pressure; DBP, diastolic blood pressure. Chi-square test. Fisher’s exact test. SBP/DBP is greater than 120/80 mmHg. SBP/DBP is greater than 130/80 mmHg.
BP, blood pressure; IQR, interquartile range; SBP, systolic blood pressure; DBP, diastolic blood pressure. SBP/DBP is greater than 120/80 mmHg. SBP/DBP is greater than 130/80 mmHg. Chi-square test. Fisher’s exact test.
SBP, systolic blood pressure; DBP, diastolic blood pressure. Model 1: Unadjusted; Model 2: Adjusted for age and sex; Model 3: Adjusted for age, sex, body mass index, economic status, family smoking status, stress, and family history of hypertension (paternal or maternal). No tobacco exposure was defined as a urine cotinine level below 5 ng/mL; Passive tobacco exposure was defined as a urine cotinine level of at least 5 ng/mL and less than 100 ng/mL; Active smoking was defined as a urine cotinine level of at least 100 ng/mL. Defined as SBP/DBP greater than 120/80 mmHg. Defined as SBP/DBP greater than 130/80 mmHg. The reference category was no tobacco exposure.
Model 1: Unadjusted; Model 2: Adjusted for age and sex; Model 3: Adjusted for age, sex, body mass index, economic status, family smoking, stress, family history of hypertension-father and mother. No tobacco exposure is defined as urine cotinine level is below 5 ng/mL; Passive tobacco exposure is defined as urine cotinine is greater than or equal to 5 ng/mL and less than 100 ng/mL; Active smoking is defined as urine cotinine is greater than or equal to 100 ng/mL.