Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
2Department of Laboratory Medicine, Asan Medical Center, University of Ulsan College of Medicine, Ulsan, Korea
3Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
4Institute on Aging, Ajou University Medical Center, Suwon, Korea
5Basgenbio, Inc., Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The summary data supporting the conclusions of this article will be made available by the authors without undue reservation.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by a grant from the Korea Health Technology R&D Project, administered through the Korea Health Industry Development Institute (KHIDI) and funded by the Ministry of Health & Welfare, Republic of Korea (grant No. HI20C0517).
Author contributions
Conceptualization: Jee SH, Jung KJ, Shin JW. Data curation: Jee SH, Jung KJ, Shin JW, Ryu M, Kim J, Kimm H. Formal analysis: Jee SH, Jung KJ, Shin JW. Funding acquisition: Jung KJ. Methodology: Jee SH, Jung KJ, Shin JW. Project administration: Jee SH, Kimm H. Visualization: Jee SH, Jung KJ, Shin JW, Kimm H. Writing – original draft: Jung KJ, Shin JW. Writing – review & editing: Jee SH, Jung KJ, Shin JW, Ryu M, Kim J, Kimm H.
Values are presented as odds ratio (95% confidence interval) by IVW method.
BBJ, Biobank Japan; KoGES, Korean Genome Epidemiologic Study; KCPS-II, Korean Cancer Prevention Study-II; MR, Mendelian randomization; MVMR, multivariable Mendelian randomization; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglyceride; SBP, systolic blood pressure; FBS, fasting blood sugar; IVW, inverse-variance weighted.
Values are presented as odds ratio (95% confidence interval) by IVW method.
BBJ, Biobank Japan; KoGES, Korean Genome Epidemiologic Study; KCPS-II, Korean Cancer Prevention Study-II; MR, Mendelian randomization; MVMR, multivariable Mendelian randomization; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglyceride; SBP, systolic blood pressure; FBS, fasting blood sugar; IVW, inverse-variance weighted.
Values are presented as odds ratio (95% confidence interval) by IVW method.
BBJ, Biobank Japan; KoGES, Korean Genome Epidemiologic Study; KCPS-II, Korean Cancer Prevention Study-II; MR, Mendelian randomization; MVMR, multivariable Mendelian randomization; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglyceride; SBP, systolic blood pressure; FBS, fasting blood sugar; IVW, inverse-variance weighted.
Variables | Ischemic stroke (BBJ) |
|||
---|---|---|---|---|
Total bilirubin (KoGES) | p-value | Total bilirubin (KCPS-II) | p-value | |
Crude 2-sample MR | 0.86 (0.75, 0.98) | 0.029 | 0.87 (0.77, 0.99) | 0.065 |
MVMR | ||||
Adjusted for LDL | 0.86 (0.76, 0.96) | 0.010 | 0.89 (0.79, 1.01) | 0.067 |
Adjusted for HDL | 0.82 (0.73, 0.93) | 0.002 | 0.88 (0.79, 0.99) | 0.033 |
Adjusted for TG | 0.99 (0.99, 1.00) | 0.054 | 0.87 (0.78, 0.98) | 0.017 |
Adjusted for LDL and HDL | 0.96 (0.75, 1.23) | 0.752 | 0.95 (0.81, 1.12) | 0.526 |
Adjusted for LDL and TG | 0.97 (0.76, 1.23) | 0.791 | 0.91 (0.79, 1.05) | 0.201 |
Adjusted for HDL and TG | 0.84 (0.65, 1.08) | 0.175 | 0.94 (0.82, 1.09) | 0.422 |
Adjusted for LDL, HDL, and TG | 0.99 (0.78, 1.25) | 0.907 | 0.94 (0.82, 1.08) | 0.368 |
Adjusted for LDL, HDL, TG, and SBP | 0.93 (0.76, 1.15) | 0.514 | 0.95 (0.84, 1.08) | 0.466 |
Adjusted for LDL, TG, and SBP | 0.87 (0.64, 1.19) | 0.389 | 0.92 (0.81, 1.05) | 0.243 |
Adjusted for LDL, TG, SBP, and FBS | 0.90 (0.68, 1.20) | 0.488 | 0.92 (0.81, 1.05) | 0.214 |
Adjusted for LDL, TG, and FBS | 0.83 (0.65, 1.05) | 0.125 | 0.91 (0.79, 1.04) | 0.172 |
Variables | Ischemic stroke (BBJ) |
|||
---|---|---|---|---|
Direct bilirubin (KoGES) | p-value | Direct bilirubin (KCPS-II) | p-value | |
Crude 2-sample MR | 0.67 (0.45, 1.00) | 0.049 | 0.65 (0.43, 0.97) | 0.033 |
MVMR | ||||
Adjusted for LDL | 0.94 (0.55, 1.60) | 0.817 | 0.64 (0.46, 0.89) | 0.009 |
Adjusted for HDL | 0.90 (0.52, 1.56) | 0.720 | 0.65 (0.47, 0.91) | 0.012 |
Adjusted for TG | 0.80 (0.47, 1.36) | 0.414 | 0.64 (0.46, 0.88) | 0.006 |
Adjusted for LDL and HDL | 0.81 (0.37, 1.77) | 0.599 | 0.72 (0.43, 1.19) | 0.203 |
Adjusted for LDL and TG | 1.02 (0.46, 2.25) | 0.956 | 0.91 (0.56, 1.46) | 0.694 |
Adjusted for HDL and TG | 1.34 (0.73, 2.46) | 0.347 | 0.84 (0.47, 1.52) | 0.573 |
Adjusted for LDL, HDL, and TG | 0.72 (0.41, 1.27) | 0.262 | 0.92 (0.59, 1.45) | 0.730 |
Adjusted for LDL, HDL, TG, and SBP | 0.88 (0.49, 1.60) | 0.685 | 0.94 (0.61, 1.44) | 0.708 |
Adjusted for LDL, TG, and SBP | 0.97 (0.53, 1.80) | 0.935 | 0.88 (0.57, 1.36) | 0.556 |
Adjusted for LDL, TG, SBP, and FBS | 1.63 (0.96, 2.77) | 0.073 | 0.88 (0.58, 1.34) | 0.552 |
Adjusted for LDL, TG, and FBS | 1.41 (0.85, 2.31) | 0.178 | 0.91 (0.58, 1.44) | 0.699 |
Variables | Ischemic stroke (BBJ) |
|||
---|---|---|---|---|
Indirect bilirubin (KoGES) | p-value | Indirect bilirubin (KCPS-II) | p-value | |
Crude 2-sample MR | 0.81 (0.68, 0.97) | 0.025 | 0.84 (0.70, 1.01) | 0.060 |
MVMR | ||||
Adjusted for LDL | 0.81 (0.65, 1.02) | 0.080 | 0.84 (0.72, 0.98) | 0.029 |
Adjusted for HDL | 0.88 (0.71, 1.08) | 0.226 | 0.85 (0.72, 1.00) | 0.049 |
Adjusted for TG | 0.85 (0.69, 1.06) | 0.153 | 0.82 (0.70, 0.96) | 0.015 |
Adjusted for LDL and HDL | 0.94 (0.62, 1.44) | 0.794 | 0.87 (0.68, 1.11) | 0.260 |
Adjusted for LDL and TG | 0.98 (0.69, 1.39) | 0.899 | 0.74 (0.55, 0.99) | 0.043 |
Adjusted for HDL and TG | 0.99 (0.63, 1.57) | 0.987 | 0.87 (0.65, 1.16) | 0.345 |
Adjusted for LDL, HDL, and TG | 0.79 (0.58, 1.06) | 0.119 | 0.74 (0.56, 0.98) | 0.035 |
Adjusted for LDL, HDL, TG, and SBP | 0.95 (0.70, 1.30) | 0.765 | 0.78 (0.60, 1.01) | 0.066 |
Adjusted for LDL, TG, and SBP | 1.14 (0.73, 1.78) | 0.572 | 0.77 (0.59, 0.99) | 0.050 |
Adjusted for LDL, TG, SBP, and FBS | 0.99 (0.99, 1.00) | 0.430 | 0.76 (0.59, 0.98) | 0.039 |
Adjusted for LDL, TG, and FBS | 0.93 (0.60, 1.42) | 0.738 | 0.75 (0.57, 0.98) | 0.035 |
Values are presented as odds ratio (95% confidence interval) by IVW method. BBJ, Biobank Japan; KoGES, Korean Genome Epidemiologic Study; KCPS-II, Korean Cancer Prevention Study-II; MR, Mendelian randomization; MVMR, multivariable Mendelian randomization; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglyceride; SBP, systolic blood pressure; FBS, fasting blood sugar; IVW, inverse-variance weighted.
Values are presented as odds ratio (95% confidence interval) by IVW method. BBJ, Biobank Japan; KoGES, Korean Genome Epidemiologic Study; KCPS-II, Korean Cancer Prevention Study-II; MR, Mendelian randomization; MVMR, multivariable Mendelian randomization; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglyceride; SBP, systolic blood pressure; FBS, fasting blood sugar; IVW, inverse-variance weighted.
Values are presented as odds ratio (95% confidence interval) by IVW method. BBJ, Biobank Japan; KoGES, Korean Genome Epidemiologic Study; KCPS-II, Korean Cancer Prevention Study-II; MR, Mendelian randomization; MVMR, multivariable Mendelian randomization; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglyceride; SBP, systolic blood pressure; FBS, fasting blood sugar; IVW, inverse-variance weighted.