Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Keum Ji Jung1,2*
, Wes Spiller2
, Yeun Soo Yang2
, So Young Kim3
, Min Young Park4
, Sun Mi Lee3
, Sun Ha Jee1,2
1Department of Epidemiology and Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
2Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
3Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
4JS Link, Inc., Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was funded by the Seoul R&BD Program (10526) at baseline and was supported by the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare (No. RS-2014-KH015082); Basic Science Research Program through the National Research Foundation (NRF) funded by the Ministry of Education (no. RS-2023-00239122).
Acknowledgements
The authors wish to thank the Korean Central Cancer Registry, the NHIS and Statistics Korea for their assistance in disease and mortality data linkage. Moreover, we would also like to thank the study participants who agreed to provide their data.
Author contributions
Conceptualization: Kimm H, Jung KJ, Jee SH. Data curation: Kimm H, Jung KJ, Yang YS. Formal analysis: Jung KJ, Yang YS, Kim SY. Park MY, Lee SM. Funding acquisition: Jung KJ, Jee SH. Methodology: Jung KJ, Spiller W. Project administration: Kimm H, Jee SH. Visualization: Jung KJ, Yang YS. Writing – original draft: Kimm H, Jung KJ, Jee SH. Writing – review & editing: Kimm H, Jung KJ, Spiller W, Yang YS, Kim SY, Park MY, Lee SM, Jee SH.
SD, standard deviation; HDL, high-density lipoprotein; LDL, low-density lipoprotein; GOT, glutamate oxaloacetate transaminase; GPT, glutamic pyruvic transaminase; GGT, gamma-glutamyl transferase; CEA, carcinoembryonic; BUN, blood urea nitrogen; CA125, carbohydrate antigen 125; CA19-9, carbohydrate antigen 19-9.
| Men | Women | Total | ||||
|---|---|---|---|---|---|---|
| No. of participants | 94,840 | 94,840 | 61,861 | 61,861 | 156,701 | 156,701 |
| By 2015 | By 2021 | By 2015 | By 2021 | By 2015 | By 2021 | |
| Mortality | ||||||
| Deaths | 869 | 2,856 | 315 | 1,016 | 1,184 | 3,872 |
| By 2015 | By 2022 | By 2015 | By 2022 | By 2015 | By 2022 | |
| Morbidity | ||||||
| All vascular | 4,908 | 8,747 | 2,344 | 3,804 | 7,252 | 12,551 |
| Ischemic heart disease | 2,191 | 5,451 | 741 | 1,858 | 2,932 | 7,309 |
| Stroke | 1,357 | 3,027 | 781 | 1,712 | 2,138 | 4,739 |
| Ischaemic stroke | 637 | 1,557 | 294 | 630 | 931 | 2,187 |
| SAH | 111 | 209 | 66 | 165 | 177 | 374 |
| ICH | 156 | 329 | 69 | 133 | 225 | 462 |
| Other vascular | 456 | 1,590 | 393 | 698 | 849 | 2,288 |
| Diabetes1 | 4,521 | 14,178 | 1,828 | 5,648 | 6,349 | 19,826 |
| End stage renal disease1 | 299 | 1,311 | 122 | 418 | 421 | 1,729 |
| Dementia1 | 154 | 1,422 | 95 | 1,605 | 249 | 3,027 |
| COPD1 | 318 | 1,866 | 82 | 672 | 400 | 2,538 |
| Tuberculosis1 | 265 | 1,663 | 133 | 995 | 398 | 2,658 |
| By 2014 | By 2021 | By 2014 | By 2021 | By 2014 | By 2021 | |
| All cancer | 3,167 | 7,760 | 2,502 | 6,679 | 5,669 | 14,439 |
| Thyroid | 856 | 1,428 | 1,291 | 2,221 | 2,147 | 3,649 |
| Stomach | 523 | 1,332 | 139 | 3,423 | 662 | 1,755 |
| Colorectal | 371 | 871 | 148 | 356 | 519 | 1,227 |
| Breast | 3 | 8 | 429 | 1,396 | 432 | 1,404 |
| Lung | 230 | 709 | 88 | 264 | 318 | 973 |
| Prostate | 295 | 911 | - | - | 295 | 911 |
| Liver | 210 | 480 | 28 | 85 | 238 | 565 |
| Kidney | 103 | 334 | 21 | 90 | 127 | 424 |
| Cervix | - | - | 40 | 177 | 40 | 177 |
Since the secondary data linkage has not yet been completed for the entire population of 164,280, updated figures are presented for the 156,701 participants whose secondary data were linked up to 2022.
SAH, subarachnoid haemorrhage; ICH, intracerebral haemorrhage; COPD, chronic obstructive pulmonary disease.
1 The number of outcomes up to 2015 was calculated using hospitalization data only, whereas the updated number of outcomes through 2022 was calculated using both hospitalization and outpatient data.
| Characteristics | n (%) | Mean±SD |
|---|---|---|
| Demographic variable | ||
| Age | 164,280 (100) | 42.0±10.8 |
| Gender (women, %) | 164,280 (100) | 39.8 |
| Physiological characteristics | ||
| Anthropometry | ||
| Weight | 163,839 (99.7) | 65.9±12.1 |
| Height | 163,835 (99.7) | 166.8±8.4 |
| Waist circumference | 158,742 (97.0) | 80.7 (9.7) |
| Blood pressure | ||
| Systolic blood pressure | 161,268 (98.0) | 118.0±14.3 |
| Diastolic blood pressure | 161,268 (98.0) | 74.3±10.2 |
| Blood measurements | ||
| Lipid profile | ||
| Total cholesterol | 163,641 (99.6) | 189.4±34.2 |
| HDL cholesterol | 161,864 (98.5) | 52.6±11.5 |
| LDL cholesterol | 162,575 (99.0) | 112.6±53.3 |
| Triglyceride | 162,992 (99.2) | 134.5±91.5 |
| Liver function test | ||
| GOT | 163,663 (99.6) | 23.3±17.2 |
| GPT | 163,665 (99.6) | 25.2±25.5 |
| GGT | 162,855 (99.1) | 35.9±50.5 |
| Kidney function | ||
| Creatinine | 155,844 (94.9) | 0.98±0.24 |
| BUN | 156,454 (95.2) | 13.8±3.7 |
| Tumour markers | ||
| CA125 | 47,891 (29.2) | 10.8±17.9 |
| CEA | 140,576 (85.6) | 1.8±1.8 |
| CA19-9 | 102,245 (62.2) | 9.6±17.9 |
| Others | ||
| Albumin | 153,305 (93.3) | 4.5±0.3 |
| Bilirubin | 152,392 (92.8) | 0.87±0.36 |
| Uric acid | 150,970 (91.9) | 5.42±3.10 |
| Men | Women | Total | ||||
|---|---|---|---|---|---|---|
| No. of participants | 94,840 | 94,840 | 61,861 | 61,861 | 156,701 | 156,701 |
| By 2015 | By 2021 | By 2015 | By 2021 | By 2015 | By 2021 | |
| Mortality | ||||||
| Deaths | 869 | 2,856 | 315 | 1,016 | 1,184 | 3,872 |
| By 2015 | By 2022 | By 2015 | By 2022 | By 2015 | By 2022 | |
| Morbidity | ||||||
| All vascular | 4,908 | 8,747 | 2,344 | 3,804 | 7,252 | 12,551 |
| Ischemic heart disease | 2,191 | 5,451 | 741 | 1,858 | 2,932 | 7,309 |
| Stroke | 1,357 | 3,027 | 781 | 1,712 | 2,138 | 4,739 |
| Ischaemic stroke | 637 | 1,557 | 294 | 630 | 931 | 2,187 |
| SAH | 111 | 209 | 66 | 165 | 177 | 374 |
| ICH | 156 | 329 | 69 | 133 | 225 | 462 |
| Other vascular | 456 | 1,590 | 393 | 698 | 849 | 2,288 |
| Diabetes |
4,521 | 14,178 | 1,828 | 5,648 | 6,349 | 19,826 |
| End stage renal disease |
299 | 1,311 | 122 | 418 | 421 | 1,729 |
| Dementia |
154 | 1,422 | 95 | 1,605 | 249 | 3,027 |
| COPD |
318 | 1,866 | 82 | 672 | 400 | 2,538 |
| Tuberculosis |
265 | 1,663 | 133 | 995 | 398 | 2,658 |
| By 2014 | By 2021 | By 2014 | By 2021 | By 2014 | By 2021 | |
| All cancer | 3,167 | 7,760 | 2,502 | 6,679 | 5,669 | 14,439 |
| Thyroid | 856 | 1,428 | 1,291 | 2,221 | 2,147 | 3,649 |
| Stomach | 523 | 1,332 | 139 | 3,423 | 662 | 1,755 |
| Colorectal | 371 | 871 | 148 | 356 | 519 | 1,227 |
| Breast | 3 | 8 | 429 | 1,396 | 432 | 1,404 |
| Lung | 230 | 709 | 88 | 264 | 318 | 973 |
| Prostate | 295 | 911 | - | - | 295 | 911 |
| Liver | 210 | 480 | 28 | 85 | 238 | 565 |
| Kidney | 103 | 334 | 21 | 90 | 127 | 424 |
| Cervix | - | - | 40 | 177 | 40 | 177 |
| Variables | No. of variants |
||
|---|---|---|---|
| Original | After imputation | Info score≥0.8 | |
| Array chip information (merge) | 81,169,748 | 7,392,216 | |
| Global Screening Array 2.0 | 728,094 | 81,278,852 | 8,115,034 |
| KoreanChip (1.0) | 833,536 | 84,087,333 | 8,834,111 |
| KoreanChip (1.1) | 827,783 | 84,151,324 | 8,726,326 |
SD, standard deviation; HDL, high-density lipoprotein; LDL, low-density lipoprotein; GOT, glutamate oxaloacetate transaminase; GPT, glutamic pyruvic transaminase; GGT, gamma-glutamyl transferase; CEA, carcinoembryonic; BUN, blood urea nitrogen; CA125, carbohydrate antigen 125; CA19-9, carbohydrate antigen 19-9.
Since the secondary data linkage has not yet been completed for the entire population of 164,280, updated figures are presented for the 156,701 participants whose secondary data were linked up to 2022. SAH, subarachnoid haemorrhage; ICH, intracerebral haemorrhage; COPD, chronic obstructive pulmonary disease. The number of outcomes up to 2015 was calculated using hospitalization data only, whereas the updated number of outcomes through 2022 was calculated using both hospitalization and outpatient data.
KoreanChip, Korea Biobank Array.