Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Chul-Woung Kim1,2,3
, Ji Eun Bae1
, Jee Hyun Choi3
1Center for Tobacco Control Research, Chungnam National University, Daejeon, Korea
2Department of Preventive Medicine and Public Health, Chungnam National University College of Medicine, Research Institute for Medical Sciences, Daejeon, Korea
3Department of Public Health, Graduate School, Chungnam National University, Daejeon, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the research fund of Chungnam National University.
Acknowledgements
None.
Author contributions
Conceptualization: Kim CW. Data curation: Bae JE. Formal analysis: Bae JE. Funding acquisition: Kim CW. Methodology: Kim CW, Lee SE. Project administration: Kim CW. Visualization: Choi JH. Writing – original draft: Lee SE, Choi JH, Kim CW. Writing – review & editing: Kim CW, Lee SE, Bae JE.
| Characteristics | n (%) or mean±SD | Characteristics | n (%) or mean±SD |
|---|---|---|---|
| Gender | 1 | 512 (33.2) | |
| Man | 756 (49.0) | 2 | 409 (26.5) |
| Woman | 787 (51.0) | ≥3 | 364 (23.6) |
| Age (yr) | 69.06±10.84 | OPD visits per year | 27.25±27.20 |
| Education level | USC type3 | ||
| Elementary school or less | 590 (38.2) | No USC | 358 (23.6) |
| Middle school | 297 (19.2) | Place only | 360 (23.7) |
| High school | 413 (26.8) | Regular doctor, non-functional | 139 (9.1) |
| University or higher | 243 (15.7) | Regular doctor, partially functional | 357 (23.5) |
| Marital status | Regular doctor, comprehensiveness only | 14 (0.9) | |
| Married | 1,071 (69.4) | Regular doctor, coordination only | 343 (22.6) |
| Others1 | 472 (30.6) | Regular doctor, fully functional | 306 (20.1) |
| Average monthly household income (104 KRW) | 291.80±268.66 | USC medical institutions4 | |
| Health coverage | Clinic | 714 (61.8) | |
| NHI | 1,420 (92.0) | Hospital | 442 (38.2) |
| Others2 | 123 (8.0) | Medication adherence | |
| Private health insurance | Yes | 977 (65.6) | |
| Yes | 903 (59.8) | No | 512 (34.4) |
| No | 606 (40.2) | Smoking status | |
| Disability | Yes | 229 (15.1) | |
| Yes | 221 (14.3) | No | 1,291 (84.9) |
| No | 1,322 (85.7) | High-risk drinking | |
| Self-rated health status | Yes | 132 (9.0) | |
| Poor | 288 (18.9) | No | 1,340 (91.0) |
| Moderate | 680 (44.7) | Physical activity | |
| Good | 552 (36.3) | Yes | 767 (50.5) |
| No. of other chronic diseases | No | 753 (49.5) | |
| 0 | 258 (16.7) | Total | 1,543 (100) |
Data were missing for some respondents in the following characteristics: private health insurance, 34; self-rated health status, 23; USC type, 23; USC medical institutions, 387: OPD visits per year, 12; medication adherence, 54; smoking status, 23; high-risk drinking, 71; physical activity, 23.
SD, standard deviation; KRW, Korean won; NHI, National Health Insurance; USC, usual source of care; OPD, outpatient department.
1 Other marital status groups: divorced, separated, widowed, and never married.
2 Other health coverage groups: all health insurance (medical care for low-income people, special care for national merit, care for foreigners, and stopped care [non-payment]) other than NHI.
3 No USC group; Place only group: having a USC institution but no regular doctor; Regular doctor (non-functional) group: regular doctor group without comprehensiveness and coordination functions; Regular doctor (partially functional) group: regular doctor group with either comprehensiveness or coordination functions; This group includes regular doctor, comprehensiveness only group and regular doctor, coordination only group; Regular doctor (fully functional) group: regular doctor group with both comprehensiveness and coordination functions.
4 Clinic: clinic, public health center, public health subcenter, primary health care post; Hospital: hospital, general hospital. traditional Korean medicine hospitals and clinics were missing.
| Variables |
Medication adherence (n=1,489) |
Smoking status (n=1,520) |
High-risk drinking (n=1,472) |
Physical activity (n=1,520) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | p-value1 | No | Yes | p-value1 | No | Yes | p-value1 | No | Yes | p-value1 | |
| Gender | 0.258 | <0.001 | <0.001 | <0.001 | ||||||||
| Man | 241 (33.0) | 490 (67.0) | 535 (71.9) | 209 (28.1) | 605 (82.8) | 126 (17.2) | 335 (45.0) | 409 (55.0) | ||||
| Woman | 271 (35.8) | 487 (64.2) | 756 (97.4) | 20 (2.6) | 735 (99.2) | 6 (0.8) | 418 (53.9) | 358 (46.1) | ||||
| Age (yr) | 68.81±11.85 | 69.16±10.22 | 0.573 | 69.93±10.63 | 63.55±10.40 | <0.001 | 69.56±10.72 | 62.61±9.68 | <0.001 | 68.78±11.20 | 69.14±10.46 | 0.516 |
| Education level | 0.890 | <0.001 | <0.001 | <0.001 | ||||||||
| Elementary school or less | 200 (35.4) | 365 (64.6) | 527 (91.7) | 48 (8.3) | 529 (95.1) | 27 (4.9) | 326 (56.7) | 249 (43.3) | ||||
| Middle school | 96 (33.0) | 195 (67.0) | 253 (86.1) | 41 (13.9) | 261 (93.5) | 18 (6.5) | 146 (49.7) | 148 (50.3) | ||||
| High school | 138 (34.6) | 261 (65.4) | 320 (77.9) | 91 (22.1) | 355 (87.2) | 52 (12.8) | 194 (47.2) | 217 (52.8) | ||||
| University or higher | 78 (33.3) | 156 (66.7) | 191 (79.6) | 49 (20.4) | 195 (84.8) | 35 (15.2) | 87 (36.3) | 153 (63.7) | ||||
| Marital status | 0.253 | 0.846 | 0.014 | <0.001 | ||||||||
| Married | 348 (33.5) | 692 (66.5) | 899 (85.1) | 158 (14.9) | 917 (89.8) | 104 (10.2) | 492 (46.5) | 565 (53.5) | ||||
| Others2 | 164 (36.5) | 285 (63.5) | 392 (84.7) | 71 (15.3) | 423 (93.8) | 28 (6.2) | 261 (56.4) | 202 (43.6) | ||||
| Average monthly household income (104 KRW) | 269.00±214.46 | 304.86±295.42 | 0.007 | 285.66±270.71 | 331.79±262.83 | 0.017 | 280.38±258.24 | 429.42±356.94 | <0.001 | 288.43±250.58 | 296.71±287.81 | 0.550 |
| Health coverage | 0.667 | 0.105 | 0.071 | 0.035 | ||||||||
| NHI | 470 (34.2) | 903 (65.8) | 1,196(85.4) | 205 (14.6) | 1,230 (90.6) | 127 (9.4) | 683 (48.8) | 718 (51.2) | ||||
| Others3 | 42 (36.2) | 74 (63.8) | 95 (79.8) | 24 (20.2) | 110 (95.7) | 5 (4.3) | 70 (58.8) | 49 (41.2) | ||||
| Private health insurance | 0.704 | <0.001 | 0.017 | 0.231 | ||||||||
| Yes | 300 (34.1) | 581 (65.9) | 745(82.5) | 158 (17.5) | 781 (89.6) | 91 (10.4) | 435 (48.2) | 468 (51.8) | ||||
| No | 209 (35.0) | 388 (65.0) | 538 (88.8) | 68 (11.2) | 549 (93.2) | 40 (6.8) | 31 1(51.3) | 295 (48.7) | ||||
| Disability | 0.772 | 0.037 | 0.031 | 0.010 | ||||||||
| Yes | 69 (33.5) | 137 (66.5) | 191 (89.7) | 22 (10.3) | 192 (95.0) | 10 (5.0) | 123 (57.7) | 90 (42.3) | ||||
| No | 443 (34.5) | 840 (65.5) | 1,100 (84.2) | 207 (15.8) | 1,148 (90.4) | 122 (9.6) | 630 (48.2) | 677(51.8) | ||||
| Self-rated health sta | tus | <0.001 | 0.012 | <0.001 | <0.001 | |||||||
| Poor | 85 (30.5) | 194 (69.5) | 256 (88.9) | 32 (11.1) | 239 (85.4) | 41 (14.6) | 99 (34.4) | 189 (65.6) | ||||
| Moderate | 206 (31.0) | 458 (69.0) | 558 (82.1) | 122 (17.9) | 600 (90.4) | 64 (9.6) | 314 (46.2) | 366 (53.8) | ||||
| Good | 221 (40.5) | 325 (59.5) | 477 (86.4) | 75 (13.6) | 501 (94.9) | 27 (5.1) | 340 (61.6) | 212 (38.4) | ||||
| No. of other chronic diseases | 0.019 | <0.001 | <0.001 | |||||||||
| 0 | 90 (36.6) | 156 (63.4) | 202 (78.9) | 54 (21.1) | 214 (87.3) | 31 (12.7) | 101 (39.5) | 155 (60.5) | ||||
| 1 | 145 (29.6) | 345 (70.4) | 407 (80.8) | 97 (19.2) | 418 (85.5) | 71 (14.5) | 228 (45.2) | 276 (54.8) | ||||
| 2 | 136 (34.2) | 262 (65.8) | 352 (87.8) | 49 (12.2) | 365 (93.6) | 25 (6.4) | 217 (54.1) | 184 (45.9) | ||||
| ≥3 | 141 (39.7) | 214 (60.3) | 330 (91.9) | 29 (8.1) | 343 (98.6) | 5 (1.4) | 207 (57.7) | 152 (42.3) | ||||
| OPD visits per year | 27.40±27.45 | 27.25±26.78 | 0.920 | 28.07±27.64 | 22.62±23.62 | 0.002 | 28.22±28.11 | 17.83±15.32 | <0.001 | 28.54±29.85 | 25.99±24.14 | 0.069 |
| USC type4 | <0.001 | 0.304 | 0.757 | 0.984 | ||||||||
| No USC | 146 (42.3) | 199 (57.7) | 306 (85.5) | 52 (14.5) | 318 (91.9) | 28 (8.1) | 177 (49.4) | 181 (50.6) | ||||
| Place only | 153 (43.0) | 203 (57.0) | 297 (82.5) | 63 (17.5) | 313 (89.7) | 36 (10.3) | 183 (50.8) | 177 (49.2) | ||||
| Regular doctor, non-functional | 46 (33.3) | 92 (66.7) | 115 (82.7) | 24 (17.3) | 123 (91.1) | 12 (8.9) | 67 (48.2) | 72 (51.8) | ||||
| Regular doctor, partially functional | 83 (23.7) | 267 (76.3) | 314 (88.0) | 43 (12.0) | 318 (92.2) | 27 (7.8) | 176 (49.3) | 181 (50.7) | ||||
| Regular doctor, fully functional | 84 (28.0) | 216 (72.0) | 259 (84.6) | 47 (15.4) | 268 (90.2) | 29 (9.8) | 150 (49.0) | 156 (51.0) | ||||
Values are presented as number (%).
KRW, Korean won; NHI, National Health Insurance; USC, usual source of care; OPD, outpatient department.
1 Using chi-square test and t-test.
2 Other marital status groups: divorced, separated, widowed, and never married.
3 Other health coverage groups: all health insurance (medical care for low-income people, special care for national merit, care for foreigners, and stopped care [non-payment]) other than NHI.
4 USC type = No USC group; place only group: having a USC institution but no regular doctor; regular doctor (non-functional) group: regular doctor group without comprehensiveness and coordination functions; regular doctor (partially functional) group: regular doctor group with either comprehensiveness or coordination functions; This group includes regular doctor, comprehensiveness only group and regular doctor, coordination only group. regular doctor (fully functional) group: regular doctor group with both comprehensiveness and coordination functions.
| Variables | Medication adherence | Smoking status | High-risk drinking | Physical activity |
|---|---|---|---|---|
| Gender | ||||
| Man | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Woman | 1.04 (0.81, 1.34) | 22.10 (13.09, 37.32) | 24.09 (10.21, 56.81) | 0.98 (0.77, 1.24) |
| Age (yr) | 1.01 (1.00, 1.02) | 1.05 (1.03, 1.07) | 1.06 (1.03, 1.08) | 1.02 (1.01, 1.04) |
| Education level | ||||
| Elementary school or less | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Middle school | 1.09 (0.79, 1.51) | 1.07 (0.64, 1.79) | 1.57 (0.79, 3.09) | 1.22 (0.90, 1.65) |
| High school | 0.94 (0.69, 1.29) | 0.98 (0.61, 1.57) | 1.41 (0.79, 2.53) | 1.40 (1.04, 1.90) |
| University or higher | 0.93 (0.62, 1.39) | 1.50 (0.84, 2.69) | 2.48 (1.21, 5.05) | 2.29 (1.55, 3.38) |
| Marital status | ||||
| Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Others1 | 1.00 (0.77, 1.31) | 0.47 (0.31, 0.71) | 0.79 (0.46, 1.34) | 0.80 (0.62, 1.03) |
| Average monthly household income (104 KRW) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) |
| Health coverage | ||||
| NHI | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Others2 | 1.12 (0.71, 1.74) | 0.61 (0.31, 1.17) | 1.57 (0.52, 4.69) | 0.91 (0.60, 1.40) |
| Private health insurance | ||||
| Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| No | 1.08 (0.83, 1.40) | 1.46 (0.99, 2.15) | 0.85 (0.53, 1.37) | 0.90 (0.70, 1.15) |
| Disability | ||||
| Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| No | 0.82 (0.59, 1.16) | 0.47 (0.27, 0.84) | 0.70 (0.34, 1.46) | 1.25 (0.91, 1.72) |
| Self-rated health status | ||||
| Poor | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Moderate | 1.04 (0.76, 1.42) | 0.40 (0.25, 0.65) | 1.55 (0.96, 2.51) | 0.66 (0.49, 0.89) |
| Good | 0.67 (0.48, 0.94) | 0.34 (0.20, 0.59) | 1.60 (0.87, 2.91) | 0.39 (0.28, 0.54) |
| No. of other chronic diseases | ||||
| 0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 1 | 1.38 (0.98, 1.95) | 0.97 (0.62, 1.51) | 0.54 (0.32, 0.91) | 0.75 (0.54, 1.04) |
| 2 | 1.06 (0.73, 1.55) | 0.99 (0.58, 1.69) | 0.69 (0.35, 1.35) | 0.62 (0.43, 0.89) |
| ≥3 | 0.94 (0.62, 1.41) | 1.19 (0.63, 2.27) | 1.92 (0.65, 5.66) | 0.61 (0.41, 0.90) |
| OPD visits per year | 1.00 (1.00, 1.01) | 1.01 (1.00, 1.01) | 1.02 (1.00, 1.03) | 1.00 (1.00, 1.01) |
| USC type3 | ||||
| No USC | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Place only | 0.95 (0.70, 1.29) | 0.74 (0.46, 1.19) | 0.66 (0.37, 1.19) | 1.02 (0.75, 1.39) |
| Regular doctor, non-functional | 1.42 (0.93, 2.17) | 0.90 (0.49, 1.69) | 0.86 (0.39, 1.86) | 1.04 (0.69, 1.57) |
| Regular doctor, partially functional | 2.38 (1.70, 3.32) | 1.05 (0.63, 1.74) | 0.77 (0.42, 1.43) | 1.05 (0.77, 1.44) |
| Regular doctor, fully functional | 1.84 (1.31, 2.59) | 1.10 (0.66, 1.82) | 0.85 (0.46, 1.57) | 1.03 (0.74, 1.42) |
Values are presented as adjusted odds ratio (95% confidence interval).
KRW, Korean won; NHI, National Health Insurance; USC, usual source of care; OPD, outpatient department.
1 Other marital status groups: divorced, separated, widowed, and never married.
2 Other health coverage groups: all health insurance (medical care for low-income people, special care for national merit, care for foreigners, and stopped care [non-payment]) other than NHI.
3 No USC group; Place only group: having a USC institution but no regular doctor; Regular doctor (non-functional) group: regular doctor group without comprehensiveness and coordination functions; Regular doctor (partially functional) group: regular doctor group with either comprehensiveness or coordination functions; This group includes regular doctor, comprehensiveness only group and regular doctor, coordination only group; Regular doctor (fully functional) group: regular doctor group with both comprehensiveness and coordination functions.
| USC type2 | Dosage | Frequency | Timing | Continuation |
|---|---|---|---|---|
| No USC | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Place only | 1.28 (0.91, 1.82) | 1.16 (0.83, 1.63) | 0.97 (0.71, 1.32) | 1.98 (0.95, 4.14) |
| Regular doctor, non-functional | 2.50 (1.43, 4.35) | 1.85 (1.12, 3.07) | 1.31 (0.85, 2.00) | 2.19 (0.73, 6.57) |
| Regular doctor, partially functional | 2.84 (1.89, 4.27) | 2.47 (1.67, 3.63) | 2.60 (1.84, 3.68) | 1.15 (0.60, 2.21) |
| Regular doctor, fully functional | 1.99 (1.33, 2.97) | 1.82 (1.24, 2.68) | 1.82 (1.29, 2.58) | 1.51 (0.72, 3.17) |
Value are presented as adjusted odds ratio (95% confidence interval).
1 Adjusted for gender, age, education level, marital status, average monthly household income, health coverage, private health insurance, disability, self-rated health status, the number of other chronic diseases, and outpatients visits per year; Hosmer–Lemeshow goodness-of-fit: all models fit well.
2 No USC group; Place only group: having a USC institution but no regular doctor; Regular doctor (non-functional) group: regular doctor group without comprehensiveness and coordination functions; Regular doctor (partially functional) group: regular doctor group with either comprehensiveness or coordination functions; This group includes regular doctor, comprehensiveness only group and regular doctor, coordination only group; Regular doctor (fully functional) group: regular doctor group with both comprehensiveness and coordination functions.
| Characteristics | n (%) or mean±SD | Characteristics | n (%) or mean±SD |
|---|---|---|---|
| Gender | 1 | 512 (33.2) | |
| Man | 756 (49.0) | 2 | 409 (26.5) |
| Woman | 787 (51.0) | ≥3 | 364 (23.6) |
| Age (yr) | 69.06±10.84 | OPD visits per year | 27.25±27.20 |
| Education level | USC type |
||
| Elementary school or less | 590 (38.2) | No USC | 358 (23.6) |
| Middle school | 297 (19.2) | Place only | 360 (23.7) |
| High school | 413 (26.8) | Regular doctor, non-functional | 139 (9.1) |
| University or higher | 243 (15.7) | Regular doctor, partially functional | 357 (23.5) |
| Marital status | Regular doctor, comprehensiveness only | 14 (0.9) | |
| Married | 1,071 (69.4) | Regular doctor, coordination only | 343 (22.6) |
| Others |
472 (30.6) | Regular doctor, fully functional | 306 (20.1) |
| Average monthly household income (104 KRW) | 291.80±268.66 | USC medical institutions |
|
| Health coverage | Clinic | 714 (61.8) | |
| NHI | 1,420 (92.0) | Hospital | 442 (38.2) |
| Others |
123 (8.0) | Medication adherence | |
| Private health insurance | Yes | 977 (65.6) | |
| Yes | 903 (59.8) | No | 512 (34.4) |
| No | 606 (40.2) | Smoking status | |
| Disability | Yes | 229 (15.1) | |
| Yes | 221 (14.3) | No | 1,291 (84.9) |
| No | 1,322 (85.7) | High-risk drinking | |
| Self-rated health status | Yes | 132 (9.0) | |
| Poor | 288 (18.9) | No | 1,340 (91.0) |
| Moderate | 680 (44.7) | Physical activity | |
| Good | 552 (36.3) | Yes | 767 (50.5) |
| No. of other chronic diseases | No | 753 (49.5) | |
| 0 | 258 (16.7) | Total | 1,543 (100) |
| Variables | Medication adherence (n=1,489) |
Smoking status (n=1,520) |
High-risk drinking (n=1,472) |
Physical activity (n=1,520) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | p-value |
No | Yes | p-value |
No | Yes | p-value |
No | Yes | p-value |
|
| Gender | 0.258 | <0.001 | <0.001 | <0.001 | ||||||||
| Man | 241 (33.0) | 490 (67.0) | 535 (71.9) | 209 (28.1) | 605 (82.8) | 126 (17.2) | 335 (45.0) | 409 (55.0) | ||||
| Woman | 271 (35.8) | 487 (64.2) | 756 (97.4) | 20 (2.6) | 735 (99.2) | 6 (0.8) | 418 (53.9) | 358 (46.1) | ||||
| Age (yr) | 68.81±11.85 | 69.16±10.22 | 0.573 | 69.93±10.63 | 63.55±10.40 | <0.001 | 69.56±10.72 | 62.61±9.68 | <0.001 | 68.78±11.20 | 69.14±10.46 | 0.516 |
| Education level | 0.890 | <0.001 | <0.001 | <0.001 | ||||||||
| Elementary school or less | 200 (35.4) | 365 (64.6) | 527 (91.7) | 48 (8.3) | 529 (95.1) | 27 (4.9) | 326 (56.7) | 249 (43.3) | ||||
| Middle school | 96 (33.0) | 195 (67.0) | 253 (86.1) | 41 (13.9) | 261 (93.5) | 18 (6.5) | 146 (49.7) | 148 (50.3) | ||||
| High school | 138 (34.6) | 261 (65.4) | 320 (77.9) | 91 (22.1) | 355 (87.2) | 52 (12.8) | 194 (47.2) | 217 (52.8) | ||||
| University or higher | 78 (33.3) | 156 (66.7) | 191 (79.6) | 49 (20.4) | 195 (84.8) | 35 (15.2) | 87 (36.3) | 153 (63.7) | ||||
| Marital status | 0.253 | 0.846 | 0.014 | <0.001 | ||||||||
| Married | 348 (33.5) | 692 (66.5) | 899 (85.1) | 158 (14.9) | 917 (89.8) | 104 (10.2) | 492 (46.5) | 565 (53.5) | ||||
| Others |
164 (36.5) | 285 (63.5) | 392 (84.7) | 71 (15.3) | 423 (93.8) | 28 (6.2) | 261 (56.4) | 202 (43.6) | ||||
| Average monthly household income (104 KRW) | 269.00±214.46 | 304.86±295.42 | 0.007 | 285.66±270.71 | 331.79±262.83 | 0.017 | 280.38±258.24 | 429.42±356.94 | <0.001 | 288.43±250.58 | 296.71±287.81 | 0.550 |
| Health coverage | 0.667 | 0.105 | 0.071 | 0.035 | ||||||||
| NHI | 470 (34.2) | 903 (65.8) | 1,196(85.4) | 205 (14.6) | 1,230 (90.6) | 127 (9.4) | 683 (48.8) | 718 (51.2) | ||||
| Others |
42 (36.2) | 74 (63.8) | 95 (79.8) | 24 (20.2) | 110 (95.7) | 5 (4.3) | 70 (58.8) | 49 (41.2) | ||||
| Private health insurance | 0.704 | <0.001 | 0.017 | 0.231 | ||||||||
| Yes | 300 (34.1) | 581 (65.9) | 745(82.5) | 158 (17.5) | 781 (89.6) | 91 (10.4) | 435 (48.2) | 468 (51.8) | ||||
| No | 209 (35.0) | 388 (65.0) | 538 (88.8) | 68 (11.2) | 549 (93.2) | 40 (6.8) | 31 1(51.3) | 295 (48.7) | ||||
| Disability | 0.772 | 0.037 | 0.031 | 0.010 | ||||||||
| Yes | 69 (33.5) | 137 (66.5) | 191 (89.7) | 22 (10.3) | 192 (95.0) | 10 (5.0) | 123 (57.7) | 90 (42.3) | ||||
| No | 443 (34.5) | 840 (65.5) | 1,100 (84.2) | 207 (15.8) | 1,148 (90.4) | 122 (9.6) | 630 (48.2) | 677(51.8) | ||||
| Self-rated health sta | tus | <0.001 | 0.012 | <0.001 | <0.001 | |||||||
| Poor | 85 (30.5) | 194 (69.5) | 256 (88.9) | 32 (11.1) | 239 (85.4) | 41 (14.6) | 99 (34.4) | 189 (65.6) | ||||
| Moderate | 206 (31.0) | 458 (69.0) | 558 (82.1) | 122 (17.9) | 600 (90.4) | 64 (9.6) | 314 (46.2) | 366 (53.8) | ||||
| Good | 221 (40.5) | 325 (59.5) | 477 (86.4) | 75 (13.6) | 501 (94.9) | 27 (5.1) | 340 (61.6) | 212 (38.4) | ||||
| No. of other chronic diseases | 0.019 | <0.001 | <0.001 | |||||||||
| 0 | 90 (36.6) | 156 (63.4) | 202 (78.9) | 54 (21.1) | 214 (87.3) | 31 (12.7) | 101 (39.5) | 155 (60.5) | ||||
| 1 | 145 (29.6) | 345 (70.4) | 407 (80.8) | 97 (19.2) | 418 (85.5) | 71 (14.5) | 228 (45.2) | 276 (54.8) | ||||
| 2 | 136 (34.2) | 262 (65.8) | 352 (87.8) | 49 (12.2) | 365 (93.6) | 25 (6.4) | 217 (54.1) | 184 (45.9) | ||||
| ≥3 | 141 (39.7) | 214 (60.3) | 330 (91.9) | 29 (8.1) | 343 (98.6) | 5 (1.4) | 207 (57.7) | 152 (42.3) | ||||
| OPD visits per year | 27.40±27.45 | 27.25±26.78 | 0.920 | 28.07±27.64 | 22.62±23.62 | 0.002 | 28.22±28.11 | 17.83±15.32 | <0.001 | 28.54±29.85 | 25.99±24.14 | 0.069 |
| USC type |
<0.001 | 0.304 | 0.757 | 0.984 | ||||||||
| No USC | 146 (42.3) | 199 (57.7) | 306 (85.5) | 52 (14.5) | 318 (91.9) | 28 (8.1) | 177 (49.4) | 181 (50.6) | ||||
| Place only | 153 (43.0) | 203 (57.0) | 297 (82.5) | 63 (17.5) | 313 (89.7) | 36 (10.3) | 183 (50.8) | 177 (49.2) | ||||
| Regular doctor, non-functional | 46 (33.3) | 92 (66.7) | 115 (82.7) | 24 (17.3) | 123 (91.1) | 12 (8.9) | 67 (48.2) | 72 (51.8) | ||||
| Regular doctor, partially functional | 83 (23.7) | 267 (76.3) | 314 (88.0) | 43 (12.0) | 318 (92.2) | 27 (7.8) | 176 (49.3) | 181 (50.7) | ||||
| Regular doctor, fully functional | 84 (28.0) | 216 (72.0) | 259 (84.6) | 47 (15.4) | 268 (90.2) | 29 (9.8) | 150 (49.0) | 156 (51.0) | ||||
| Variables | Medication adherence | Smoking status | High-risk drinking | Physical activity |
|---|---|---|---|---|
| Gender | ||||
| Man | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Woman | 1.04 (0.81, 1.34) | 22.10 (13.09, 37.32) | 24.09 (10.21, 56.81) | 0.98 (0.77, 1.24) |
| Age (yr) | 1.01 (1.00, 1.02) | 1.05 (1.03, 1.07) | 1.06 (1.03, 1.08) | 1.02 (1.01, 1.04) |
| Education level | ||||
| Elementary school or less | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Middle school | 1.09 (0.79, 1.51) | 1.07 (0.64, 1.79) | 1.57 (0.79, 3.09) | 1.22 (0.90, 1.65) |
| High school | 0.94 (0.69, 1.29) | 0.98 (0.61, 1.57) | 1.41 (0.79, 2.53) | 1.40 (1.04, 1.90) |
| University or higher | 0.93 (0.62, 1.39) | 1.50 (0.84, 2.69) | 2.48 (1.21, 5.05) | 2.29 (1.55, 3.38) |
| Marital status | ||||
| Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Others |
1.00 (0.77, 1.31) | 0.47 (0.31, 0.71) | 0.79 (0.46, 1.34) | 0.80 (0.62, 1.03) |
| Average monthly household income (104 KRW) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) |
| Health coverage | ||||
| NHI | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Others |
1.12 (0.71, 1.74) | 0.61 (0.31, 1.17) | 1.57 (0.52, 4.69) | 0.91 (0.60, 1.40) |
| Private health insurance | ||||
| Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| No | 1.08 (0.83, 1.40) | 1.46 (0.99, 2.15) | 0.85 (0.53, 1.37) | 0.90 (0.70, 1.15) |
| Disability | ||||
| Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| No | 0.82 (0.59, 1.16) | 0.47 (0.27, 0.84) | 0.70 (0.34, 1.46) | 1.25 (0.91, 1.72) |
| Self-rated health status | ||||
| Poor | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Moderate | 1.04 (0.76, 1.42) | 0.40 (0.25, 0.65) | 1.55 (0.96, 2.51) | 0.66 (0.49, 0.89) |
| Good | 0.67 (0.48, 0.94) | 0.34 (0.20, 0.59) | 1.60 (0.87, 2.91) | 0.39 (0.28, 0.54) |
| No. of other chronic diseases | ||||
| 0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| 1 | 1.38 (0.98, 1.95) | 0.97 (0.62, 1.51) | 0.54 (0.32, 0.91) | 0.75 (0.54, 1.04) |
| 2 | 1.06 (0.73, 1.55) | 0.99 (0.58, 1.69) | 0.69 (0.35, 1.35) | 0.62 (0.43, 0.89) |
| ≥3 | 0.94 (0.62, 1.41) | 1.19 (0.63, 2.27) | 1.92 (0.65, 5.66) | 0.61 (0.41, 0.90) |
| OPD visits per year | 1.00 (1.00, 1.01) | 1.01 (1.00, 1.01) | 1.02 (1.00, 1.03) | 1.00 (1.00, 1.01) |
| USC type |
||||
| No USC | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Place only | 0.95 (0.70, 1.29) | 0.74 (0.46, 1.19) | 0.66 (0.37, 1.19) | 1.02 (0.75, 1.39) |
| Regular doctor, non-functional | 1.42 (0.93, 2.17) | 0.90 (0.49, 1.69) | 0.86 (0.39, 1.86) | 1.04 (0.69, 1.57) |
| Regular doctor, partially functional | 2.38 (1.70, 3.32) | 1.05 (0.63, 1.74) | 0.77 (0.42, 1.43) | 1.05 (0.77, 1.44) |
| Regular doctor, fully functional | 1.84 (1.31, 2.59) | 1.10 (0.66, 1.82) | 0.85 (0.46, 1.57) | 1.03 (0.74, 1.42) |
| USC type |
