Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jin Young Yoo2
, Ga-Eun Yie2
, An Na Kim2
, Soseul Sung3,4,5
, Sungji Moon3,4,6
, Youjin Hong3,4,7
, Sangjun Lee3,4,7
, Inah Kim8
, Kwang-Pil Ko3,9
, Sun-Seog Kweon10
, Jung Eun Lee2,11
, Sue K. Park3,4,7
1Division of Prevention, National Cancer Center Institute for Cancer Control, Tokyo, Japan
2Department of Food and Nutrition, Seoul National University College of Human Ecology, Seoul, Korea
3Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
4Cancer Research Institute, Seoul National University, Seoul, Korea
5Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea
6Interdisciplinary Program in Cancer Biology, Seoul National University College of Medicine, Seoul, Korea
7Integrated Major in Innovative Medical Science, Seoul National University Graduate School, Seoul, Korea
8Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
9Clinical Preventive Medicine Center, Seoul National University Bundang Hospital, Seongnam, Korea
10Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
11Research Institute of Human Ecology, Seoul National University, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was funded by the Korean Foundation for Cancer Research (grant No. CB-2017-A-2).
Acknowledgements
Data in this study were obtained from the Korean Genome and Epidemiology Study (KoGES; 4851-302), National Research Institute of Health, Centers for Disease Control and Prevention, Ministry of Health and Welfare, Republic of Korea.
Data were also derived from the Korea National Health and Nutrition Examination Survey (KNHANES), conducted by the Centers for Disease Control and Prevention, Ministry of Health and Welfare, as well as from the Cause of Death Statistics provided by Statistics Korea.
The prevalence rates of dietary risk factors were calculated using data from the Korea National Health and Nutrition Examination Survey (KNHANES).
Cancer incidence and mortality rates were obtained from the Cancer Registration Statistics of the Korea National Cancer Center (KNCC) and from the Korean Statistical Information Service (KOSIS).
Author contributions
Conceptualization: Kim I, Ko KP, Lee JE, Park SK. Data curation: Sung S, Hong Y, Lee S, Moon S, Kweon SS, Park SK. Formal analysis: Cho HJ, Yoo JY, Yie GE, Kim AN, Moon S. Funding acquisition: Park SK. Methodology: Kim I, Ko KP, Lee JE, Park SK. Project administration: Cho HJ, Yie GE, Lee JE, Park SK. Visualization: Cho HJ, Yoo JY, Yie GE, Kim AN, Lee JE, Park SK. Writing – original draft: Cho HJ, Lee JE. Writing – review & editing: Cho HJ, Yoo JY, Yie GE, Kim AN, Sung S, Hong Y, Lee S, Moon S, Kim I, Ko KP, Kweon SS, Lee JE, Park SK.
| Dietary factors |
2015 |
2020 |
2025 |
2030 |
||||
|---|---|---|---|---|---|---|---|---|
| PAF | AC | PAF | AC | PAF | AC | PAF | AC | |
| Incidence | ||||||||
| Risk-increasing factors | ||||||||
| Red meat | 0.08 | 167 | 0.10 | 240 | 0.10 | 306 | 0.10 | 345 |
| Processed meat | 0.01 | 12 | 0.02 | 46 | 0.03 | 96 | 0.08 | 299 |
| Salted vegetables | 3.00 | 6,469 | 2.12 | 5,231 | 1.59 | 4,770 | 1.17 | 4,187 |
| Salted fish | 0.02 | 50 | 0.01 | 36 | 0.01 | 33 | 0.01 | 29 |
| All the above factors | 3.11 | 6,698 | 2.25 | 5,554 | 1.73 | 5,206 | 1.36 | 4,860 |
| Risk-decreasing factors | ||||||||
| Dietary fiber | 1.67 | 3,591 | 1.90 | 4,685 | 1.54 | 4,636 | 1.61 | 5,766 |
| Vegetable/fruit2 | 2.22 | 4,781 | 1.92 | 4,734 | 1.95 | 5,851 | 1.92 | 6,871 |
| All the above factors | 3.88 | 8,372 | 3.82 | 9,420 | 3.49 | 10,487 | 3.52 | 12,636 |
| All dietary factors | 6.99 | 15,070 | 6.08 | 14,973 | 5.23 | 15,693 | 4.88 | 17,496 |
| Death | ||||||||
| Risk-increasing factors | ||||||||
| Red meat | 0.45 | 347 | 0.49 | 404 | 0.71 | 626 | 0.70 | 656 |
| Processed meat | 0.01 | 5 | 0.02 | 18 | 0.05 | 44 | 0.15 | 137 |
| Salted vegetables | 2.44 | 1,866 | 1.78 | 1,461 | 1.29 | 1,147 | 0.92 | 865 |
| Salted fish | 0.02 | 19 | 0.02 | 14 | 0.01 | 11 | 0.01 | 8 |
| All the above factors | 2.92 | 2,237 | 2.31 | 1,897 | 2.06 | 1,829 | 1.78 | 1,666 |
| Risk-decreasing factors | ||||||||
| Dietary fiber | 1.05 | 806 | 1.04 | 856 | 1.16 | 1,025 | 1.29 | 1,209 |
| Vegetable/fruit2 | 2.70 | 2,070 | 2.34 | 1,922 | 2.70 | 2,396 | 2.84 | 2,659 |
| All the above factors | 3.75 | 2,877 | 3.39 | 2,778 | 3.86 | 3,421 | 4.13 | 3,868 |
| All dietary factors | 6.67 | 5,114 | 5.70 | 4,675 | 5.92 | 5,250 | 5.91 | 5,533 |
PAF, population-attributable fraction; AC, attributable case.
1 The PAF for each year was estimated using the number of cancer cases in the population for the year, along with consistent relative risks and a 15-year latency period, and the prevalence of dietary factors in 2000, 2005, 2010, and 2015, respectively.
2 Vegetable/fruit means non-starchy vegetable and fruit.
| Variables |
2015 |
2020 |
2025 |
2030 |
||||
|---|---|---|---|---|---|---|---|---|
| PAF | AC | PAF | AC | PAF | AC | PAF | AC | |
| Incidence | ||||||||
| Nasopharynx | 8.17 | 35 | 6.97 | 29 | 7.54 | 32 | 7.53 | 32 |
| Stomach | 27.58 | 8,105 | 24.61 | 6,562 | 22.84 | 6,354 | 20.66 | 5,853 |
| Colorectal | 18.75 | 5,084 | 18.38 | 6,491 | 19.34 | 6,802 | 20.03 | 8,686 |
| Aerodigestive2 | 5.87 | 1,846 | 5.12 | 1,892 | 5.74 | 2,504 | 5.81 | 2,925 |
| All cancers | 6.99 | 15,070 | 6.08 | 14,973 | 5.23 | 15,693 | 4.88 | 17,496 |
| Death | ||||||||
| Nasopharynx | 8.89 | 15 | 7.43 | 12 | 7.98 | 16 | 7.59 | 18 |
| Stomach | 27.32 | 2,329 | 24.27 | 1,822 | 22.49 | 1,519 | 20.31 | 1,201 |
| Colorectal | 18.58 | 1,542 | 18.57 | 1,647 | 20.78 | 2,206 | 21.28 | 2,622 |
| Aerodigestive2 | 6.02 | 1,228 | 5.46 | 1,194 | 6.24 | 1,510 | 6.46 | 1,690 |
| All cancers | 6.67 | 5,114 | 5.70 | 4,675 | 5.92 | 5,250 | 5.91 | 5,533 |
PAF, population-attributable fraction; AC, attributable case.
1 The PAF for each year was estimated using the number of cancer cases in the population for the year, along with consistent relative risks and a 15-year latency period, and the prevalence of dietary factors in 2000, 2005, 2010, and 2015, respectively.
2 Aerodigestive and some other cancers (including lung cancers) without nasopharyngeal, colorectal, and stomach cancers [C00-C10, C12-C15, C30-34].
| Dietary factors | 2015 |
2020 |
2025 |
2030 |
||||
|---|---|---|---|---|---|---|---|---|
| PAF | AC | PAF | AC | PAF | AC | PAF | AC | |
| Incidence | ||||||||
| Risk-increasing factors | ||||||||
| Red meat | 0.08 | 167 | 0.10 | 240 | 0.10 | 306 | 0.10 | 345 |
| Processed meat | 0.01 | 12 | 0.02 | 46 | 0.03 | 96 | 0.08 | 299 |
| Salted vegetables | 3.00 | 6,469 | 2.12 | 5,231 | 1.59 | 4,770 | 1.17 | 4,187 |
| Salted fish | 0.02 | 50 | 0.01 | 36 | 0.01 | 33 | 0.01 | 29 |
| All the above factors | 3.11 | 6,698 | 2.25 | 5,554 | 1.73 | 5,206 | 1.36 | 4,860 |
| Risk-decreasing factors | ||||||||
| Dietary fiber | 1.67 | 3,591 | 1.90 | 4,685 | 1.54 | 4,636 | 1.61 | 5,766 |
| Vegetable/fruit |
2.22 | 4,781 | 1.92 | 4,734 | 1.95 | 5,851 | 1.92 | 6,871 |
| All the above factors | 3.88 | 8,372 | 3.82 | 9,420 | 3.49 | 10,487 | 3.52 | 12,636 |
| All dietary factors | 6.99 | 15,070 | 6.08 | 14,973 | 5.23 | 15,693 | 4.88 | 17,496 |
| Death | ||||||||
| Risk-increasing factors | ||||||||
| Red meat | 0.45 | 347 | 0.49 | 404 | 0.71 | 626 | 0.70 | 656 |
| Processed meat | 0.01 | 5 | 0.02 | 18 | 0.05 | 44 | 0.15 | 137 |
| Salted vegetables | 2.44 | 1,866 | 1.78 | 1,461 | 1.29 | 1,147 | 0.92 | 865 |
| Salted fish | 0.02 | 19 | 0.02 | 14 | 0.01 | 11 | 0.01 | 8 |
| All the above factors | 2.92 | 2,237 | 2.31 | 1,897 | 2.06 | 1,829 | 1.78 | 1,666 |
| Risk-decreasing factors | ||||||||
| Dietary fiber | 1.05 | 806 | 1.04 | 856 | 1.16 | 1,025 | 1.29 | 1,209 |
| Vegetable/fruit |
2.70 | 2,070 | 2.34 | 1,922 | 2.70 | 2,396 | 2.84 | 2,659 |
| All the above factors | 3.75 | 2,877 | 3.39 | 2,778 | 3.86 | 3,421 | 4.13 | 3,868 |
| All dietary factors | 6.67 | 5,114 | 5.70 | 4,675 | 5.92 | 5,250 | 5.91 | 5,533 |
| Variables | 2015 |
2020 |
2025 |
2030 |
||||
|---|---|---|---|---|---|---|---|---|
| PAF | AC | PAF | AC | PAF | AC | PAF | AC | |
| Incidence | ||||||||
| Nasopharynx | 8.17 | 35 | 6.97 | 29 | 7.54 | 32 | 7.53 | 32 |
| Stomach | 27.58 | 8,105 | 24.61 | 6,562 | 22.84 | 6,354 | 20.66 | 5,853 |
| Colorectal | 18.75 | 5,084 | 18.38 | 6,491 | 19.34 | 6,802 | 20.03 | 8,686 |
| Aerodigestive |
5.87 | 1,846 | 5.12 | 1,892 | 5.74 | 2,504 | 5.81 | 2,925 |
| All cancers | 6.99 | 15,070 | 6.08 | 14,973 | 5.23 | 15,693 | 4.88 | 17,496 |
| Death | ||||||||
| Nasopharynx | 8.89 | 15 | 7.43 | 12 | 7.98 | 16 | 7.59 | 18 |
| Stomach | 27.32 | 2,329 | 24.27 | 1,822 | 22.49 | 1,519 | 20.31 | 1,201 |
| Colorectal | 18.58 | 1,542 | 18.57 | 1,647 | 20.78 | 2,206 | 21.28 | 2,622 |
| Aerodigestive |
6.02 | 1,228 | 5.46 | 1,194 | 6.24 | 1,510 | 6.46 | 1,690 |
| All cancers | 6.67 | 5,114 | 5.70 | 4,675 | 5.92 | 5,250 | 5.91 | 5,533 |
| Dietary factors | All |
Male |
Female |
|||
|---|---|---|---|---|---|---|
| PAF | AC | PAF | AC | PAF | AC | |
| Incidence | ||||||
| Observed number of cancer cases | 246,436 | 129,839 | 116,597 | |||
| Korean RR | ||||||
| Risk-increasing factors | 2.25 | 5,554 | 3.13 | 4,066 | 1.28 | 1,488 |
| Risk-decreasing factors | 3.82 | 9,420 | 5.30 | 6,883 | 2.18 | 2,537 |
| All dietary factors | 6.08 | 14,973 | 8.43 | 10,949 | 3.45 | 4,024 |
| Asian RR | ||||||
| Risk-increasing factors | 2.34 | 5,773 | 3.19 | 4,143 | 1.40 | 1,629 |
| Risk-decreasing factors | 2.64 | 6,512 | 2.65 | 3,442 | 2.63 | 3,070 |
| All dietary factors | 4.99 | 12,285 | 5.84 | 7,568 | 4.03 | 4,699 |
| Global RR | ||||||
| Risk-increasing factors | 1.64 | 4,045 | 2.06 | 2,673 | 1.18 | 1,373 |
| Risk-decreasing factors | 2.12 | 5,218 | 3.04 | 3,945 | 1.09 | 1,273 |
| All dietary factors | 3.76 | 9,263 | 5.10 | 6,617 | 2.27 | 2,646 |
| Deaths | ||||||
| Observed number of cancer deaths | 82,036 | 50,705 | 31,331 | |||
| Korean RR | ||||||
| Risk-increasing factors | 2.31 | 1,897 | 2.76 | 1,400 | 1.59 | 497 |
| Risk-decreasing factors | 3.39 | 2,778 | 5.17 | 2,623 | 0.49 | 155 |
| All dietary factors | 5.70 | 4,675 | 7.93 | 4,023 | 2.08 | 652 |
| Asian RR | ||||||
| Risk-increasing factors | 2.30 | 1,891 | 2.76 | 1,400 | 1.57 | 491 |
| Risk-decreasing factors | 1.91 | 1,563 | 2.41 | 1,223 | 1.09 | 340 |
| All dietary factors | 4.21 | 3,454 | 5.17 | 2,623 | 2.65 | 832 |
| Global RR | ||||||
| Risk-increasing factors | 1.67 | 1,369 | 2.04 | 1,034 | 1.07 | 336 |
| Risk-decreasing factors | 3.42 | 2,803 | 5.02 | 2,544 | 0.82 | 258 |
| All dietary factors | 5.09 | 4,172 | 7.06 | 3,578 | 1.90 | 594 |
PAF, population-attributable fraction; AC, attributable case. The PAF for each year was estimated using the number of cancer cases in the population for the year, along with consistent relative risks and a 15-year latency period, and the prevalence of dietary factors in 2000, 2005, 2010, and 2015, respectively. Vegetable/fruit means non-starchy vegetable and fruit.
PAF, population-attributable fraction; AC, attributable case. The PAF for each year was estimated using the number of cancer cases in the population for the year, along with consistent relative risks and a 15-year latency period, and the prevalence of dietary factors in 2000, 2005, 2010, and 2015, respectively. Aerodigestive and some other cancers (including lung cancers) without nasopharyngeal, colorectal, and stomach cancers [C00-C10, C12-C15, C30-34].
PAF, population-attributable fraction; AC, attributable case; RR, relative risk.