Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
2Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
3Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
4Department of Preventive Medicine, Chonnam National University Medical School, Gwangju, Korea
5Department of Preventive Medicine, The Catholic University College of Medicine, Seoul, Korea
6Department of Social and Preventive Medicine, Hallym University College of Medicine, Chuncheon, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Ansan (n=1,773) |
Gyeonggi (n=3,507) |
Jindo & Haenam (n=1,796) |
p-value2 | |||
---|---|---|---|---|---|---|---|
n1 | % | n | % | n | % | ||
Sex | |||||||
Male | 821 | 46.3 | 1,591 | 45.4 | 762 | 42.4 | 0.046 |
Female | 952 | 53.7 | 1,916 | 54.6 | 1,034 | 57.6 | |
Age (yr) | |||||||
19-29 | 306 | 17.3 | 512 | 14.6 | 62 | 3.5 | <0.001 |
30-39 | 338 | 19.1 | 775 | 22.1 | 127 | 7.1 | |
40-49 | 500 | 28.2 | 818 | 23.3 | 280 | 15.6 | |
50-59 | 342 | 19.3 | 674 | 19.2 | 322 | 17.9 | |
60-69 | 140 | 7.9 | 422 | 12.0 | 339 | 18.9 | |
≥ 70 | 147 | 8.3 | 306 | 8.7 | 666 | 37.1 | |
Education | |||||||
Middle school or lower | 359 | 20.2 | 688 | 19.7 | 1,155 | 64.4 | <0.001 |
High school | 854 | 48.2 | 1389 | 39.7 | 412 | 23.0 | |
College or higher | 560 | 31.6 | 1,424 | 40.7 | 227 | 12.7 | |
Income (104 Korean won/mo) | |||||||
≤ 100 | 163 | 9.2 | 302 | 8.9 | 795 | 44.4 | <0.001 |
101-200 | 229 | 12.9 | 433 | 12.8 | 412 | 23.0 | |
201-300 | 398 | 22.4 | 657 | 19.5 | 222 | 12.4 | |
301-400 | 368 | 20.8 | 677 | 20.0 | 143 | 8.0 | |
≥ 401 | 615 | 34.7 | 1,308 | 38.7 | 217 | 12.1 |
Screening instruments |
Ansan (n=1,773) |
Gyeonggi (n=3,507) |
Jindo & Haenam (n=1,796) |
p-value2 | |||
---|---|---|---|---|---|---|---|
n1 | % | n | % | n | % | ||
Depression (CES-D) | |||||||
Normal | 1,515 | 88.2 | 3,179 | 92.8 | 1,608 | 91.9 | <0.001 |
Depression | 203 | 11.8 | 245 | 7.2 | 141 | 8.1 | |
Score (mean±SD) | 10.54±9.00 | 8.45±8.02 | 8.14±8.57 | ||||
Age-sex standardized rate (depression)3 | 11.4 | 6.9 | 5.8 | ||||
Stress (BEPSI) | |||||||
Low | 1,608 | 91.1 | 3,272 | 93.6 | 1,681 | 94.0 | 0.001 |
Moderate | 130 | 7.4 | 177 | 5.1 | 80 | 4.5 | |
High | 28 | 1.6 | 45 | 1.3 | 28 | 1.6 | |
Score (mean±SD) | 0.81±0.67 | 0.72±0.62 | 0.51±0.66 | ||||
Age-sex standardized rate (moderate-high) | 8.8 | 6.5 | 4.4 | ||||
Somatic symptoms (PHQ-15) | |||||||
Minimal | 1,012 | 58.3 | 2,190 | 63.4 | 1,148 | 65.0 | 0.001 |
Low | 511 | 29.4 | 930 | 26.9 | 439 | 24.8 | |
Moderate | 148 | 8.5 | 246 | 7.1 | 127 | 7.2 | |
High | 65 | 3.7 | 89 | 2.6 | 53 | 3.0 | |
Score (mean±SD) | 5.36±4.38 | 4.87±4.06 | 4.81±4.10 | ||||
Age-sex standardized rate (moderate-high) | 11.9 | 9.4 | 6.4 | ||||
Anxiety (GAD-7) | |||||||
None | 1,343 | 76.1 | 2,839 | 81.4 | 1,548 | 86.6 | <0.001 |
Mild | 309 | 17.5 | 532 | 15.3 | 165 | 9.2 | |
Moderate | 79 | 4.5 | 85 | 2.4 | 46 | 2.6 | |
Severe | 33 | 1.9 | 30 | 0.9 | 29 | 1.6 | |
Score (mean±SD) | 2.87±3.69 | 2.28±3.10 | 1.72±3.36 | ||||
Age-sex standardized rate (moderate-severe) | 5.9 | 3.2 | 3.2 | ||||
Suicidal ideation | |||||||
No | 1,445 | 81.6 | 3,004 | 85.8 | 1,565 | 87.3 | |
Yes | 326 | 18.4 | 498 | 14.2 | 228 | 12.7 | <0.001 |
Age-sex standardized rate (“yes”) | 17.7 | 13.5 | 8.5 |
CES-D, Center for Epidemiologic Studies Depression Scale; BEPSI, Brief Encounter Psychosocial Instrument; PHQ-15, Patient Health Questionnaire-15; GAD-7, Generalized Anxiety Disorder 7-Item Scale; SD, standard deviation.
1 Missing values on depressive disorder (n=185); stress (n=27); somatic symptoms (n=118); anxiety (n=38); suicidal ideation (n=10).
2 p-values were calculated by chi-square tests.
3 Age-sex standardized rates were calculated using direct standardization with the 2005 Census performed by the Statistics Korea as the reference.
Depression (CES-D) | Stress (BEPSI, moderate-high) | Somatic symptoms (PHQ-15, moderate-high) | Anxiety (GAD-7, moderate-severe) | Suicidal ideation | |
---|---|---|---|---|---|
Ansan | 1.66 (1.36, 2.04)*** | 1.37 (1.10, 1.71)** | 1.31 (1.08, 1.58)** | 1.82 (1.39, 2.39)*** | 1.33 (1.13, 1.56)*** |
Gyeonggi | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Jindo & Haenam | 0.54 (0.42, 0.69)*** | 0.62 (0.48, 0.82)** | 0.50 (0.40, 0.63)*** | 0.66 (0.47, 0.92)* | 0.52 (0.43, 0.63)*** |
Variables | Ansan (n=1,773) |
Gyeonggi (n=3,507) |
Jindo & Haenam (n=1,796) |
p-value |
|||
---|---|---|---|---|---|---|---|
n |
% | n | % | n | % | ||
Sex | |||||||
Male | 821 | 46.3 | 1,591 | 45.4 | 762 | 42.4 | 0.046 |
Female | 952 | 53.7 | 1,916 | 54.6 | 1,034 | 57.6 | |
Age (yr) | |||||||
19-29 | 306 | 17.3 | 512 | 14.6 | 62 | 3.5 | <0.001 |
30-39 | 338 | 19.1 | 775 | 22.1 | 127 | 7.1 | |
40-49 | 500 | 28.2 | 818 | 23.3 | 280 | 15.6 | |
50-59 | 342 | 19.3 | 674 | 19.2 | 322 | 17.9 | |
60-69 | 140 | 7.9 | 422 | 12.0 | 339 | 18.9 | |
≥ 70 | 147 | 8.3 | 306 | 8.7 | 666 | 37.1 | |
Education | |||||||
Middle school or lower | 359 | 20.2 | 688 | 19.7 | 1,155 | 64.4 | <0.001 |
High school | 854 | 48.2 | 1389 | 39.7 | 412 | 23.0 | |
College or higher | 560 | 31.6 | 1,424 | 40.7 | 227 | 12.7 | |
Income (104 Korean won/mo) | |||||||
≤ 100 | 163 | 9.2 | 302 | 8.9 | 795 | 44.4 | <0.001 |
101-200 | 229 | 12.9 | 433 | 12.8 | 412 | 23.0 | |
201-300 | 398 | 22.4 | 657 | 19.5 | 222 | 12.4 | |
301-400 | 368 | 20.8 | 677 | 20.0 | 143 | 8.0 | |
≥ 401 | 615 | 34.7 | 1,308 | 38.7 | 217 | 12.1 |
Screening instruments | Ansan (n=1,773) |
Gyeonggi (n=3,507) |
Jindo & Haenam (n=1,796) |
p-value |
|||
---|---|---|---|---|---|---|---|
n |
% | n | % | n | % | ||
Depression (CES-D) | |||||||
Normal | 1,515 | 88.2 | 3,179 | 92.8 | 1,608 | 91.9 | <0.001 |
Depression | 203 | 11.8 | 245 | 7.2 | 141 | 8.1 | |
Score (mean±SD) | 10.54±9.00 | 8.45±8.02 | 8.14±8.57 | ||||
Age-sex standardized rate (depression) |
11.4 | 6.9 | 5.8 | ||||
Stress (BEPSI) | |||||||
Low | 1,608 | 91.1 | 3,272 | 93.6 | 1,681 | 94.0 | 0.001 |
Moderate | 130 | 7.4 | 177 | 5.1 | 80 | 4.5 | |
High | 28 | 1.6 | 45 | 1.3 | 28 | 1.6 | |
Score (mean±SD) | 0.81±0.67 | 0.72±0.62 | 0.51±0.66 | ||||
Age-sex standardized rate (moderate-high) | 8.8 | 6.5 | 4.4 | ||||
Somatic symptoms (PHQ-15) | |||||||
Minimal | 1,012 | 58.3 | 2,190 | 63.4 | 1,148 | 65.0 | 0.001 |
Low | 511 | 29.4 | 930 | 26.9 | 439 | 24.8 | |
Moderate | 148 | 8.5 | 246 | 7.1 | 127 | 7.2 | |
High | 65 | 3.7 | 89 | 2.6 | 53 | 3.0 | |
Score (mean±SD) | 5.36±4.38 | 4.87±4.06 | 4.81±4.10 | ||||
Age-sex standardized rate (moderate-high) | 11.9 | 9.4 | 6.4 | ||||
Anxiety (GAD-7) | |||||||
None | 1,343 | 76.1 | 2,839 | 81.4 | 1,548 | 86.6 | <0.001 |
Mild | 309 | 17.5 | 532 | 15.3 | 165 | 9.2 | |
Moderate | 79 | 4.5 | 85 | 2.4 | 46 | 2.6 | |
Severe | 33 | 1.9 | 30 | 0.9 | 29 | 1.6 | |
Score (mean±SD) | 2.87±3.69 | 2.28±3.10 | 1.72±3.36 | ||||
Age-sex standardized rate (moderate-severe) | 5.9 | 3.2 | 3.2 | ||||
Suicidal ideation | |||||||
No | 1,445 | 81.6 | 3,004 | 85.8 | 1,565 | 87.3 | |
Yes | 326 | 18.4 | 498 | 14.2 | 228 | 12.7 | <0.001 |
Age-sex standardized rate (“yes”) | 17.7 | 13.5 | 8.5 |
Depression (CES-D) | Stress (BEPSI, moderate-high) | Somatic symptoms (PHQ-15, moderate-high) | Anxiety (GAD-7, moderate-severe) | Suicidal ideation | |
---|---|---|---|---|---|
Ansan | 1.66 (1.36, 2.04) |
1.37 (1.10, 1.71) |
1.31 (1.08, 1.58) |
1.82 (1.39, 2.39) |
1.33 (1.13, 1.56) |
Gyeonggi | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Jindo & Haenam | 0.54 (0.42, 0.69) |
0.62 (0.48, 0.82) |
0.50 (0.40, 0.63) |
0.66 (0.47, 0.92) |
0.52 (0.43, 0.63) |
Actual (unweighted) sample size. Missing values on education (n=8); income (n=137). p-values were calculated by chi-square tests.
CES-D, Center for Epidemiologic Studies Depression Scale; BEPSI, Brief Encounter Psychosocial Instrument; PHQ-15, Patient Health Questionnaire-15; GAD-7, Generalized Anxiety Disorder 7-Item Scale; SD, standard deviation. Missing values on depressive disorder (n=185); stress (n=27); somatic symptoms (n=118); anxiety (n=38); suicidal ideation (n=10). p-values were calculated by chi-square tests. Age-sex standardized rates were calculated using direct standardization with the 2005 Census performed by the Statistics Korea as the reference.
Adjusted for sex, age, education, income. CES-D, Center for Epidemiologic Studies Depression Scale; BEPSI, Brief Encounter Psychosocial Instrument; PHQ-15, Patient Health Questionnaire-15; GAD-7, Generalized Anxiety Disorder 7-Item Scale. p<0.05, p<0.01, p<0.001.