Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2023-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
1Department of Preventive Medicine, Konyang University College of Medicine, Daejeon, Korea
2Division of Public Health Preparedness and Response, Centers for Disease Control and Prevention, Cheongju, Korea
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
• Establishment of plans for epidemiological investigations
• Administration and analysis of epidemiological investigations
• Development of the criteria and methods of epidemiological investigations
• Training on techniques for epidemiological investigations
• Education and training on epidemiological investigations
• Epidemiological research on infectious diseases
• In outbreaks or epidemics of infectious diseases, field epidemiologists conduct investigations in cooperation with the central government and municipal, county and district disease prevention agencies.
• In outbreaks or cases of eradicated infectious diseases, such as measles, field epidemiologists conduct case and epidemiological investigations.
• In outbreaks or cases of adverse reactions to vaccination, field epidemiologists conduct case and epidemiological investigations.
• When diseases that are not indigenous to Korea (e.g., Plasmodium falciparum malaria) are introduced from overseas, field epidemiologists conduct case investigations.
Location | Specialty | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Internal medicine | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 16 | |||||||||
Pediatrics | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 17 | ||||||
Family medicine | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||||||
Preventive medicine | 1 | 3 | 4 | ||||||||||||||||
Neurology | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | |||||||||||
Occupational and enviromental medicine | 1 | 2 | 1 | 1 | 5 | ||||||||||||||
Other specialty1 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||
Subtotal | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 1 | 8 | 3 | 5 | 6 | 3 | 4 | 66 | |
Provincial | Internal medicine | 4 | 4 | 3 | 15 | 9 | 10 | 11 | 9 | 6 | 5 | 7 | 4 | 2 | 2 | 4 | 4 | 99 | |
Pediatrics | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 17 | ||||||||
Family medicine | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||
Preventive medicine | 1 | 1 | 2 | ||||||||||||||||
Neurology | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
Occupational and environmental medicine | 1 | 1 | |||||||||||||||||
Other specialty2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 24 | |||||
General practitioner | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 15 | |||||||||
No information | 7 | 7 | 4 | 1 | 19 | ||||||||||||||
Subtotal | 14 | 15 | 7 | 18 | 11 | 11 | 15 | 13 | 11 | 10 | 10 | 11 | 6 | 8 | 11 | 9 | 9 | 189 | |
Total | 18 | 19 | 10 | 23 | 13 | 14 | 19 | 15 | 16 | 14 | 11 | 19 | 9 | 13 | 17 | 12 | 13 | 255 |
Unit: persons.
1 Other specialty in central government: laboratory medicine, urology, obstetrics and gynecology, pathology etc.
2 Other specialty in provincial government: anesthesiology, urology, obstetrics and gynecology, thoracic surgery, radiology, orthopedics, rehabilitation medicine, surgery, ear, nose and throat, dermatology, ophthalmology, etc.