Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2023-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
1Department of Preventive Medicine, Hanyang university College of Medicine, Seoul, Korea
2Department of Internal Medicine and AIDS Research Institute, Yonsei University College of Medicine, Seoul, Korea
3Division of Infectious Disease, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Division of Viral Disease Research, Center for Infectious Diseases Research, Korea, National Institute of Health, Cheongju, Korea
5Division of Infectious Diseases, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
6Department of Internal Medicine, Kyungpook National University School of Medicine, Daegu, Korea
7Center for Infectious Diseases Research, Korea National Institute of Health, Cheongju, Korea
8Department of Preventive Medicine, Dong-A University College of Medicine, Busan, Korea
9Department of Internal Medicine, Inha University College of Medicine, Incheon, Korea
10Center for Immunology and Pathology, Cheongju, Korea
11Department of Nursing, Hanyang University School of Nursing, Seoul, Korea
12Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
13Department of Infectious Diseases, University of Ulsan College of Medicine, Seoul, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Enrollment year |
Korea HIV/AIDS Cohort Study |
Korea HIV/AIDS patients1 |
||||
---|---|---|---|---|---|---|
Men | Women | Cumulative n (%) | Men | Women | Cumulative n (%) | |
1985-2005 | 0 | 0 | 0 (0.0) | 3,427 | 355 | 3,827 (28.2) |
2006 | 4 | 0 | 4 (0.3) | 687 | 62 | 4,576 (33.7) |
2007 | 183 | 13 | 200 (13.9) | 698 | 42 | 5,316 (39.1) |
2008 | 260 | 19 | 479 (33.4) | 743 | 54 | 6,113 (45.0) |
2009 | 142 | 11 | 632 (44.1) | 710 | 58 | 6,881 (50.7) |
2010 | 220 | 18 | 870 (60.6) | 723 | 50 | 7,654 (56.3) |
2011 | 175 | 12 | 1,057 (73.5) | 827 | 61 | 8,542 (62.9) |
2012 | 110 | 9 | 1,176 (81.8) | 808 | 60 | 9,410 (69.3) |
2013 | 58 | 3 | 1,237 (86.0) | 946 | 67 | 10,423 (76.7) |
2014 | 93 | 1 | 1,331 (92.6) | 1,016 | 65 | 11,504 (84.7) |
2015 | 56 | 8 | 1,395 (97.0) | 974 | 44 | 12,522 (92.2) |
2016 | 40 | 3 | 1,438 (100.0) | 1,002 | 60 | 13,584 (100.0) |
1 From Cho et al. HIV/AIDS notifications in Korea, 2016 [15].
Age (yr) | Korea HIV/AIDS Cohort Study | Korea HIV/AIDS patients1 | Ratio (%) |
---|---|---|---|
<20 | 11 (0.01) | 432 (0.03) | 3 |
20-29 | 267 (0.19) | 3,523 (0.26) | 8 |
30-39 | 389 (0.27) | 3,699 (0.27) | 11 |
40-49 | 389 (0.27) | 3,000 (0.22) | 13 |
50-59 | 251 (0.17) | 1,922 (0.14) | 13 |
60+ | 131 (0.09) | 1,008 (0.07) | 13 |
Total | 1,438 (100.0) | 13,584 (100.0) | 11 |
Characteristics | Total | Men | Women | p-value |
---|---|---|---|---|
Total | 1,438 (100.0) | 1,341 (93.3) | 97 (6.7) | |
Age at enrollment (yr) | ||||
Mean±SD | 41.5±12.5 | 41.2±12.5 | 45.4±13.1 | 0.0011 |
Median (IQR) | 41 (32-50) | 41 (32-50) | 48 (34-55) | |
Age at diagnosed HIV (yr) | 1,432/1,438 (99.6) | 1,335/1,341 (99.6) | 97/97 (100.0) | |
Mean±SD | 38.3±12.5 | 38.0±12.4 | 41.8±13.9 | 0.011 |
Median (IQR) | 37 (28-46) | 37 (28-46) | 41 (30-53) | |
Area of origin | 1,437/1,438 (99.9) | 1,340/1,341 (99.9) | 97/97 (100.0) | |
Korean | 1,423 (98.9) | 1,337 (99.7) | 86 (88.7) | <0.0012 |
Foreigner | 14 (1.0) | 3 (0.2) | 11 (11.3) | |
Year of HIV diagnosis | 1,432/1,438 (99.6) | 1,335/1,341 (99.6) | 97/97 (100.0) | |
Prior to 1990 | 3 (0.2) | 3 (0.2) | 0 (0.0) | 0.902 |
1990-1999 | 76 (5.3) | 69 (5.2) | 7 (7.2) | |
2000-2005 | 392 (27.3) | 364 (27.1) | 28 (28.9) | |
2006-2010 | 644 (44.8) | 601 (44.8) | 43 (44.3) | |
2011-2012 | 153 (10.6) | 145 (10.8) | 8 (8.3) | |
2013-2016 | 164 (11.4) | 153 (11.4) | 11 (11.3) | |
CD4 cell count at enrollment (cell/mm3) | 1,180/1,438 (82.1) | 1,099/1,341 (82.0) | 81/97 (83.5) | |
Median (IQR) | 371 (219-532.5) | 370 (218-526.0) | 405 (244-594.0) | 0.261 |
≥500 | 341 (23.7) | 310 (23.1) | 31 (32.0) | |
350-499 | 289 (20.1) | 276 (20.6) | 13 (13.4) | 0.11 |
200-349 | 290 (20.2) | 268 (19.9) | 22 (22.7) | |
<200 | 260 (18.1) | 245 (18.3) | 15 (15.5) | |
Viral load at enrollment (copies/mL) | 1,130/1,438 (78.6) | 1,052/1,341 (78.4) | 78/97 (80.4) | |
Median (IQR) | 75 (20-15,867) | 75 (20-16,000) | 75 (19-14,000) | 0.481 |
>500,000 | 27 (1.9) | 27 (2.0) | 0 (0.0) | |
1,000-500,000 | 418 (29.1) | 388 (28.9) | 30 (30.9) | 0.362 |
400-1,000 | 46 (3.2) | 45 (3.4) | 1 (1.0) | |
≤400 | 639 (44.4) | 592 (44.1) | 47 (48.5) |
BCG, bacillus Calmette–Guérin; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome; HAART, highly active antiretroviral therapy; ART, antiretroviral therapy; NRTI, nucleoside reverse transcriptase inhibitor; NNRTI, non-nucleoside reverse transcriptase inhibitor; PI, protease inhibitor; CMV, cytomegalovirus; PPD, purified protein derivative; TBc, tuberculosis; WBC, white blood cell; Hb, hemoglobin; Hct, hematocrit; HBsAg, hepatitis B antigen; Anti-HBs, anti-hepatitis B surface antibody; Anti-HBc, anti-hepatitis B core antibody; Anti-HCV, anti-hepatitis C virus; Anti-HAV IgG, anti-hepatitis A virus antibody immunoglobulin G; Anti-Hbe, anti-hepatitis B e-antigen; HBeAg, hepatitis B e-antigen; HBV-DNA, hepatitis B virus DNA detection test; HCV-PCR, hepatitis C virus-polymerase chain reaction test; CMV IgG, cytomegalovirus immunoglobulin G test; CMV IgM, cytomegalovirus immunoglobulin M; CMV RT PCR, cytomegalovirus real time polymerase chain reaction test; CMV Ag, cytomegalovirus antigen; FBS, fasting blood sugar; Total-C, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; GGT, gamma(γ) glutamyl transferase; T-B, total bilirubin; BUN, blood urea nitrogen; Cr, creatinine; eGFR, estimated glomerular filtration rate.